US stock results analysis for Industry - Property/Casualty Insurance for the month ending Oct 31, 2025

Analysis of which US stocks have performed the best and worst in Industry - Property/Casualty Insurance for the month ending Oct 31, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
17
POSITIVE PROFIT GROWTH
9
NEGATIVE PROFIT GROWTH
1
NEUTRAL PROFIT GROWTH
3.2 %
TOTAL REVENUE GROWTH
25.1 %
TOTAL EBIDT GROWTH
0 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
American Financial Group Inc 05-Nov-2025 11931.71 143.06 - -
Allstate 05-Nov-2025 52935.59 202.29 - -
Chubb 27-Oct-2025 113165.55 287.55 -0.30 9.98
Employers Holdings Inc 31-Oct-2025 862.72 38.40 10.48 -153.00
Global Indemnity Group LLC 31-Oct-2025 411.81 28.75 -6.05 14.59
Hagerty Inc Ordinary Shares 04-Nov-2025 1249.36 12.43 7.24 -9.68
Kemper Corporation 05-Nov-2025 2167.40 37.02 - -
Loews 03-Nov-2025 21201.21 102.59 - -
Lemonade Inc 05-Nov-2025 5606.32 75.02 - -
Mercury General Corp 04-Nov-2025 4629.94 83.59 0.91 135.85
Markel Corp 29-Oct-2025 25691.11 2037.32 3.62 72.40
Proassurance Corporation 04-Nov-2025 1235.47 24.03 4.03 -89.62
RenaissanceRe Holdings 29-Oct-2025 12424.21 269.45 6.90 65.82
SiriusPoint 30-Oct-2025 2315.27 19.82 0.00 -
Hanover Insurance Group Inc 30-Oct-2025 6389.46 179.56 0.79 19.25
Universal Insurance Holdings 30-Oct-2025 942.72 33.61 0.00 -
W.R. Berkley 03-Nov-2025 28490.19 74.97 0.11 12.72
Berkshire Hathaway Inc 03-Nov-2025 1076248.79 748320.00 -2.07 141.99
Amerisafe Inc 30-Oct-2025 766.44 40.50 4.71 29.04
Erie Indemnity 30-Oct-2025 14894.25 284.84 - -
Greenlight Capital Re 03-Nov-2025 442.27 12.97 - -
NMI Holdings Inc Ordinary 05-Nov-2025 2817.21 36.65 0.92 1.17
Safety Insurance Group Inc 03-Nov-2025 1111.54 74.63 - -
Selective Insurance Group Inc 24-Oct-2025 4726.41 78.24 0.77 -12.64
United Fire Group Inc 05-Nov-2025 901.42 35.33 -0.12 96.93
Everest Group, Ltd. 31-Oct-2025 13690.72 326.14 -1.92 -57.24
American Coastal Insurance 05-Nov-2025 592.01 12.14 - -