Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
| Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Portillos Inc Ordinary | Richard K. Lubin | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 5,007,328 | 19,650,026 | - | - | LLC Units of PHD Group Holdings LLC | |
| Portillos Inc Ordinary | Joshua A. Lutzker | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 5,007,328 | 19,650,026 | - | - | LLC Units of PHD Group Holdings LLC | |
| Portillos Inc Ordinary | Richard K. Lubin | Director | Sale or transfer of securities back to the company at price $ 22.69 per share. | 17 Nov 2022 | 2,080,584 | 8,164,752 | - | 22.7 | 47,208,451 | Class A common stock |
| Portillos Inc Ordinary | Joshua A. Lutzker | Director | Sale or transfer of securities back to the company at price $ 22.69 per share. | 17 Nov 2022 | 2,080,584 | 8,164,752 | - | 22.7 | 47,208,451 | Class A common stock |
| ACV Auctions Inc (Class A) | Robert P. Goodman | Director | Sale of securities on an exchange or to another person at price $ 8.25 per share. | 17 Nov 2022 | 2,000,000 | 0 | - | 8.3 | 16,500,000 | Class A Common Stock |
| ACV Auctions Inc (Class A) | Robert P. Goodman | Director | 17 Nov 2022 | 2,000,000 | 2,000,000 | - | 0 | Class A Common Stock | ||
| Flywire Corp | Matt Harris | Director, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 17 Nov 2022 | 1,903,864 | 11,741,524 | - | 0 | Voting Common Stock | |
| Vertex Inc (Class A) | Jeffrey Westphal | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 15.15 per share. | 17 Nov 2022 | 1,500,000 | 9,050,000 | - | 15.2 | 22,725,000 | Class A Common Stock |
| Ardelyx Inc | David M. Mott | Director | Purchase of securities on an exchange or from another person at price $ 1.76 per share. | 17 Nov 2022 | 567,000 | 1,166,765 (1%) | 0% | 1.8 | 1,000,642 | Common Stock |
| Oncology Institute Inc | Brad Hively | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 525,188 | 525,188 | - | - | Non-Qualified Stock Option (right to buy) | |
| Portillos Inc Ordinary | Richard K. Lubin | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 453,232 | 1,778,591 | - | - | LLC Units of PHD Group Holdings LLC | |
| Portillos Inc Ordinary | Joshua A. Lutzker | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 453,232 | 1,778,591 | - | - | LLC Units of PHD Group Holdings LLC | |
| TON Strategy Co. | Rory J. Cutaia | Director, CEO & President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 371,208 | 6,566,029 (27%) | 1% | 0 | Common Stock | |
| Vyome Holdings Inc | Thomas Stankovich | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 364,756 | 697,517 (197%) | 103% | 0 | Common Stock, $0.001 par value per share | |
| Vyome Holdings Inc | Thomas Stankovich | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 0.17 per share. | 17 Nov 2022 | 364,756 | 332,761 (94%) | 103% | 0.2 | 61,826 | Common Stock, $0.001 par value per share |
| Holley Inc (Class A) | Brian Appelgate | Interm Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 258,176 | 279,956 | - | 0 | Common Stock | |
| Adient PLC | Douglas G. Del Grosso | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 257,129 | 824,598 (0%) | 0% | 0 | Ordinary Shares | |
| TON Strategy Co. | Rory J. Cutaia | Director, CEO & President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 235,848 | 269,181 | - | - | Stock Option (Right to Buy) | |
| NorthEast Community Bancorp Inc | Kenneth A. Martinek | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 215,250 | 215,250 | - | - | Stock Option (right to buy) | |
| Oncology Institute Inc | Daniel Virnich | President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 203,543 | 203,543 | - | - | Non-Qualified Stock Option (right to buy) | |
| TON Strategy Co. | James P. Geiskopf | Director | 17 Nov 2022 | 203,316 | 203,316 | - | - | Stock Option (Right to Buy) | ||
| TON Strategy Co. | Salman H. Khan | CFO and Treasurer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 189,390 | 504,746 (2%) | 0% | 0 | Common Stock | |
| Aramark | John J. Zillmer | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 167,603 | 167,603 | - | - | Stock Option (Right to Buy) | |
| Flywire Corp | Jo Natauri | Director | Sale of securities on an exchange or to another person at price $ 20.91 per share. | 17 Nov 2022 | 153,904 | 765,769 | - | 20.9 | 3,218,133 | Voting Common Stock |
| Flywire Corp | Jo Natauri | Director | 17 Nov 2022 | 153,904 | 919,673 | - | - | Voting Common Stock | ||
| Flywire Corp | Jo Natauri | Director | 17 Nov 2022 | 153,904 | 1,888,315 | - | - | Non-Voting Common Stock | ||
| Global Indemnity Grp LLC (Class A) | Saul A. Fox | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 153,594 | 0 (0%) | 1% | - | Class A Common Shares | |
| Portillos Inc Ordinary | Richard K. Lubin | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 137,608 | 540,027 | - | - | LLC Units of PHD Group Holdings LLC | |
| Portillos Inc Ordinary | Joshua A. Lutzker | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 137,608 | 540,027 | - | - | LLC Units of PHD Group Holdings LLC | |
| NorthEast Community Bancorp Inc | Jose M. Collazo | Director, President and COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 136,977 | 136,977 | - | - | Stock Option (right to buy) | |
| TON Strategy Co. | James P. Geiskopf | Director | 17 Nov 2022 | 132,572 | 1,152,463 (4%) | 0% | 0 | Common Stock | ||
| Flywire Corp | Jo Natauri | Director | Sale of securities on an exchange or to another person at price $ 20.94 per share. | 17 Nov 2022 | 129,393 | 836,140 | - | 20.9 | 2,709,489 | Voting Common Stock |
| Flywire Corp | Jo Natauri | Director | 17 Nov 2022 | 129,393 | 965,533 | - | - | Voting Common Stock | ||
| Flywire Corp | Jo Natauri | Director | 17 Nov 2022 | 129,393 | 1,758,922 | - | - | Non-Voting Common Stock | ||
| Valvoline Inc | Samuel J. Mitchell | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 128,640 | 502,593 (0%) | 0% | - | Common Stock | |
| Royalty Pharma PLC (Class A) | Rory B. Riggs | Director | 17 Nov 2022 | 120,000 | 156,712 | - | 42.3 | 5,079,924 | Class A Ordinary Shares | |
| Oncology Institute Inc | Matthew Miller | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 119,825 | 119,825 | - | - | Non-Qualified Stock Option (right to buy) | |
| TON Strategy Co. | Rory J. Cutaia | Director, CEO & President | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 117,924 | 6,194,821 (26%) | 0% | 0 | Common Stock | |
| Adient PLC | Douglas G. Del Grosso | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.50 per share. | 17 Nov 2022 | 109,179 | 715,419 (0%) | 0% | 38.5 | 4,203,392 | Ordinary Shares |
| Nerdy Inc (Class A) | Charles Cohn | Director, Chief Executive Officer, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 2.26 per share. | 17 Nov 2022 | 108,204 | 10,216,408 | - | 2.3 | 244,541 | Class A Common Stock |
| Adient PLC | Douglas G. Del Grosso | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 103,896 | 567,469 (0%) | 0% | 0 | Ordinary Shares | |
| Oncology Institute Inc | Brad Hively | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 103,469 | 555,670 | - | 0 | Common Stock | |
| TON Strategy Co. | Kenneth S. Cragun | Director | 17 Nov 2022 | 101,658 | 168,325 | - | - | Stock Option (Right to Buy) | ||
| TON Strategy Co. | Phillip J. Bond | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 101,658 | 168,325 | - | - | Stock Option (Right to Buy) | |
| TON Strategy Co. | James P. Geiskopf | Director | 17 Nov 2022 | 101,658 | 1,019,891 (4%) | 0% | 0 | Common Stock | ||
| TON Strategy Co. | Judith Hammerschmidt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 101,658 | 101,658 | - | - | Stock Option (Right to Buy) | |
| Liberty Global PLC (Class A) | Miranda Curtis | Director | Sale of securities on an exchange or to another person at price $ 20.18 per share. | 17 Nov 2022 | 100,500 | 213,505 (0%) | 0% | 20.2 | 2,028,351 | Class C Ordinary Shares |
| ElectroCore Inc | Joseph P. Errico | Director | Purchase of securities on an exchange or from another person at price $ 0.31 per share. | 17 Nov 2022 | 100,000 | 2,168,854 (7%) | 0% | 0.3 | 31,240 | Common Stock |
| Flywire Corp | Matt Harris | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 20.51 per share. | 17 Nov 2022 | 96,136 | 11,645,388 | - | 20.5 | 1,971,922 | Voting Common Stock |
| Extreme Networks Inc | Edward B. Meyercord | Director, PRESIDENT AND CEO | Sale of securities on an exchange or to another person at price $ 19.08 per share. | 17 Nov 2022 | 94,498 | 838,722 (0%) | 0% | 19.1 | 1,802,975 | Common Stock |
| Oncology Institute Inc | Mihir Shah | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 94,418 | 94,418 | - | - | Non-Qualified Stock Option (right to buy) | |
| Lennar (Class A) | Stuart A. Miller | Director, Executive Chairman, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 89,064 | 1,605,235 (0%) | 0% | 0 | Class A Common Stock | |
| Aeva Tech Inc | Stephen Zadesky | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 87,209 | 87,209 | - | - | Restricted Stock Units | |
| Global Indemnity Grp LLC (Class A) | Saul A. Fox | Director, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 87,112 | 0 (0%) | 0% | - | Class A Common Shares | |
| Global Indemnity Grp LLC (Class A) | Saul A. Fox | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 87,112 | 0 (0%) | 0% | - | Class A Common Shares | |
| NorthEast Community Bancorp Inc | Kenneth A. Martinek | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 86,100 | 86,100 | - | 0 | Common Stock | |
| Adient PLC | Jeffrey M. Stafeil | EVP and CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 84,581 | 252,323 (0%) | 0% | 0 | Ordinary Shares | |
| NorthEast Community Bancorp Inc | Donald S. Hom | EVP and CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 83,164 | 83,164 | - | - | Stock Option (right to buy) | |
| Ryan Specialty Holdings Inc (Class A) | Patrick G. Ryan | Director, Chief Executive Officer, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 34.57 per share. | 17 Nov 2022 | 83,085 | 5,884,706 | - | 34.6 | 2,872,631 | Class A Common Stock |
| Ryan Specialty Holdings Inc (Class A) | Patrick G. Ryan | Director, Chief Executive Officer, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 34.57 per share. | 17 Nov 2022 | 83,084 | 5,884,705 | - | 34.6 | 2,872,596 | Class A Common Stock |
| SES AI Corp (Class A) | Rohit Makharia | PRES. & CHIEF OP. OFFICER | Sale of securities on an exchange or to another person at price $ 4.97 per share. | 17 Nov 2022 | 82,750 | 0 | - | 5.0 | 411,557 | Class A Common Stock |
| SES AI Corp (Class A) | Rohit Makharia | PRES. & CHIEF OP. OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 82,750 | 6,761,702 | - | - | Stock Option | |
| SES AI Corp (Class A) | Rohit Makharia | PRES. & CHIEF OP. OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.16 per share. | 17 Nov 2022 | 82,750 | 82,750 | - | 0.2 | 13,240 | Class A Common Stock |
| Lennar (Class A) | Jonathan M. Jaffe | Director, Co-CEO & Co-President | 17 Nov 2022 | 77,470 | 687,718 (0%) | 0% | 0 | Class A Common Stock | ||
| Lennar (Class A) | Richard Beckwitt | Director, Co-CEO & Co-President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 77,470 | 1,864,548 (0%) | 0% | 0 | Class A Common Stock | |
| Stem Inc (Class A) | Adam E. Daley | Director | Sale of securities on an exchange or to another person at price $ 13.57 per share. | 17 Nov 2022 | 75,000 | 96,251 | - | 13.6 | 1,017,990 | Common Stock, Par Value $0.0001 Per Share |
| Stem Inc (Class A) | Adam E. Daley | Director | Sale of securities on an exchange or to another person at price $ 13.63 per share. | 17 Nov 2022 | 75,000 | 171,251 | - | 13.6 | 1,022,220 | Common Stock, Par Value $0.0001 Per Share |
| Oncology Institute Inc | Yale Podnos | Chief Medical Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 71,895 | 71,895 | - | - | Non-Qualified Stock Option (right to buy) | |
| MACOM Tech Soln Holdings Inc | John L. Ocampo | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 69.01 per share. | 17 Nov 2022 | 69,940 | 7,992,741 (12%) | 0% | 69.0 | 4,826,559 | Common Stock |
| Lightpath Tech Inc (Class A) | Shmuel Rubin | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 67,219 | 67,219 | - | - | Restricted stock unit | |
| Repay Holdings Corp (Class A) | Michael Frank Jackson | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 7.90 per share. | 17 Nov 2022 | 62,500 | 54,769 (0%) | 0% | 7.9 | 493,750 | Class A Common Stock |
| Valvoline Inc | Samuel J. Mitchell | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 32.87 per share. | 17 Nov 2022 | 60,590 | 442,003 (0%) | 0% | 32.9 | 1,991,593 | Common Stock |
| TON Strategy Co. | Kenneth S. Cragun | Director | 17 Nov 2022 | 56,818 | 225,143 | - | - | Stock Option (Right to Buy) | ||
| TON Strategy Co. | Phillip J. Bond | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 56,818 | 225,143 | - | - | Stock Option (Right to Buy) | |
| TON Strategy Co. | Edmund Moy | Director | 17 Nov 2022 | 56,818 | 56,818 | - | - | Stock Option (Right to Buy) | ||
| TON Strategy Co. | Judith Hammerschmidt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 56,818 | 158,476 | - | - | Stock Option (Right to Buy) | |
| Hercules Cap Inc | Scott Bluestein | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 14.15 per share. | 17 Nov 2022 | 56,157 | 1,614,231 | - | 14.2 | 794,622 | Performance Stock Units |
| Kulicke & Soffa Ind Inc | Fusen E. Chen | Director, President and CEO | 17 Nov 2022 | 55,556 | 999,656 (1%) | 0% | 0 | Common Stock | ||
| Kulicke & Soffa Ind Inc | Fusen E. Chen | Director, President and CEO | 17 Nov 2022 | 55,556 | 0 | - | - | Performance Share Units | ||
| Lightpath Tech Inc (Class A) | Darcie Peck | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 55,493 | 101,400 (0%) | 0% | - | Class A common stock | |
| NorthEast Community Bancorp Inc | Jose M. Collazo | Director, President and COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 54,791 | 54,791 | - | 0 | Common Stock | |
| Oncology Institute Inc | Diona Simoneit | Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 52,722 | 52,722 | - | - | Non-Qualified Stock Option (right to buy) | |
| Lightpath Tech Inc (Class A) | Craig Dunham | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 50,847 | 50,847 | - | - | Restricted stock unit | |
| Lightpath Tech Inc (Class A) | Louis Leeburg | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 50,847 | 50,847 | - | - | Restricted stock unit | |
| Lightpath Tech Inc (Class A) | Sohail A. Khan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 50,847 | 50,847 | - | - | Restricted stock unit | |
| Lightpath Tech Inc (Class A) | Steven Eric Creviston | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 50,847 | 50,847 | - | - | Restricted stock unit | |
| Lightpath Tech Inc (Class A) | M. Scott Faris | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 50,847 | 50,847 | - | - | Restricted stock unit | |
| Lightpath Tech Inc (Class A) | Joseph Menaker | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 50,847 | 50,847 | - | - | Restricted stock unit | |
| Lightpath Tech Inc (Class A) | Darcie Peck | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 50,847 | 50,847 | - | - | Restricted stock units | |
| TON Strategy Co. | Kenneth S. Cragun | Director | 17 Nov 2022 | 50,829 | 220,137 (0%) | 0% | 0 | Common Stock | ||
| TON Strategy Co. | Phillip J. Bond | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 50,829 | 220,137 (0%) | 0% | 0 | Common Stock | |
| TON Strategy Co. | Judith Hammerschmidt | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Nov 2022 | 50,829 | 303,844 (1%) | 0% | 0 | Common Stock | |
| Brookdale Senior Living Inc | Frank M. Bumstead | Director | 17 Nov 2022 | 50,000 | 401,291 (0%) | 0% | 3.1 | 154,415 | Common Stock | |
| Adient PLC | Jerome J. Dorlack | EVP, Americas | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 47,365 | 180,431 (0%) | 0% | 0 | Ordinary Shares | |
| Aramark | John J. Zillmer | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 40.29 per share. | 17 Nov 2022 | 47,159 | 496,556 (0%) | 0% | 40.3 | 1,900,036 | Common Stock |
| Salesforce | Parker Harris | Director, Co-Founder and CTO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 47,096 | 94,191 | - | - | Non-qualified Stock Option (Right to Buy) | |
| Salesforce | Parker Harris | Director, Co-Founder and CTO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 80.99 per share. | 17 Nov 2022 | 47,096 | 142,251 (0%) | 0% | 81.0 | 3,814,305 | Common Stock |
| Soligenix Inc | Robert J. Rubin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 46,154 | 126,753 | - | - | Stock Option (Right to Buy) | |
| Soligenix Inc | Gregg Anthony Lapointe | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 46,154 | 129,747 | - | - | Stock Option (Right to Buy) | |
| Soligenix Inc | Jerome Bernard Zeldis | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 46,154 | 145,285 | - | - | Stock Option (Right to Buy) | |
| Soligenix Inc | Diane L. Parks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 46,154 | 112,504 | - | - | Stock Option (Right to Buy) | |
| UNIFI Inc | Edmund M. Ingle | Director, CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 45,996 | 150,030 (0%) | 0% | 0 | Common Stock | |
| Matthews Intl Corp (Class A) | Joseph C. Bartolacci | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 45,149 | 374,748 (1%) | 0% | 0 | Class A Common Stock | |
| HF Sinclair Corp | Michael C. Jennings | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 63.44 per share. | 17 Nov 2022 | 43,974 | 244,525 (0%) | 0% | 63.4 | 2,789,711 | Common Stock |
| WM Tech Inc (Class A) | Juan Jose Feijoo-Osorio | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 1.20 per share. | 17 Nov 2022 | 42,713 | 340,889 | - | 1.2 | 51,174 | Class A Common Stock |
| Shoals Tech Grp Inc (Class A) | Jason Whitaker | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 31.10 per share. | 17 Nov 2022 | 40,676 | 602,639 | - | 31.1 | 1,265,142 | Class A Common Stock |
| Oncology Institute Inc | Daniel Virnich | President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 40,101 | 273,585 | - | 0 | Common Stock | |
| TJX | Carol Meyrowitz | Director, Executive Chairman | Sale of securities on an exchange or to another person at price $ 78.02 per share. | 17 Nov 2022 | 39,354 | 225,613 (0%) | 0% | 78.0 | 3,070,486 | Common Stock |
| International Seaways Inc | Lois K. Zabrocky | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 21.93 per share. | 17 Nov 2022 | 38,739 | 164,373 (0%) | 0% | 21.9 | 849,546 | Common Stock, no par value per share |
| International Seaways Inc | Lois K. Zabrocky | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 38,739 | 19,370 | - | - | Stock Option (Right to Buy) | |
| Lightpath Tech Inc (Class A) | Steven Eric Creviston | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 37,783 | 51,717 (0%) | 0% | - | Class A common stock | |
| Aramark | Thomas Gerard Ondrof | Executive VP and CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 35,285 | 35,285 | - | - | Stock Option (Right to Buy) | |
| Viasat Inc | Mark D. Dankberg | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 35,279 | 35,279 (0%) | 0% | 0 | $.0001 par value common stock | |
| Overseas Shipholding Group Inc | Samuel H. Norton | Director, President and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 17 Nov 2022 | 35,000 | 2,097,009 (2%) | 0% | 0 | Class A Common Stock | |
| Valvoline Inc | Mary E. Meixelsperger | Chief Financial Officer | 17 Nov 2022 | 34,680 | 123,161 (0%) | 0% | - | Common Stock | ||
| Holley Inc (Class A) | Sean Crawford | Chief Marketing Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 34,423 | 89,283 | - | 0 | Common Stock | |
| Holley Inc (Class A) | Terrill M. Rutledge | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 34,423 | 78,003 | - | 0 | Common Stock | |
| Holley Inc (Class A) | Stephen Trussell | Interim CFO & VP Finance | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 34,423 | 62,702 | - | 0 | Common Stock | |
| Holley Inc (Class A) | Jason Richard Bruce | VP Business Development | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 34,423 | 61,314 | - | 0 | Common Stock | |
| Holley Inc (Class A) | Patrick Lee Pierce | Chief Human Resources Officer | 17 Nov 2022 | 34,423 | 52,159 | - | 0 | Common Stock | ||
| Holley Inc (Class A) | Carly Kennedy | EVP & General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 34,423 | 47,346 | - | 0 | Common Stock | |
| Adient PLC | Jeffrey M. Stafeil | EVP and CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.50 per share. | 17 Nov 2022 | 33,618 | 218,705 (0%) | 0% | 38.5 | 1,294,293 | Ordinary Shares |
| NorthEast Community Bancorp Inc | Donald S. Hom | EVP and CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 33,266 | 33,266 | - | 0 | Common Stock | |
| Forge Global Holdings Inc (Class A) | Kimberley H. Vogel | Director | Purchase of securities on an exchange or from another person at price $ 1.51 per share. | 17 Nov 2022 | 33,000 | 33,000 | - | 1.5 | 49,820 | Common Stock, $0.0001 par value per share |
| Viasat Inc | Richard A. Baldridge | Director, Vice Chairman | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 32,995 | 32,995 (0%) | 0% | 0 | $.0001 par value common stock | |
| Aramark | Marc A. Bruno | COO, U.S. Food & Facilities | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 32,639 | 32,639 | - | - | Stock Option (Right to Buy) | |
| Plexus Corp | Todd P. Kelsey | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 32,500 | 123,095 (0%) | 0% | - | Common Stock, $.01 par value | |
| Plexus Corp | Todd P. Kelsey | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 32,500 | 11,500 | - | - | Performance Stock Units | |
| Lightpath Tech Inc (Class A) | Craig Dunham | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Nov 2022 | 32,086 | 65,086 (0%) | 0% | - | Class A common stock | |
| Onewater Marine Inc (Class A) | Philip Austin Singleton | Director, CEO, See Remarks | Gift of securities by or to the insider at price $ 0.00 per share. | 17 Nov 2022 | 29,718 | 126,915 (2%) | 0% | 0 | Class A common stock, par value $0.01 | |
| Onewater Marine Inc (Class A) | Philip Austin Singleton | Director, CEO, See Remarks | Gift of securities by or to the insider at price $ 0.00 per share. | 17 Nov 2022 | 29,718 | 563,205 (9%) | 0% | 0 | Class A common stock, par value $0.01 | |
| Lightpath Tech Inc (Class A) | Albert Miranda | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 29,183 | 29,183 | - | - | Restricted stock unit | |
| Oncology Institute Inc | Mark L. Pacala | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Nov 2022 | 29,057 | 81,837 | - | 0 | Common Stock | |
| Oncology Institute Inc | Gabriel Ling | Director | 17 Nov 2022 | 29,057 | 29,057 | - | 0 | Common Stock | ||
| WM Tech Inc (Class A) | Arden Lee | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 1.20 per share. | 17 Nov 2022 | 28,977 | 495,616 | - | 1.2 | 34,688 | Class A Common Stock |
| International Seaways Inc | Lois K. Zabrocky | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 45.99 per share. | 17 Nov 2022 | 28,797 | 135,576 (0%) | 0% | 46.0 | 1,324,374 | Common Stock, no par value per share |
