Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
| Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Aurora Innovation Inc (Class A) | Reid G. Hoffman | Director | 19 Oct 2023 | 12,687,274 | 12,687,274 | - | - | Class B Common Stock | ||
| Aurora Innovation Inc (Class A) | Reid G. Hoffman | Director | 19 Oct 2023 | 12,687,274 | 12,687,274 | - | - | Class A Common Stock | ||
| Aurora Innovation Inc (Class A) | Reid G. Hoffman | Director | 19 Oct 2023 | 704,849 | 704,850 | - | - | Class B Common Stock | ||
| Aurora Innovation Inc (Class A) | Reid G. Hoffman | Director | 19 Oct 2023 | 704,849 | 704,850 | - | - | Class B Common Stock | ||
| Aurora Innovation Inc (Class A) | Reid G. Hoffman | Director | 19 Oct 2023 | 704,849 | 704,849 | - | - | Class A Common Stock | ||
| Aurora Innovation Inc (Class A) | Reid G. Hoffman | Director | 19 Oct 2023 | 704,849 | 704,849 | - | - | Class A Common Stock | ||
| Coty Inc (Class A) | Laurent Mercier | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 559,625 | 846,453 | - | - | Restricted Stock Units | |
| Coty Inc (Class A) | Kristin Blazewicz | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 492,331 | 850,556 (0%) | 0% | - | Class A common stock | |
| Coty Inc (Class A) | Kristin Blazewicz | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 492,331 | 484,347 | - | - | Restricted Stock Units | |
| Coty Inc (Class A) | Anna von Bayern | Chief Corp. Affairs Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 492,331 | 484,347 | - | - | Restricted Stock Units | |
| Coty Inc (Class A) | Anna von Bayern | Chief Corp. Affairs Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 492,331 | 1,087,523 (0%) | 0% | - | Class A common stock | |
| Coty Inc (Class A) | Kristin Blazewicz | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 432,435 | 916,782 | - | - | Restricted Stock Units | |
| Coty Inc (Class A) | Anna von Bayern | Chief Corp. Affairs Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 305,250 | 789,597 | - | - | Restricted Stock Units | |
| Coty Inc (Class A) | Gordon von Bretten | Chief Transformation Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 301,142 | 722,592 | - | - | Restricted Stock Award | |
| Coty Inc (Class A) | Gordon von Bretten | Chief Transformation Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 275,428 | 931,651 (0%) | 0% | - | Class A common stock | |
| Coty Inc (Class A) | Gordon von Bretten | Chief Transformation Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 275,428 | 421,450 | - | - | Restricted Stock Award | |
| Coty Inc (Class A) | Kristin Blazewicz | Chief Legal Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 19 Oct 2023 | 232,806 | 617,750 (0%) | 0% | - | Class A common stock | |
| Coty Inc (Class A) | Laurent Mercier | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 156,745 | 302,157 (0%) | 0% | 0 | Class A common stock | |
| Coty Inc (Class A) | Laurent Mercier | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 156,745 | 286,828 | - | - | Restricted Stock Units | |
| Coty Inc (Class A) | Gordon von Bretten | Chief Transformation Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 19 Oct 2023 | 130,141 | 801,510 (0%) | 0% | - | Class A common stock | |
| Carnival | Randall J. Weisenburger | Director | Purchase of securities on an exchange or from another person at price $ 11.50 per share. | 19 Oct 2023 | 100,000 | 378,368 (0%) | 0% | 11.5 | 1,150,000 | Common Stock |
| Coty Inc (Class A) | Anna von Bayern | Chief Corp. Affairs Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 19 Oct 2023 | 76,488 | 1,011,035 (0%) | 0% | - | Class A common stock | |
| Coty Inc (Class A) | Laurent Mercier | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 19 Oct 2023 | 55,942 | 246,215 (0%) | 0% | - | Class A common stock | |
| Jabil | Kenneth S. Wilson | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 48,460 | 350,827 (0%) | 0% | 0 | Common Stock | |
| Coty Inc (Class A) | Ayesha Zafar | SVP Group Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 42,151 | 144,122 (0%) | 0% | - | Class A common stock | |
| Coty Inc (Class A) | Ayesha Zafar | SVP Group Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 42,151 | 51,762 | - | - | Restricted Stock Units | |
| Jabil | Kenneth S. Wilson | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 36,345 | 387,172 (0%) | 0% | 0 | Common Stock | |
| SKYX Platforms Corp | Marc-Andre Boisseau | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 25,000 | 142,337 (0%) | 0% | 0 | Common Stock, no par value | |
| Jabil | Kenneth S. Wilson | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 24,230 | 411,402 (0%) | 0% | 0 | Common Stock | |
| Coty Inc (Class A) | Priya Srinivasan | Chief People & Purpose Officer | 19 Oct 2023 | 21,876 | 31,357 | - | - | Restricted Stock Units | ||
| Jabil | Mark T. Mondello | Director, Executive Chairman | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 20,460 | 2,033,427 (1%) | 0% | 0 | Common Stock | |
| Coty Inc (Class A) | Ayesha Zafar | SVP Group Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 16,666 | 68,428 | - | - | Restricted Stock Units | |
| John Wiley & Sons Inc (Class A) | Matthew S. Kissner | Interim President and CEO | Purchase of securities on an exchange or from another person at price $ 30.33 per share. | 19 Oct 2023 | 16,550 | 25,705 (0%) | 0% | 30.3 | 502,028 | Class A Common |
| Jabil | Mark T. Mondello | Director, Executive Chairman | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 15,345 | 2,048,772 (1%) | 0% | 0 | Common Stock | |
| Coty Inc (Class A) | Ayesha Zafar | SVP Group Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 19 Oct 2023 | 15,197 | 128,925 (0%) | 0% | - | Class A common stock | |
| SEACOR Marine Holdings Inc | Jesus Llorca | EVP & CFO | Sale of securities on an exchange or to another person at price $ 15.09 per share. | 19 Oct 2023 | 11,138 | 378,284 (1%) | 0% | 15.1 | 168,072 | Common Stock |
| Oil-Dri Corp Of America | Daniel S. Jaffee | Director, Chairman, President and CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 19 Oct 2023 | 11,008 | 561,476 | - | - | Class B Stock | |
| Jabil | Meheryar Dastoor | EVP, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 11,000 | 165,985 (0%) | 0% | 0 | Common Stock | |
| SEACOR Marine Holdings Inc | Andrew H. Everett | Sr. VP, General Counsel & Secy | Sale of securities on an exchange or to another person at price $ 15.09 per share. | 19 Oct 2023 | 10,497 | 197,825 (0%) | 0% | 15.1 | 158,400 | Common Stock |
| Jabil | Mark T. Mondello | Director, Executive Chairman | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 10,230 | 2,059,002 (1%) | 0% | 0 | Common Stock | |
| Enerpac Tool Grp Corp (Class A) | Anthony Peter Colucci | EVP - CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 9,565 | 24,290 (0%) | 0% | 0 | Class A Common Stock | |
| Jabil | Steven D. Borges | EVP, CEO, DMS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 9,460 | 153,665 (0%) | 0% | 0 | Common Stock | |
| Jabil | Frederic E. McCoy | EVP, CEO, EMS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 9,460 | 111,823 (0%) | 0% | 0 | Common Stock | |
| Modine Manufacturing Co. | Michael Lucareli | EVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 41.82 per share. | 19 Oct 2023 | 9,195 | 274,587 (0%) | 0% | 41.8 | 384,535 | Common stock |
| Jabil | Meheryar Dastoor | EVP, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 8,250 | 174,235 (0%) | 0% | 0 | Common Stock | |
| Charles Schwab | Carolyn Schwab-Pomerantz | Director | 19 Oct 2023 | 8,209 | 0 (0%) | 0% | 52.0 | 427,210 | Common Stock | |
| Salesforce | Marc Benioff | Director, Chair and CEO | Sale of securities on an exchange or to another person at price $ 208.49 per share. | 19 Oct 2023 | 8,005 | 15,181,366 (1%) | 0% | 208.5 | 1,668,942 | Common Stock |
| SKYX Platforms Corp | Marc-Andre Boisseau | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 7,993 | 117,337 (0%) | 0% | 0 | Common Stock, no par value | |
| Jabil | Gerald Creadon | EVP, Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 7,680 | 68,000 (0%) | 0% | 0 | Common Stock | |
| Jabil | Steven D. Borges | EVP, CEO, DMS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 7,095 | 160,760 (0%) | 0% | 0 | Common Stock | |
| Jabil | Frederic E. McCoy | EVP, CEO, EMS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 7,095 | 118,918 (0%) | 0% | 0 | Common Stock | |
| Jabil | Mark T. Mondello | Director, Executive Chairman | Payment of exercise price or tax liability using portion of securities received from the company at price $ 130.34 per share. | 19 Oct 2023 | 6,198 | 2,052,804 (1%) | 0% | 130.3 | 807,847 | Common Stock |
| Modine Manufacturing Co. | Brian Jon Agen | VP, Human Resources | Payment of exercise price or tax liability using portion of securities received from the company at price $ 41.82 per share. | 19 Oct 2023 | 6,122 | 102,409 (0%) | 0% | 41.8 | 256,022 | Common stock |
| Enerpac Tool Grp Corp (Class A) | Benjamin James Topercer | EVP - Chief HR Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 6,086 | 51,746 (0%) | 0% | 0 | Class A Common Stock | |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 6,000 | 114,000 | - | - | Stock Options | |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Exercise or conversion of derivative security received from the company (such as an option) at price $ 117.76 per share. | 19 Oct 2023 | 6,000 | 42,599 (0%) | 0% | 117.8 | 706,560 | Common Stock |
| Jabil | Mark T. Mondello | Director, Executive Chairman | Payment of exercise price or tax liability using portion of securities received from the company at price $ 125.02 per share. | 19 Oct 2023 | 5,908 | 2,046,896 (1%) | 0% | 125.0 | 738,618 | Common Stock |
| Jabil | Gerald Creadon | EVP, Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 5,760 | 73,760 (0%) | 0% | 0 | Common Stock | |
| Enerpac Tool Grp Corp (Class A) | James P. Denis | EVP, GC and Secretary | 19 Oct 2023 | 5,652 | 16,153 (0%) | 0% | 0 | Class A Common Stock | ||
| Jabil | Meheryar Dastoor | EVP, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 5,500 | 179,735 (0%) | 0% | 0 | Common Stock | |
| Modine Manufacturing Co. | Adrian I Peace | President, Performance Technol | 19 Oct 2023 | 5,333 | 34,026 (0%) | 0% | 41.8 | 223,026 | Common stock | |
| Atlas Lithium Corp | Marc Fogassa | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 27.62 per share. | 19 Oct 2023 | 4,760 | 4,434,547 | - | 27.6 | 131,471 | Common Stock |
| Atlas Lithium Corp | Marc Fogassa | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 28.55 per share. | 19 Oct 2023 | 4,760 | 4,444,067 | - | 28.6 | 135,898 | Common Stock |
| Atlas Lithium Corp | Marc Fogassa | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 28.38 per share. | 19 Oct 2023 | 4,760 | 4,439,307 | - | 28.4 | 135,089 | Common Stock |
| Jabil | Steven D. Borges | EVP, CEO, DMS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 4,730 | 165,490 (0%) | 0% | 0 | Common Stock | |
| Jabil | Frederic E. McCoy | EVP, CEO, EMS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 4,730 | 123,648 (0%) | 0% | 0 | Common Stock | |
| Jabil | Gerald Creadon | EVP, Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 3,840 | 77,600 (0%) | 0% | 0 | Common Stock | |
| Jabil | Thomas A. Sansone | Director | Sale or transfer of securities back to the company at price $ 130.34 per share. | 19 Oct 2023 | 3,600 | 148,788 (0%) | 0% | 130.3 | 469,224 | Common Stock |
| Jabil | Thomas A. Sansone | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 3,600 | 1,600 | - | - | Restricted Stock Units | |
| Jabil | Thomas A. Sansone | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 3,600 | 152,388 (0%) | 0% | 0 | Common Stock | |
| Jabil | Kenneth S. Wilson | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 130.34 per share. | 19 Oct 2023 | 3,408 | 407,994 (0%) | 0% | 130.3 | 444,199 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 224.02 per share. | 19 Oct 2023 | 3,400 | 39,199 (0%) | 0% | 224.0 | 761,661 | Common Stock |
| Salesforce | Marc Benioff | Director, Chair and CEO | Sale of securities on an exchange or to another person at price $ 209.48 per share. | 19 Oct 2023 | 3,329 | 15,178,037 (1%) | 0% | 209.5 | 697,345 | Common Stock |
| Jabil | Francis McKay | SVP, Chief Procurement Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 3,260 | 53,888 (0%) | 0% | 0 | Common Stock | |
| Jabil | Francis McKay | SVP, Chief Procurement Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 3,260 | 57,148 (0%) | 0% | 0 | Common Stock | |
| Jabil | Kristine Melachrino | SVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 3,260 | 21,911 (0%) | 0% | 0 | Common Stock | |
| Jabil | Kristine Melachrino | SVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 3,260 | 25,171 (0%) | 0% | 0 | Common Stock | |
| Jabil | Roberto Ferri | SVP, Global Sales | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 3,070 | 42,240 (0%) | 0% | 0 | Common Stock | |
| Jabil | Roberto Ferri | SVP, Global Sales | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 3,060 | 45,300 (0%) | 0% | 0 | Common Stock | |
| Jabil | Francis McKay | SVP, Chief Procurement Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 2,445 | 59,593 (0%) | 0% | 0 | Common Stock | |
| Jabil | Kristine Melachrino | SVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 2,445 | 27,616 (0%) | 0% | 0 | Common Stock | |
| Jabil | Daryn G. Smith | SVP, Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 2,400 | 60,803 (0%) | 0% | 0 | Common Stock | |
| Jabil | Daryn G. Smith | SVP, Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 2,400 | 58,403 (0%) | 0% | 0 | Common Stock | |
| Jabil | Roberto Ferri | SVP, Global Sales | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 2,295 | 47,595 (0%) | 0% | 0 | Common Stock | |
| Jabil | May Yee Yap | SVP, Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 2,110 | 32,908 (0%) | 0% | 0 | Common Stock | |
| Jabil | May Yee Yap | SVP, Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 2,100 | 35,008 (0%) | 0% | 0 | Common Stock | |
| SEACOR Marine Holdings Inc | Jesus Llorca | EVP & CFO | Sale of securities on an exchange or to another person at price $ 15.18 per share. | 19 Oct 2023 | 1,987 | 376,297 (1%) | 0% | 15.2 | 30,163 | Common Stock |
| Jabil | Steven D. Borges | EVP, CEO, DMS | Sale of securities on an exchange or to another person at price $ 124.26 per share. | 19 Oct 2023 | 1,952 | 161,297 (0%) | 0% | 124.3 | 242,556 | Common Stock |
| Salesforce | Marc Benioff | Director, Chair and CEO | Sale of securities on an exchange or to another person at price $ 210.20 per share. | 19 Oct 2023 | 1,871 | 15,176,166 (1%) | 0% | 210.2 | 393,275 | Common Stock |
| Jabil | Daryn G. Smith | SVP, Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,800 | 62,603 (0%) | 0% | 0 | Common Stock | |
| SEACOR Marine Holdings Inc | Andrew H. Everett | Sr. VP, General Counsel & Secy | Sale of securities on an exchange or to another person at price $ 15.18 per share. | 19 Oct 2023 | 1,647 | 196,178 (0%) | 0% | 15.2 | 25,001 | Common Stock |
| Coursera Inc | Michele M. Meyers | VP, Accounting, and CAO | Sale of securities on an exchange or to another person at price $ 18.17 per share. | 19 Oct 2023 | 1,646 | 229,538 | - | 18.2 | 29,908 | Common Stock |
| Jabil | John C. Plant | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,600 | 54,600 (0%) | 0% | 0 | Common Stock | |
| Jabil | Kathleen A. Walters | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,600 | 20,200 (0%) | 0% | 0 | Common Stock | |
| Jabil | Steven A. Raymund | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,600 | 159,108 (0%) | 0% | 0 | Common Stock | |
| Jabil | Thomas A. Sansone | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,600 | 5,200 | - | - | Restricted Stock Units | |
| Jabil | David M. Stout | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,600 | 110,600 (0%) | 0% | 0 | Common Stock | |
| Jabil | Christopher S. Holland | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,600 | 18,600 (0%) | 0% | 0 | Common Stock | |
| Jabil | Anousheh Ansari | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,600 | 39,600 (0%) | 0% | 0 | Common Stock | |
| P&G | Shailesh G. Jejurikar | Chief Operating Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 19 Oct 2023 | 1,590 | 5,026 (0%) | 0% | 0 | Common Stock | |
| Jabil | May Yee Yap | SVP, Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 1,575 | 36,583 (0%) | 0% | 0 | Common Stock | |
| Charles Schwab | Carolyn Schwab-Pomerantz | Director | 19 Oct 2023 | 1,495 | 0 (0%) | 0% | 52.0 | 77,806 | Common Stock | |
| Jabil | Meheryar Dastoor | EVP, CFO | Sale of securities on an exchange or to another person at price $ 125.01 per share. | 19 Oct 2023 | 1,345 | 175,200 (0%) | 0% | 125.0 | 168,138 | Common Stock |
| Jabil | Meheryar Dastoor | EVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 130.34 per share. | 19 Oct 2023 | 1,274 | 178,461 (0%) | 0% | 130.3 | 166,053 | Common Stock |
| AMREP Corp | Robert E. Robotti | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 16.48 per share. | 19 Oct 2023 | 1,173 | 321,964 (3%) | 0% | 16.5 | 19,334 | Common Stock, $0.001 Par Value Per Share |
| Winmark Corp | Renae M. Gaudette | CHIEF OPERATING OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 1,167 | 0 | - | - | Employee Stock Option (right to buy) | |
| Winmark Corp | Renae M. Gaudette | CHIEF OPERATING OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 66.29 per share. | 19 Oct 2023 | 1,167 | 14,225 (0%) | 0% | 66.3 | 77,360 | Common Stock |
| Jabil | Steven D. Borges | EVP, CEO, DMS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 130.34 per share. | 19 Oct 2023 | 1,147 | 164,343 (0%) | 0% | 130.3 | 149,500 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 226.63 per share. | 19 Oct 2023 | 1,100 | 38,099 (0%) | 0% | 226.6 | 249,293 | Common Stock |
| Jabil | Meheryar Dastoor | EVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 125.02 per share. | 19 Oct 2023 | 1,094 | 177,367 (0%) | 0% | 125.0 | 136,772 | Common Stock |
| Jabil | Steven D. Borges | EVP, CEO, DMS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 125.02 per share. | 19 Oct 2023 | 1,094 | 163,249 (0%) | 0% | 125.0 | 136,772 | Common Stock |
| Jabil | Kenneth S. Wilson | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 125.02 per share. | 19 Oct 2023 | 1,094 | 406,900 (0%) | 0% | 125.0 | 136,772 | Common Stock |
| Matador Resources Co | Joseph Wm. Foran | Director, Chairman and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 19 Oct 2023 | 1,000 | 20,637 (0%) | 0% | 0 | Common Stock | |
| Salesforce | Marc Benioff | Director, Chair and CEO | Sale of securities on an exchange or to another person at price $ 206.15 per share. | 19 Oct 2023 | 995 | 15,190,171 (1%) | 0% | 206.2 | 205,123 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 227.36 per share. | 19 Oct 2023 | 900 | 37,199 (0%) | 0% | 227.4 | 204,621 | Common Stock |
| Salesforce | Marc Benioff | Director, Chair and CEO | Sale of securities on an exchange or to another person at price $ 207.37 per share. | 19 Oct 2023 | 800 | 15,189,371 (1%) | 0% | 207.4 | 165,898 | Common Stock |
| Caci Intl Inc - Registered Shares - Class A | Michael A. Daniels | Director | 19 Oct 2023 | 770 | 770 | - | - | Restricted Stock Units | ||
| Jabil | Roberto Ferri | SVP, Global Sales | Payment of exercise price or tax liability using portion of securities received from the company at price $ 130.34 per share. | 19 Oct 2023 | 756 | 46,839 (0%) | 0% | 130.3 | 98,537 | Common Stock |
| AMREP Corp | Robert E. Robotti | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 16.48 per share. | 19 Oct 2023 | 719 | 322,683 (3%) | 0% | 16.5 | 11,851 | Common Stock, $0.001 Par Value Per Share |
| AMREP Corp | Robert E. Robotti | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 16.48 per share. | 19 Oct 2023 | 671 | 323,354 (3%) | 0% | 16.5 | 11,057 | Common Stock, $0.001 Par Value Per Share |
| Jabil | Meheryar Dastoor | EVP, CFO | Sale of securities on an exchange or to another person at price $ 125.40 per share. | 19 Oct 2023 | 656 | 176,545 (0%) | 0% | 125.4 | 82,262 | Common Stock |
| Winmark Corp | Renae M. Gaudette | CHIEF OPERATING OFFICER | Sale of securities on an exchange or to another person at price $ 401.22 per share. | 19 Oct 2023 | 617 | 13,560 (0%) | 0% | 401.2 | 247,553 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 228.36 per share. | 19 Oct 2023 | 600 | 36,599 (0%) | 0% | 228.4 | 137,016 | Common Stock |
| Jabil | Frederic E. McCoy | EVP, CEO, EMS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 130.34 per share. | 19 Oct 2023 | 590 | 123,058 (0%) | 0% | 130.3 | 76,901 | Common Stock |
| Jabil | Gerald Creadon | EVP, Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 130.34 per share. | 19 Oct 2023 | 551 | 77,049 (0%) | 0% | 130.3 | 71,817 | Common Stock |
| GeneDx Holdings Corp (Class A) | Kareem Saad | Chief Transformation Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 546 | 2,729 | - | - | Restricted Stock Unit | |
| GeneDx Holdings Corp (Class A) | Kareem Saad | Chief Transformation Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Oct 2023 | 546 | 18,705 | - | - | Class A Common Stock | |
| Caci Intl Inc - Registered Shares - Class A | Stanton D. Sloane | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | |
| Caci Intl Inc - Registered Shares - Class A | Gregory G. Johnson | Director | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | ||
| Caci Intl Inc - Registered Shares - Class A | Philip O. Nolan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | |
| Caci Intl Inc - Registered Shares - Class A | William L. Jews | Director | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | ||
| Caci Intl Inc - Registered Shares - Class A | William S. Wallace | Director | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | ||
| Caci Intl Inc - Registered Shares - Class A | Debora A. Plunkett | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | |
| Caci Intl Inc - Registered Shares - Class A | Lisa S. Disbrow | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | |
| Caci Intl Inc - Registered Shares - Class A | Susan M. Gordon | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2023 | 528 | 528 | - | - | Restricted Stock Units | |
