Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
| Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|---|
| TeraWulf Inc | Paul B. Prager | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 20,000,000 | 20,000,000 | - | - | Common stock, $0.001 par value per share | |
| Unicycive Therapeutics Inc | Gaurav Aggarwal | Director | 09 Oct 2024 | 5,500,000 | 9,970,152 | - | - | Common Stock | ||
| Zeta Global Holdings Corp (Class A) | David A. Steinberg | Director, Chief Executive Officer, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 1,531,076 | 3,381,684 | - | 0 | Class A Common Stock | |
| Zeta Global Holdings Corp (Class A) | Steven Gerber | President & COO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 1,006,440 | 2,927,561 | - | 0 | Class A Common Stock | |
| TeraWulf Inc | Paul B. Prager | Director, Chief Executive Officer | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 1,000,000 | 4,198,883 | - | - | Common stock, $0.001 par value per share | |
| CuriosityStream Inc - Ordinary Shares- Class A | Clinton Larry Stinchcomb | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 905,000 | 905,000 | - | - | Restricted Stock Units | |
| Zeta Global Holdings Corp (Class A) | Christopher E. Greiner | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 870,873 | 2,322,035 | - | 0 | Class A Common Stock | |
| Zoom Video Comm Inc (Class A) | Michelle Chang | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 355,476 | 355,476 | - | - | Restricted Stock Units | |
| Grindr Inc (Class A) | Zachary Katz | GC and Head of Global Affairs | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 280,000 | 558,578 | - | 0 | Common Stock | |
| Zeta Global Holdings Corp (Class A) | David A. Steinberg | Director, Chief Executive Officer, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 211,500 | 0 | - | - | Performance-Based Restricted Stock Units | |
| Grindr Inc (Class A) | Austin Balance | Chief Product Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 200,000 | 533,417 | - | 0 | Common Stock | |
| Enveric Biosciences Inc | Tucker Joseph | Director, CHIEF EXECUTIVE OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 161,633 | 335,829 (10%) | 5% | 0 | Common Stock | |
| Zeta Global Holdings Corp (Class A) | Steven Gerber | President & COO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 155,100 | 0 | - | - | Performance-Based Restricted Stock Units | |
| NVIDIA | Mark A. Stevens | Director | Sale of securities on an exchange or to another person at price $ 132.27 per share. | 09 Oct 2024 | 155,000 | 8,100,117 (1%) | 0% | 132.3 | 20,502,579 | Common Stock |
| CuriosityStream Inc - Ordinary Shares- Class A | P. Brady Hayden | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 152,500 | 152,500 | - | - | Restricted Stock Units | |
| Sable Offshore Corp | J. Caldwell Flores | President | Sale of securities on an exchange or to another person at price $ 0.00 per share. | 09 Oct 2024 | 135,615 | 79,285 | - | - | Warrants | |
| Movano Inc | Caballero Ruben | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 130,000 | 130,000 | - | - | Stock option (right to buy) | |
| Movano Inc | Fairbairn Wang Emily | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 130,000 | 130,000 | - | - | Stock option (right to buy) | |
| Movano Inc | Brian Cullinan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 130,000 | 130,000 | - | - | Stock option (right to buy) | |
| Zeta Global Holdings Corp (Class A) | Christopher E. Greiner | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 129,250 | 0 | - | - | Performance-Based Restricted Stock Units | |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | 09 Oct 2024 | 125,000 | 48,072,663 | - | - | Class A Units | ||
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | 09 Oct 2024 | 125,000 | 48,197,663 | - | - | Class A Units | ||
| Zeta Global Holdings Corp (Class A) | David A. Steinberg | Director, Chief Executive Officer, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 105,468 | 0 | - | - | Performance-Based Restricted Stock Units | |
| Shenandoah Telecom Co. | Christopher E. French | President & CEO | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 102,855 | 102,855 (0%) | 0% | 0 | Common Stock | |
| Shenandoah Telecom Co. | Christopher E. French | President & CEO | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 102,855 | 201,177 (0%) | 0% | 0 | Common Stock | |
| Shenandoah Telecom Co. | Christopher E. French | President & CEO | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 101,640 | 101,640 (0%) | 0% | 0 | Common Stock | |
| Shenandoah Telecom Co. | Christopher E. French | President & CEO | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 101,640 | 99,537 (0%) | 0% | 0 | Common Stock | |
| Serve Robotics Inc | Evan Dunn | General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 100,000 | 100,000 | - | 0 | Common Stock | |
| Astera Labs Inc | Michael T. Tate | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 62.03 per share. | 09 Oct 2024 | 100,000 | 1,762,888 | - | 62.0 | 6,203,360 | Common Stock |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 100,000 | 38,458,131 (76%) | 0% | - | Class B Common Stock | |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 100,000 | 38,558,131 (76%) | 0% | - | Class B Common Stock | |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | 09 Oct 2024 | 100,000 | 100,000 (0%) | 0% | - | Class A Common Stock | ||
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | 09 Oct 2024 | 100,000 | 100,000 (0%) | 0% | - | Class A Common Stock | ||
| Enveric Biosciences Inc | M. Coveney Kevin | CHIEF FINANCIAL OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 100,000 | 186,500 (5%) | 3% | 0 | Common Stock | |
| Shenandoah Telecom Co. | Christopher E. French | President & CEO | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 99,537 | 99,537 (0%) | 0% | 0 | Common Stock | |
| Shenandoah Telecom Co. | Christopher E. French | President & CEO | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 99,537 | 0 (0%) | 0% | 0 | Common Stock | |
| Alignment Healthcare Inc | John E. Kao | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 11.33 per share. | 09 Oct 2024 | 90,000 | 2,543,100 | - | 11.3 | 1,019,538 | Common Stock |
| Indaptus Therapeutics Inc | Jeffrey A. Meckler | Director, CEO and Director | 09 Oct 2024 | 75,000 | 75,000 | - | - | Stock Option (Right to Buy) | ||
| Indaptus Therapeutics Inc | Walt A. Linscott | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 75,000 | 75,000 | - | - | Stock Option (Right to Buy) | |
| Indaptus Therapeutics Inc | Nir Sassi | Chief Financial Officer | 09 Oct 2024 | 75,000 | 75,000 | - | - | Stock Option (Right to Buy) | ||
| Indaptus Therapeutics Inc | Roger J. Waltzman | Chief Medical Officer | 09 Oct 2024 | 75,000 | 75,000 | - | - | Stock Option (Right to Buy) | ||
| Indaptus Therapeutics Inc | Michael J. Newman | Director, CSO and Director, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 75,000 | 75,000 | - | - | Stock Option (Right to Buy) | |
| Zeta Global Holdings Corp (Class A) | Steven Gerber | President & COO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 70,476 | 0 | - | - | Performance-Based Restricted Stock Units | |
| Sable Offshore Corp | J. Caldwell Flores | President | 09 Oct 2024 | 67,000 | 9,385 | - | - | Warrants | ||
| Sable Offshore Corp | J. Caldwell Flores | President | 09 Oct 2024 | 67,000 | 417,000 | - | 11.5 | 770,500 | Common Stock | |
| Tiptree Inc | Randy Maultsby | Director, President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 66,667 | 400,000 | - | - | Performance Restricted Stock Units 2021 | |
| Tiptree Inc | Randy Maultsby | Director, President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 66,667 | 78,137 (0%) | 0% | - | Common Stock | |
| Trade Desk Inc (Class A) | Jeffrey Terry Green | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 115.65 per share. | 09 Oct 2024 | 63,837 | 7,330 (0%) | 0% | 115.6 | 7,382,749 | Class A Common Stock |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 62,736 | 171,870 (0%) | 0% | 0 | Common Stock | |
| SentinelOne Inc (Class A) | Tomer Weingarten | Director, President, CEO | 09 Oct 2024 | 60,864 | 1,100,361 | - | 9.7 | 592,815 | Class A Common Stock | |
| SentinelOne Inc (Class A) | Tomer Weingarten | Director, President, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 60,864 | 4,453,517 | - | - | Class B Common Stock | |
| SentinelOne Inc (Class A) | Tomer Weingarten | Director, President, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 60,864 | 4,512,738 | - | - | Employee Stock Option (right to buy) | |
| SentinelOne Inc (Class A) | Tomer Weingarten | Director, President, CEO | 09 Oct 2024 | 60,864 | 4,392,653 | - | - | Class B Common Stock | ||
| Zeta Global Holdings Corp (Class A) | Christopher E. Greiner | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 58,730 | 0 | - | - | Performance-Based Restricted Stock Units | |
| Nauticus Robotics Inc | John Gibson W. | Director, Interim CEO | Purchase of securities on an exchange or from another person at price $ 1.03 per share. | 09 Oct 2024 | 52,157 | 71,713 | - | 1.0 | 53,972 | Common Stock |
| Borealis Foods Inc (Class A) | Kanat Mynzhanov | Director | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 50,000 | 250,000 | - | - | Class A Common Stock | |
| Verrica Pharma Inc | Christopher G. Hayes | CHIEF LEGAL OFFICER | 09 Oct 2024 | 50,000 | 50,000 | - | - | Employee Stock Option (right to buy) | ||
| eHealth Inc | John Dolan | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 48,750 | 146,181 (0%) | 0% | 0 | Common Stock | |
| Enveric Biosciences Inc | George Kegler | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 47,733 | 48,053 (1%) | 1% | 0 | Common Stock | |
| Enveric Biosciences Inc | Schabacker Marcus | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 47,733 | 48,053 (1%) | 1% | 0 | Common Stock | |
| Galecto Inc | Schambye Hans T. | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 44,100 | 44,100 | - | - | Stock Option (right to buy) | |
| Zeta Global Holdings Corp (Class A) | Satish Ravella | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 40,841 | 209,019 | - | 0 | Class A Common Stock | |
| Cocrystal Pharma Inc | James Martin | Co-CEO and CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 40,000 | 40,569 (0%) | 0% | - | Common Stock | |
| Cocrystal Pharma Inc | Sam Lee | President and Co-CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 40,000 | 76,355 (0%) | 0% | - | Common Stock | |
| Enveric Biosciences Inc | Facchini Peter | CHIEF INNOVATION OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 40,000 | 130,856 (4%) | 1% | 0 | Common Stock | |
| SentinelOne Inc (Class A) | Tomer Weingarten | Director, President, CEO | Sale of securities on an exchange or to another person at price $ 25.18 per share. | 09 Oct 2024 | 37,874 | 1,062,487 | - | 25.2 | 953,588 | Class A Common Stock |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 190.10 per share. | 09 Oct 2024 | 37,061 | 50,845 (0%) | 0% | 190.1 | 7,045,307 | Class A Common Stock |
| QuantumScape Corp (Class A) | Kevin Hettrich | CHIEF FINANCIAL OFFICER | Sale of securities on an exchange or to another person at price $ 5.49 per share. | 09 Oct 2024 | 34,607 | 1,073,022 | - | 5.5 | 190,006 | Class A Common Stock |
| QuantumScape Corp (Class A) | Kevin Hettrich | CHIEF FINANCIAL OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.38 per share. | 09 Oct 2024 | 34,607 | 1,107,629 | - | 2.4 | 82,261 | Class A Common Stock |
| QuantumScape Corp (Class A) | Kevin Hettrich | CHIEF FINANCIAL OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 34,607 | 332,960 | - | - | Stock Option (Right to Buy) | |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 189.50 per share. | 09 Oct 2024 | 33,758 | 54,440 (0%) | 0% | 189.5 | 6,397,127 | Class A Common Stock |
| Medical Properties Trust Inc | Michael G. Stewart | Director | Sale of securities on an exchange or to another person at price $ 5.46 per share. | 09 Oct 2024 | 32,780 | 221,245 (0%) | 0% | 5.5 | 178,979 | Common stock, par value $0.001 |
| Crowdstrike (Class A) | Shawn Henry | CHIEF SECURITY OFFICER | 09 Oct 2024 | 32,709 | 128,298 (0%) | 0% | 0 | Class A common stock | ||
| Purple Innovation Inc | Scott Peterson | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 31,765 | 0 (0%) | 0% | 0 | Class A Common Stock | |
| Purple Innovation Inc | Scott Peterson | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 31,765 | 3,210,931 (15%) | 0% | 0 | Class A Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 31,368 | 31,368 (0%) | 0% | 0 | Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 31,368 | 31,368 (0%) | 0% | 0 | Common Stock | |
| Tiptree Inc | Randy Maultsby | Director, President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 19.11 per share. | 09 Oct 2024 | 30,893 | 47,244 (0%) | 0% | 19.1 | 590,365 | Common Stock |
| Cocrystal Pharma Inc | Roger D. Kornberg | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 28,109 | 28,109 (0%) | 0% | - | Common Stock | |
| Enveric Biosciences Inc | Sheila DeWitt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 27,845 | 27,845 (0%) | 0% | 0 | Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 27,370 | 171,870 (0%) | 0% | 0 | Common Stock | |
| Cocrystal Pharma Inc | Phillip Frost | Director, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 27,100 | 27,100 (0%) | 0% | - | Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 26,946 | 234,606 (0%) | 0% | 0 | Common Stock | |
| Paychex | Michael E. Gioja | Sr. Vice President | 09 Oct 2024 | 26,428 | 40,943 (0%) | 0% | 57.2 | 1,512,739 | Common Stock | |
| Paychex | Michael E. Gioja | Sr. Vice President | 09 Oct 2024 | 26,428 | 0 | - | - | Stock Option | ||
| Paychex | Michael E. Gioja | Sr. Vice President | 09 Oct 2024 | 26,428 | 14,515 (0%) | 0% | 139.0 | 3,674,285 | Common Stock | |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 190.46 per share. | 09 Oct 2024 | 25,999 | 28,441 (0%) | 0% | 190.5 | 4,951,796 | Class A Common Stock |
| Trade Desk Inc (Class A) | Laura Schenkein | Chief Financial Officer | 09 Oct 2024 | 25,000 | 718,953 (1%) | 0% | 5.4 | 135,325 | Class A Common Stock | |
| Trade Desk Inc (Class A) | Laura Schenkein | Chief Financial Officer | 09 Oct 2024 | 25,000 | 693,953 (1%) | 0% | 115.4 | 2,885,750 | Class A Common Stock | |
| Trade Desk Inc (Class A) | Laura Schenkein | Chief Financial Officer | 09 Oct 2024 | 25,000 | 72,687 | - | - | Employee Stock Option (Right to Buy) | ||
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 190.95 per share. | 09 Oct 2024 | 24,751 | 26,094 (0%) | 0% | 190.9 | 4,726,109 | Class A Common Stock |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 191.89 per share. | 09 Oct 2024 | 23,067 | 3,027 (0%) | 0% | 191.9 | 4,426,329 | Class A Common Stock |
| Purple Innovation Inc | Scott Peterson | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 23,028 | 0 (0%) | 0% | 0 | Class A Common Stock | |
| Purple Innovation Inc | Scott Peterson | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 23,028 | 3,233,959 (15%) | 0% | 0 | Class A Common Stock | |
| Purple Innovation Inc | Scott Peterson | Director | Other type of transaction at price $ 0.00 per share. | 09 Oct 2024 | 23,028 | 23,028 (0%) | 0% | 0 | Class A Common Stock | |
| SentinelOne Inc (Class A) | Tomer Weingarten | Director, President, CEO | Sale of securities on an exchange or to another person at price $ 25.51 per share. | 09 Oct 2024 | 22,990 | 1,039,497 | - | 25.5 | 586,457 | Class A Common Stock |
| Zoom Video Comm Inc (Class A) | Velchamy Sankarlingam | Pres. of Engineering & Product | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 20,752 | 290,523 | - | - | Restricted Stock Units | |
| Zoom Video Comm Inc (Class A) | Velchamy Sankarlingam | Pres. of Engineering & Product | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 20,752 | 114,752 (0%) | 0% | 0 | Class A Common Stock | |
| C3.ai Inc (Class A) | John E. Hyten | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 20,604 | 20,604 | - | - | Stock Option (Right to Buy) | |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 191.32 per share. | 09 Oct 2024 | 20,330 | 8,111 (0%) | 0% | 191.3 | 3,889,477 | Class A Common Stock |
| Cocrystal Pharma Inc | Steven D. Rubin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 18,957 | 2,660,242 (5%) | 0% | - | Common Stock | |
| Broadcom | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sale of securities on an exchange or to another person at price $ 182.88 per share. | 09 Oct 2024 | 18,900 | 380,560 (0%) | 0% | 182.9 | 3,456,338 | Common Stock, $0.001 par value |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 17,940 | 207,660 (0%) | 0% | 0 | Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 17,850 | 189,720 (0%) | 0% | 0 | Common Stock | |
| Dream Finders Homes Inc (Class A) | Patrick O. Zalupski | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 32.20 per share. | 09 Oct 2024 | 17,129 | 860,212 | - | 32.2 | 551,554 | Class A common stock, par value $0.01 per share |
| Dream Finders Homes Inc (Class A) | Patrick O. Zalupski | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 33.09 per share. | 09 Oct 2024 | 16,987 | 877,341 | - | 33.1 | 562,100 | Class A common stock, par value $0.01 per share |
| Trade Desk Inc (Class A) | Jeffrey Terry Green | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 114.91 per share. | 09 Oct 2024 | 16,812 | 71,167 (0%) | 0% | 114.9 | 1,931,867 | Class A Common Stock |
| Full House Resorts Inc | Daniel R. Lee | Director, PRESIDENT & CEO | Sale of securities on an exchange or to another person at price $ 5.01 per share. | 09 Oct 2024 | 16,734 | 1,588,880 (5%) | 0% | 5.0 | 83,846 | Common Stock |
| Full House Resorts Inc | Daniel R. Lee | Director, PRESIDENT & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 16,734 | 73,134 | - | - | Employee Stock Option (right to buy) | |
| Full House Resorts Inc | Daniel R. Lee | Director, PRESIDENT & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.25 per share. | 09 Oct 2024 | 16,734 | 1,605,614 (5%) | 0% | 1.3 | 20,918 | Common Stock |
| Astera Labs Inc | Philip Mazzara | General Counsel and Secretary | Sale of securities on an exchange or to another person at price $ 60.23 per share. | 09 Oct 2024 | 15,903 | 309,661 | - | 60.2 | 957,868 | Common Stock |
| Vera Therapeutics Inc (Class A) | Marshall Fordyce | Director, PRESIDENT AND CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 15,625 | 788,587 | - | - | Stock Option (Right to Buy) | |
| Galecto Inc | Winslow Garrett | General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 15,600 | 15,600 | - | - | Stock Option (right to buy) | |
| Hershey | Michael Del Pozzo | President, U.S. Confection | 09 Oct 2024 | 15,231 | 15,231 (0%) | 0% | 187.0 | 2,847,740 | Common Stock | |
| NewAmsterdam Pharma Co NV | Michael Harvey Davidson | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 15,000 | 85,000 | - | - | Warrant (right to buy) | |
| Cocrystal Pharma Inc | Anthony Japour | Director | 09 Oct 2024 | 14,924 | 14,924 (0%) | 0% | - | Common Stock | ||
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 13,685 | 8,925 (0%) | 0% | 0 | Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 13,685 | 8,925 (0%) | 0% | 0 | Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 13,473 | 11,527 (0%) | 0% | 0 | Common Stock | |
| Pagerduty Inc | Jennifer G. Tejada | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Oct 2024 | 13,473 | 11,527 (0%) | 0% | 0 | Common Stock | |
| Healthequity Inc | Robert W. Selander | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 28.68 per share. | 09 Oct 2024 | 12,500 | 60,469 (0%) | 0% | 28.7 | 358,500 | Common Stock |
| Healthequity Inc | Robert W. Selander | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 12,500 | 37,500 | - | - | Stock Option (right to buy) | |
| Vera Therapeutics Inc (Class A) | Marshall Fordyce | Director, PRESIDENT AND CEO | Sale of securities on an exchange or to another person at price $ 38.08 per share. | 09 Oct 2024 | 12,273 | 307,972 | - | 38.1 | 467,406 | Class A Common Stock |
| Vera Therapeutics Inc (Class A) | Marshall Fordyce | Director, PRESIDENT AND CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.90 per share. | 09 Oct 2024 | 12,273 | 320,245 | - | 2.9 | 35,552 | Class A Common Stock |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 189.16 per share. | 09 Oct 2024 | 12,094 | 87,906 (0%) | 0% | 189.2 | 2,287,683 | Class A Common Stock |
| Carvana Co. (Class A) | Ernest C. Garcia | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 188.61 per share. | 09 Oct 2024 | 11,802 | 88,198 (0%) | 0% | 188.6 | 2,225,943 | Class A Common Stock |
| Shenandoah Telecom Co. | Christopher E. French | President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Oct 2024 | 11,782 | 358,176 (0%) | 0% | 0 | Common Stock | |
| Full House Resorts Inc | Daniel R. Lee | Director, PRESIDENT & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 10,793 | 52,781 | - | - | Employee Stock Option (right to buy) | |
| Full House Resorts Inc | Daniel R. Lee | Director, PRESIDENT & CEO | Sale of securities on an exchange or to another person at price $ 5.00 per share. | 09 Oct 2024 | 10,793 | 1,588,880 (5%) | 0% | 5.0 | 53,964 | Common Stock |
| Full House Resorts Inc | Daniel R. Lee | Director, PRESIDENT & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.25 per share. | 09 Oct 2024 | 10,793 | 1,599,673 (5%) | 0% | 1.2 | 13,491 | Common Stock |
| Zeta Global Holdings Corp (Class A) | Satish Ravella | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Oct 2024 | 10,679 | 0 | - | - | Performance-Based Restricted Stock Units | |
| Zoom Video Comm Inc (Class A) | Velchamy Sankarlingam | Pres. of Engineering & Product | Sale of securities on an exchange or to another person at price $ 69.51 per share. | 09 Oct 2024 | 10,338 | 104,414 (0%) | 0% | 69.5 | 718,604 | Class A Common Stock |
