Historical shareholding details of Allspring Global Investments Holdings, LLC holdings in Holley Inc - Ordinary Shares - Class A (HLLY)

Monthly changes of Allspring Global Investments Holdings, LLC shareholding in Holley Inc - Ordinary Shares - Class A over the previous months

Month Name Total no. shares held Percent Holding
Sep 30, 2025 Allspring Global Investments Holdings, Llc 10,589,753 8.87%
Jun 30, 2025 Allspring Global Investments Holdings, Llc 10,613,820 8.89%
Mar 31, 2025 Allspring Global Investments Holdings, Llc 10,337,982 8.58%
Dec 31, 2024 Allspring Global Investments Holdings, Llc 10,167,850 8.54%
Sep 30, 2024 Allspring Global Investments Holdings, Llc 10,209,265 8.60%
Sep 30, 2024 Allspring Global Investments Holdings, Llc 10,209,265 8.60%
Jun 30, 2024 Allspring Global Investments Holdings, Llc 9,590,816 8.08%
Mar 31, 2024 Allspring Global Investments Holdings, Llc 4,180,819 3.52%
Dec 31, 2023 Allspring Global Investments Holdings, Llc 4,133,749 3.49%
Sep 30, 2023 Allspring Global Investments Holdings, Llc 4,012,498 3.42%
Jun 30, 2023 Allspring Global Investments Holdings, Llc 4,616,073 3.94%
Mar 31, 2023 Allspring Global Investments Holdings, Llc 4,699,159 4.01%

View all ownership details of Holley Inc - Ordinary Shares - Class A