1. MARKETS
  2. SECTOR : FMCG
  3. INDUSTRY : HOUSEHOLD & PERSONAL PRODUCTS
  4. UNILEVER PLC - ADR
Unilever plc - ADR
XNYS: UL
66.16 1.51 (2.34%)
5.5M
XNYS Volume

XNYS 16 Oct, 2026 5:30 PM (EDT)

Watchlist

Portfolio

Alert



Insider Trading disclosures for Unilever PLC (ADR)

The latest disclosure was made by Mr. Srinivas Phatak in Unilever PLC (ADR) where a trade of 34 shares done at an average price of $54.8 was reported to US exchanges on Sept. 23, 2026.

Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company. A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).

Client Name Client Category Action Reported to Exchange Quantity Post Transaction Holding Traded % Avg. Price Value Security Type
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 23 Sep 2026 34 58,190 (0%) 0% 54.8 1,864 -
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 23 Sep 2026 451 58,156 (0%) 0% 47.1 21,261 -
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 01 Jul 2026 474 57,670 (0%) 0% 45.4 21,516 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 01 Jul 2026 35 57,705 (0%) 0% 52.9 1,850 -
Ms. Ruby Lu Non-Executive Director 08 Jun 2026 8,915 8,915 (0%) 0% 56.1 499,730 Ords 0.03p
Mr. Benoit Potier Non-Executive Director 29 May 2026 2,040 2,040 (0%) 0% 49.1 100,062 Ords 0.03p
Ms. Judith Jane McKenna Non-Executive Director 28 May 2026 4,295 4,295 (0%) 0% 58.2 250,177 Ords 0.03p
Ms. Zoe A. Yujnovich Non-Executive Director 01 May 2026 345 2,567 (0%) 0% 44.2 15,242 Ords 0.04p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 30 Apr 2026 8,876 309,732 (0%) 0% 45.4 402,527 -
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 30 Apr 2026 1,459 57,196 (0%) 0% 45.4 66,166 Ords 0.04p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 15 Apr 2026 37 55,737 (0%) 0% 49.2 1,822 Ords 0.04p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 15 Apr 2026 488 55,700 (0%) 0% 42.6 20,766 Ords 0.04p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 12 Feb 2026 17,328 58,451 (0%) 0% 0 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 12 Feb 2026 17,327 41,124 (0%) 0% 52.5 909,668 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 12 Feb 2026 5,917 7,052 (0%) 0% 0 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 10 Dec 2025 36 1,135 (0%) 0% 55.2 1,986 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 10 Dec 2025 412 1,099 (0%) 0% 48.2 19,874 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 05 Dec 2025 1,088 41,123 (0%) 0% 44.6 48,481 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 05 Dec 2025 146 687 (0%) 0% 44.6 6,506 Ords 0.03p
Ms. Zoe A. Yujnovich Non-Executive Director 18 Nov 2025 1,610 1,610 (0%) 0% 44.7 71,903 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 17 Sep 2025 38 609 (0%) 0% 52.5 1,995 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 17 Sep 2025 432 571 (0%) 0% 45.4 19,627 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 12 Sep 2025 1,035 45,039 (0%) 0% 46.3 47,921 Ords 0.03p
Mr. Srinivas Phatak Executive Director,Chief Financial Officer 12 Sep 2025 139 139 (0%) 0% 46.3 6,436 Ords 0.03p
Mr. Nelson Peltz Non-Executive Director 27 Jun 2025 579,000 32,179,695 (1%) 0% 44.3 25,626,540 Ords 0.03p
Mr. Nelson Peltz Non-Executive Director 27 Jun 2025 21,000 32,179,695 (1%) 0% 0 Ords 0.03p
Mr. Nelson Peltz Non-Executive Director 27 Jun 2025 21,000 32,158,695 (1%) 0% 0 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 13 Jun 2025 1,017 44,004 (0%) 0% 46.4 47,138 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 07 May 2025 100,000 42,987 (0%) 0% 0 Ords
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 07 May 2025 100,000 142,987 (0%) 0% 0 Ords
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 28 Mar 2025 455 42,987 (0%) 0% 45.9 20,871 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 24 Mar 2025 8,490 42,532 (0%) 0% 0 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 13 Feb 2025 13,397 47,439 (0%) 0% 0 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Executive Officer 13 Feb 2025 13,397 34,042 (0%) 0% 44.4 594,963 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 11 Dec 2024 145 32,561 (0%) 0% 46.2 6,699 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 11 Dec 2024 65 30,894 (0%) 0% 46.2 3,003 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 11 Dec 2024 88 30,829 (0%) 0% 46.2 4,066 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 11 Dec 2024 679 32,416 (0%) 0% 56.1 38,108 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 11 Dec 2024 1,481 34,042 (0%) 0% 46.2 68,424 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 06 Dec 2024 1,227 30,741 (0%) 0% 46.3 56,761 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 06 Dec 2024 545 31,737 (0%) 0% 46.3 25,212 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 11 Sep 2024 82 29,455 (0%) 0% 49.9 4,095 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 11 Sep 2024 59 29,514 (0%) 0% 49.9 2,946 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 11 Sep 2024 1,372 31,192 (0%) 0% 49.9 68,515 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 11 Sep 2024 639 29,820 (0%) 0% 59.1 37,770 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 11 Sep 2024 135 29,181 (0%) 0% 49.9 6,742 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 06 Sep 2024 1,140 29,373 (0%) 0% 49.9 56,829 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 06 Sep 2024 507 29,046 (0%) 0% 49.9 25,274 Ords 0.03p
Mr. Nelson Peltz Non-Executive Director 13 Aug 2024 155,000 32,794,772 (1%) 0% 47.1 7,302,050 Ords
Mr. Nelson Peltz Non-Executive Director 13 Aug 2024 65,000 32,729,772 (1%) 0% 0 Ords
Mr. Nelson Peltz Non-Executive Director 13 Aug 2024 28,923 32,758,695 (1%) 0% 0 Ords
Mr. Nelson Peltz Non-Executive Director 12 Aug 2024 738,471 32,949,772 (1%) 0% 47.2 34,848,446 Ords
Mr. Nelson Peltz Non-Executive Director 09 Aug 2024 2,931,127 33,688,243 (1%) 0% 47.4 138,876,797 Ords
Mr. Hein Schumacher Executive Director,Chief Executive Officer 12 Jun 2024 92 28,168 (0%) 0% 44.0 4,050 Ords
Mr. Hein Schumacher Executive Director,Chief Executive Officer 12 Jun 2024 65 28,233 (0%) 0% 44.0 2,861 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 12 Jun 2024 1,533 28,539 (0%) 0% 44.0 67,478 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 12 Jun 2024 699 27,006 (0%) 0% 52.1 36,423 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 12 Jun 2024 152 26,307 (0%) 0% 44.0 6,691 Ords
Mr. Hein Schumacher Executive Director,Chief Executive Officer 07 Jun 2024 1,275 28,076 (0%) 0% 44.0 56,049 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 07 Jun 2024 567 26,155 (0%) 0% 44.0 24,925 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 07 May 2024 5,188 26,801 (0%) 0% 0 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 27 Mar 2024 24 21,613 (0%) 0% 39.4 946 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 27 Mar 2024 783 23,906 (0%) 0% 46.0 36,055 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 27 Mar 2024 76 23,123 (0%) 0% 39.4 2,997 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 27 Mar 2024 1,682 25,588 (0%) 0% 39.4 66,328 Ords
Mr. Hein Schumacher Executive Director,Chief Executive Officer 22 Mar 2024 11,036 20,816 (0%) 0% 39.8 438,847 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 22 Mar 2024 10,037 22,812 (0%) 0% 39.8 399,121 Ords
Mr. Hein Schumacher Executive Director,Chief Executive Officer 22 Mar 2024 136 21,589 (0%) 0% 39.8 5,408 Ords
Mr. Hein Schumacher Executive Director,Chief Executive Officer 22 Mar 2024 637 21,453 (0%) 0% 39.8 25,330 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 22 Mar 2024 235 23,047 (0%) 0% 39.8 9,345 Ords
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 15 Feb 2024 3,516 3,516 (0%) 0% 0 Ords 0.03p
Mr. Fernando Fernandez Executive Director,Chief Financial Officer 15 Feb 2024 9,259 12,775 (0%) 0% 0 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 15 Feb 2024 2,621 9,780 (0%) 0% 0 Ords 0.03p
Mr. Hein Schumacher Executive Director,Chief Executive Officer 22 Dec 2023 1,280 7,159 (0%) 0% 43.8 56,058 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 13 Dec 2023 292 238,104 (0%) 0% 44.3 12,922 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 13 Dec 2023 908 239,012 (0%) 0% 38.1 34,601 -
Mr. Hein Schumacher Executive Director,Chief Executive Officer 08 Dec 2023 867 5,879 (0%) 0% 37.9 32,829 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Dec 2023 7 236,227 (0%) 0% 38 266 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Dec 2023 3 236,230 (0%) 0% 38 114 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Dec 2023 1,582 237,812 (0%) 0% 37.9 59,902 -
Mr. Hein Schumacher Executive Director,Chief Executive Officer 22 Nov 2023 1,411 5,012 (0%) 0% 43.8 61,858 -
Mr. Ian Keith Meakins Non-Executive Director,Chairman 22 Nov 2023 26,036 26,036 (0%) 0% 38.2 994,966 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Nov 2023 4 236,220 (0%) 0% 39 156 -
Mr. Hein Schumacher Executive Director,Chief Executive Officer 07 Nov 2023 1,680 3,601 (0%) 0% 44.5 74,710 -
Mr. Hein Schumacher Executive Director,Chief Executive Officer 07 Nov 2023 1,120 1,921 (0%) 0% 44.8 50,165 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 09 Oct 2023 3 236,216 (0%) 0% 39.3 118 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Sep 2023 3 236,213 (0%) 0% 40.3 121 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 05 Sep 2023 850 235,937 (0%) 0% 40.2 34,153 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 05 Sep 2023 273 236,210 (0%) 0% 47.0 12,829 -
Mr. Hein Schumacher Executive Director,Chief Executive Officer 31 Aug 2023 801 801 (0%) 0% 40.4 32,376 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 31 Aug 2023 5 233,625 (0%) 0% 40.6 203 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 31 Aug 2023 1,462 235,087 (0%) 0% 40.4 59,094 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Aug 2023 3 233,620 (0%) 0% 41 123 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 10 Jul 2023 3 233,617 (0%) 0% 40 120 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2023 6 232,125 (0%) 0% 40 240 -
Mr. Alan Jope Executive Director,Chief Executive Officer 15 Jun 2023 118 295,301 (0%) 0% 51.4 6,063 -
Mr. Alan Jope Executive Director,Chief Executive Officer 15 Jun 2023 401 295,702 (0%) 0% 46.9 18,821 -
Mr. Alan Jope Executive Director,Chief Executive Officer 15 Jun 2023 1,484 297,186 (0%) 0% 40.2 59,672 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2023 1,239 233,364 (0%) 0% 40.2 49,820 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2023 250 233,614 (0%) 0% 40.2 10,053 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Jun 2023 3 232,119 (0%) 0% 40 120 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 16 May 2023 3 232,116 (0%) 0% 43.3 130 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 12 Apr 2023 3 232,113 (0%) 0% 43 129 -
Mr. Nelson Peltz Non-Executive Director 23 Mar 2023 225,639 10,036,014 (0%) 0% 0 -
Mr. Nelson Peltz Non-Executive Director 23 Mar 2023 124,048 10,160,062 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 21 Mar 2023 6 231,061 (0%) 0% 41.2 247 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 21 Mar 2023 1,049 232,110 (0%) 0% 41.3 43,324 -
Mr. Alan Jope Executive Director,Chief Executive Officer 21 Mar 2023 116 293,445 (0%) 0% 50.6 5,865 -
Mr. Alan Jope Executive Director,Chief Executive Officer 21 Mar 2023 399 293,844 (0%) 0% 46.7 18,647 -
Mr. Alan Jope Executive Director,Chief Executive Officer 21 Mar 2023 1,339 295,183 (0%) 0% 41.3 55,301 -
Mr. Nelson Peltz Non-Executive Director 13 Mar 2023 225,639 10,261,653 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Mar 2023 3 231,055 (0%) 0% 41 123 -
Mr. Nelson Peltz Non-Executive Director 16 Feb 2023 1,012,346 10,035,192 (0%) 0% 0 -
Mr. Nelson Peltz Non-Executive Director 16 Feb 2023 822 10,036,014 (0%) 0% 0 -
Mr. Nelson Peltz Non-Executive Director 15 Feb 2023 1,661,153 11,047,538 (0%) 0% 42.6 70,765,118 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 09 Feb 2023 8,114 231,052 (0%) 0% 41.1 333,404 -
Mr. Alan Jope Executive Director,Chief Executive Officer 09 Feb 2023 7,054 293,329 (0%) 0% 46.5 327,764 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Feb 2023 3 222,938 (0%) 0% 41 123 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 10 Jan 2023 3 222,935 (0%) 0% 42 126 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 14 Dec 2022 96 222,128 (0%) 0% 48.3 4,633 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 14 Dec 2022 257 222,385 (0%) 0% 48.3 12,404 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 14 Dec 2022 289 222,674 (0%) 0% 41.5 11,996 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 14 Dec 2022 258 222,932 (0%) 0% 41.5 10,710 -
Mr. Nelson Peltz Non-Executive Director 13 Dec 2022 12,708,691 0 (0%) 0% 0 -
Mr. Nelson Peltz Non-Executive Director 13 Dec 2022 12,708,691 12,708,691 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 09 Dec 2022 5 222,032 (0%) 0% 41.6 208 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Dec 2022 3 222,027 (0%) 0% 41.7 125 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Nov 2022 3 222,024 (0%) 0% 40.3 121 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 10 Oct 2022 3 222,021 (0%) 0% 39 117 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Sep 2022 3 222,018 (0%) 0% 39.3 118 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Sep 2022 100 221,185 (0%) 0% 39.1 3,906 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Sep 2022 266 221,451 (0%) 0% 39.1 10,391 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Sep 2022 293 221,744 (0%) 0% 39.1 11,445 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Sep 2022 271 222,015 (0%) 0% 45.5 12,341 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 01 Sep 2022 6 219,838 (0%) 0% 38.8 233 -
Mr. Alan Jope Executive Director,Chief Executive Officer 01 Sep 2022 584 284,820 (0%) 0% 45 26,280 -
Mr. Alan Jope Executive Director,Chief Executive Officer 01 Sep 2022 1,334 286,154 (0%) 0% 38.8 51,746 -
Mr. Alan Jope Executive Director,Chief Executive Officer 01 Sep 2022 121 286,275 (0%) 0% 44.9 5,434 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 01 Sep 2022 1,247 221,085 (0%) 0% 38.8 48,371 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Aug 2022 4 219,832 (0%) 0% 40 160 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Jul 2022 3 219,828 (0%) 0% 38.3 115 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 21 Jun 2022 292 219,125 (0%) 0% 41.9 12,232 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 21 Jun 2022 107 219,232 (0%) 0% 36.0 3,856 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 21 Jun 2022 286 219,518 (0%) 0% 36.0 10,307 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 21 Jun 2022 307 219,825 (0%) 0% 36.0 11,064 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 16 Jun 2022 6 217,502 (0%) 0% 35.5 213 -
Mr. Alan Jope Executive Director,Chief Executive Officer 16 Jun 2022 625 282,682 (0%) 0% 41.7 26,041 -
Mr. Alan Jope Executive Director,Chief Executive Officer 16 Jun 2022 1,424 284,106 (0%) 0% 35.5 50,602 -
Mr. Alan Jope Executive Director,Chief Executive Officer 16 Jun 2022 130 284,236 (0%) 0% 43.7 5,680 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 16 Jun 2022 858 218,360 (0%) 0% 35.5 30,489 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 16 Jun 2022 473 218,833 (0%) 0% 35.5 16,808 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 10 Jun 2022 3 217,496 (0%) 0% 36 108 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 10 May 2022 4 217,493 (0%) 0% 37.3 149 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Apr 2022 3 217,489 (0%) 0% 35 105 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 25 Mar 2022 300 216,823 (0%) 0% 40.4 12,125 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 25 Mar 2022 37 216,860 (0%) 0% 33.9 1,253 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 25 Mar 2022 305 217,165 (0%) 0% 33.9 10,330 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 25 Mar 2022 321 217,486 (0%) 0% 33.9 10,872 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 22 Mar 2022 6 215,641 (0%) 0% 34.2 205 -
Mr. Alan Jope Executive Director,Chief Executive Officer 22 Mar 2022 659 281,302 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 22 Mar 2022 623 281,925 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 22 Mar 2022 132 282,057 (0%) 0% 50.6 6,681 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 22 Mar 2022 397 216,038 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 22 Mar 2022 485 216,523 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Mar 2022 4 215,635 (0%) 0% 33 132 -
Mr. Alan Jope Executive Director,Chief Executive Officer 16 Feb 2022 14,252 99,258 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 16 Feb 2022 6,479 209,150 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 16 Feb 2022 6,481 215,631 (0%) 0% 0 -
Mr. Strive Masiyiwa Non-Executive Director 15 Feb 2022 520 3,530 (0%) 0% 38.3 19,937 -
Mr. Adrian Nevil Hennah Non-Executive Director 11 Feb 2022 4,000 4,000 (0%) 0% 37.6 150,500 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Feb 2022 3 202,671 (0%) 0% 38.7 116 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 11 Jan 2022 3 202,668 (0%) 0% 39.3 118 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Dec 2021 3 202,665 (0%) 0% 40 120 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Dec 2021 77 202,027 (0%) 0% 45.7 3,517 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Dec 2021 125 202,152 (0%) 0% 45.7 5,710 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Dec 2021 32 202,184 (0%) 0% 38.9 1,246 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Dec 2021 341 202,525 (0%) 0% 39.0 13,283 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 06 Dec 2021 137 202,662 (0%) 0% 39.0 5,337 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 01 Dec 2021 5 200,910 (0%) 0% 38.2 191 -
Mr. Alan Jope Executive Director,Chief Executive Officer 01 Dec 2021 582 84,164 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 01 Dec 2021 563 84,727 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 01 Dec 2021 159 84,886 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 01 Dec 2021 120 85,006 (0%) 0% 50.6 6,073 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 01 Dec 2021 351 201,261 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 01 Dec 2021 558 201,819 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 01 Dec 2021 131 201,950 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Nov 2021 4 200,905 (0%) 0% 38.8 155 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Oct 2021 3 200,901 (0%) 0% 38.7 116 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 13 Sep 2021 75 200,272 (0%) 0% 46.9 3,519 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 13 Sep 2021 120 200,392 (0%) 0% 46.9 5,631 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 13 Sep 2021 32 200,424 (0%) 0% 40.0 1,281 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 13 Sep 2021 341 200,765 (0%) 0% 40.0 13,649 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 13 Sep 2021 133 200,898 (0%) 0% 40.0 5,323 -
Mr. Alan Jope Executive Director,Chief Executive Officer 08 Sep 2021 567 82,786 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 08 Sep 2021 540 83,326 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 08 Sep 2021 146 83,472 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 08 Sep 2021 110 83,582 (0%) 0% 55.4 6,096 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Sep 2021 342 199,519 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Sep 2021 544 200,063 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Sep 2021 126 200,189 (0%) 0% 0 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Sep 2021 5 200,194 (0%) 0% 39.6 198 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Sep 2021 3 200,197 (0%) 0% 39.7 119 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 09 Aug 2021 3 199,177 (0%) 0% 41 123 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 27 Jul 2021 18,350 199,174 (0%) 0% 40.9 749,762 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 08 Jul 2021 3 180,824 (0%) 0% 43.3 130 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2021 70 180,248 (0%) 0% 50.5 3,534 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2021 110 180,358 (0%) 0% 50.5 5,553 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2021 29 180,387 (0%) 0% 43.5 1,261 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2021 315 180,702 (0%) 0% 43.5 13,701 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 15 Jun 2021 119 180,821 (0%) 0% 43.5 5,176 -
Mr. Graeme Pitkethly Executive Director,Chief Financial Officer 10 Jun 2021 4 179,231 (0%) 0% 43 172 -
Mr. Alan Jope Executive Director,Chief Executive Officer 10 Jun 2021 530 81,476 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 10 Jun 2021 505 81,981 (0%) 0% 0 -
Mr. Alan Jope Executive Director,Chief Executive Officer 10 Jun 2021 136 82,117 (0%) 0% 0 -
