BSE Corporate Filings & Announcements

Search inside filings
2021.20
2.82%
708.35
-0.78%
4.99
-4.04%
708.35
-0.78%
3343.90
1.83%
10.62
-0.28%
logo
Emami Ltd.
31 Jul 2025
601.95
-0.02%
3343.90
1.83%
Jun 2025Mar 2025Jun 2024Change QoQ%Change YoY%
Total Revenue Qtr 697.90 628.40 622.50 11.1% 12.1%
Operating Profit Qtr 192.30 169.00 170.00 13.8% 13.1%
Net Profit Qtr 132.40 154.80 106.40 -14.5% 24.4%
Earning Per Share Adjusted latest Qtr 15.80 18.48 12.70 -14.5% 24.4%
* Consolidated data
708.35
-0.78%
Jun 2025Mar 2025Jun 2024Change QoQ%Change YoY%
Total Revenue Qtr 1049.17 1059.62 1033.91 -1.0% 1.5%
Operating Profit Qtr 142.14 146.69 109.53 -3.1% 29.8%
Net Profit Qtr 75.10 74.05 48.74 1.4% 54.1%
Earning Per Share Adjusted latest Qtr 4.71 4.65 3.06 1.3% 53.9%
* Consolidated data