Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
| Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Local Bounti Corp (Class A) | Kathleen Valiasek | President and CEO | Sale of securities on an exchange or to another person at price $ 1.30 per share. | 02 Jul 2026 | 118,720 | 1,524,860 | - | 1.3 | 154,336 | Common Stock |
| ePlus Inc | Mark P. Marron | Director, CHIEF EXECUTIVE OFFICER | Other type of transaction at price $ 0.00 per share. | 02 Jul 2026 | 25,562 | 169,360 (1%) | 0% | 0 | Common Stock | |
| ePlus Inc | Mark P. Marron | Director, CHIEF EXECUTIVE OFFICER | Other type of transaction at price $ 0.00 per share. | 02 Jul 2026 | 25,562 | 56,713 (0%) | 0% | 0 | Common Stock | |
| Regional Management Corp | Harpreet Rana | EVP, Chief Fin & Admin Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jul 2026 | 17,466 | 63,635 (0%) | 0% | 0 | Common Stock | |
| ePlus Inc | Elaine D. Marion | CHIEF FINANCIAL OFFICER | Other type of transaction at price $ 0.00 per share. | 02 Jul 2026 | 15,214 | 34,801 (0%) | 0% | 0 | Common Stock | |
| ePlus Inc | Elaine D. Marion | CHIEF FINANCIAL OFFICER | Other type of transaction at price $ 0.00 per share. | 02 Jul 2026 | 15,214 | 93,835 (0%) | 0% | 0 | Common Stock | |
| Regional Management Corp | Brian J. Fisher | EVP, Chief Strat/Dev Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jul 2026 | 13,247 | 46,117 (0%) | 0% | 0 | Common Stock | |
| Aeva Tech Inc | Saurabh Sinha | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 26.75 per share. | 02 Jul 2026 | 11,212 | 678,822 | - | 26.8 | 299,974 | Common Stock |
| Nurix Therapeutics Inc | Christine Ring | Chief Legal Officer | Sale of securities on an exchange or to another person at price $ 23.56 per share. | 02 Jul 2026 | 11,008 | 13,579 | - | 23.6 | 259,366 | Common Stock |
| Regional Management Corp | Manish Parmar | EVP, Chief Credit Risk Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jul 2026 | 10,695 | 71,847 (0%) | 0% | 0 | Common Stock | |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 135.42 per share. | 02 Jul 2026 | 9,500 | 50,013 (0%) | 0% | 135.4 | 1,286,490 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jul 2026 | 9,500 | 68,218 | - | - | Stock Option | |
| Regional Management Corp | Catherine R. Atwood | SVP and General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jul 2026 | 8,321 | 55,707 (0%) | 0% | 0 | Common Stock | |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Exercise or conversion of derivative security received from the company (such as an option) at price $ 146.03 per share. | 02 Jul 2026 | 8,300 | 53,472 (0%) | 0% | 146.0 | 1,212,049 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jul 2026 | 8,300 | 89,040 | - | - | Stock Option | |
| BP PLC (ADR) | Katherine Anne Thomson | Executive Director,Chief Financial Officer | Sale or transfer of securities back to the company at price $ 4.58 per share. | 02 Jul 2026 | 7,107 | 1,314,813 (0%) | 0% | 4.6 | 32,567 | Ords 0.25p |
| Weyco Grp Inc | Brian Flannery | VP, PRESIDENT - STACY ADAMS | Exercise or conversion of derivative security received from the company (such as an option) at price $ 18.00 per share. | 02 Jul 2026 | 6,000 | 41,760 (0%) | 0% | 18 | 108,000 | Common Stock |
| Nurix Therapeutics Inc | Christine Ring | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jul 2026 | 5,787 | 128,611 | - | - | Employee Stock Option (right to buy) | |
| Nurix Therapeutics Inc | Christine Ring | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 8.72 per share. | 02 Jul 2026 | 5,787 | 24,587 | - | 8.7 | 50,463 | Common Stock |
| Nurix Therapeutics Inc | Christine Ring | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jul 2026 | 5,221 | 0 | - | - | Employee Stock Option (right to buy) | |
| Nurix Therapeutics Inc | Christine Ring | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.86 per share. | 02 Jul 2026 | 5,221 | 18,800 | - | 1.9 | 9,711 | Common Stock |
| Weyco Grp Inc | Brian Flannery | VP, PRESIDENT - STACY ADAMS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 39.89 per share. | 02 Jul 2026 | 3,567 | 39,393 (0%) | 0% | 39.9 | 142,288 | Common Stock |
| Edesa Biotech Inc | Pardeep Nijhawan | Director, Chief Executive Officer, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jul 2026 | 3,378 | 888,062 (10%) | 0% | 0 | Common Shares | |
| Hilton Grand Vacations Inc | Christine Marie Duffy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jul 2026 | 3,190 | 3,190 (0%) | 0% | 0 | Common Stock | |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 555.67 per share. | 02 Jul 2026 | 2,942 | 42,216 (0%) | 0% | 555.7 | 1,634,790 | Common Stock |
| RingCentral Inc (Class A) | Robert Theis | Director | Sale of securities on an exchange or to another person at price $ 40.28 per share. | 02 Jul 2026 | 2,530 | 30,834 (0%) | 0% | 40.3 | 101,908 | Class A Common Stock |
| MGP Ingredients Inc | Martin F. Roper | Director | Grant, award, or other acquisition of securities at price $ 17.36 per share. | 02 Jul 2026 | 2,232 | 35,503 (0%) | 0% | 17.4 | 38,748 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 553.52 per share. | 02 Jul 2026 | 2,201 | 46,686 (0%) | 0% | 553.5 | 1,218,290 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 554.75 per share. | 02 Jul 2026 | 2,006 | 45,158 (0%) | 0% | 554.8 | 1,112,830 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 552.61 per share. | 02 Jul 2026 | 1,818 | 48,887 (0%) | 0% | 552.6 | 1,004,639 | Common Stock |
| Black Stone Minerals L.P. - Unit | Alexander D. Stuart | Director | Grant, award, or other acquisition of securities at price $ 13.97 per share. | 02 Jul 2026 | 1,700 | 2,055,975 (0%) | 0% | 14.0 | 23,749 | Common units representing limited partner interests |
| Black Stone Minerals L.P. - Unit | William E. Randall | Director | Grant, award, or other acquisition of securities at price $ 13.97 per share. | 02 Jul 2026 | 1,610 | 193,384 (0%) | 0% | 14.0 | 22,492 | Common units representing limited partner interests |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 551.30 per share. | 02 Jul 2026 | 1,467 | 50,705 (0%) | 0% | 551.3 | 808,751 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 556.56 per share. | 02 Jul 2026 | 1,343 | 40,873 (0%) | 0% | 556.6 | 747,461 | Common Stock |
| Black Stone Minerals L.P. - Unit | D. Mark DeWalch | Director | Grant, award, or other acquisition of securities at price $ 13.97 per share. | 02 Jul 2026 | 1,342 | 432,837 (0%) | 0% | 14.0 | 18,748 | Common units representing limited partner interests |
| Black Stone Minerals L.P. - Unit | Jerry V. Kyle | Director | Grant, award, or other acquisition of securities at price $ 13.97 per share. | 02 Jul 2026 | 1,342 | 322,489 (0%) | 0% | 14.0 | 18,748 | Common units representing limited partner interests |
| Black Stone Minerals L.P. - Unit | Anne Lenoir Hamman | Director | Grant, award, or other acquisition of securities at price $ 13.97 per share. | 02 Jul 2026 | 1,342 | 8,428 (0%) | 0% | 14.0 | 18,748 | Common units representing limited partner interests |
| RingCentral Inc (Class A) | Amy Guggenheim Shenkan | Director | Sale of securities on an exchange or to another person at price $ 40.59 per share. | 02 Jul 2026 | 1,265 | 29,372 (0%) | 0% | 40.6 | 51,350 | Class A Common Stock |
| Grid Dynamics Holdings Inc (Class A) | Yury Gryzlov | CHIEF OPERATING OFFICER | Sale of securities on an exchange or to another person at price $ 6.29 per share. | 02 Jul 2026 | 1,245 | 512,017 | - | 6.3 | 7,831 | Common Stock |
| Weyco Grp Inc | Brian Flannery | VP, PRESIDENT - STACY ADAMS | Exercise or conversion of derivative security received from the company (such as an option) at price $ 24.00 per share. | 02 Jul 2026 | 1,200 | 42,960 (0%) | 0% | 24 | 28,800 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 552.73 per share. | 02 Jul 2026 | 993 | 47,940 (0%) | 0% | 552.7 | 548,856 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 555.83 per share. | 02 Jul 2026 | 990 | 45,397 (0%) | 0% | 555.8 | 550,267 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 553.64 per share. | 02 Jul 2026 | 776 | 47,164 (0%) | 0% | 553.6 | 429,623 | Common Stock |
| Alarm.com Holdings Inc | Kevin Bradley | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 48.46 per share. | 02 Jul 2026 | 724 | 83,622 (0%) | 0% | 48.5 | 35,085 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 548.00 per share. | 02 Jul 2026 | 658 | 52,814 (0%) | 0% | 548.0 | 360,585 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 551.59 per share. | 02 Jul 2026 | 640 | 48,933 (0%) | 0% | 551.6 | 353,019 | Common Stock |
| Gibraltar Ind Inc | Manish H. Shah | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jul 2026 | 483 | 7,649 | - | - | Restricted Stock Unit (MSPP Post-2012) | |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 550.02 per share. | 02 Jul 2026 | 384 | 52,172 (0%) | 0% | 550.0 | 211,209 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 557.62 per share. | 02 Jul 2026 | 320 | 40,553 (0%) | 0% | 557.6 | 178,440 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 554.44 per share. | 02 Jul 2026 | 299 | 46,387 (0%) | 0% | 554.4 | 165,779 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 548.73 per share. | 02 Jul 2026 | 258 | 52,556 (0%) | 0% | 548.7 | 141,573 | Common Stock |
| United Therapeutics Corp | Paul A. Mahon | EVP & GENERAL COUNSEL | Sale of securities on an exchange or to another person at price $ 556.36 per share. | 02 Jul 2026 | 225 | 45,172 (0%) | 0% | 556.4 | 125,181 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 548.01 per share. | 02 Jul 2026 | 192 | 49,821 (0%) | 0% | 548.0 | 105,217 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 548.75 per share. | 02 Jul 2026 | 130 | 49,691 (0%) | 0% | 548.8 | 71,338 | Common Stock |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 549.76 per share. | 02 Jul 2026 | 118 | 49,573 (0%) | 0% | 549.8 | 64,872 | Common Stock |
| ON Semiconductor | Paul A. Mascarenas | Director | Grant, award, or other acquisition of securities at price $ 91.22 per share. | 02 Jul 2026 | 116 | 57,590 (0%) | 0% | 91.2 | 10,582 | Common |
| BP PLC (ADR) | Carol Howle | Executive Director,Chief Executive Officer (Interim) | Sale or transfer of securities back to the company at price $ 4.70 per share. | 02 Jul 2026 | 109 | 1,105,707 (0%) | 0% | 4.7 | 512 | Ords 0.25p |
| BP PLC (ADR) | Katherine Anne Thomson | Executive Director,Chief Financial Officer | Sale or transfer of securities back to the company at price $ 4.69 per share. | 02 Jul 2026 | 74 | 1,314,887 (0%) | 0% | 4.7 | 347 | Ords 0.25p |
| Auburn National Bancorp Inc | J. Tutt Barrett | Director | Purchase of securities on an exchange or from another person at price $ 26.90 per share. | 02 Jul 2026 | 51 | 9,250 (0%) | 0% | 26.9 | 1,372 | common stock, par value $0.1 |
| Auburn National Bancorp Inc | William F. Ham | Director | Purchase of securities on an exchange or from another person at price $ 26.89 per share. | 02 Jul 2026 | 47 | 5,084 (0%) | 0% | 26.9 | 1,264 | common stock, par value $0.1 |
| United Therapeutics Corp | Martine A. Rothblatt | Director, Chairperson & CEO | Sale of securities on an exchange or to another person at price $ 558.38 per share. | 02 Jul 2026 | 40 | 40,513 (0%) | 0% | 558.4 | 22,335 | Common Stock |
| Auburn National Bancorp Inc | David E. Housel | Director | Purchase of securities on an exchange or from another person at price $ 26.89 per share. | 02 Jul 2026 | 37 | 9,301 (0%) | 0% | 26.9 | 995 | common stock, par value $0.1 |
| Auburn National Bancorp Inc | J. Tutt Barrett | Director | Purchase of securities on an exchange or from another person at price $ 26.00 per share. | 02 Jul 2026 | 23 | 9,273 (0%) | 0% | 26 | 598 | common stock, par value $0.1 |
| Auburn National Bancorp Inc | David E. Housel | Director | Purchase of securities on an exchange or from another person at price $ 26.00 per share. | 02 Jul 2026 | 16 | 9,317 (0%) | 0% | 26 | 416 | common stock, par value $0.1 |
| Auburn National Bancorp Inc | William F. Ham | Director | Purchase of securities on an exchange or from another person at price $ 26.00 per share. | 02 Jul 2026 | 10 | 5,094 (0%) | 0% | 26 | 260 | common stock |
| Iris Energy Ltd | Daniel Roberts | Director, Co-Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 9,099,328 | 23,089,024 | - | 0 | Ordinary Shares | |
| Iris Energy Ltd | William Roberts | Director, Co-Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 9,099,328 | 23,089,024 | - | 0 | Ordinary Shares | |
| Kodiak AI Inc | Surajit Datta | Chief Financial Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 01 Jul 2026 | 2,035,915 | 0 | - | - | Stock Option (Right to buy) | |
| Kodiak AI Inc | Donald L. Burnette | Director, Chief Executive Officer, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 1,168,614 | 27,083,818 | - | 0 | Common Stock | |
| Leap Therapeutics Inc | Douglas E. Onsi | Director, CEO,CFO,Pres.,GC,Treas.&Sec. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 1,000,000 | 1,000,000 | - | - | Restricted Stock Units | |
| Leap Therapeutics Inc | William McEvoy | Director, Chief Investment Officer, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 1,000,000 | 1,000,000 | - | - | Restricted Stock Units | |
| ARS Pharma Inc | Donn Casale | President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 898,456 | 898,456 | - | - | Stock Option (right to buy) | |
| Fortune Brands Innovations Inc | Jesse G. Singh | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 850,000 | 850,000 | - | - | Performance Stock Units | |
| Kodiak AI Inc | Surajit Datta | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 563,063 | 563,063 | - | 0 | Common Stock | |
| Patriot National Bancorp Inc | Steven A. Sugarman | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 552,927 | 1,252,058 | - | - | Restricted Stock Units | |
| Patriot National Bancorp Inc | Steven A. Sugarman | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 552,927 | 2,641,970 (67%) | 14% | 0 | Voting Common Stock | |
| Iris Energy Ltd | Daniel Roberts | Director, Co-Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 552,197 | 23,641,221 | - | 0 | Ordinary Shares | |
| Iris Energy Ltd | William Roberts | Director, Co-Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 552,197 | 23,641,221 | - | 0 | Ordinary Shares | |
| Kodiak AI Inc | Andreas Wendel | Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 434,056 | 4,739,629 | - | 0 | Common Stock | |
| Kodiak AI Inc | Michael Wiesinger | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 417,362 | 596,102 | - | 0 | Common Stock | |
| Kodiak AI Inc | Surajit Datta | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 417,362 | 980,425 | - | 0 | Common Stock | |
| Applied Digital Corp | Jason Zhang | President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 375,000 | 2,372,078 | - | - | Common Stock | |
| Lixte biotech Holdings Inc | Geordan Pursglove | Director, CEO and Chairman of the Board | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 350,000 | 700,000 | - | 0 | Common Stock | |
| Clover Health Investments Corp (Class A) | Andrew Toy | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 5.32 per share. | 01 Jul 2026 | 313,476 | 9,609,825 | - | 5.3 | 1,667,692 | Class A Common Stock |
| Patriot National Bancorp Inc | Steven A. Sugarman | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 1.20 per share. | 01 Jul 2026 | 303,861 | 2,338,109 (59%) | 7% | 1.2 | 364,633 | Voting Common Stock |
| Applied Digital Corp | Jason Zhang | President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 300,000 | 2,115,128 | - | - | Common Stock | |
| Phibro Animal Health Corp (Class A) | Daniel M. Bendheim | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 300,000 | 300,000 | - | - | Performance Stock Units | |
| Fortune Brands Innovations Inc | Jesse G. Singh | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 300,000 | 300,000 | - | - | Options (Right to Buy) | |
| Kodiak AI Inc | Jordan S. Coleman | Chief Legal and Policy Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 292,153 | 296,624 | - | 0 | Common Stock | |
| KORU Medical Systems Inc | Adam R. Kalbermatten | President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 286,697 | 286,697 | - | - | Performance Stock Unit | |
| Warby Parker Inc (Class A) | David Gilboa | Director, Co-Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 29.69 per share. | 01 Jul 2026 | 242,221 | 31,112 | - | 29.7 | 7,191,541 | Class A Common Stock |
| National Grid PLC (ADR) | Andrew Agg | Executive Director,Chief Financial Officer | 01 Jul 2026 | 220,905 | 1,126,065 (0%) | 0% | 0 | - | ||
| Warby Parker Inc (Class A) | Neil Blumenthal | Director, Co-Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 29.61 per share. | 01 Jul 2026 | 217,667 | 31,112 | - | 29.6 | 6,445,120 | Class A Common Stock |
| Warby Parker Inc (Class A) | David Gilboa | Director, Co-Chief Executive Officer | 01 Jul 2026 | 213,746 | 273,333 | - | 0 | Class A Common Stock | ||
| Warby Parker Inc (Class A) | David Gilboa | Director, Co-Chief Executive Officer | 01 Jul 2026 | 213,746 | 4,555,404 | - | - | Class B Common Stock | ||
| Kodiak AI Inc | Zsuzsanna Major | Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 200,333 | 210,333 | - | 0 | Common Stock | |
| Warby Parker Inc (Class A) | Neil Blumenthal | Director, Co-Chief Executive Officer | 01 Jul 2026 | 189,320 | 248,779 | - | 0 | Class A Common Stock | ||
| Warby Parker Inc (Class A) | Neil Blumenthal | Director, Co-Chief Executive Officer | 01 Jul 2026 | 189,320 | 3,229,650 | - | - | Class B Common Stock | ||
| QXO Inc | Alec C. Covington | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 150,368 | 150,368 (3%) | 3% | - | Common Stock, $0.00001 par value | |
| Applied Digital Corp | Jason Zhang | President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 35.52 per share. | 01 Jul 2026 | 147,563 | 2,224,515 | - | 35.5 | 5,241,438 | Common Stock |
| Oramed Pharma Inc | Joshua Hexter | COO & CBO | Sale of securities on an exchange or to another person at price $ 4.46 per share. | 01 Jul 2026 | 137,000 | 1,023,384 (5%) | 0% | 4.5 | 611,431 | Common Stock |
| Edgewise Therapeutics Inc | Alan Russell | Director, Chief Scientific Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 130,352 | 0 | - | - | Stock Option (Right to Buy) | |
| Edgewise Therapeutics Inc | Alan Russell | Director, Chief Scientific Officer | Sale of securities on an exchange or to another person at price $ 39.41 per share. | 01 Jul 2026 | 130,352 | 94,203 | - | 39.4 | 5,136,651 | Common Stock |
| Edgewise Therapeutics Inc | Alan Russell | Director, Chief Scientific Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.45 per share. | 01 Jul 2026 | 130,352 | 154,907 | - | 0.4 | 58,658 | Common Stock |
| Halozyme Therapeutics Inc | Darren Snellgrove | SVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 127,432 | 127,432 | - | - | Option to Purchase Common Stock | |
| Mondelez (Class A) | Amit Banati | EVP and CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 122,210 | 122,210 | - | - | Stock Options (right to buy) | |
| Applied Digital Corp | Jason Zhang | President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 35.52 per share. | 01 Jul 2026 | 118,050 | 1,997,078 | - | 35.5 | 4,193,136 | Common Stock |
| Warby Parker Inc (Class A) | David Gilboa | Director, Co-Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 117,221 | 593,538 | - | - | Stock Option (Right to Buy) | |
| Warby Parker Inc (Class A) | David Gilboa | Director, Co-Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 117,221 | 4,769,150 | - | - | Class B Common Stock | |
| X4 Pharma Inc | Kelly Gold | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 110,000 | 110,000 | - | - | Stock Option (right to buy) | |
| National Grid PLC (ADR) | Andrew Agg | Executive Director,Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 12.21 per share. | 01 Jul 2026 | 104,191 | 1,021,874 (0%) | 0% | 12.2 | 1,272,195 | - |
| Leap Therapeutics Inc | Thomas J. Dietz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 100,000 | 100,000 | - | - | Restricted Stock Units | |
| Leap Therapeutics Inc | Khing Djien Oei | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 100,000 | 100,000 | - | - | Restricted Stock Units | |
| MediaAlpha Inc (Class A) | Steven M. Yi | Director, See Remarks | Sale of securities on an exchange or to another person at price $ 12.90 per share. | 01 Jul 2026 | 96,000 | 2,759,690 | - | 12.9 | 1,238,669 | Class A Common Stock |
| Xeris Biopharma Holdings Inc | Kevin McCulloch | See Remarks | Sale of securities on an exchange or to another person at price $ 8.03 per share. | 01 Jul 2026 | 90,000 | 1,691,126 (6%) | 0% | 8.0 | 722,511 | Common Stock |
| Alignment Healthcare Inc | Shane J. Hochradel | Chief Operations Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 87,719 | 87,719 | - | 0 | Common Stock | |
| Hinge Health Inc (Class A) | Gabriel Mecklenburg | Director, Exec. Chairman & Co-Founder | 01 Jul 2026 | 83,334 | 1,644,007 | - | - | Class B Common Stock | ||
| Hinge Health Inc (Class A) | Gabriel Mecklenburg | Director, Exec. Chairman & Co-Founder | 01 Jul 2026 | 83,334 | 83,334 | - | 0 | Class A Common Stock | ||
| Kymera Therapeutics Inc | Nello Mainolfi | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.08 per share. | 01 Jul 2026 | 80,000 | 746,568 | - | 2.1 | 166,400 | Common Stock |
| Kymera Therapeutics Inc | Nello Mainolfi | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 80,000 | 135,559 | - | - | Stock Option (Right to Buy) | |
| Leap Therapeutics Inc | Nissim Mashiach | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 75,000 | 75,000 | - | - | Restricted Stock Units | |
| Leap Therapeutics Inc | William W. Li | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 75,000 | 75,000 | - | - | Restricted Stock Units | |
| Leap Therapeutics Inc | Patricia Martin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 75,000 | 75,000 | - | - | Restricted Stock Units | |
| Leap Therapeutics Inc | Christian Richard | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Jul 2026 | 75,000 | 75,000 | - | - | Restricted Stock Units | |
| Oramed Pharma Inc | Avraham Gabay | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 4.51 per share. | 01 Jul 2026 | 73,360 | 671,785 (3%) | 0% | 4.5 | 330,744 | Common Stock |
| Baker Hughes | Maria Claudia Borras | Chief Growth & Experience Ofcr | Sale of securities on an exchange or to another person at price $ 55.05 per share. | 01 Jul 2026 | 72,000 | 20,035 (0%) | 0% | 55.1 | 3,963,600 | Class A Common Stock |
