Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|---|
Outlook Therapeutics Inc | Ghiath M. Sukhtian | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 1.25 per share. | 29 Nov 2021 | 16,000,000 | 27,834,257 (52%) | 30% | 1.3 | 20,000,000 | Common Stock |
Nerdy Inc - Ordinary Share... | Charles Cohn | Director, Chief Executive Officer, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 9,258,298 | 9,258,298 | - | 0 | Class A Common Stock | |
Everest Consolidator Acqui... | Adam Dooley | Director, CEO, Pres, Sec & Treas, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 29 Nov 2021 | 6,333,333 | 6,333,333 | - | - | Warrants | |
Walmart | Jim. C. Walton | Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 29 Nov 2021 | 3,637,000 | 300,177,343 (10%) | 0% | 0 | Common Stock | |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 29 Nov 2021 | 3,637,000 | 300,177,343 (10%) | 0% | 0 | Common Stock | |
Walmart | Alice L. Walton | Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 29 Nov 2021 | 3,637,000 | 300,177,343 (10%) | 0% | 0 | Common Stock | |
Dolby Laboratories Inc - O... | Dagmar Dolby | Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 1,573,000 | 1,427,000 | - | - | Class B Common Stock | |
Dolby Laboratories Inc - O... | Dagmar Dolby | Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 1,573,000 | 8,060,117 | - | - | Class B Common Stock | |
Dolby Laboratories Inc - O... | Dagmar Dolby | Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 29 Nov 2021 | 1,427,000 | 9,487,117 | - | - | Class B Common Stock | |
Dolby Laboratories Inc - O... | Dagmar Dolby | Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 29 Nov 2021 | 1,427,000 | 0 | - | - | Class B Common Stock | |
Acadian Asset Management Inc. | Suren Rana | Director, President and CEO | 29 Nov 2021 | 1,242,000 | 1,242,000 (1%) | 1% | 12 | 14,904,000 | Common Stock | |
Acadian Asset Management Inc. | Suren Rana | Director, President and CEO | 29 Nov 2021 | 1,242,000 | 828,000 | - | - | Employee Stock Option | ||
Tutor Perini Corp | Ronald N. Tutor | Director, Chairman & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 1,000,000 | 3,052,406 (6%) | 1% | 0 | Common Stock | |
Tutor Perini Corp | Ronald N. Tutor | Director, Chairman & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 1,000,000 | 2,563,305 (5%) | 1% | 0 | Common Stock | |
Alkami Technology Inc | Alex Shootman | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 1,000,000 | 1,000,000 | - | 0 | Common Stock | |
Acadian Asset Management Inc. | Suren Rana | Director, President and CEO | 29 Nov 2021 | 820,955 | 421,045 (0%) | 0% | 30.1 | 24,751,793 | Common Stock | |
Tutor Perini Corp | Ronald N. Tutor | Director, Chairman & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 561,519 | 3,124,824 (6%) | 1% | 0 | Common Stock | |
Tutor Perini Corp | Ronald N. Tutor | Director, Chairman & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 561,519 | 2,490,887 (4%) | 1% | 0 | Common Stock | |
IQVIA | John P. Connaughton | Director | 29 Nov 2021 | 555,094 | 62,390 (0%) | 0% | 262.6 | 145,767,684 | Common Stock | |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 29 Nov 2021 | 554,000 | 3,771,471 (0%) | 0% | 0 | Common Stock | |
Comscore Inc. | Jonathan Carpenter | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 451,977 | 451,977 | - | - | Restricted Stock Units | |
Tutor Perini Corp | Ronald N. Tutor | Director, Chairman & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 438,481 | 2,052,406 (4%) | 0% | 0 | Common Stock | |
Tutor Perini Corp | Ronald N. Tutor | Director, Chairman & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 438,481 | 3,563,305 (7%) | 0% | 0 | Common Stock | |
Mondelez | Peter W. May | Director | Sale of securities on an exchange or to another person at price $ 60.32 per share. | 29 Nov 2021 | 431,000 | 2,081,724 (0%) | 0% | 60.3 | 25,999,041 | Class A Common Stock |
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 140.57 per share. | 29 Nov 2021 | 397,183 | 304,039,156 (10%) | 0% | 140.6 | 55,832,253 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 140.57 per share. | 29 Nov 2021 | 397,183 | 304,039,156 (10%) | 0% | 140.6 | 55,832,253 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 140.57 per share. | 29 Nov 2021 | 397,183 | 304,039,156 (10%) | 0% | 140.6 | 55,832,253 | Common Stock |
Acadian Asset Management Inc. | Suren Rana | Director, President and CEO | 29 Nov 2021 | 375,000 | 1,125,000 | - | - | Employee Stock Option | ||
Acadian Asset Management Inc. | Suren Rana | Director, President and CEO | 29 Nov 2021 | 375,000 | 796,045 (0%) | 0% | 10 | 3,750,000 | Common Stock | |
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 143.04 per share. | 29 Nov 2021 | 322,922 | 304,528,146 (10%) | 0% | 143.0 | 46,191,118 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 143.04 per share. | 29 Nov 2021 | 322,922 | 304,528,146 (10%) | 0% | 143.0 | 46,191,118 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 143.04 per share. | 29 Nov 2021 | 322,922 | 304,528,146 (10%) | 0% | 143.0 | 46,191,118 | Common Stock |
Vir Biotechnology Inc | Robert Taylor Nelsen | Director, Ten Percent Owner | 29 Nov 2021 | 282,219 | 11,665,050 (10%) | 0% | 0 | Common Stock | ||
Marsh & McLennan | Daniel S. Glaser | Director, President and CEO, MMC | Sale of securities on an exchange or to another person at price $ 167.63 per share. | 29 Nov 2021 | 237,110 | 101,074 (0%) | 0% | 167.6 | 39,746,488 | Common Stock |
Marsh & McLennan | Daniel S. Glaser | Director, President and CEO, MMC | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 237,110 | 0 | - | - | Stock Options (Right to Buy) | |
Marsh & McLennan | Daniel S. Glaser | Director, President and CEO, MMC | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 237,110 | 338,184 (0%) | 0% | 0 | Common Stock | |
Acadian Asset Management Inc. | Suren Rana | Director, President and CEO | 29 Nov 2021 | 235,529 | 560,516 (0%) | 0% | 30.1 | 7,101,199 | Common Stock | |
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 140.20 per share. | 29 Nov 2021 | 221,434 | 299,768,112 (10%) | 0% | 140.2 | 31,045,069 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 140.20 per share. | 29 Nov 2021 | 221,434 | 299,768,112 (10%) | 0% | 140.2 | 31,045,069 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 140.20 per share. | 29 Nov 2021 | 221,434 | 299,768,112 (10%) | 0% | 140.2 | 31,045,069 | Common Stock |
Vir Biotechnology Inc | Robert Taylor Nelsen | Director, Ten Percent Owner | 29 Nov 2021 | 217,781 | 9,001,613 (8%) | 0% | 0 | Common Stock | ||
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 141.71 per share. | 29 Nov 2021 | 167,436 | 303,871,720 (10%) | 0% | 141.7 | 23,727,757 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 141.71 per share. | 29 Nov 2021 | 167,436 | 303,871,720 (10%) | 0% | 141.7 | 23,727,757 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 141.71 per share. | 29 Nov 2021 | 167,436 | 303,871,720 (10%) | 0% | 141.7 | 23,727,757 | Common Stock |
Barnes Group Inc. | Thomas O. Barnes | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 154,300 | 420,036 (0%) | 0% | 0 | Common Stock | |
Barnes Group Inc. | Elijah K. Barnes | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 154,300 | 154,300 (0%) | 0% | 0 | Common Stock | |
RPC, Inc. | Gary W. Rollins | Director, Ten Percent Owner | 29 Nov 2021 | 150,000 | 8,665,000 (4%) | 0% | 4.2 | 627,465 | Common Stock, $.10 Par Value | |
Mondelez | Peter W. May | Director | Sale of securities on an exchange or to another person at price $ 60.10 per share. | 29 Nov 2021 | 150,000 | 1,931,724 (0%) | 0% | 60.1 | 9,015,000 | Class A Common Stock |
Barnes Group Inc. | Thomas O. Barnes | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 146,900 | 4,517 (0%) | 0% | 0 | Common Stock | |
Barnes Group Inc. | Elijah K. Barnes | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 146,900 | 146,900 (0%) | 0% | 0 | Common Stock | |
Verve Therapeutics Inc | Allison Dorval | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 135,000 | 135,000 | - | - | Stock Option (right to buy) | |
Groupon Inc | Dane A. Drobny | Chief Admin Officer, GC & Sec | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 132,634 | 132,634 | - | - | Restricted Stock Units | |
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 138.14 per share. | 29 Nov 2021 | 132,024 | 300,045,319 (10%) | 0% | 138.1 | 18,237,835 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 138.14 per share. | 29 Nov 2021 | 132,024 | 300,045,319 (10%) | 0% | 138.1 | 18,237,835 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 138.14 per share. | 29 Nov 2021 | 132,024 | 300,045,319 (10%) | 0% | 138.1 | 18,237,835 | Common Stock |
Compass Inc - Ordinary Sha... | Robert Lehman | Chief Business Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.80 per share. | 29 Nov 2021 | 127,000 | 455,485 | - | 0.8 | 101,600 | Class A Common Stock |
Compass Inc - Ordinary Sha... | Robert Lehman | Chief Business Officer | Sale of securities on an exchange or to another person at price $ 9.27 per share. | 29 Nov 2021 | 127,000 | 328,485 | - | 9.3 | 1,177,290 | Class A Common Stock |
Sight Sciences Inc | Staffan Encrantz | Director | Purchase of securities on an exchange or from another person at price $ 22.36 per share. | 29 Nov 2021 | 123,931 | 3,959,159 | - | 22.4 | 2,771,097 | Common Stock |
ON24 Inc | James Blackie | Chief Revenue Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 120,290 | 120,290 | - | 0 | Common Stock | |
Neurocrine Biosciences, Inc. | Jude Onyia | Chief Scientific Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 120,169 | 120,169 | - | - | Stock Option | |
Orasure Technologies Inc. | Agnieszka M. Gallagher | General Counsel CCO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 113,448 | 113,448 | - | - | Option (right to buy) | |
ON24 Inc | Steven Vattuone | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 113,400 | 235,814 | - | 0 | Common Stock | |
ON24 Inc | Jayesh Sahasi | EV President, Product and CTO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 105,810 | 429,123 | - | 0 | Common Stock | |
SoFi Technologies Inc | G. Thompson Hutton | Director | Sale of securities on an exchange or to another person at price $ 18.52 per share. | 29 Nov 2021 | 103,462 | 726,058 | - | 18.5 | 1,915,651 | Common Stock |
SoFi Technologies Inc | Anthony J. Noto | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 101,663 | 2,736,413 | - | - | Common Stock | |
SoFi Technologies Inc | Anthony J. Noto | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 101,663 | 6,958,396 | - | - | Restricted Stock Unit | |
NGL Energy Partners LP - Unit | H. Michael Krimbill | Director, Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 2.01 per share. | 29 Nov 2021 | 100,000 | 2,328,615 (1%) | 0% | 2.0 | 200,800 | Common Units |
ON24 Inc | James Blackie | Chief Revenue Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 100,000 | 220,290 | - | 0 | Common Stock | |
ON24 Inc | Jayesh Sahasi | EV President, Product and CTO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 100,000 | 529,497 | - | 0 | Common Stock | |
RPC, Inc. | Gary W. Rollins | Director, Ten Percent Owner | 29 Nov 2021 | 100,000 | 8,565,000 (3%) | 0% | 4.0 | 404,240 | Common Stock, $.10 Par Value | |
Amplitech Group Inc | Fawad Maqbool | Director, CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 100,000 | 100,000 | - | - | Stock Options (right to buy) | |
Walmart | Jim. C. Walton | Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 29 Nov 2021 | 100,000 | 10,607,124 (0%) | 0% | 0 | Common Stock | |
Tyson Foods | John H. Tyson | Director, Chairman of the Board | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 97,610 | 0 | - | - | Performance Shares | |
Compass Inc - Ordinary Sha... | Robert Lehman | Chief Business Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 95,970 | 0 | - | - | Stock Option (right to buy Class A Common Stock) | |
Sight Sciences Inc | Staffan Encrantz | Director | Purchase of securities on an exchange or from another person at price $ 20.40 per share. | 29 Nov 2021 | 94,969 | 3,750,676 | - | 20.4 | 1,937,368 | Common Stock |
Tyson Foods | Noel W. White | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 92,561 | 0 | - | - | Performance Shares | |
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 143.59 per share. | 29 Nov 2021 | 91,807 | 304,436,339 (10%) | 0% | 143.6 | 13,182,659 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 143.59 per share. | 29 Nov 2021 | 91,807 | 304,436,339 (10%) | 0% | 143.6 | 13,182,659 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 143.59 per share. | 29 Nov 2021 | 91,807 | 304,436,339 (10%) | 0% | 143.6 | 13,182,659 | Common Stock |
Jefferies Financial Group Inc | Richard B. Handler | Director, CEO | Grant, award, or other acquisition of securities at price $ 38.37 per share. | 29 Nov 2021 | 89,451 | 16,854,264 (6%) | 0% | 38.4 | 3,432,235 | Common Stock |
Sight Sciences Inc | Staffan Encrantz | Director | Purchase of securities on an exchange or from another person at price $ 18.84 per share. | 29 Nov 2021 | 84,254 | 3,581,372 | - | 18.8 | 1,587,345 | Common Stock |
Airbnb | Joseph Gebbia | Director, See Remarks, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 81,663 | 476,840 | - | - | Stock Option | |
Airbnb | Joseph Gebbia | Director, See Remarks, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 40.18 per share. | 29 Nov 2021 | 81,663 | 304,990 | - | 40.2 | 3,281,219 | Class A Common Stock |
Carriage Services, Inc. | Melvin C. Payne | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 81,000 | 0 | - | - | Stock Options | |
Carriage Services, Inc. | Melvin C. Payne | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 22.58 per share. | 29 Nov 2021 | 81,000 | 1,333,044 (7%) | 0% | 22.6 | 1,828,980 | Common Stock |
Toll Brothers Inc. | Douglas C. Yearley | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 80,500 | 80,500 (0%) | 0% | 0 | Common Stock | |
Toll Brothers Inc. | Douglas C. Yearley | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 80,500 | 166,925 (0%) | 0% | 0 | Common Stock | |
Transmedics Group Inc | Edwin M. Kania | Director | Purchase of securities on an exchange or from another person at price $ 22.71 per share. | 29 Nov 2021 | 74,062 | 302,893 (1%) | 0% | 22.7 | 1,681,948 | Common Stock |
Sight Sciences Inc | Staffan Encrantz | Director | Purchase of securities on an exchange or from another person at price $ 19.44 per share. | 29 Nov 2021 | 72,135 | 3,655,707 | - | 19.4 | 1,402,304 | Common Stock |
Marqeta Inc - Ordinary Sha... | Seth R. Weissman | See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 70,000 | 1,345,675 | - | - | Stock Option (Right to Buy) | |
Marqeta Inc - Ordinary Sha... | Seth R. Weissman | See Remarks | 29 Nov 2021 | 70,000 | 68,493 | - | - | Class B Common Stock | ||
Marqeta Inc - Ordinary Sha... | Seth R. Weissman | See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 70,000 | 138,493 | - | - | Class B Common Stock | |
Marqeta Inc - Ordinary Sha... | Seth R. Weissman | See Remarks | 29 Nov 2021 | 70,000 | 70,000 | - | 0 | Class A Common Stock | ||
Marqeta Inc - Ordinary Sha... | Seth R. Weissman | See Remarks | Sale of securities on an exchange or to another person at price $ 20.48 per share. | 29 Nov 2021 | 66,161 | 3,839 | - | 20.5 | 1,354,759 | Class A Common Stock |
Sight Sciences Inc | Staffan Encrantz | Director | Purchase of securities on an exchange or from another person at price $ 22.92 per share. | 29 Nov 2021 | 62,959 | 4,022,118 | - | 22.9 | 1,443,020 | Common Stock |
Tutor Perini Corp | Ronald N. Tutor | Director, Chairman & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 13.42 per share. | 29 Nov 2021 | 60,000 | 1,992,406 (3%) | 0% | 13.4 | 805,200 | Common Stock |
Kyndryl Holdings Inc | Martin J. Schroeter | Director, Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 17.10 per share. | 29 Nov 2021 | 58,300 | 635,940 | - | 17.1 | 996,685 | Common Stock |
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 142.20 per share. | 29 Nov 2021 | 57,377 | 303,814,343 (10%) | 0% | 142.2 | 8,159,227 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 142.20 per share. | 29 Nov 2021 | 57,377 | 303,814,343 (10%) | 0% | 142.2 | 8,159,227 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 142.20 per share. | 29 Nov 2021 | 57,377 | 303,814,343 (10%) | 0% | 142.2 | 8,159,227 | Common Stock |
Sight Sciences Inc | Staffan Encrantz | Director | Purchase of securities on an exchange or from another person at price $ 20.96 per share. | 29 Nov 2021 | 56,836 | 3,807,512 | - | 21.0 | 1,191,283 | Common Stock |
Walmart | Jim. C. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 139.04 per share. | 29 Nov 2021 | 55,773 | 299,989,546 (10%) | 0% | 139.0 | 7,754,851 | Common Stock |
Walmart | S. Robson Walton | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 139.04 per share. | 29 Nov 2021 | 55,773 | 299,989,546 (10%) | 0% | 139.0 | 7,754,851 | Common Stock |
Walmart | Alice L. Walton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 139.04 per share. | 29 Nov 2021 | 55,773 | 299,989,546 (10%) | 0% | 139.0 | 7,754,851 | Common Stock |
Tyson Foods | John H. Tyson | Director, Chairman of the Board | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 54,942 | 2,659,579 (0%) | 0% | 0 | Class A Common Stock | |
Carriage Services, Inc. | Melvin C. Payne | Director, CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 51.74 per share. | 29 Nov 2021 | 54,227 | 1,278,817 (7%) | 0% | 51.7 | 2,805,705 | Common Stock |
QuinStreet Inc | Douglas Valenti | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 15.28 per share. | 29 Nov 2021 | 53,543 | 2,663,477 (5%) | 0% | 15.3 | 818,137 | Common Stock |
Toll Brothers Inc. | Douglas C. Yearley | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 52,520 | 52,520 | - | - | Performance Based Restricted Stock Units | |
Tyson Foods | Noel W. White | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 52,100 | 150,510 (0%) | 0% | 0 | Class A Common Stock | |
SoFi Technologies Inc | Anthony J. Noto | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 18.33 per share. | 29 Nov 2021 | 50,405 | 2,686,008 | - | 18.3 | 923,924 | Common Stock |
ON24 Inc | Steven Vattuone | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 50,000 | 122,414 | - | 0 | Common Stock | |
Amplitech Group Inc | Louisa Sanfratello | Director, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 50,000 | 50,000 | - | - | Stock Options (right to buy) | |
Confluent Inc - Ordinary S... | Peter Fenton | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 84.35 per share. | 29 Nov 2021 | 50,000 | 1,142,677 | - | 84.4 | 4,217,685 | Class A Common Stock |
Ondas Holdings Inc | Stewart Kantor | Director, Pres.,CFO,Treasurer&Secretary | Sale of securities on an exchange or to another person at price $ 7.64 per share. | 29 Nov 2021 | 50,000 | 606,825 | - | 7.6 | 382,000 | Common Stock |
Ondas Holdings Inc | Stewart Kantor | Director, Pres.,CFO,Treasurer&Secretary | Sale of securities on an exchange or to another person at price $ 7.50 per share. | 29 Nov 2021 | 50,000 | 556,825 | - | 7.5 | 375,000 | Common Stock |
Ondas Holdings Inc | Stewart Kantor | Director, Pres.,CFO,Treasurer&Secretary | Sale of securities on an exchange or to another person at price $ 7.85 per share. | 29 Nov 2021 | 50,000 | 656,825 | - | 7.9 | 392,500 | Common Stock |
PubMatic Inc - Ordinary Sh... | Steven Pantelick | Chief Financial Officer | 29 Nov 2021 | 50,000 | 55,530 | - | 0 | Class A Common Stock | ||
PubMatic Inc - Ordinary Sh... | Steven Pantelick | Chief Financial Officer | 29 Nov 2021 | 50,000 | 573,264 | - | - | Class B Common Stock | ||
PubMatic Inc - Ordinary Sh... | Steven Pantelick | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 39.30 per share. | 29 Nov 2021 | 49,400 | 6,130 | - | 39.3 | 1,941,420 | Class A Common Stock |
ZoomInfo Technologies Inc. | Joseph Christopher Hays | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 70.00 per share. | 29 Nov 2021 | 48,441 | 977,018 | - | 70.0 | 3,390,991 | Class A Common Stock |
QuinStreet Inc | Douglas Valenti | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 15.15 per share. | 29 Nov 2021 | 46,457 | 2,617,020 (5%) | 0% | 15.2 | 703,824 | Common Stock |
Victory Capital Holdings I... | Milton R. Berlinski | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 34.00 per share. | 29 Nov 2021 | 46,108 | 3,102,577 (18%) | 0% | 34 | 1,567,672 | Class A Common Stock |
Barnes Group Inc. | Thomas O. Barnes | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 45,000 | 375,036 (0%) | 0% | 0 | Common Stock | |
Barnes Group Inc. | Elijah K. Barnes | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 29 Nov 2021 | 45,000 | 45,000 (0%) | 0% | 0 | Common Stock | |
Victory Capital Holdings I... | Milton R. Berlinski | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 34.00 per share. | 29 Nov 2021 | 44,385 | 2,986,632 (18%) | 0% | 34 | 1,509,090 | Class A Common Stock |
Jefferies Financial Group Inc | Brian P. Friedman | Director, President | Grant, award, or other acquisition of securities at price $ 38.37 per share. | 29 Nov 2021 | 41,029 | 8,201,191 (2%) | 0% | 38.4 | 1,574,283 | Common Stock |
Sera Prognostics Inc - Ord... | Sandra A.J. Lawrence | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2021 | 40,332 | 40,332 | - | - | Stock Option (right to buy) | |
Customers Bancorp Inc | Jay S. Sidhu | Director, Chairman & CEO | Sale of securities on an exchange or to another person at price $ 59.18 per share. | 29 Nov 2021 | 40,000 | 1,424,912 (4%) | 0% | 59.2 | 2,367,136 | Common Stock |
Customers Bancorp Inc | Jay S. Sidhu | Director, Chairman & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 29 Nov 2021 | 40,000 | 0 | - | - | Employee Stock Option (right to buy) | |
Customers Bancorp Inc | Jay S. Sidhu | Director, Chairman & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 15.23 per share. | 29 Nov 2021 | 40,000 | 1,464,912 (4%) | 0% | 15.2 | 609,200 | Common Stock |
Airbnb | Joseph Gebbia | Director, See Remarks, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 179.05 per share. | 29 Nov 2021 | 39,594 | 242,496 | - | 179.0 | 7,089,143 | Class A Common Stock |
