Historical shareholding details of Renaissance Technologies Corp holdings in Ultrapar Participacoes S.A. - ADR (UGP)

Monthly changes of Renaissance Technologies Corp shareholding in Ultrapar Participacoes S.A. - ADR over the previous months

Month Name Total no. shares held Percent Holding
Mar 31, 2025 Renaissance Technologies Corp 2,151,800 0.20%
Dec 31, 2024 Renaissance Technologies Corp 3,513,800 0.33%
Sep 30, 2024 Renaissance Technologies Corp 2,016,500 0.19%
Jun 30, 2024 Renaissance Technologies Corp 2,450,300 0.22%
Mar 31, 2024 Renaissance Technologies Corp 1,551,700 0.14%
Dec 31, 2023 Renaissance Technologies Corp 1,633,200 0.15%
Sep 30, 2023 Renaissance Technologies Corp 1,521,000 0.14%
Jun 30, 2023 Renaissance Technologies Corp 1,365,200 0.13%
Mar 31, 2023 Renaissance Technologies Corp 1,208,300 0.11%

View all ownership details of Ultrapar Participacoes S.A. - ADR