Historical shareholding details of Donald Smith & Co Inc holdings in Beazer Homes USA Inc. (BZH)

Monthly changes of Donald Smith & Co Inc shareholding in Beazer Homes USA Inc. over the previous months

Month Name Total no. shares held Percent Holding
Aug 31, 2025 Donald Smith & Co Inc 3,977,933 13.38%
Jul 31, 2025 Donald Smith & Co Inc 3,977,933 13.38%
Jun 30, 2025 Donald Smith & Co Inc 3,106,887 10.45%
Jun 30, 2025 Donald Smith & Co Inc 3,977,933 13.13%
May 31, 2025 Donald Smith & Co Inc 3,992,883 13.18%
Apr 30, 2025 Donald Smith & Co Inc 3,992,883 13.18%
Mar 31, 2025 Donald Smith & Co Inc 3,122,510 10.50%
Mar 31, 2025 Donald Smith & Co Inc 4,001,843 12.83%
Feb 28, 2025 Donald Smith & Co Inc 4,001,843 12.83%
Jan 31, 2025 Donald Smith & Co Inc 4,001,843 12.83%
Dec 31, 2024 Donald Smith & Co Inc 3,119,483 10.29%
Dec 31, 2024 Donald Smith & Co Inc 4,024,943 12.90%
Nov 30, 2024 Donald Smith & Co Inc 4,024,943 12.96%
Oct 31, 2024 Donald Smith & Co Inc 4,024,943 12.96%
Sep 30, 2024 Donald Smith & Co Inc 3,132,427 10.09%
Sep 30, 2024 Donald Smith & Co Inc 3,132,427 10.04%
Sep 30, 2024 Donald Smith & Co Inc 4,024,943 12.95%
Aug 31, 2024 Donald Smith & Co Inc 4,014,743 12.92%
Jul 31, 2024 Donald Smith & Co Inc 4,014,743 12.92%
Jun 30, 2024 Donald Smith & Co Inc 3,086,874 9.94%
Jun 30, 2024 Donald Smith & Co Inc 4,148,843 13.15%
May 31, 2024 Donald Smith & Co Inc 4,148,843 13.15%
Apr 30, 2024 Donald Smith & Co Inc 3,689,380 11.70%
Mar 31, 2024 Donald Smith & Co Inc 2,943,211 9.47%
Mar 31, 2024 Donald Smith & Co Inc 3,689,380 11.70%
Feb 29, 2024 Donald Smith & Co Inc 3,689,380 11.70%
Jan 31, 2024 Donald Smith & Co Inc 2,573,322 8.16%
Dec 31, 2023 Donald Smith & Co Inc 2,586,642 8.32%
Dec 31, 2023 Donald Smith & Co Inc 2,586,642 8.20%
Dec 31, 2023 Donald Smith & Co Inc 2,573,322 8.16%
Nov 30, 2023 Donald Smith & Co Inc 2,573,322 8.22%
Oct 31, 2023 Donald Smith & Co Inc 2,573,322 8.21%
Sep 30, 2023 Donald Smith & Co Inc 1,627,828 5.16%
Sep 30, 2023 Donald Smith & Co Inc 2,600,780 8.30%
Aug 31, 2023 Donald Smith & Co Inc 2,600,780 8.30%
Jul 31, 2023 Donald Smith & Co Inc 2,005,240 6.40%
Jun 30, 2023 Donald Smith & Co Inc 1,660,781 5.30%
Jun 30, 2023 Donald Smith & Co Inc 2,005,740 6.40%
May 31, 2023 Donald Smith & Co Inc 2,005,740 6.40%
Mar 31, 2023 Donald Smith & Co Inc 1,647,398 5.26%

View all ownership details of Beazer Homes USA Inc.