Historical shareholding details of Invesco FTSE All-World UCITS ETF holdings in Emerson Electric Co. (EMR)

Monthly changes of Invesco FTSE All-World UCITS ETF shareholding in Emerson Electric Co. over the previous months

Month Name Total no. shares held Percent Holding
Aug 29, 2025 Invesco Ftse All-World Ucits Etf 12,507 0.00%
Aug 26, 2025 Invesco Ftse All-World Ucits Etf 12,355 0.00%
Jul 31, 2025 Invesco Ftse All-World Ucits Etf 12,024 0.00%
Jul 28, 2025 Invesco Ftse All-World Ucits Etf 11,772 0.00%
Jun 30, 2025 Invesco Ftse All-World Ucits Etf 10,946 0.00%
Jun 25, 2025 Invesco Ftse All-World Ucits Etf 10,946 0.00%
May 30, 2025 Invesco Ftse All-World Ucits Etf 10,530 0.00%
May 29, 2025 Invesco Ftse All-World Ucits Etf 10,530 0.00%
Apr 30, 2025 Invesco Ftse All-World Ucits Etf 9,829 0.00%
Apr 29, 2025 Invesco Ftse All-World Ucits Etf 9,829 0.00%
Apr 28, 2025 Invesco Ftse All-World Ucits Etf 9,829 0.00%
Mar 31, 2025 Invesco Ftse All-World Ucits Etf 8,289 0.00%
Mar 28, 2025 Invesco Ftse All-World Ucits Etf 8,289 0.00%
Mar 26, 2025 Invesco Ftse All-World Ucits Etf 8,289 0.00%
Feb 28, 2025 Invesco Ftse All-World Ucits Etf 7,042 0.00%
Feb 26, 2025 Invesco Ftse All-World Ucits Etf 7,042 0.00%
Jan 31, 2025 Invesco Ftse All-World Ucits Etf 6,355 0.00%
Jan 30, 2025 Invesco Ftse All-World Ucits Etf 6,355 0.00%
Jan 29, 2025 Invesco Ftse All-World Ucits Etf 6,211 0.00%
Dec 31, 2024 Invesco Ftse All-World Ucits Etf 5,563 0.00%
Dec 30, 2024 Invesco Ftse All-World Ucits Etf 5,563 0.00%
Nov 29, 2024 Invesco Ftse All-World Ucits Etf 5,292 0.00%
Nov 28, 2024 Invesco Ftse All-World Ucits Etf 5,292 0.00%
Oct 31, 2024 Invesco Ftse All-World Ucits Etf 4,989 0.00%
Oct 30, 2024 Invesco Ftse All-World Ucits Etf 4,989 0.00%
Sep 30, 2024 Invesco Ftse All-World Ucits Etf 3,942 0.00%
Sep 26, 2024 Invesco Ftse All-World Ucits Etf 3,762 0.00%
Aug 30, 2024 Invesco Ftse All-World Ucits Etf 3,897 0.00%
Aug 29, 2024 Invesco Ftse All-World Ucits Etf 3,857 0.00%
Jul 31, 2024 Invesco Ftse All-World Ucits Etf 3,314 0.00%
Jul 29, 2024 Invesco Ftse All-World Ucits Etf 3,162 0.00%
Jun 28, 2024 Invesco Ftse All-World Ucits Etf 2,822 0.00%
Jun 26, 2024 Invesco Ftse All-World Ucits Etf 2,689 0.00%
May 31, 2024 Invesco Ftse All-World Ucits Etf 2,229 0.00%
May 30, 2024 Invesco Ftse All-World Ucits Etf 2,229 0.00%
Apr 30, 2024 - - 0.00%
Apr 25, 2024 Invesco Ftse All-World Ucits Etf 1,691 0.00%
Mar 28, 2024 Invesco Ftse All-World Ucits Etf 1,291 0.00%
Feb 29, 2024 Invesco Ftse All-World Ucits Etf 1,045 0.00%
Jan 31, 2024 Invesco Ftse All-World Ucits Etf 772 0.00%
Dec 28, 2023 Invesco Ftse All-World Ucits Etf 564 0.00%
Nov 29, 2023 Invesco Ftse All-World Ucits Etf 336 0.00%
Oct 30, 2023 Invesco Ftse All-World Ucits Etf 260 0.00%
Sep 28, 2023 Invesco Ftse All-World Ucits Etf 127 0.00%
Aug 30, 2023 Invesco Ftse All-World Ucits Etf 108 0.00%
Jul 28, 2023 Invesco Ftse All-World Ucits Etf 108 0.00%

View all ownership details of Emerson Electric Co.