Historical shareholding details of Donald Smith & Co Inc holdings in Park Hotels & Resorts Inc (PK)

Monthly changes of Donald Smith & Co Inc shareholding in Park Hotels & Resorts Inc over the previous months

Month Name Total no. shares held Percent Holding
Aug 31, 2025 Donald Smith & Co Inc 19,628,722 9.82%
Jul 31, 2025 Donald Smith & Co Inc 19,628,722 9.82%
Jun 30, 2025 Donald Smith & Co Inc 12,044,177 6.02%
Jun 30, 2025 Donald Smith & Co Inc 19,628,722 9.82%
May 31, 2025 Donald Smith & Co Inc 18,878,832 9.44%
Apr 30, 2025 Donald Smith & Co Inc 18,878,832 9.44%
Mar 31, 2025 Donald Smith & Co Inc 11,577,320 5.79%
Mar 31, 2025 Donald Smith & Co Inc 18,878,832 9.34%
Feb 28, 2025 Donald Smith & Co Inc 15,177,892 7.51%
Jan 31, 2025 Donald Smith & Co Inc 15,177,892 7.49%
Dec 31, 2024 Donald Smith & Co Inc 9,200,125 4.60%
Dec 31, 2024 Donald Smith & Co Inc 13,075,252 6.33%
Nov 30, 2024 Donald Smith & Co Inc 13,075,252 6.33%
Oct 31, 2024 Donald Smith & Co Inc 13,075,252 6.33%
Sep 30, 2024 Donald Smith & Co Inc 8,077,286 3.91%
Sep 30, 2024 Donald Smith & Co Inc 13,075,252 6.33%
Aug 31, 2024 Donald Smith & Co Inc 10,552,552 5.05%
Jul 31, 2024 Donald Smith & Co Inc 10,552,552 5.05%
Jun 30, 2024 Donald Smith & Co Inc 6,592,991 3.19%
Jun 30, 2024 Donald Smith & Co Inc 11,445,252 5.43%
May 31, 2024 Donald Smith & Co Inc 11,445,252 5.43%
Apr 30, 2024 Donald Smith & Co Inc 10,888,152 5.17%
Mar 31, 2024 Donald Smith & Co Inc 6,955,362 3.33%
Mar 31, 2024 Donald Smith & Co Inc 10,888,152 5.17%
Feb 29, 2024 Donald Smith & Co Inc 10,888,152 5.17%
Jan 31, 2024 Donald Smith & Co Inc 8,768,352 4.18%
Dec 31, 2023 Donald Smith & Co Inc 6,529,666 3.10%
Dec 31, 2023 Donald Smith & Co Inc 8,768,352 4.18%
Nov 30, 2023 Donald Smith & Co Inc 8,768,352 4.18%
Oct 31, 2023 Donald Smith & Co Inc 8,768,352 4.06%
Sep 30, 2023 Donald Smith & Co Inc 4,800,745 2.29%
Sep 30, 2023 Donald Smith & Co Inc 5,880,752 2.73%
Aug 31, 2023 Donald Smith & Co Inc 5,880,752 2.73%
Jul 31, 2023 Donald Smith & Co Inc 4,491,891 2.08%
Jun 30, 2023 Donald Smith & Co Inc 3,343,554 1.55%
Jun 30, 2023 Donald Smith & Co Inc 4,491,891 2.08%
May 31, 2023 Donald Smith & Co Inc 4,491,891 2.08%
Mar 31, 2023 Donald Smith & Co Inc 3,343,341 1.55%

View all ownership details of Park Hotels & Resorts Inc