Historical shareholding details of Invesco FTSE All-World UCITS ETF holdings in Suncor Energy, Inc. (SU)

Monthly changes of Invesco FTSE All-World UCITS ETF shareholding in Suncor Energy, Inc. over the previous months

Month Name Total no. shares held Percent Holding
Aug 29, 2025 Invesco Ftse All-World Ucits Etf 45,848 0.00%
Aug 26, 2025 Invesco Ftse All-World Ucits Etf 45,272 0.00%
Jul 31, 2025 Invesco Ftse All-World Ucits Etf 43,994 0.00%
Jul 28, 2025 Invesco Ftse All-World Ucits Etf 43,010 0.00%
Jun 30, 2025 Invesco Ftse All-World Ucits Etf 39,756 0.00%
Jun 25, 2025 Invesco Ftse All-World Ucits Etf 39,756 0.00%
May 30, 2025 Invesco Ftse All-World Ucits Etf 38,129 0.00%
May 29, 2025 Invesco Ftse All-World Ucits Etf 38,129 0.00%
Apr 30, 2025 Invesco Ftse All-World Ucits Etf 35,485 0.00%
Apr 29, 2025 Invesco Ftse All-World Ucits Etf 35,485 0.00%
Apr 28, 2025 Invesco Ftse All-World Ucits Etf 35,485 0.00%
Mar 31, 2025 Invesco Ftse All-World Ucits Etf 29,807 0.00%
Mar 28, 2025 Invesco Ftse All-World Ucits Etf 29,807 0.00%
Mar 26, 2025 Invesco Ftse All-World Ucits Etf 29,807 0.00%
Feb 28, 2025 Invesco Ftse All-World Ucits Etf 25,301 0.00%
Feb 26, 2025 Invesco Ftse All-World Ucits Etf 25,301 0.00%
Jan 31, 2025 Invesco Ftse All-World Ucits Etf 22,806 0.00%
Jan 30, 2025 Invesco Ftse All-World Ucits Etf 22,806 0.00%
Dec 31, 2024 Invesco Ftse All-World Ucits Etf 19,867 0.00%
Dec 30, 2024 Invesco Ftse All-World Ucits Etf 19,867 0.00%
Nov 29, 2024 Invesco Ftse All-World Ucits Etf 18,900 0.00%
Nov 28, 2024 Invesco Ftse All-World Ucits Etf 18,900 0.00%
Oct 31, 2024 Invesco Ftse All-World Ucits Etf 17,799 0.00%
Oct 30, 2024 Invesco Ftse All-World Ucits Etf 17,799 0.00%
Sep 30, 2024 Invesco Ftse All-World Ucits Etf 14,047 0.00%
Sep 26, 2024 Invesco Ftse All-World Ucits Etf 13,367 0.00%
Aug 30, 2024 Invesco Ftse All-World Ucits Etf 12,687 0.00%
Aug 29, 2024 Invesco Ftse All-World Ucits Etf 12,551 0.00%
Jul 31, 2024 Invesco Ftse All-World Ucits Etf 10,643 0.00%
Jul 30, 2024 Invesco Ftse All-World Ucits Etf 10,091 0.00%
Jun 28, 2024 Invesco Ftse All-World Ucits Etf 8,927 0.00%
Jun 26, 2024 Invesco Ftse All-World Ucits Etf 8,444 0.00%
May 31, 2024 Invesco Ftse All-World Ucits Etf 7,201 0.00%
May 30, 2024 Invesco Ftse All-World Ucits Etf 7,201 0.00%
Apr 30, 2024 - - 0.00%
Apr 25, 2024 Invesco Ftse All-World Ucits Etf 5,380 0.00%
Mar 28, 2024 Invesco Ftse All-World Ucits Etf 4,035 0.00%
Feb 29, 2024 Invesco Ftse All-World Ucits Etf 3,243 0.00%
Feb 27, 2024 Invesco Ftse All-World Ucits Etf 3,243 0.00%
Jan 31, 2024 Invesco Ftse All-World Ucits Etf 2,385 0.00%
Dec 28, 2023 Invesco Ftse All-World Ucits Etf 1,711 0.00%
Nov 29, 2023 Invesco Ftse All-World Ucits Etf 1,110 0.00%
Oct 31, 2023 Invesco Ftse All-World Ucits Etf 854 0.00%
Sep 28, 2023 Invesco Ftse All-World Ucits Etf 404 0.00%
Aug 30, 2023 Invesco Ftse All-World Ucits Etf 309 0.00%
Jul 28, 2023 Invesco Ftse All-World Ucits Etf 309 0.00%

View all ownership details of Suncor Energy, Inc.