Historical shareholding details of Donald Smith & Co Inc holdings in Universal Insurance Holdings Inc (UVE)

Monthly changes of Donald Smith & Co Inc shareholding in Universal Insurance Holdings Inc over the previous months

Month Name Total no. shares held Percent Holding
Aug 31, 2025 Donald Smith & Co Inc 1,744,704 6.16%
Jul 31, 2025 Donald Smith & Co Inc 1,744,704 6.16%
Jun 30, 2025 Donald Smith & Co Inc 1,564,468 5.52%
Jun 30, 2025 Donald Smith & Co Inc 1,744,704 6.25%
May 31, 2025 Donald Smith & Co Inc 2,084,324 7.41%
Apr 30, 2025 Donald Smith & Co Inc 2,084,324 7.41%
Mar 31, 2025 Donald Smith & Co Inc 1,836,718 6.49%
Mar 31, 2025 Donald Smith & Co Inc 1,992,944 7.07%
Feb 28, 2025 Donald Smith & Co Inc 1,992,944 7.09%
Jan 31, 2025 Donald Smith & Co Inc 1,992,944 7.09%
Dec 31, 2024 Donald Smith & Co Inc 1,720,519 6.11%
Dec 31, 2024 Donald Smith & Co Inc 1,831,573 6.48%
Nov 30, 2024 Donald Smith & Co Inc 1,831,573 6.48%
Oct 31, 2024 Donald Smith & Co Inc 1,831,573 6.48%
Sep 30, 2024 Donald Smith & Co Inc 1,545,676 5.46%
Sep 30, 2024 Donald Smith & Co Inc 1,545,676 5.46%
Sep 30, 2024 Donald Smith & Co Inc 1,831,573 6.48%
Aug 31, 2024 Donald Smith & Co Inc 1,891,497 6.64%
Jul 31, 2024 Donald Smith & Co Inc 1,891,497 6.64%
Jun 30, 2024 Donald Smith & Co Inc 1,570,278 5.55%
Jun 30, 2024 Donald Smith & Co Inc 2,099,147 7.36%
May 31, 2024 Donald Smith & Co Inc 2,099,147 7.30%
Apr 30, 2024 Donald Smith & Co Inc 2,087,022 7.26%
Mar 31, 2024 Donald Smith & Co Inc 1,737,233 6.10%
Mar 31, 2024 Donald Smith & Co Inc 2,087,022 7.26%
Feb 29, 2024 Donald Smith & Co Inc 2,087,022 7.21%
Jan 31, 2024 Donald Smith & Co Inc 1,682,561 5.77%
Dec 31, 2023 Donald Smith & Co Inc 1,702,188 5.98%
Dec 31, 2023 Donald Smith & Co Inc 1,702,188 5.92%
Dec 31, 2023 Donald Smith & Co Inc 1,682,561 5.77%
Nov 30, 2023 Donald Smith & Co Inc 1,682,561 5.77%
Oct 31, 2023 Donald Smith & Co Inc 1,682,561 5.77%
Sep 30, 2023 Donald Smith & Co Inc 1,297,742 4.48%
Sep 30, 2023 Donald Smith & Co Inc 1,575,361 5.24%
Aug 31, 2023 Donald Smith & Co Inc 1,575,361 5.24%
Jul 31, 2023 Donald Smith & Co Inc 1,575,361 5.24%
Jun 30, 2023 Donald Smith & Co Inc 1,177,142 3.91%
Jun 30, 2023 Donald Smith & Co Inc 1,632,961 5.36%
May 31, 2023 Donald Smith & Co Inc 1,632,961 5.36%
Mar 31, 2023 Donald Smith & Co Inc 1,191,178 3.96%

View all ownership details of Universal Insurance Holdings Inc