Historical shareholding details of Aristotle Capital Boston, LLC holdings in Pursuit Attractions and Hospitality Inc. (PRSU)

Monthly changes of Aristotle Capital Boston, LLC shareholding in Pursuit Attractions and Hospitality Inc. over the previous months

Month Name Total no. shares held Percent Holding
Aug 31, 2025 Aristotle Capital Boston, Llc 49,320 0.17%
Jul 31, 2025 Aristotle Capital Boston, Llc 49,320 0.17%
Jun 30, 2025 Aristotle Capital Boston, Llc 565,091 2.00%
Jun 30, 2025 Aristotle Capital Boston, Llc 49,320 0.17%
May 31, 2025 Aristotle Capital Boston, Llc 50,490 0.18%
Apr 30, 2025 Aristotle Capital Boston, Llc 52,323 0.19%
Mar 31, 2025 Aristotle Capital Boston, Llc 596,651 2.11%
Mar 31, 2025 Aristotle Capital Boston, Llc 55,058 0.20%
Feb 28, 2025 Aristotle Capital Boston, Llc 57,911 0.21%
Jan 31, 2025 Aristotle Capital Boston, Llc 58,302 0.21%
Dec 31, 2024 Aristotle Capital Boston, Llc 698,703 2.47%
Dec 31, 2024 Aristotle Capital Boston, Llc 59,362 0.21%
Nov 30, 2024 Aristotle Capital Boston, Llc 89,191 0.42%
Oct 31, 2024 Aristotle Capital Boston, Llc 89,191 0.42%
Sep 30, 2024 Aristotle Capital Boston, Llc 780,124 2.80%
Sep 30, 2024 Aristotle Capital Boston, Llc 88,177 0.42%
Aug 31, 2024 Aristotle Capital Boston, Llc 87,779 0.41%
Jul 31, 2024 Aristotle Capital Boston, Llc 87,779 0.42%
Jun 30, 2024 Aristotle Capital Boston, Llc 758,121 3.58%
Jun 30, 2024 Aristotle Capital Boston, Llc 87,779 0.42%
May 31, 2024 Aristotle Capital Boston, Llc 87,779 0.42%
Apr 30, 2024 Aristotle Capital Boston, Llc 87,779 0.42%
Mar 31, 2024 Aristotle Capital Boston, Llc 771,206 3.65%
Mar 31, 2024 Aristotle Capital Boston, Llc 87,779 0.42%
Feb 29, 2024 Aristotle Capital Boston, Llc 86,850 0.41%
Jan 31, 2024 Aristotle Capital Boston, Llc 80,666 0.39%
Dec 31, 2023 Aristotle Capital Boston, Llc 746,432 3.53%
Dec 31, 2023 Aristotle Capital Boston, Llc 79,309 0.38%
Nov 30, 2023 Aristotle Capital Boston, Llc 79,309 0.38%
Oct 31, 2023 Aristotle Capital Boston, Llc 79,309 0.38%
Sep 30, 2023 Aristotle Capital Boston, Llc 708,998 3.39%
Sep 30, 2023 Aristotle Capital Boston, Llc 79,088 0.38%
Aug 31, 2023 Aristotle Capital Boston, Llc 79,088 0.38%
Jul 31, 2023 Aristotle Capital Boston, Llc 79,088 0.38%
Jun 30, 2023 Aristotle Capital Boston, Llc 708,996 3.40%
Jun 30, 2023 Aristotle Capital Boston, Llc 78,033 0.37%
May 31, 2023 Aristotle Capital Boston, Llc 78,033 0.37%
Mar 31, 2023 Aristotle Capital Boston, Llc 691,767 3.32%

View all ownership details of Pursuit Attractions and Hospitality Inc.