Historical shareholding details of Dr. David D. Chang, M.D.,PhD holdings in Allogene Therapeutics Inc (ALLO)

Monthly changes of Dr. David D. Chang, M.D.,PhD shareholding in Allogene Therapeutics Inc over the previous months

Month Name Total no. shares held Percent Holding
Mar 14, 2025 Dr. David D. Chang, M.D.,Phd 5,276,569 4.22%
Feb 03, 2025 Dr. David D. Chang, M.D.,Phd 5,317,237 4.26%
Jan 24, 2025 Dr. David D. Chang, M.D.,Phd 5,363,240 4.29%
May 16, 2024 Dr. David D. Chang, M.D.,Phd 4,810,106 3.85%
Mar 14, 2024 Dr. David D. Chang, M.D.,Phd 4,465,278 3.57%
Jan 25, 2024 Dr. David D. Chang, M.D.,Phd 4,513,203 3.61%
Mar 22, 2023 Dr. David D. Chang, M.D.,Phd 4,193,911 3.36%
Mar 14, 2023 Dr. David D. Chang, M.D.,Phd 2,269,447 1.82%

View all ownership details of Allogene Therapeutics Inc