Historical shareholding details of Mr. Rajesh Pankaj holdings in Interdigital Inc (IDCC)

Monthly changes of Mr. Rajesh Pankaj shareholding in Interdigital Inc over the previous months

Month Name Total no. shares held Percent Holding
Sep 05, 2025 Mr. Rajesh Pankaj 66,121 0.22%
Aug 20, 2025 Mr. Rajesh Pankaj 67,121 0.22%
Aug 15, 2025 Mr. Rajesh Pankaj 68,121 0.22%
Jul 23, 2025 Mr. Rajesh Pankaj 76,679 0.25%
Jul 07, 2025 Mr. Rajesh Pankaj 76,579 0.25%
May 05, 2025 Mr. Rajesh Pankaj 77,579 0.25%
Apr 23, 2025 Mr. Rajesh Pankaj 78,279 0.25%
Apr 07, 2025 Mr. Rajesh Pankaj 78,160 0.25%
Mar 31, 2025 Mr. Rajesh Pankaj 78,860 0.26%
Mar 20, 2025 Mr. Rajesh Pankaj 71,605 0.23%
Mar 15, 2025 Mr. Rajesh Pankaj 72,305 0.24%
Feb 05, 2025 Mr. Rajesh Pankaj 52,395 0.17%
Jan 22, 2025 Mr. Rajesh Pankaj 53,095 0.17%
Jan 06, 2025 Mr. Rajesh Pankaj 52,996 0.17%
Dec 05, 2024 Mr. Rajesh Pankaj 53,696 0.17%
Nov 05, 2024 Mr. Rajesh Pankaj 54,396 0.18%
Oct 23, 2024 Mr. Rajesh Pankaj 55,096 0.18%
Oct 07, 2024 Mr. Rajesh Pankaj 54,983 0.18%
Sep 05, 2024 Mr. Rajesh Pankaj 55,683 0.18%
Aug 15, 2024 Mr. Rajesh Pankaj 56,383 0.18%
Jul 24, 2024 Mr. Rajesh Pankaj 64,843 0.21%
May 06, 2024 Mr. Rajesh Pankaj 64,517 0.21%
Apr 24, 2024 Mr. Rajesh Pankaj 65,167 0.21%
Mar 15, 2024 Mr. Rajesh Pankaj 65,589 0.21%
Mar 05, 2024 Mr. Rajesh Pankaj 55,373 0.18%
Feb 05, 2024 Mr. Rajesh Pankaj 56,023 0.18%
Jan 24, 2024 Mr. Rajesh Pankaj 56,673 0.18%
Dec 05, 2023 Mr. Rajesh Pankaj 57,137 0.19%
Nov 06, 2023 Mr. Rajesh Pankaj 57,787 0.19%
Oct 25, 2023 Mr. Rajesh Pankaj 58,437 0.19%
Sep 05, 2023 Mr. Rajesh Pankaj 58,834 0.19%
Aug 15, 2023 Mr. Rajesh Pankaj 59,484 0.19%
Jul 26, 2023 Mr. Rajesh Pankaj 67,807 0.22%
Apr 26, 2023 Mr. Rajesh Pankaj 67,549 0.22%

View all ownership details of Interdigital Inc