Historical shareholding details of Bridge Builder International Equity Fund holdings in MakeMyTrip Ltd (MMYT)

Monthly changes of Bridge Builder International Equity Fund shareholding in MakeMyTrip Ltd over the previous months

Month Name Total no. shares held Percent Holding
Jul 31, 2025 Bridge Builder International Equity Fund 460,953 0.48%
Jun 30, 2025 Bridge Builder International Equity Fund 460,953 0.48%
May 31, 2025 Bridge Builder International Equity Fund 460,953 0.36%
Apr 30, 2025 Bridge Builder International Equity Fund 460,953 0.42%
Mar 31, 2025 Bridge Builder International Equity Fund 469,107 0.43%
Feb 28, 2025 Bridge Builder International Equity Fund 474,542 0.43%
Jan 31, 2025 Bridge Builder International Equity Fund 460,266 0.42%
Dec 31, 2024 Bridge Builder International Equity Fund 460,266 0.42%
Nov 30, 2024 Bridge Builder International Equity Fund 460,266 0.42%
Oct 31, 2024 Bridge Builder International Equity Fund 543,545 0.50%
Sep 30, 2024 Bridge Builder International Equity Fund 543,545 0.50%
Aug 31, 2024 Bridge Builder International Equity Fund 543,545 0.50%
Jul 31, 2024 Bridge Builder International Equity Fund 565,657 0.52%
Jun 30, 2024 Bridge Builder International Equity Fund 565,657 0.52%
May 31, 2024 Bridge Builder International Equity Fund 541,775 0.49%
Apr 30, 2024 Bridge Builder International Equity Fund 541,775 0.50%
Mar 31, 2024 Bridge Builder International Equity Fund 568,766 0.52%
Feb 29, 2024 Bridge Builder International Equity Fund 591,080 0.54%
Jan 31, 2024 Bridge Builder International Equity Fund 591,080 0.54%
Dec 31, 2023 Bridge Builder International Equity Fund 591,080 0.54%
Nov 30, 2023 Bridge Builder International Equity Fund 591,080 0.56%
Oct 31, 2023 Bridge Builder International Equity Fund 554,652 0.52%
Sep 30, 2023 Bridge Builder International Equity Fund 524,302 0.49%
Aug 31, 2023 Bridge Builder International Equity Fund 524,302 0.49%
Jul 31, 2023 Bridge Builder International Equity Fund 497,840 0.47%
May 31, 2023 Bridge Builder International Equity Fund 497,840 0.47%

View all ownership details of MakeMyTrip Ltd