Historical shareholding details of Franklin US Opportunities Fund holdings in Monolithic Power System Inc (MPWR)

Monthly changes of Franklin US Opportunities Fund shareholding in Monolithic Power System Inc over the previous months

Month Name Total no. shares held Percent Holding
Jul 31, 2025 Franklin Us Opportunities Fund 87,695 0.18%
Jun 30, 2025 Franklin Us Opportunities Fund 87,695 0.18%
May 31, 2025 Franklin Us Opportunities Fund 87,695 0.18%
Apr 30, 2025 Franklin Us Opportunities Fund 87,695 0.18%
Mar 31, 2025 Franklin Us Opportunities Fund 174,453 0.36%
Feb 28, 2025 Franklin Us Opportunities Fund 196,805 0.41%
Jan 31, 2025 Franklin Us Opportunities Fund 196,805 0.41%
Dec 31, 2024 Franklin Us Opportunities Fund 196,805 0.41%
Nov 30, 2024 Franklin Us Opportunities Fund 196,805 0.40%
Oct 31, 2024 Franklin Us Opportunities Fund 196,805 0.40%
Sep 30, 2024 Franklin Us Opportunities Fund 196,805 0.40%
Aug 31, 2024 Franklin Us Opportunities Fund 196,805 0.40%
Jul 31, 2024 Franklin Us Opportunities Fund 225,028 0.46%
Jun 30, 2024 Franklin Us Opportunities Fund 227,903 0.47%
May 31, 2024 Franklin Us Opportunities Fund 227,903 0.47%
Apr 30, 2024 Franklin Us Opportunities Fund 227,903 0.47%
Mar 31, 2024 Franklin Us Opportunities Fund 227,903 0.47%
Feb 29, 2024 Franklin Us Opportunities Fund 233,442 0.48%
Jan 31, 2024 Franklin Us Opportunities Fund 233,442 0.48%
Dec 31, 2023 Franklin Us Opportunities Fund 263,814 0.55%
Nov 30, 2023 Franklin Us Opportunities Fund 263,814 0.55%
Oct 31, 2023 Franklin Us Opportunities Fund 263,814 0.55%
Sep 30, 2023 Franklin Us Opportunities Fund 262,372 0.55%
Aug 31, 2023 Franklin Us Opportunities Fund 231,420 0.48%
Jul 31, 2023 Franklin Us Opportunities Fund 249,695 0.52%
Jun 30, 2023 Franklin Us Opportunities Fund 249,695 0.52%
May 31, 2023 Franklin Us Opportunities Fund 237,318 0.50%
Apr 30, 2023 Franklin Us Opportunities Fund 237,318 0.50%

View all ownership details of Monolithic Power System Inc