Historical shareholding details of Mr. Padmanabh P. Bhatt holdings in Supernus Pharmaceuticals Inc (SUPN)

Monthly changes of Mr. Padmanabh P. Bhatt shareholding in Supernus Pharmaceuticals Inc over the previous months

Month Name Total no. shares held Percent Holding
Aug 07, 2025 Mr. Padmanabh P. Bhatt 13,049 0.02%
Mar 05, 2025 Mr. Padmanabh P. Bhatt 12,704 0.02%
Feb 23, 2025 Mr. Padmanabh P. Bhatt 14,189 0.03%
Feb 19, 2025 Mr. Padmanabh P. Bhatt 10,149 0.02%
Feb 04, 2025 Mr. Padmanabh P. Bhatt 10,149 0.02%
Jan 28, 2025 Mr. Padmanabh P. Bhatt 10,149 0.02%
Dec 03, 2024 Mr. Padmanabh P. Bhatt 9,679 0.02%
Aug 20, 2024 Mr. Padmanabh P. Bhatt 9,679 0.02%
Aug 01, 2024 Mr. Padmanabh P. Bhatt 9,001 0.02%
Mar 21, 2024 Mr. Padmanabh P. Bhatt 8,570 0.02%
Mar 20, 2024 Mr. Padmanabh P. Bhatt 8,570 0.02%
Mar 19, 2024 Mr. Padmanabh P. Bhatt 8,570 0.02%
Mar 13, 2024 Mr. Padmanabh P. Bhatt 8,570 0.02%
Mar 12, 2024 Mr. Padmanabh P. Bhatt 8,570 0.02%
Feb 26, 2024 Mr. Padmanabh P. Bhatt 8,570 0.02%
Sep 07, 2023 Mr. Padmanabh P. Bhatt 7,165 0.01%
Aug 23, 2023 Mr. Padmanabh P. Bhatt 5,847 0.01%
May 11, 2023 Mr. Padmanabh P. Bhatt 5,497 0.01%
May 04, 2023 Mr. Padmanabh P. Bhatt 4,747 0.01%

View all ownership details of Supernus Pharmaceuticals Inc