RW
Rob Wittman stock tracker from January 5, 2023 to September 16, 2026
Republican | House | VA01Follow Rob Wittman's latest trades, and stay in the know on which stocks they are buying, or selling. Check this politician's trades from disclosures under the STOCK Act from January 5, 2023 to September 16, 2026.
Trades
57
Issuers
41
Last traded June 30, 2026
| Disclosure Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Crown CastleCCI | Sale | 1K-15K | 10 Jul, 2026 | 30 Jun, 2026 | 10 days | 78.63 | No | Undisclosed | |
| 2Hartford InsuranceHIG | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 71.71 | No | Undisclosed | |
| 3EOG ResourcesEOG | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 129.81 | Yes | Undisclosed | |
| 4CaterpillarCAT | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 272.71 | Yes | Undisclosed | |
| 5AppleAAPL | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 170.43 | Yes | Undisclosed | |
| 6American TowerAMT | Purchase | 1K-15K | 20 Oct, 2023 | 07 Sep, 2023 | 43 days | 178.01 | NA | Undisclosed | |
| 7AmazonAMZN | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 125.98 | No | Undisclosed | |
| 8Alphabet (Class C)GOOG | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 131.46 | Yes | Undisclosed | |
| 9Fidelity National InformationFIS | Sale | 1K-15K | 20 Oct, 2023 | 15 Sep, 2023 | 35 days | 56.38 | No | Undisclosed | |
| 10International Flavors & Fragrances IncIFF | Sale | 1K-15K | 20 Oct, 2023 | 15 Sep, 2023 | 35 days | 69.10 | No | Undisclosed | |
| 11JPMCJPM | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 145.78 | No | Undisclosed | |
| 12Kinder Morgan (Class P)KMI | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 16.66 | No | Undisclosed | |
| 13MicrosoftMSFT | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 312.79 | Yes | Undisclosed | |
| 14PrologisPLD | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 111.25 | Yes | Undisclosed | |
| 15WalmartWMT | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 53.91 | Yes | Undisclosed | |
| 16AbbVieABBV | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 153.13 | No | Undisclosed | |
| 17Unitedhealth GrpUNH | Sale | 1K-15K | 20 Oct, 2023 | 28 Sep, 2023 | 22 days | 503.73 | Yes | Undisclosed | |
| 18Zoetis (Class A)ZTS | Purchase | 1K-15K | 30 Sep, 2023 | 26 Sep, 2023 | 4 days | 177.72 | NA | Undisclosed | |
| 19Union PacificUNP | Sale (Partial) | 1K-15K | 30 Sep, 2023 | 26 Sep, 2023 | 4 days | 208.48 | Yes | Undisclosed | |
| 20S&P GlobalSPGI | Purchase | 1K-15K | 30 Sep, 2023 | 13 Jun, 2023 | 109 days | 385.26 | NA | Undisclosed | |
| 21P&GPG | Purchase | 1K-15K | 30 Sep, 2023 | 31 Jul, 2023 | 61 days | 156.41 | NA | Undisclosed | |
| 22Phillips 66PSX | Sale | 1K-15K | 30 Sep, 2023 | 17 Aug, 2023 | 44 days | 113.27 | Yes | Undisclosed | |
| 23Kimberly-ClarkKMB | Sale | 1K-15K | 30 Sep, 2023 | 31 Jul, 2023 | 61 days | 130.42 | No | Undisclosed | |
| 24Dollar GeneralDG | Sale | 1K-15K | 30 Sep, 2023 | 21 Jul, 2023 | 71 days | 168.79 | No | Undisclosed | |
| 25ChubbCB | Sale | 1K-15K | 30 Sep, 2023 | 13 Jun, 2023 | 109 days | 190.55 | Yes | Undisclosed | |
| 26BroadcomAVGO | Sale (Partial) | 1K-15K | 30 Sep, 2023 | 13 Jun, 2023 | 109 days | 85.54 | Yes | Undisclosed | |
| 27Accenture (Class A)ACN | Sale (Partial) | 1K-15K | 30 Sep, 2023 | 21 Apr, 2023 | 162 days | 275.55 | Yes | Undisclosed | |
| 28JPMCJPM | Purchase | 1K-15K | 12 Jun, 2023 | 30 May, 2023 | 13 days | 136.94 | NA | Undisclosed | |
| 29Exxon MobilXOM | Purchase | 1K-15K | 07 May, 2023 | 20 Apr, 2023 | 17 days | 116.57 | NA | Undisclosed | |
| 30CiscoCSCO | Sale | 1K-15K | 07 May, 2023 | 20 Apr, 2023 | 17 days | 48.04 | Yes | Undisclosed | |
| 31Vaneck Morningstar Intl Moat ETF | Purchase | 1K-15K | 05 Mar, 2023 | 03 Feb, 2023 | 30 days | - | NA | Undisclosed | |
| 32SPDR Series Trust SPDRSJNK | Sale | 1K-15K | 05 Mar, 2023 | 03 Feb, 2023 | 30 days | 25.15 | No | Undisclosed | |
| 33MicrosoftMSFT | Sale (Partial) | 1K-15K | 05 Mar, 2023 | 03 Feb, 2023 | 30 days | 264.60 | No | Undisclosed | |
| 34BlackRock Institutional TrustIYW | Sale (Partial) | 1K-15K | 05 Mar, 2023 | 03 Feb, 2023 | 30 days | 88.80 | Yes | Undisclosed | |
| 35BlackRock Institutional TrustIHE | Purchase | 1K-15K | 05 Mar, 2023 | 03 Feb, 2023 | 30 days | 185.87 | NA | Undisclosed | |
| 36BlackRock Institutional Trust Company NA iShares MSCI Europe FinEUFN | Purchase | 1K-15K | 05 Mar, 2023 | 03 Feb, 2023 | 30 days | 20.04 | NA | Undisclosed | |
| 37Global X Funds Global X MSCINORW | Sale | 1K-15K | 05 Mar, 2023 | 03 Feb, 2023 | 30 days | 25.54 | No | Undisclosed | |
| 38AB Global Bond Adv | Purchase | 15K-50K | 15 Feb, 2023 | 17 Jan, 2023 | 29 days | - | NA | Undisclosed | |
| 39Baxter InternationalBAX | Sale | 1K-15K | 15 Feb, 2023 | 20 Jan, 2023 | 26 days | 43.64 | No | Undisclosed | |
| 40Elevance HealthELV | Sale (Partial) | 1K-15K | 15 Feb, 2023 | 03 Jan, 2023 | 43 days | 512.97 | Yes | Undisclosed | |
| 41Harding Loevner Intl Eqty Inst | Purchase | 1K-15K | 15 Feb, 2023 | 20 Jan, 2023 | 26 days | - | NA | Undisclosed | |
| 42Harding Loevner Intl Eqty Inst | Purchase | 15K-50K | 15 Feb, 2023 | 04 Jan, 2023 | 42 days | - | NA | Undisclosed | |
| 43Ishares Edge MSCI Min Vol USA | Sale (Partial) | 1K-15K | 15 Feb, 2023 | 04 Jan, 2023 | 42 days | - | No | Undisclosed | |
| 44Vanguard Total Bond Market | Sale | 15K-50K | 15 Feb, 2023 | 17 Jan, 2023 | 29 days | - | No | Undisclosed | |
| 45Vanguard Group Inc Vanguard Total International Bond ETFBNDX | Sale | 15K-50K | 15 Feb, 2023 | 17 Jan, 2023 | 29 days | 48.52 | No | Undisclosed | |
| 46Virtus Vontobel Foreign Opp | Sale | 15K-50K | 15 Feb, 2023 | 04 Jan, 2023 | 42 days | - | No | Undisclosed | |
| 47Metropolitan West Tot Ret Bd I | Purchase | 15K-50K | 15 Feb, 2023 | 17 Jan, 2023 | 29 days | - | NA | Undisclosed | |
| 48Vanguard Group Inc Vanguard Total International Bond ETFBNDX | Purchase | 1K-15K | 05 Jan, 2023 | 14 Dec, 2022 | 22 days | 49.07 | NA | Undisclosed | |
| 49Vanguard Group Inc Vanguard Total International Bond ETFBNDX | Purchase | 1K-15K | 05 Jan, 2023 | 21 Dec, 2022 | 15 days | 48.15 | NA | Undisclosed | |
| 50Vanguard Group Inc Vanguard Total Bond Market ETFBND | Purchase | 1K-15K | 05 Jan, 2023 | 21 Dec, 2022 | 15 days | 72.77 | NA | Undisclosed | |
| 51Vanguard Group Inc Vanguard Total Bond Market ETFBND | Purchase | 1K-15K | 05 Jan, 2023 | 14 Dec, 2022 | 22 days | 73.66 | NA | Undisclosed | |
| 52Metropolitan West Tot Ret Bd I | Sale (Partial) | 1K-15K | 05 Jan, 2023 | 14 Dec, 2022 | 22 days | - | No | Undisclosed | |
| 53McDonald'sMCD | Sale (Partial) | 1K-15K | 05 Jan, 2023 | 21 Dec, 2022 | 15 days | 267.25 | No | Undisclosed | |
| 54MastercardMA | Purchase | 1K-15K | 05 Jan, 2023 | 07 Dec, 2022 | 29 days | 347.53 | NA | Undisclosed | |
| 55Dollar GeneralDG | Purchase | 1K-15K | 05 Jan, 2023 | 21 Dec, 2022 | 15 days | 240.93 | NA | Undisclosed | |
| 56Comcast (Class A)CMCSA | Purchase | 1K-15K | 05 Jan, 2023 | 07 Dec, 2022 | 29 days | 34.77 | NA | Undisclosed | |
| 57AB Global Bond Adv | Sale (Partial) | 1K-15K | 05 Jan, 2023 | 14 Dec, 2022 | 22 days | - | No | Undisclosed |
All financials are in $
* The trades on this page are updated once a day. Click on the politician name to check their latest trades.
