US stock results analysis for Industry - Medical Specialties for the month ending Nov 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Medical Specialties for the month ending Nov 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
88
POSITIVE PROFIT GROWTH
93
NEGATIVE PROFIT GROWTH
7
NEUTRAL PROFIT GROWTH
7.5 %
TOTAL REVENUE GROWTH
5.9 %
TOTAL EBIDT GROWTH
8.0 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Agilent Tech 22-Dec-2025 39213.56 138.32 1.56 2.33
Abbott 29-Oct-2025 217028.61 124.81 -0.21 -10.08
Alcon Inc - Registered Shares 12-Nov-2025 39379.50 80.17 0.55 -6.77
Artivion Inc 07-Nov-2025 2221.41 46.89 2.53 403.88
Avanos Medical Inc 05-Nov-2025 529.18 11.40 - -
Baxter International 04-Nov-2025 9823.61 19.11 -1.47 -129.30
Becton, Dickinson and Co. 25-Nov-2025 55876.18 196.12 -0.32 -33.56
Butterfly Network Inc (Class A) 31-Oct-2025 997.78 3.95 1.22 -98.65
Bio-Rad Laboratories Inc (Class A) 29-Oct-2025 8139.66 301.75 0.26 -
Bausch + Lomb Corp 29-Oct-2025 6024.77 17.01 0.25 20.00
Conmed Corp 06-Nov-2025 1243.98 40.17 0.95 -89.34
Cooper Companies 05-Dec-2025 16181.91 82.57 0.42 -38.70
Danaher 21-Oct-2025 163498.73 231.47 0.92 -4.92
Edwards Lifesciences 05-Nov-2025 50074.09 86.29 3.74 -13.67
Glaukos Corp 31-Oct-2025 6699.19 116.64 9.06 11.60
Globus Medical Inc (Class A) 06-Nov-2025 11835.40 88.43 4.41 49.87
Haemonetics Corp 06-Nov-2025 3745.24 80.01 5.08 -4.02
Inspire Medical Systems Inc 03-Nov-2025 2779.25 95.65 1.86 263.59
Integer Holdings Corp 23-Oct-2025 2757.87 78.71 0.27 -8.55
Medtronic 25-Nov-2025 124701.52 97.27 1.10 12.84
Mettler-Toledo International 07-Nov-2025 28950.38 1417.16 3.24 2.98
Envista Holdings Corp 30-Oct-2025 3617.38 22.00 4.55 -184.90
Owens & Minor Inc 31-Oct-2025 209.61 2.71 -0.97 -
Penumbra Inc 05-Nov-2025 12369.77 315.86 4.10 28.47
Qiagen NV 06-Nov-2025 9861.93 45.48 1.30 32.21
Vicarious Surgical Inc (Class A) 12-Nov-2025 13.95 1.96 - -
ResMed 31-Oct-2025 35680.00 244.44 0.20 -2.40
Steris PLC 06-Nov-2025 25094.23 255.68 1.95 5.67
Stryker 31-Oct-2025 135660.97 354.74 0.22 -11.26
Teleflex Incorporated 06-Nov-2025 5406.30 122.33 0.01 -1371.82
Thermo Fisher 31-Oct-2025 217580.05 579.12 1.90 0.97
Waters 04-Nov-2025 22915.73 384.83 2.15 -17.93
West Pharma Services 23-Oct-2025 19903.86 276.66 1.86 15.68
Zimmer Biomet Holdings 05-Nov-2025 17881.92 90.23 -0.49 38.18
Revvity 04-Nov-2025 10972.49 96.78 -0.09 -16.47
Aethlon Medical Inc 12-Nov-2025 1.90 2.49 - -
Ainos Inc 13-Nov-2025 9.53 1.98 - -
Airsculpt Tech Inc 07-Nov-2025 135.49 2.17 -12.09 -425.41
Align Tech 05-Nov-2025 11325.02 157.84 1.99 -40.91
Anika Therapeutics Inc 05-Nov-2025 136.71 9.48 0.07 39.32
Apyx Medical Corp 06-Nov-2025 147.71 3.60 7.33 54.27
Accuray Inc 05-Nov-2025 97.47 0.86 2.84 -221.19
Alphatec Holdings Inc 30-Oct-2025 3085.39 20.77 7.59 -16.99
Atricure Inc 30-Oct-2025 2016.02 40.55 2.30 95.01
Axogen Inc 29-Oct-2025 1505.43 32.64 5.59 171.00
Bone Biologics Corp 14-Nov-2025 3.27 1.82 - -
BioAffinity Tech Inc 14-Nov-2025 5.53 1.23 - -
Bluejay Diagnostics Inc 07-Nov-2025 1.29 0.71 - -
Biolife Soln Inc 06-Nov-2025 1223.44 25.41 9.26 219.23
Bruker Corp 05-Nov-2025 7311.41 48.12 1.59 -2871.43
BioRestorative Therapies Inc 12-Nov-2025 10.56 1.19 -97.83 4.40
Biosig Tech Inc 14-Nov-2025 136.69 3.35 - -
Bioventus Inc (Class A) 04-Nov-2025 494.29 7.38 0.33 3.61
Brainsway Ltd (ADR) 11-Nov-2025 377.64 19.29 3.52 -23.04
Cardio Diagnostics Holdings Inc 12-Nov-2025 6.25 3.42 0.00 -
Caredx Inc 04-Nov-2025 1014.77 19.73 5.05 128.43
Celcuity Inc 13-Nov-2025 4747.89 102.61 - -
Creative Medical Tech Holdings Inc 07-Nov-2025 7.76 2.22 - 0.00
Cerus Corp 06-Nov-2025 395.70 2.06 -4.39 99.62
CollPlant biotech Ltd - Ordinary Shares New 26-Nov-2025 18.78 1.47 -98.40 -410.81
ClearPoint Neuro Inc 06-Nov-2025 431.05 14.49 -7.71 -4.25
Cardiff Oncology Inc 06-Nov-2025 214.21 3.18 0.00 18.52
Castle Biosciences Inc 03-Nov-2025 1170.17 40.09 16.73 96.50
Cytek BioSciences Inc 05-Nov-2025 648.27 5.07 2.25 14.64
Cytosorbents Corp 13-Nov-2025 43.33 0.69 -5.29 -37.31
CVRx Inc 06-Nov-2025 201.29 7.68 3.74 2.72
Delcath Systems Inc 04-Nov-2025 364.44 10.32 0.00 -
Alpha Tau Medical Ltd 20-Nov-2025 430.58 5.05 - -
DexCom 30-Oct-2025 26294.90 67.42 2.62 27.45
ElectroCore Inc 05-Nov-2025 39.02 4.88 10.28 -3.33
Ekso Bionics Holdings Inc 28-Oct-2025 14.35 5.47 1.68 44.09
Embecta Corp 25-Nov-2025 715.28 12.08 -0.89 7.01
Establishment Labs Holdings Inc 07-Nov-2025 2198.23 75.65 2.87 27.60
Exact Sciences Corp 03-Nov-2025 19268.82 101.54 4.96 12.89
GlucoTrack Inc 13-Nov-2025 4.09 4.49 - -
GE HealthCare Tech 29-Oct-2025 37985.95 83.39 1.28 -5.11
Harvard Bioscience Inc 06-Nov-2025 32.54 0.73 2.95 53.58
Hologic 18-Nov-2025 16606.44 74.50 1.45 -7.97
Heart Test Laboratories Inc 15-Dec-2025 8.20 2.58 - -2.17
Helius Medical Tech Inc (Class A) 18-Nov-2025 116.88 2.83 - -
Hyperfine Inc (Class A) 13-Nov-2025 103.97 1.07 -2.27 -35.21
Integra Lifesciences Holdings Corp 30-Oct-2025 986.11 12.66 -2.96 -68.75
Icecure Medical Ltd 19-Nov-2025 46.21 0.67 19.72 -12.54
SeaStar Medical Holding Corp 13-Nov-2025 8.65 0.24 -28.00 19.86
ICU Medical Inc 06-Nov-2025 3628.45 146.98 4.99 67.46
Idexx Laboratories 03-Nov-2025 54952.09 688.18 3.16 8.93
Inogen Inc 06-Nov-2025 181.08 6.67 0.21 10.34
Inmode Ltd 05-Nov-2025 914.64 14.47 2.45 5.10
NAYA Biosciences 17-Nov-2025 13.16 0.87 - -
IRIDEX Corp 12-Nov-2025 19.60 1.14 - -
Iradimed Corp 03-Nov-2025 1234.72 97.06 3.41 4.49
iRhythm Tech Inc 30-Oct-2025 5664.12 175.80 4.41 43.31
Intuitive Surgical 22-Oct-2025 204597.41 577.15 3.84 13.65
Kewaunee Scientific Corp 12-Dec-2025 108.95 38.01 - -
OrthoPediatrics corp 29-Oct-2025 436.60 17.41 -1.26 -81.92
KORU Medical Systems Inc 12-Nov-2025 300.17 6.48 7.55 40.00
Standard BioTools Inc 04-Nov-2025 565.31 1.47 8.61 -52.31
LivaNova PLC 05-Nov-2025 3444.52 63.08 4.52 -11.26
Lemaitre Vascular Inc 07-Nov-2025 1913.34 84.34 -1.80 33.74
LENSAR Inc 06-Nov-2025 143.45 12.01 -19.32 -312.22
Lantheus Holdings Inc 06-Nov-2025 4421.67 66.68 5.36 -52.04
Lucid Diagnostics Inc 12-Nov-2025 145.52 1.11 -10.37 10.34
Pulmonx Corp 12-Nov-2025 94.04 2.28 2.87 18.36
Masimo Corp 04-Nov-2025 7159.00 133.28 1.26 -308.95
908 Devices Inc 10-Nov-2025 197.25 5.45 3.62 -162.35
Mimedx Grp Inc 29-Oct-2025 1048.56 7.08 20.04 80.11
Mesa Laboratories Inc 06-Nov-2025 445.48 80.67 0.02 175.56
Merit Medical Systems Inc 30-Oct-2025 5181.37 87.39 3.36 2.47
Modular Medical Inc 14-Nov-2025 30.34 0.40 - -
Myriad Genetics Inc 04-Nov-2025 610.55 6.55 0.27 -38.45
MDxHealth SA (ADR) 12-Nov-2025 - 3.47 -1.94 -29.97
ENvue Medical Inc 14-Nov-2025 3.03 2.78 - -
ENDRA Life Sciences Inc 14-Nov-2025 5.95 5.10 - -
Nephros Inc 06-Nov-2025 55.58 5.23 23.00 254.55
NeuroOne Medical Tech Corp 17-Dec-2025 38.82 0.77 10.93 19.80
Nano X Imaging Ltd 20-Nov-2025 194.84 2.98 -1.43 -0.15
NeuroPace Inc 04-Nov-2025 539.25 16.19 11.04 46.24
InspireMD Inc 10-Nov-2025 86.86 2.05 43.18 -
Nortech Systems Inc 13-Nov-2025 20.48 7.35 - -
Natera Inc 07-Nov-2025 32845.85 235.54 15.04 -72.80
Nutriband Inc 11-Dec-2025 57.71 4.74 -48.53 -
Nuwellis Inc 12-Nov-2025 1.86 2.06 0.00 -
NovoCure Ltd 30-Oct-2025 1505.04 13.44 5.20 21.64
enVVeno Medical Corp 30-Oct-2025 7.08 0.35 - -
Nexalin Tech Inc 14-Nov-2025 12.87 0.69 -50.00 -18.75
Orchestra BioMed Holdings Inc 10-Nov-2025 244.49 4.33 16.22 -7.48
Orthofix Medical Inc 04-Nov-2025 600.33 15.16 2.81 -51.50
Outset Medical Inc 10-Nov-2025 59.72 3.29 -4.14 -4.33
Organogenesis Holdings Inc (Class A) 06-Nov-2025 744.97 5.87 12.50 101.81
Orasure Tech Inc 05-Nov-2025 174.31 2.43 -7.00 3.99
Pacific Biosciences of California Inc 06-Nov-2025 567.59 1.88 -4.50 16.19
PAVmed Inc 12-Nov-2025 8.02 0.29 0.00 -56.68
Pro-Dex Inc (co) 30-Oct-2025 131.78 40.40 21.11 175.29
Pulse Biosciences Inc 05-Nov-2025 1007.03 14.86 - -
Axe Compute Inc 14-Nov-2025 20.53 6.05 - -
Precision Optics Corp Inc 13-Nov-2025 31.63 4.10 - -
Insulet 06-Nov-2025 20317.59 288.82 4.02 7.90
Procept BioRobotics Corp 05-Nov-2025 1837.29 32.88 3.17 9.39
Prenetics Global Ltd (Class A) 10-Nov-2025 284.57 16.91 -9.38 1.20
Profound Medical Corp 13-Nov-2025 265.64 7.51 4.72 29.46
QuidelOrtho Corporation 06-Nov-2025 1963.90 28.91 5.48 -2589.91
Quanterix Corp 10-Nov-2025 309.23 6.62 6.29 -52.50
AVITA Medical Inc 06-Nov-2025 107.34 3.52 -4.69 -40.52
Rockwell Medical Inc 12-Nov-2025 31.92 0.81 -1.91 -13.64
Vyome Holdings Inc 14-Nov-2025 21.22 3.76 - -940.74
Sanmina Corp 13-Nov-2025 8403.93 154.02 2.22 -32.43
Sight Sciences Inc 06-Nov-2025 478.49 9.05 12.23 51.91
Sotera Health Co 04-Nov-2025 5028.46 17.70 2.52 6.91
SI-BONE Inc 10-Nov-2025 883.45 20.36 4.26 37.99
SINTX Tech Inc 12-Nov-2025 13.64 3.54 5.00 -388.57
Beauty Health Co (Class A) 06-Nov-2025 184.88 1.45 3.47 -12.36
Semler Scientific Inc 12-Nov-2025 265.20 17.35 -4.83 957.87
Sanara MedTech Inc 12-Nov-2025 219.10 24.52 -1.13 -1517.55
Sensus Healthcare Inc 12-Nov-2025 62.25 3.79 9.03 39.74
STRATA Skin Sciences Inc 14-Nov-2025 7.48 1.27 -10.23 31.06
Staar Surgical Co. 05-Nov-2025 1166.52 23.63 5.97 78.31
Neuronetics Inc 04-Nov-2025 97.25 1.42 -1.45 -5.23
Sharps Tech Inc 14-Nov-2025 62.10 2.20 - -
Tactile Systems Tech Inc 03-Nov-2025 656.00 29.37 8.13 95.94
TELA Bio Inc 14-Nov-2025 50.76 1.14 -5.00 11.52
Tivic Health Systems Inc 14-Nov-2025 3.34 1.89 - -
Treace Medical Concepts Inc 06-Nov-2025 155.47 2.44 1.11 8.64
Transmedics Grp Inc 29-Oct-2025 4339.80 126.99 -0.65 69.71
Tandem Diabetes Care Inc 06-Nov-2025 1524.20 22.48 5.72 12.67
Utah Medical Products Inc 14-Nov-2025 180.33 56.29 - -
Vivani Medical Inc 13-Nov-2025 97.03 1.33 - -
Veracyte Inc 05-Nov-2025 3380.93 42.77 5.62 82.46
Venus Concept Inc 13-Nov-2025 3.27 1.76 - -
Varex Imaging Corp 18-Nov-2025 506.11 12.14 4.40 166.85
Vivos Therapeutics Inc 19-Nov-2025 18.52 2.06 43.95 -21.62
Wrap Tech Inc 13-Nov-2025 111.35 2.16 - -
Beyond Air Inc 10-Nov-2025 6.57 0.82 -28.35 -11.83
DENTSPLY Sirona Inc 06-Nov-2025 2238.97 11.22 0.70 -1281.19
Zynex Inc 17-Nov-2025 3.65 0.12 -45.54 -775.71
HeartBeam Inc 13-Nov-2025 89.21 2.59 - -
Incannex Healthcare Ltd (ADR) 14-Nov-2025 141.95 0.41 - -
Rewalk Robotics Ltd 14-Nov-2025 11.53 0.63 -1.74 -32.08
Ceribell Inc 04-Nov-2025 794.59 21.42 3.72 10.74
Anteris Tech Global Corp 12-Nov-2025 222.88 5.41 -12.24 -2.65
Beta Bionics Inc 28-Oct-2025 1368.73 31.09 13.64 26.22
Kestra Medical Tech Ltd 11-Dec-2025 1605.77 27.52 7.68 -6.25
Sanuwave Health Inc 06-Nov-2025 263.03 30.67 - -
SS Innovations Intl Inc 28-Oct-2025 1163.66 6.01 - -
Medline Inc Ordinary Shares 18-Dec-2025 34853.59 44.28 - -