US stock results analysis for Industry - Real Estate Investment Trusts for the month ending Jul 31, 2025

Analysis of which US stocks have performed the best and worst in Industry - Real Estate Investment Trusts for the month ending Jul 31, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
90
POSITIVE PROFIT GROWTH
95
NEGATIVE PROFIT GROWTH
5
NEUTRAL PROFIT GROWTH
3.1 %
TOTAL REVENUE GROWTH
2.2 %
TOTAL EBIDT GROWTH
4.3 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
American Assets Trust Inc 01-Aug-2025 1245.68 20.37 -0.28 329.92
Arbor Realty Trust Inc 01-Aug-2025 2257.62 11.74 -6.60 -22.64
ACRES Commercial Realty Corp 05-Aug-2025 156.03 21.01 7.63 38.66
Ares Commercial Real Estate 05-Aug-2025 266.78 4.85 -13.37 -561.92
Agree Realty Corp 31-Jul-2025 7964.64 71.97 1.42 -5.23
Armada Hoffler Properties Inc 07-Aug-2025 576.34 7.19 1.13 141.36
Ashford Hospitality Trust Inc 14-Aug-2025 37.96 6.19 - -
Apartment Investment 11-Aug-2025 1066.06 7.49 - -
Rithm Property Trust Inc 31-Jul-2025 122.64 2.70 - -
Acadia Realty Trust 30-Jul-2025 2540.34 19.39 22.84 -82.13
Alexander Baldwin Inc 25-Jul-2025 1359.03 18.68 0.90 20.99
Alexanders Inc 04-Aug-2025 1216.51 238.19 -0.60 -24.44
American Homes 4 Rent 01-Aug-2025 12655.46 34.12 1.71 57.02
American Tower - REIT 29-Jul-2025 90728.36 193.76 1.36 -53.11
Angel Oak Mortgage REIT Inc 06-Aug-2025 231.71 9.75 -43.67 -87.85
Apple Hospitality REIT Inc 06-Aug-2025 2969.48 12.53 0.84 -1.55
Alexandria Real Estate Equities - REIT 21-Jul-2025 14340.57 84.00 1.30 -218.87
Apollo Commercial Real Estate 29-Jul-2025 1531.16 11.02 -11.01 -31.14
ARMOUR Residential REIT Inc 23-Jul-2025 1783.16 15.46 -44.36 -268.47
AvalonBay Communities - REIT 07-Aug-2025 27428.66 192.64 0.05 47.70
Brandywine Realty Trust 28-Jul-2025 760.80 4.38 2.20 -251.18
Saul Centers Inc 07-Aug-2025 779.01 31.97 0.00 -
Braemar Hotels Resorts Inc 11-Aug-2025 198.52 2.91 3.78 -20.45
Broadstone Net Lease Inc 31-Jul-2025 3521.60 18.62 2.09 -39.24
BrightSpire Capital Inc 30-Jul-2025 766.96 5.90 10.78 -406.23
BRT Apartments Corp 07-Aug-2025 290.20 16.14 1.00 3.75
Brixmor Property Group Inc 28-Jul-2025 8506.51 27.79 2.11 32.43
Blackstone Mortgage Trust Inc 30-Jul-2025 3414.42 19.90 -0.55 -87.30
BXP - REIT 06-Aug-2025 11699.20 73.87 1.47 25.91
CBL Associates Properties Inc 06-Aug-2025 981.82 31.74 5.16 -48.60
Crown Castle - REIT 06-Aug-2025 40947.25 94.03 2.17 29.07
Community Healthcare Trust Inc 29-Jul-2025 440.25 15.52 -3.99 -851.52
Cherry Hill Mortgage 07-Aug-2025 107.41 2.98 20.55 -125.41
Chimera Investment Corp 06-Aug-2025 1173.13 14.47 -20.90 -60.51
City Office REIT Inc 31-Jul-2025 280.12 6.94 0.19 -2370.51
Chatham Lodging Trust 06-Aug-2025 348.73 7.12 0.78 8.65
Clipper Realty Inc 08-Aug-2025 69.75 4.32 - -
Claros Mortgage Trust Inc 06-Aug-2025 532.72 3.81 7.14 -2405.96
Americold Realty Trust Inc 07-Aug-2025 3759.33 13.20 1.09 -93.34
Camden Property - REIT 01-Aug-2025 11630.92 108.85 0.70 130.16
Centerspace 04-Aug-2025 971.72 57.99 0.73 -473.91
CTO Realty Growth Inc 29-Jul-2025 560.63 17.02 3.24 -99.84
CareTrust REIT Inc 06-Aug-2025 7539.96 33.85 10.24 5.67
CubeSmart 01-Aug-2025 9285.60 40.72 2.46 -6.15
Cousins Properties Inc 31-Jul-2025 4906.34 29.21 -2.42 13.66
DigitalBridge Group Inc 08-Aug-2025 2034.32 11.17 -103.16 43.12
Easterly Government Properties 05-Aug-2025 1055.84 23.28 1.90 -0.25
Douglas Emmett Inc 08-Aug-2025 2747.79 16.41 0.50 40.04
Digital Realty - REIT 01-Aug-2025 59305.26 173.89 3.35 665.07
Diamondrock Hospitality Co 08-Aug-2025 1717.52 8.38 0.72 -1.18
Dynex Capital Inc 28-Jul-2025 1651.18 12.71 6.30 -170.06
Ellington Financial Inc 11-Aug-2025 1357.56 13.59 4.76 20.60
Eastgroup Properties Inc 23-Jul-2025 8719.11 163.48 0.76 1.72
Elme Communities 06-Aug-2025 1507.55 17.10 0.68 -32.22
Equity Lifestyle Properties 29-Jul-2025 11702.96 60.39 -0.19 -1.26
EPR Properties 31-Jul-2025 4194.79 55.11 0.88 25.20
Essential Properties Realty 23-Jul-2025 5882.76 29.69 3.12 1.77
Equity Residential - REIT 06-Aug-2025 25151.81 65.86 -0.16 65.29
Empire State Realty Trust Inc 06-Aug-2025 1302.64 7.68 -0.01 -13.07
Essex Property - REIT 30-Jul-2025 16979.48 263.64 0.30 120.21
Extra Space Storage - REIT 01-Aug-2025 30776.77 145.00 0.10 0.24
Franklin BSP Realty Trust Inc 30-Jul-2025 952.74 11.58 -11.62 -25.40
Four Corners Property Trust 30-Jul-2025 2684.73 25.70 2.97 0.14
Farmland Partners Inc 24-Jul-2025 471.23 10.67 2.79 4175.00
First Industrial Realty Trust 17-Jul-2025 6765.45 51.09 1.62 5.01
Federal Realty - REIT 06-Aug-2025 8665.43 100.45 1.16 142.99
Geo Group Inc 06-Aug-2025 3014.69 21.30 2.51 26.57
Global Medical REIT Inc 06-Aug-2025 510.95 7.64 6.75 -225.00
Global Net Lease Inc 07-Aug-2025 1811.94 8.20 -9.73 -42.95
Granite Point Mortgage Trust 05-Aug-2025 142.18 3.00 -9.75 -121.70
Getty Realty Corp 24-Jul-2025 1596.48 28.21 2.19 -11.55
Hannon Armstrong Sustainable 08-Aug-2025 3449.38 27.74 167.78 62.41
Highwoods Properties Inc 29-Jul-2025 3437.80 31.81 -1.43 4.46
Hudson Pacific Properties Inc 07-Aug-2025 1099.54 2.90 -4.79 -31.09
Healthcare Realty Trust Inc 01-Aug-2025 6444.95 18.33 1.46 -514.20
Innovative Industrial 07-Aug-2025 1579.64 56.37 -1.50 -3.08
Summit Hotel Properties Inc 05-Aug-2025 612.59 5.63 -1.10 -403.77
Invitation Homes - REIT 31-Jul-2025 18396.38 30.01 0.86 24.96
Iron Mountain - REIT 06-Aug-2025 28775.78 97.43 1.70 -160.13
Independence Realty Trust Inc 31-Jul-2025 4063.74 17.38 -1.54 -15.26
Invesco Mortgage Capital Inc 08-Aug-2025 515.21 7.77 0.32 -363.59
InvenTrust Properties Corp 30-Jul-2025 2277.75 29.35 1.16 1663.60
JBG SMITH Properties 29-Jul-2025 1433.86 23.23 0.00 -
Kimco Realty - REIT 01-Aug-2025 15101.57 22.30 -0.65 37.62
Kilroy Realty Corp 29-Jul-2025 4980.19 42.10 7.50 97.89
KKR Real Estate Finance Trust 22-Jul-2025 643.63 9.80 -5.19 -365.19
Kite Realty Group Trust 31-Jul-2025 4966.60 22.59 0.22 554.72
Ladder Capital Corp Ordinary 28-Jul-2025 1497.67 11.75 -5.13 -9.55
Lument Finance Trust Inc 08-Aug-2025 121.95 2.33 -12.56 5.46
LTC Properties Inc 04-Aug-2025 1683.69 36.55 13.47 -58.37
LXP Industrial Trust 30-Jul-2025 2670.95 9.03 0.54 1189.29
Mid-America Apartment - REIT 31-Jul-2025 16560.88 141.46 -0.27 5.24
Macerich Co 11-Aug-2025 4529.30 17.92 -2.24 -48.82
MFA Financial Inc 06-Aug-2025 1046.19 10.19 8.83 7.10
AG Mortgage Investment Trust 05-Aug-2025 244.66 7.71 -15.56 -122.04
Medical Properties Trust Inc 08-Aug-2025 2771.07 4.61 3.65 -196620.00
National Health Investors Inc 06-Aug-2025 3705.28 78.05 5.22 3.27
Annaly Capital Management Inc 30-Jul-2025 14189.88 22.10 15.27 -94.96
National Retail Properties Inc 05-Aug-2025 8057.21 42.68 1.12 9.38
NexPoint Real Estate Finance 07-Aug-2025 268.49 15.15 6.44 72.13
National Storage Affiliates 05-Aug-2025 2451.88 31.94 1.84 20.67
Netstreit Corp 23-Jul-2025 1748.04 18.23 6.74 -29.68
NexPoint Diversified Real 14-Aug-2025 175.66 3.71 - -
NexPoint Residential Trust Inc 30-Jul-2025 849.71 33.50 0.14 17.58
American Strategic Investment 08-Aug-2025 25.51 9.70 - -
Realty Income - REIT 07-Aug-2025 54355.50 59.45 0.58 -40.86
Omega Healthcare Investors Inc 01-Aug-2025 12637.80 42.84 -3.16 9.74
One Liberty Properties Inc 06-Aug-2025 492.48 22.80 -2.08 185.76
Orion Office REIT Inc 06-Aug-2025 165.00 2.93 - -
Orchid Island Capital Inc 25-Jul-2025 1043.37 7.14 4.75 -283.50
Outfront Media Inc 06-Aug-2025 3115.39 18.63 -0.17 -44.19
Piedmont Office Realty Trust 28-Jul-2025 1083.19 8.70 -1.18 -33.94
Healthpeak Properties Inc 25-Jul-2025 12473.88 17.95 - -
Pebblebrook Hotel Trust 29-Jul-2025 1358.86 11.46 2.23 -35.14
Paramount Group Inc 30-Jul-2025 1595.64 7.24 9.18 -23.23
Park Hotels Resorts Inc 01-Aug-2025 2364.98 11.83 0.45 -113.21
Prologis - REIT 30-Jul-2025 102996.43 110.98 0.09 -9.38
Plymouth Industrial Reit Inc 06-Aug-2025 988.20 22.18 2.08 32.68
Pennymac Mortgage Investment 30-Jul-2025 1077.27 12.38 -26.45 -108.65
Public Storage - REIT 30-Jul-2025 50651.48 288.69 0.25 -32.29
Postal Realty Trust Inc 04-Aug-2025 391.50 15.91 7.73 94.09
Ready Capital Corp 08-Aug-2025 675.39 4.11 -9.78 -539.53
Rexford Industrial Realty Inc 21-Jul-2025 10108.26 42.71 -0.42 74.45
Ryman Hospitality Properties 05-Aug-2025 6335.25 100.56 6.90 -3.17
Rithm Capital Corporation 01-Aug-2025 6628.65 12.50 8.47 16.01
RLJ Lodging Trust 08-Aug-2025 1143.73 7.62 -0.50 13.63
Redwood Trust Inc 08-Aug-2025 801.19 6.20 -55.47 -515.25
Rayonier Inc 08-Aug-2025 4035.97 26.18 11.75 6711.67
Safehold Inc 06-Aug-2025 1150.97 16.04 -0.22 -3.98
Sunstone Hotel Investors Inc 06-Aug-2025 1764.25 9.31 1.40 -59.62
SITE Centers Corp 05-Aug-2025 467.81 8.92 -6.01 807.76
Tanger Factory Outlet Centers 06-Aug-2025 3862.63 34.13 5.89 15.87
SL Green Realty Corp 08-Aug-2025 4294.71 60.47 -2.22 37.59
Simon Property - REIT 07-Aug-2025 58517.30 179.23 7.95 6.11
Seritage Growth Properties 14-Aug-2025 251.21 4.46 - -
STAG Industrial Inc 29-Jul-2025 6681.87 35.79 1.07 14.61
Starwood Property Trust Inc 07-Aug-2025 7603.44 20.71 -5.19 -0.56
Sun Communities Inc 31-Jul-2025 16071.21 128.41 2.29 283.92
Transcontinental Realty 07-Aug-2025 400.26 46.33 - -
Terreno Realty Corp 06-Aug-2025 5924.35 57.35 -0.20 142.76
TPG RE Finance Trust Inc 29-Jul-2025 744.25 9.47 5.50 10.11
Two Harbors Investment Corp 29-Jul-2025 1057.99 10.16 18.18 -660.83
UDR - REIT 31-Jul-2025 12654.15 38.19 0.20 -16.11
Urban Edge Properties 30-Jul-2025 2644.13 21.02 -1.65 845.84
Universal Health Realty Income 08-Aug-2025 569.26 41.03 - -
UMH Properties Inc 06-Aug-2025 1278.18 15.05 1.02 -25.15
VICI Properties - REIT 30-Jul-2025 35339.49 33.14 0.76 19.32
Vornado Realty Trust 04-Aug-2025 7766.12 40.44 -5.83 5773.68
Veris Residential Inc 23-Jul-2025 1492.88 15.98 6.84 203.42
Ventas - REIT 31-Jul-2025 31472.13 69.25 3.69 42.48
Welltower - REIT 29-Jul-2025 112422.95 168.09 1.92 0.29
W P Carey Inc 30-Jul-2025 14773.16 67.46 3.49 -63.28
Whitestone REIT 01-Aug-2025 655.58 12.85 -1.71 18.54
Weyerhaeuser - REIT 25-Jul-2025 18109.93 25.10 2.20 25.27
Xenia Hotels Resorts Inc 01-Aug-2025 1383.07 14.44 5.21 80.79
Modiv Inc Ordinary Shares 07-Aug-2025 149.63 14.73 -0.76 -905.71
Peakstone Realty Trust 07-Aug-2025 484.90 13.18 4.16 -13863.16
AGNC Investment Corp 01-Aug-2025 10796.56 10.25 -64.92 -214.15
Creative Media Community 14-Aug-2025 5.40 7.16 - -
Diversified Healthcare Trust 04-Aug-2025 1052.57 4.36 0.06 -67.26
Equinix - REIT 30-Jul-2025 76392.63 780.60 -0.06 8.19
Generation Income Properties 15-Aug-2025 5.12 0.94 - -
Gaming and Leisure Properties 24-Jul-2025 13598.55 48.05 -0.78 -28.46
Gladstone Commercial Corp 06-Aug-2025 598.29 12.85 3.16 -48.59
Host Hotels & Resorts - REIT 01-Aug-2025 12093.88 17.59 5.11 34.87
Industrial Logistics 29-Jul-2025 415.26 6.26 0.43 -2.30
Lamar Advertising Co - Ord... 08-Aug-2025 12814.29 126.60 -0.25 4.14
Gladstone Land Corp 07-Aug-2025 320.96 8.87 -21.25 -68.86
Manhattan Bridge Capital Inc 22-Jul-2025 61.31 5.36 - -
Medalist Diversified REIT Inc 07-Aug-2025 17.56 13.05 - -
Adamas Trust Inc 01-Aug-2025 652.97 7.23 -5.74 -121.36
Office Properties Income T... 30-Jul-2025 18.49 0.25 - -
PotlatchDeltic Corp 01-Aug-2025 3212.01 41.56 5.38 -9.59
Phillips Edison & Company ... 25-Jul-2025 4465.47 35.55 2.26 -28.48
Chicago Atlantic Real Esta... 07-Aug-2025 282.40 13.40 2.05 5.34
Regency Centers - REIT 04-Aug-2025 13088.18 72.09 2.22 2.83
SBA Communications - REIT 07-Aug-2025 20785.35 193.57 3.81 -0.97
Sabra Healthcare REIT Inc 04-Aug-2025 4539.27 18.93 3.48 57.09
Global Self Storage Inc 08-Aug-2025 58.28 5.14 0.31 17.86
Seven Hills Realty Trust . 28-Jul-2025 161.69 10.82 -6.10 -37.67
Sotherly Hotels Inc 14-Aug-2025 15.98 0.78 -5.81 -121.00
Presidio Property Trust In... 14-Aug-2025 7.17 5.05 - -
Service Properties Trust 05-Aug-2025 468.88 2.81 1.55 -17.38
Uniti Group Inc 31-Jul-2025 1686.41 6.85 -1.09 -139.90
Wheeler Real Estate Invest... 05-Aug-2025 5.05 1.82 - -
COPT Defense Properties 31-Jul-2025 3446.55 30.52 2.99 2.68
American Healthcare REIT Inc 08-Aug-2025 7275.71 43.16 0.26 -49.05
Sila Realty Trust Inc 07-Aug-2025 1392.27 25.24 -0.08 -28.33
FrontView REIT Inc. 14-Aug-2025 277.63 13.57 3.85 -209.43
Smartstop Self Storage REI... 08-Aug-2025 2099.53 37.87 7.24 -860.92