US stock results analysis for Industry - Specialty Retail for the month ending Oct 31, 2025

Analysis of which US stocks have performed the best and worst in Industry - Specialty Retail for the month ending Oct 31, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
11
POSITIVE PROFIT GROWTH
13
NEGATIVE PROFIT GROWTH
3
NEUTRAL PROFIT GROWTH
7.1 %
TOTAL REVENUE GROWTH
18.1 %
TOTAL EBIDT GROWTH
11.2 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Advance Auto Parts Inc 30-Oct-2025 2921.28 48.67 0.65 -102.31
Asbury Automotive Group Inc 29-Oct-2025 4405.43 226.61 -0.88 9.16
Autonation Inc 23-Oct-2025 6907.42 193.86 2.55 18.26
AutoZone 27-Oct-2025 61844.55 3718.26 -0.01 -2.83
Carvana Co Ordinary Shares 29-Oct-2025 42991.24 303.99 10.80 -12.28
CVS Health 29-Oct-2025 100272.47 78.99 4.08 -449.37
Camping World Holdings Inc 30-Oct-2025 785.24 12.50 2.97 -285.67
Group 1 Automotive Inc 28-Oct-2025 4936.93 390.87 1.97 -90.81
Haverty Furniture Cos Inc 31-Oct-2025 357.22 21.96 6.28 3.73
CarMax 26-Sep-2025 4751.91 32.36 -6.07 -40.22
Lithia Motors Inc Ordinary 24-Oct-2025 7111.81 293.27 1.94 -0.99
Murphy USA Inc 29-Oct-2025 6813.34 363.68 0.64 -5.81
Penske Automotive Group Inc 30-Oct-2025 10447.80 158.64 -0.30 -4.66
Sonic Automotive Inc Ordinary 23-Oct-2025 2110.16 61.75 9.52 -17.40
Wayfair Inc Ordinary Shares 28-Oct-2025 13930.53 106.88 3.46 -200.09
Kenvue 03-Nov-2025 32338.74 16.88 -1.56 -5.19
Savers Value Village Inc 30-Oct-2025 1284.19 8.22 -0.07 -164.43
Costco Wholesale 08-Oct-2025 408939.16 922.74 0.12 1.38
National Vision Holdings Inc 05-Nov-2025 1913.74 24.13 - -
Monro Inc 29-Oct-2025 525.64 17.51 -3.90 -3.90
ODP Corporation The 05-Nov-2025 838.78 27.85 - -
O'Reilly Automotive 22-Oct-2025 82141.28 97.09 0.31 2.54
Pricesmart Inc 30-Oct-2025 3606.26 116.75 0.11 -4.22
RideNow Group Inc Ordinary 04-Nov-2025 167.50 4.40 - -
Rush Enterprises Inc 29-Oct-2025 3799.39 48.81 - -
Tractor Supply 23-Oct-2025 28676.46 54.27 -0.07 1.20