US stock results analysis for Industry - Private Equity, Investment & Asset Managers for the month ending Nov 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Private Equity, Investment & Asset Managers for the month ending Nov 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
43
POSITIVE PROFIT GROWTH
32
NEGATIVE PROFIT GROWTH
5
NEUTRAL PROFIT GROWTH
10.0 %
TOTAL REVENUE GROWTH
-9.8 %
TOTAL EBIDT GROWTH
0.6 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Affiliated Managers Grp Inc 06-Nov-2025 8125.04 288.85 -3.06 58.14
Artisan Partners Asset Management Inc (Class A) 31-Oct-2025 2917.82 41.41 -1.01 0.45
Apollo Global (Class A) (New) 10-Nov-2025 85095.75 146.61 4.39 117.26
Ares Management Corp (Class A) 06-Nov-2025 36649.53 166.33 6.15 4.06
AllianceBernstein Holding Lp - Unit 23-Oct-2025 3515.98 38.64 -1.44 -6.27
Franklin Resources Inc 10-Nov-2025 12409.10 23.80 7.61 -56.38
BlackRock 05-Nov-2025 168348.05 1085.06 3.32 -30.43
Brookfield Corp (Class A) 17-Nov-2025 104665.08 46.63 - -
Acadian Asset Management Inc 06-Nov-2025 1691.90 47.38 -7.28 -
Blackstone 07-Nov-2025 122810.61 158.80 6.16 19.06
Barings BDC Inc 06-Nov-2025 971.67 9.24 3.93 -15.68
Cohen & Steers Inc 31-Oct-2025 3242.55 63.57 2.07 0.22
Corebridge Fin Inc 04-Nov-2025 15318.03 30.37 18.16 -74.58
Equus Total Return Inc 20-Nov-2025 18.99 1.36 - -
Federated Hermes Inc (Class B) 31-Oct-2025 4061.13 52.37 5.41 17.65
FS KKR Cap Corp 05-Nov-2025 4181.39 14.93 -0.48 31.79
Goldman Sachs BDC Inc 06-Nov-2025 1058.97 9.28 3.90 -35.40
Hercules Cap Inc 30-Oct-2025 3427.20 18.86 0.87 35.33
Invesco Ltd 04-Nov-2025 11990.80 26.94 0.20 -
Janus Henderson Grp PLC 30-Oct-2025 7138.29 47.78 0.63 -
KKR 07-Nov-2025 114895.45 128.90 6.29 -
Main Street Cap Corp 07-Nov-2025 5532.03 61.75 -0.03 15.67
Blue Owl Cap Inc (Class A) 03-Nov-2025 10178.12 15.31 0.86 -97.23
P10 Inc (Class A) 07-Nov-2025 1088.05 9.89 -1.65 -
PennantPark Floating Rate Cap Ltd 24-Nov-2025 932.65 9.40 3.53 -37.37
PennantPark Investment Corp 24-Nov-2025 395.04 6.05 -4.57 -108.58
Raymond James Financial 25-Nov-2025 32175.85 163.60 2.47 6.56
Stifel Fin Corp 05-Nov-2025 13065.59 128.31 7.67 7.93
Stellus Cap Investment Corp 10-Nov-2025 371.10 12.82 1.31 -29.28
TriplePoint Venture Growth BDC Corp 05-Nov-2025 268.25 6.64 -6.44 29.07
Sixth Street Specialty Lending Inc 04-Nov-2025 2046.74 21.66 0.71 -8.32
UBS Grp AG - Registered Shares 29-Oct-2025 147138.73 47.10 0.66 52.99
Brookfield Asset Management Ltd (Class A) 10-Nov-2025 86094.05 53.45 -6.76 -14.36
AlTi Global Inc (Class A) 13-Nov-2025 482.61 4.71 10.29 -11920.00
Ares Cap Corp 28-Oct-2025 14629.45 20.44 2.01 13.08
Crescent Cap BDC Inc 12-Nov-2025 528.25 14.28 -2.36 -56.73
Carlyle Grp Inc 07-Nov-2025 21934.58 60.86 -20.15 -
Capital Southwest Corp 03-Nov-2025 1280.94 22.29 2.59 -22.55
CaliberCos Inc (Class A) 13-Nov-2025 8.32 1.39 -21.43 -196.67
Carlyle Secured Lending Inc 04-Nov-2025 914.93 12.55 -4.38 -15.04
FTAI Aviation Ltd (Class A) 29-Oct-2025 21576.22 210.35 1.43 -11.62
Fidus Investment Corp 06-Nov-2025 711.43 19.53 -0.11 11.41
GCM Grosvenor Inc (Class A) 05-Nov-2025 708.02 11.30 6.53 61.54
Great Elm Grp Inc 12-Nov-2025 83.89 2.54 - -
Greenpro Cap Corp 13-Nov-2025 16.60 1.78 - -
Gladstone Investment Corp 04-Nov-2025 552.67 13.94 2.85 231.91
Golub Cap BDC Inc 18-Nov-2025 3575.25 13.57 -1.22 -1.70
Great Elm Cap Corp 04-Nov-2025 96.03 6.86 3.80 -438.14
Gladstone Cap Corp 17-Nov-2025 467.45 20.69 5.37 25.07
Hamilton Lane Inc (Class A) 04-Nov-2025 6008.57 136.66 12.65 -
Hennessy Advisors Inc 03-Dec-2025 76.08 9.64 - -
Healthequity Inc 03-Dec-2025 7780.68 91.07 0.37 20.43
Investcorp Credit Management BDC Inc 12-Nov-2025 38.79 2.69 - -
Morningstar Inc 30-Oct-2025 8654.41 210.42 1.92 -5.04
First Western Fin Inc 31-Oct-2025 258.90 26.65 2.58 -9.38
MidCap Fin Investment Corp 06-Nov-2025 1069.26 11.46 -1.09 -27.48
Medallion Fin Corp 04-Nov-2025 236.98 10.18 3.59 -6.51
Monroe Cap Corp 05-Nov-2025 141.05 6.51 -7.13 -128.22
New Mountain Finance Corp 03-Nov-2025 951.10 9.22 -3.74 -62.40
Oaktree Specialty Lending Corp 18-Nov-2025 1120.45 12.72 1.06 -27.45
OFS Cap Corp 31-Oct-2025 64.04 4.78 7.65 -266.56
Patria Investments Ltd (Class A) 11-Dec-2025 2515.36 15.92 1.69 -
Principal Financial Group 29-Oct-2025 19645.02 89.42 -5.80 -58.34
Prospect Capital Corp 06-Nov-2025 1229.08 2.61 -7.03 -8.57
Rand Cap Corp 07-Nov-2025 34.45 11.60 - -
Silvercrest Asset Management Grp Inc (Class A) 31-Oct-2025 125.07 15.40 -2.55 -77.94
SEI Investments Co. 27-Oct-2025 10163.70 83.01 -0.55 5.52
StepStone Grp Inc (Class A) 06-Nov-2025 5270.47 66.61 3.74 -
SLR Investment Corp 04-Nov-2025 841.78 15.43 1.23 3.28
SuRo Cap Corp 06-Nov-2025 242.65 9.66 170.59 269.41
TPG Inc (Class A) 04-Nov-2025 10066.63 65.75 0.76 -23.00
T. Rowe Price Group 31-Oct-2025 22834.14 104.63 0.54 13.30
Victory Cap Holdings Inc (Class A) 07-Nov-2025 4162.36 64.10 -0.83 -19.94
Virtus Investment Partners Inc 07-Nov-2025 1097.66 162.51 -0.28 -
WhiteHorse Finance Inc 10-Nov-2025 162.47 6.99 -4.02 -108.50
MSC Income Fund Inc 14-Nov-2025 631.42 13.46 -0.03 52.91
DeFi Tech Inc 14-Nov-2025 339.57 0.88 -32.44 -77.91