US stock results analysis for Industry - Finance for the month ending Aug 31, 2025

Analysis of which US stocks have performed the best and worst in Industry - Finance for the month ending Aug 31, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
51
POSITIVE PROFIT GROWTH
21
NEGATIVE PROFIT GROWTH
3
NEUTRAL PROFIT GROWTH
35.7 %
TOTAL REVENUE GROWTH
28.8 %
TOTAL EBIDT GROWTH
23.9 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Aercap Holdings NV 30-Jul-2025 22135.37 124.14 -3.80 197.59
Air Lease Corp Ordinary 04-Aug-2025 7104.90 63.57 3.00 260.26
AMEX 18-Jul-2025 229167.94 329.32 0.85 4.84
Citigroup 06-Aug-2025 181917.53 98.82 3.37 23.52
Custom Truck One Source Inc 30-Jul-2025 1325.37 5.85 11.02 -131.30
Enova International Inc 25-Jul-2025 2938.48 117.48 0.99 7.78
Finance of America Companies 11-Aug-2025 292.83 26.43 82.77 -
Guild Holdings Co Ordinary 08-Aug-2025 1241.88 19.95 -5.92 -17.76
Greystone Housing Impact 07-Aug-2025 251.39 10.66 -8.03 -216.71
Herc Holdings Inc 29-Jul-2025 4293.83 129.19 2.11 -189.74
LendingClub Corp 31-Jul-2025 1919.60 16.73 9.24 114.86
LoanDepot Inc Ordinary Shares 08-Aug-2025 887.76 4.24 -10.53 -25.02
Moody's 24-Jul-2025 93033.33 518.70 2.73 3.95
Nelnet Inc Ordinary Shares 06-Aug-2025 4513.40 124.77 42.64 159.23
Onity Group Inc 05-Aug-2025 366.03 45.44 -2.49 32.86
OneMain Holdings Inc 29-Jul-2025 7341.43 61.76 1.47 14.20
PennyMac Financial Services 29-Jul-2025 6433.24 124.41 -19.35 -10.48
PROG Holdings Inc 23-Jul-2025 1437.42 36.35 2.64 28.87
Ryder System Inc 24-Jul-2025 7732.68 189.57 0.74 -
Rocket Companies Inc Ordinary 08-Aug-2025 44426.41 21.11 4.71 -237.69
Regional Management Corp 01-Aug-2025 421.07 42.97 1.44 40.44
S&P Global 01-Aug-2025 168183.66 550.88 2.03 2.52
Synchrony Financial 23-Jul-2025 28280.09 76.01 -0.99 37.92
TransUnion 24-Jul-2025 18106.66 92.95 3.85 17.43
UHaul Holding Company 06-Aug-2025 10994.99 58.64 0.97 -2.93
United Rentals 23-Jul-2025 61741.19 959.59 1.39 0.55
UWM Holdings Corporation 07-Aug-2025 1510.77 6.91 35.46 358.20
Velocity Financial Inc 08-Aug-2025 729.56 18.98 19.36 37.71
Walker Dunlop Inc 07-Aug-2025 2972.19 87.24 14.75 42.95
Western Union Company 28-Jul-2025 2741.99 8.49 -1.74 -8.29
Federal Agricultural Mortgage 07-Aug-2025 1508.88 138.00 - -
Blue Owl Capital Corp 06-Aug-2025 7292.66 14.27 1.19 -32.90
AFC Gamma Inc 14-Aug-2025 103.03 4.56 -22.60 -442.71
Affirm Holdings Inc Ordinary 28-Aug-2025 26511.19 81.41 4.70 74.01
AdaptHealth Corp 05-Aug-2025 1289.39 9.53 -0.43 35.96
Senmiao Technology 19-Aug-2025 2.36 2.13 - -
Altisource Portfolio Solutions 24-Jul-2025 124.04 11.29 - -
Atlanticus Holdings Corp 07-Aug-2025 1027.77 67.95 10.87 22.78
Credit Acceptance Corp 31-Jul-2025 5899.77 525.00 0.46 -20.70
Avis Budget Group Inc 30-Jul-2025 5526.44 157.03 1.21 -93.85
Mr Cooper Group Inc 23-Jul-2025 14059.32 219.70 -9.19 -6.18
Consumer Portfolio Service Inc 11-Aug-2025 196.24 8.83 0.12 -26.27
Encore Capital Group Inc 06-Aug-2025 1019.42 44.30 15.31 61.59
EZCorp Inc Ordinary Shares 30-Jul-2025 1034.63 16.99 2.80 36.46
FirstCash Holdings Inc 28-Jul-2025 6569.06 148.07 0.97 -7.81
Future FinTech Group Inc 19-Aug-2025 9.14 2.65 - -
Hertz Global Holdings Inc 07-Aug-2025 1929.98 6.21 0.72 -106.20
McGrath Rentcorp 24-Jul-2025 3100.81 125.99 6.76 16.45
Navient Corp 30-Jul-2025 1311.50 13.19 -15.07 -48.22
Old Market Capital Corp 14-Aug-2025 35.39 5.24 - -
NewtekOne Inc 08-Aug-2025 308.23 11.71 -5.86 -2.92
Oportun Financial Corp 07-Aug-2025 278.14 6.32 -2.21 37.18
CPI Card Group Inc 08-Aug-2025 172.21 15.19 -2.41 -91.42
Runway Growth Finance Corp 07-Aug-2025 383.53 10.59 2.57 17.15
SLM Corp 24-Jul-2025 6052.21 29.03 1.73 -36.53
Security National Financial 14-Aug-2025 236.80 8.68 - -
SoFi Technologies Inc 07-Aug-2025 31085.80 25.96 6.70 42.36
Swk Holdings Corp 14-Aug-2025 176.87 14.56 - -
LendingTree Inc 01-Aug-2025 977.52 71.77 2.50 104.62
Upbound Group Inc 31-Jul-2025 1477.50 25.52 1.20 -74.55
Usio Inc 06-Aug-2025 41.33 1.56 -10.57 -208.33
Willis Lease Finance Corp 05-Aug-2025 1153.53 150.86 45.90 -
World Acceptance Corp 06-Aug-2025 923.06 169.50 8.23 -88.40
Waterstone Financial Inc 07-Aug-2025 275.89 14.77 - -
WillScot Mobile Mini Holdings 31-Jul-2025 4286.05 23.54 0.26 -22.51
Falcons Beyond Global Inc 14-Aug-2025 332.12 8.92 - -
Janover Inc 14-Aug-2025 406.49 16.02 180.28 -
GrabAGun Digital Holdings Inc 14-Aug-2025 192.43 6.10 - -