US stock results analysis for Industry - Semiconductors for the month ending Oct 31, 2025

Analysis of which US stocks have performed the best and worst in Industry - Semiconductors for the month ending Oct 31, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
29
POSITIVE PROFIT GROWTH
14
NEGATIVE PROFIT GROWTH
4
NEUTRAL PROFIT GROWTH
23.5 %
TOTAL REVENUE GROWTH
-82.9 %
TOTAL EBIDT GROWTH
36.9 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Fabrinet 04-Nov-2025 16091.07 449.13 4.61 -
MagnaChip Semiconductor Corp 03-Nov-2025 81.60 2.27 -0.11 -70.00
Ouster Inc Ordinary Shares 04-Nov-2025 1542.73 25.71 6.64 9.57
ST Microelectronics New York 05-Nov-2025 20956.15 23.53 0.41 19.98
TE Connectivity 29-Oct-2025 71406.78 242.42 3.56 -0.48
Wolfspeed Inc 29-Oct-2025 2803.52 17.95 0.73 -15.01
Arteris Inc 04-Nov-2025 632.54 14.48 2.41 -5.02
Allegro Microsystems Inc 31-Oct-2025 4994.51 26.98 1.68 -23.92
AMD 05-Nov-2025 380212.82 233.54 5.66 8.70
AMKOR Technology Inc 28-Oct-2025 8597.39 34.78 2.81 20.69
Alpha Omega Semiconductor 05-Nov-2025 610.85 20.32 - -
Array Technologies Inc 05-Nov-2025 1304.47 8.54 - -
Cohu Inc 30-Oct-2025 1117.35 23.93 1.02 85.09
Cirrus Logic Inc 04-Nov-2025 6054.25 118.64 3.61 22.83
Enphase Energy 28-Oct-2025 3954.58 30.22 11.05 78.28
FormFactor Inc 04-Nov-2025 4050.27 52.25 1.36 56.60
First Solar 30-Oct-2025 28719.95 267.64 1.52 0.76
GSI Technology Inc 30-Oct-2025 264.07 8.63 - -
Intel 23-Oct-2025 181880.10 38.13 3.92 582.46
IPG Photonics Corp 04-Nov-2025 3704.43 87.94 4.58 36.13
KLA 31-Oct-2025 156799.68 1193.37 1.25 1.64
Lattice Semiconductor Corp 03-Nov-2025 8684.57 63.49 0.26 -79.78
Monolithic Power 05-Nov-2025 45907.36 958.26 2.08 11.75
Micron Tech 03-Oct-2025 267057.12 237.92 1.43 4.01
MaxLinear Inc 23-Oct-2025 1289.62 14.76 1.44 -166.18
NVE Corp 22-Oct-2025 314.27 64.97 - -
Navitas Semiconductor Corp 03-Nov-2025 1685.12 7.84 0.90 24.38
NXP Semiconductors 28-Oct-2025 51482.53 204.56 0.55 1.73
ON Semiconductor 03-Nov-2025 19561.23 47.83 2.23 15.60
Impinj Inc 29-Oct-2025 4926.76 163.63 3.69 -1730.00
Power Integrations Inc 05-Nov-2025 1953.37 35.30 - -
QUALCOMM 05-Nov-2025 183023.19 170.89 - -
Qorvo Inc 03-Nov-2025 7936.90 85.90 2.11 -15.19
Rambus Inc 28-Oct-2025 11590.69 107.67 2.08 -13.06
Penguin Solutions Inc 21-Oct-2025 1146.52 21.69 -1.22 91.00
Shoals Technologies Group Inc 04-Nov-2025 1519.89 9.08 3.81 -34.00
SiTime Corp 05-Nov-2025 8533.34 326.94 - -
Silicon Laboratories Inc 04-Nov-2025 4153.27 126.42 0.34 21.55
Skyworks Solutions 04-Nov-2025 10345.14 69.58 5.09 -10.27
Silicon Motion Technology Corp 31-Oct-2025 3184.61 93.71 7.72 78.18
Texas Instruments 23-Oct-2025 145879.43 160.55 2.19 0.29
Arm Holdings plc ADR 05-Nov-2025 161674.96 152.38 - -
Astera Labs Inc 05-Nov-2025 27951.86 165.49 11.70 117.24