US stock results analysis for Industry - Other Consumer Services for the month ending Nov 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Other Consumer Services for the month ending Nov 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
27
POSITIVE PROFIT GROWTH
12
NEGATIVE PROFIT GROWTH
3
NEUTRAL PROFIT GROWTH
12.7 %
TOTAL REVENUE GROWTH
78.0 %
TOTAL EBIDT GROWTH
15.5 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Adtalem Global Education Inc 30-Oct-2025 3764.36 103.62 2.21 13.28
Carriage Services Inc 06-Nov-2025 669.17 42.50 1.29 -42.52
Global Business Travel Grp Inc (Class A) 10-Nov-2025 4015.45 7.67 9.64 -712.65
Graham Holdings Co. (Class B) 29-Oct-2025 4843.73 1110.33 4.50 -
H&R Block Inc 06-Nov-2025 5474.22 43.30 1.71 15.43
Stride Inc 29-Oct-2025 2870.55 65.45 0.80 29.49
Life Time Grp Holdings Inc 04-Nov-2025 5936.19 26.92 1.42 38.10
Mister Car Wash Inc 31-Oct-2025 1876.97 5.73 0.81 -8.08
Medifast Inc 03-Nov-2025 122.55 11.15 -0.32 43.50
Planet Fitness Inc (Class A) 07-Nov-2025 9263.41 111.63 2.14 9.96
Regis Corp 12-Nov-2025 70.64 28.48 - -
Rollins 30-Oct-2025 29225.08 60.74 0.69 3.11
Service Corp Intl 30-Oct-2025 10983.21 78.35 1.53 -0.31
Marriott Vacations Worldwide Corp 06-Nov-2025 2041.88 58.99 -3.79 -103.08
Valvoline Inc 21-Nov-2025 3799.45 29.86 -0.20 -57.17
Xponential Fitness Inc (Class A) 10-Nov-2025 296.12 8.42 4.74 -351.81
Airbnb 06-Nov-2025 82760.68 136.49 0.38 -5.88
American Public Education Inc 10-Nov-2025 683.98 37.82 1.52 465.79
Booking 28-Oct-2025 175328.45 5439.27 3.15 -8.83
Blink Charging Co 07-Nov-2025 101.70 0.72 -10.14 99.48
Cintas 18-Dec-2025 76826.07 190.66 1.20 2.07
Driven Brands Holdings Inc 05-Nov-2025 2453.66 14.92 0.00 49.24
European Wax Center Inc (Class A) 12-Nov-2025 158.17 3.62 3.32 40.52
Expedia Group 07-Nov-2025 35317.55 288.23 3.05 21.21
FTAI infra Inc 31-Oct-2025 550.07 4.73 -3.97 -134.93
Inspirato Incorporated (Class A) 05-Nov-2025 52.93 4.16 - -
Lindblad Expeditions Holdings Inc 04-Nov-2025 814.94 14.71 4.57 -100.36
OneSpaWorld Holdings Ltd 30-Oct-2025 2201.15 21.59 -0.04 1.04
PLBY Grp Inc 12-Nov-2025 190.73 1.77 -1.76 121.00
Perdoceo Education Corporation 04-Nov-2025 1912.31 29.73 2.35 6.13
Peloton Interactive Inc 06-Nov-2025 2552.80 6.11 1.80 605.58
Strategic Education Inc 06-Nov-2025 1882.69 80.16 1.66 -12.97
TripAdvisor Inc 06-Nov-2025 1636.72 14.00 -1.79 25.00
XWELL Inc 14-Nov-2025 3.58 0.62 - -
Beachbody Co Inc (Class A) 10-Nov-2025 75.98 10.72 8.63 208.51
KinderCare Learning Companies Inc 12-Nov-2025 499.30 4.22 -0.85 -37.41
WW Intl Inc - Ordinary Shares - New 06-Nov-2025 303.10 30.35 - -
Boyd Group Services Inc 12-Nov-2025 4520.12 162.42 - -
Andersen Group Inc Ordinary 17-Dec-2025 2728.32 24.59 - -