US stock results analysis for Industry - Regional & Community Banks for the month ending Sep 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Regional & Community Banks for the month ending Sep 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
120
POSITIVE PROFIT GROWTH
30
NEGATIVE PROFIT GROWTH
8
NEUTRAL PROFIT GROWTH
7.0 %
TOTAL REVENUE GROWTH
-10.0 %
TOTAL EBIDT GROWTH
0 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Ally Financial Inc 30-Oct-2025 12004.83 38.97 2.88 22.89
Atlantic Union Bankshares Corp 23-Oct-2025 4609.13 32.52 -0.99 -19.36
Banc of California Inc 22-Oct-2025 2639.22 16.97 1.35 13.91
Bread Financial Holdings Inc 28-Oct-2025 2856.84 62.65 0.39 97.71
BankUnited Inc 22-Oct-2025 3015.74 40.08 -1.61 7.79
Bank of Hawaii Corp 28-Oct-2025 2583.25 64.93 0.73 2.96
Byline Bancorp Inc 23-Oct-2025 1226.30 26.74 4.20 14.74
Cullen Frost Bankers Inc 30-Oct-2025 7873.71 123.14 4.53 12.11
Central Pacific Financial Corp 29-Oct-2025 764.27 28.51 0.85 -4.28
Customers Bancorp Inc 23-Oct-2025 2293.05 67.12 9.28 18.02
First Bancorp PR 23-Oct-2025 3101.54 19.49 -2.70 32.24
First Commonwealth Financial 28-Oct-2025 1594.64 15.29 -0.23 -4.02
Glacier Bancorp Inc 16-Oct-2025 5307.58 40.85 1.22 -5.42
Home Bancshares Inc 15-Oct-2025 5263.95 26.71 3.94 4.17
Hilltop Holdings Inc 24-Oct-2025 1980.91 32.30 6.61 44.68
Live Oak Bancshares Inc 22-Oct-2025 1427.95 31.14 -1.24 -5.61
Metropolitan Bank Holding Corp 23-Oct-2025 688.03 66.27 1.99 -64.31
M&T Bank 27-Oct-2025 28259.12 183.87 2.94 9.00
National Bank Holdings Corp 29-Oct-2025 1348.66 35.66 3.09 8.65
Bank of N T Butterfield Son 28-Oct-2025 1905.97 46.26 3.32 9.70
Prosperity Bancshares Inc 29-Oct-2025 6252.44 65.82 -0.61 0.44
ServisFirst Bancshares Inc 20-Oct-2025 3838.25 70.27 -7.17 -10.17
Synovus Financial Corp 15-Oct-2025 6196.17 44.64 2.02 -1.25
Truist Financial 30-Oct-2025 57092.76 44.63 0.77 5.59
Western Alliance Bancorp 21-Oct-2025 8431.15 77.35 5.70 8.03
Equity Bancshares Inc 14-Oct-2025 774.19 40.51 31.66 -266.63
Origin Bancorp Inc 22-Oct-2025 1067.39 34.66 9.20 -62.65
Ameris Bancorp 27-Oct-2025 4912.25 71.62 2.11 4.89
Ameriserv Financial Inc 21-Oct-2025 50.38 3.05 - -
Ames National Corp 17-Oct-2025 185.49 20.86 - -
Auburn National Bancorp Inc 23-Oct-2025 89.65 25.66 - -
Bancfirst Corp 17-Oct-2025 3628.22 108.86 0.50 -0.30
Banner Corp 15-Oct-2025 2073.51 60.39 0.40 9.79
BCB Bancorp Inc NJ 27-Oct-2025 136.62 7.94 2.44 3.28
BayCom Corp 23-Oct-2025 297.59 27.26 -4.06 0.20
Bank First Corp 21-Oct-2025 1200.94 122.12 0.14 0.78
Business First Bancshares Inc 30-Oct-2025 726.17 24.52 1.09 12.56
Burke Herbert Financial 23-Oct-2025 884.58 58.86 0.43 9.02
Bank Of South Carolina Corp. 23-Oct-2025 57.78 10.66 - -
Bank of Marin Bancorp 27-Oct-2025 414.44 25.75 0.58 14.09
Popular Inc 23-Oct-2025 7464.02 111.47 1.70 6.16
Princeton Bancorp Inc 29-Oct-2025 210.60 31.08 -3.49 5.55
Sierra Bancorp 27-Oct-2025 388.12 28.78 1.16 -9.01
Bank7 Corp 15-Oct-2025 392.35 41.51 3.66 6.59
First Busey Corp 28-Oct-2025 1985.32 22.36 0.16 -4.26
Bridgewater Bancshares Inc 21-Oct-2025 454.04 16.46 1.20 -3.90
Bankwell Financial Group Inc 23-Oct-2025 341.49 43.35 4.48 21.15
Camden National Corp 28-Oct-2025 645.58 38.15 3.40 5.53
Carter Bankshares Inc 23-Oct-2025 382.70 17.08 0.13 -44.07
Cathay General Bancorp 21-Oct-2025 3103.63 45.45 3.55 -3.85
Colony Bankcorp Inc 22-Oct-2025 279.21 15.99 0.39 -28.15
CB Financial Services Inc 23-Oct-2025 161.80 32.37 -81.87 4.20
Commerce Bancshares Inc 16-Oct-2025 7000.90 52.63 -0.95 -2.89
Civista Bancshares Inc 23-Oct-2025 415.80 21.53 3.15 13.80
ConnectOne Bancorp Inc 30-Oct-2025 1209.57 24.06 0.07 19.14
Choiceone Financial Services 24-Oct-2025 430.11 28.64 6.14 13.53
Columbia Banking System Inc 30-Oct-2025 6374.06 26.80 1.57 19.24
Community Trust Bancorp Inc 15-Oct-2025 922.57 51.20 -0.14 -4.09
CVB Financial Corp 23-Oct-2025 2526.05 18.37 -1.63 3.87
Community West Bancshares 16-Oct-2025 405.36 21.18 - -
Citizens Northern Corp 23-Oct-2025 298.11 19.36 -3.86 -17.09
Citizens Community Bancorp Inc 27-Oct-2025 154.26 15.65 5.45 1.94
Dime Community Bancshares Inc 23-Oct-2025 1152.14 26.25 2.54 -12.93
Eastern Bankshares Inc 23-Oct-2025 3483.09 17.53 -1.80 34.68
Eagle Bancorp Montana Inc 28-Oct-2025 129.06 16.23 2.75 -1.63
ECB Bancorp Inc 22-Oct-2025 141.48 16.03 - -
Enterprise Financial Services 27-Oct-2025 1938.27 52.37 13.06 -8.15
Eagle Bancorp Inc MD 23-Oct-2025 508.64 16.75 -0.87 -639.43
East West Bancorp Inc 21-Oct-2025 13987.88 101.60 2.74 12.74
First Bancorp 22-Oct-2025 2012.73 48.54 -20.96 -46.72
First Community Bankshares Inc 28-Oct-2025 592.30 32.34 4.70 5.78
First Citizens Bancshares Inc 23-Oct-2025 23578.86 1824.82 - -
Fidelity DD Bancorp Inc 22-Oct-2025 251.92 43.68 - -
First Financial Bancorp 23-Oct-2025 2241.64 23.41 1.99 3.16
Flushing Financial Corp 29-Oct-2025 461.75 13.67 -0.29 -2.34
First Hawaiian INC 24-Oct-2025 3034.84 24.53 3.69 14.53
First Interstate BancSystem 29-Oct-2025 3223.56 31.25 -1.56 12.97
FinWise Bancorp 29-Oct-2025 246.77 19.19 30.00 21.64
Financial Institutions Inc 23-Oct-2025 572.29 28.43 5.61 12.85
Fifth Third Bancorp 17-Oct-2025 27736.69 41.62 0.60 5.53
Farmers Merchants Bancorp Inc 27-Oct-2025 328.62 23.90 2.09 8.19
First Mid Bancshares Inc 30-Oct-2025 857.41 35.73 2.57 -3.15
Primis Financial Corp 23-Oct-2025 268.13 10.88 4.31 24.86
Five Star Bancorp 28-Oct-2025 758.76 35.51 2.38 8.72
First United Corporation 21-Oct-2025 224.34 34.53 2.76 20.24
FVCBankcorp Inc 21-Oct-2025 220.87 12.22 -0.93 -0.36
Great Southern Bancorp Inc 16-Oct-2025 627.51 55.70 0.84 3.68
Hanmi Financial Corp 21-Oct-2025 791.35 26.40 4.31 12.38
Home Bancorp Inc 20-Oct-2025 416.03 53.15 2.34 17.49
Horizon Bancorp Inc IN 22-Oct-2025 738.06 15.60 0.00 -49.84
HBT Financial Inc 20-Oct-2025 766.69 24.39 0.23 0.97
Heritage Financial Corp 23-Oct-2025 753.50 22.19 0.63 2.46
HomeTrust Bancshares Inc 22-Oct-2025 688.73 39.31 2.32 10.97
Heritage Commerce Corp 23-Oct-2025 637.29 10.40 2.29 14.49
Hancock Whitney Corp 14-Oct-2025 4853.06 57.11 -0.75 5.57
Independent Bank Corporation 28-Oct-2025 625.30 30.22 -7.97 -0.51
First Internet Bancorp 22-Oct-2025 154.57 17.74 -5.23 -103.08
Independent Bank Corp 16-Oct-2025 3350.19 67.29 -0.42 29.77
Investar Holding Corp 20-Oct-2025 233.46 23.76 6.04 24.18
John Marshall Bancorp Inc 29-Oct-2025 271.54 19.10 - -
Lakeland Financial Corp 29-Oct-2025 1456.41 57.05 1.34 -1.75
Middlefield Banc Corp 22-Oct-2025 263.63 32.60 1.22 2.11
Merchants Bancorp 28-Oct-2025 1431.29 31.19 4.25 18.98
Mercantile Bank Corp 31-Oct-2025 712.72 43.85 1.61 6.12
MetroCity Bankshares Inc 17-Oct-2025 654.02 25.61 0.27 10.00
MidWestOne Financial Group Inc 23-Oct-2025 765.03 36.99 -2.65 2.28
Mid Penn Bancorp Inc 22-Oct-2025 655.47 28.45 5.84 36.06
Meridian Corp 23-Oct-2025 161.83 14.29 0.00 -
Midland States Bancorp Inc 30-Oct-2025 315.40 14.64 2.59 -61.54
Northrim Bancorp Inc 27-Oct-2025 485.55 21.98 31.60 104.30
Norwood Financial Corp 22-Oct-2025 246.45 26.61 3.89 29.15
OP Bancorp 23-Oct-2025 198.72 13.35 0.95 0.75
Orrstown Financial Services 22-Oct-2025 648.99 33.28 0.84 9.35
Ohio Valley Banc Corp 27-Oct-2025 164.89 35.00 - -
Oak Valley Bancorp 23-Oct-2025 228.90 27.28 - -
PCB Bancorp 23-Oct-2025 299.22 21.07 -0.20 30.98
Peoples Bancorp Of North 20-Oct-2025 156.24 29.43 - -
Peoples Bancorp Inc 30-Oct-2025 1021.10 28.60 -1.43 0.62
PeapackGladstone Financial 22-Oct-2025 443.98 25.30 -2.33 -9.92
Parke Bancorp Inc 22-Oct-2025 256.02 21.61 - -
Plumas Bancorp 15-Oct-2025 285.10 41.04 -2.32 32.73
Pinnacle Financial Partners 16-Oct-2025 6608.89 85.21 3.59 7.43
RBB Bancorp 21-Oct-2025 317.53 18.63 2.68 40.39
Republic Bancorp Inc KY 17-Oct-2025 1287.41 65.90 - -
Rhinebeck Bancorp Inc 28-Oct-2025 111.35 9.99 - -
Renasant Corp 28-Oct-2025 3195.55 33.63 1.11 -5.32
Seacoast Banking Corp Of 27-Oct-2025 2962.48 30.30 2.62 20.01
Southside Bancshares Inc 28-Oct-2025 845.46 28.12 0.36 -77.39
Sound Financial Bancorp Inc 28-Oct-2025 106.60 44.64 - -
Southern First Bancshares Inc 28-Oct-2025 352.08 43.84 3.08 19.61
Shore Bancshares Inc 23-Oct-2025 521.71 15.61 0.00 -
SmartFinancial Inc 21-Oct-2025 595.47 34.97 0.72 12.49
South Plains Financial Inc 23-Oct-2025 593.05 36.50 0.20 13.57
1st Source Corp 23-Oct-2025 1452.40 59.44 1.33 8.07
SouthState Corporation 31-Oct-2025 8961.56 88.65 5.83 17.05
S T Bancorp Inc 23-Oct-2025 1405.16 36.64 0.58 5.49
Stock Yards Bancorp Inc 29-Oct-2025 1916.36 65.02 1.70 5.81
Bancorp Inc The 30-Oct-2025 2910.85 65.37 -5.42 -9.36
Trico Bancshares 23-Oct-2025 1439.35 44.23 0.69 14.20
United Security Bancshares CA 16-Oct-2025 160.83 9.16 - -
United Bankshares Inc 23-Oct-2025 5052.48 35.79 4.62 13.45
United Community Banks Inc 22-Oct-2025 3549.36 29.20 2.13 8.17
Unity Bancorp Inc 14-Oct-2025 455.73 45.41 4.59 9.43
Univest Financial Corp 24-Oct-2025 836.05 29.36 1.65 17.08
Virginia National Bankshares 23-Oct-2025 214.49 39.78 - -
Westamerica Bancorporation 16-Oct-2025 1207.50 47.65 -0.31 2.28
Washington Trust Bancorp Inc 20-Oct-2025 521.05 27.24 0.14 20.96
Wesbanco Inc 22-Oct-2025 2890.93 30.10 -0.54 -3.12
West Bancorporation 23-Oct-2025 360.33 21.27 3.60 17.85
Wintrust Financial Corp 20-Oct-2025 8706.30 130.02 1.22 7.51
First Foundation Inc 30-Oct-2025 450.89 5.44 3.47 -13648.15
Eagle Financial Services Inc 23-Oct-2025 194.68 36.21 5.22 -6.53
Northpointe Bancshares Inc 21-Oct-2025 544.68 15.85 2.27 3.07
Isabella Bank Corp 27-Oct-2025 262.71 35.74 4.75 13.91
Avidbank Holdings Inc 23-Oct-2025 285.47 26.13 - -