US stock results analysis for Industry - Regional & Community Banks for the month ending Nov 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Regional & Community Banks for the month ending Nov 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
158
POSITIVE PROFIT GROWTH
45
NEGATIVE PROFIT GROWTH
11
NEUTRAL PROFIT GROWTH
0.3 %
TOTAL REVENUE GROWTH
-21.0 %
TOTAL EBIDT GROWTH
1.7 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Ally Fin Inc 30-Oct-2025 14096.51 45.76 2.88 22.89
Atlantic Union Bankshares Corp 04-Nov-2025 5062.24 35.52 -0.99 -19.36
Banc of California Inc 10-Nov-2025 3023.39 19.45 1.35 13.91
Bread Fin Holdings Inc 28-Oct-2025 3433.68 75.30 0.39 97.71
BankUnited Inc 05-Nov-2025 3363.38 44.76 -1.61 7.79
Bank of Hawaii Corp 28-Oct-2025 2722.10 68.42 0.73 2.96
Byline Bancorp Inc 07-Nov-2025 1330.59 29.04 4.20 14.74
Cullen Frost Bankers Inc 30-Oct-2025 8195.33 128.17 4.53 12.11
Central Pacific Fin Corp 29-Oct-2025 833.16 31.08 0.85 -4.28
Customers Bancorp Inc 07-Nov-2025 2545.52 74.50 9.28 18.02
Evertec Inc 07-Nov-2025 1835.06 28.68 1.74 -16.89
First Bancorp PR 07-Nov-2025 3300.88 20.90 -2.70 32.24
First Commonwealth Fin Corp 10-Nov-2025 1740.16 16.77 -0.23 -4.02
First Horizon Corp 06-Nov-2025 11881.47 24.13 5.31 11.98
Glacier Bancorp Inc 31-Oct-2025 5800.58 44.64 1.22 -5.42
Home Bancshares Inc 04-Nov-2025 5482.15 27.91 3.94 4.17
Hilltop Holdings Inc 24-Oct-2025 2079.04 33.90 6.61 44.68
Live Oak Bancshares Inc 17-Nov-2025 1591.72 34.71 -1.24 -5.61
Metropolitan Bank Holding Corp 07-Nov-2025 792.64 76.97 1.99 -64.31
M & T Bank 27-Oct-2025 31359.07 204.04 2.94 9.00
National Bank Holdings Corp (Class A) 29-Oct-2025 1433.75 37.90 3.09 8.65
Bank of N T Butterfield & Son Ltd 28-Oct-2025 2047.70 49.70 3.32 9.70
Prosperity Bancshares Inc 07-Nov-2025 6478.90 69.63 -0.61 0.44
ServisFirst Bancshares Inc 04-Nov-2025 3922.94 71.82 -7.17 -10.17
Synovus Fin Corp 04-Nov-2025 6947.81 50.05 2.02 -1.25
Truist Financial 30-Oct-2025 63629.71 49.74 0.77 5.59
Western Alliance Bancorp 03-Nov-2025 9406.29 85.47 5.70 8.03
Equity Bancshares Inc (Class A) 03-Nov-2025 855.77 44.86 31.66 -266.63
Origin Bancorp Inc 05-Nov-2025 1165.79 37.64 9.20 -62.65
Ameris Bancorp 07-Nov-2025 5053.95 73.98 2.11 4.89
ACNB Corp 06-Nov-2025 490.68 47.25 1.78 19.63
Amalgamated Fin Corp 04-Nov-2025 956.17 31.94 3.70 0.37
Ameriserv Fin Inc 13-Nov-2025 54.19 3.28 - -
Ames National Corp 07-Nov-2025 202.21 22.74 - -
Auburn National Bancorp Inc 12-Nov-2025 91.71 26.25 - -
BayFirst Fin Corp 12-Nov-2025 32.35 7.87 - -
Bancfirst Corp 07-Nov-2025 3549.09 106.47 0.50 -0.30
Banner Corp 04-Nov-2025 2129.35 62.47 0.40 9.79
BCB Bancorp Inc (NJ) 05-Nov-2025 137.48 7.98 2.44 3.28
BayCom Corp 07-Nov-2025 314.07 28.82 -4.06 0.20
Bank First Corp 07-Nov-2025 1186.40 120.63 0.14 0.78
Bankfinancial Corp 30-Oct-2025 149.53 12.00 -3.33 11.32
Business First Bancshares Inc 30-Oct-2025 766.45 25.88 1.09 12.56
Burke & Herbert Fin Services Corp 07-Nov-2025 928.31 61.77 0.43 9.02
Bank Of South Carolina Corp. 23-Oct-2025 57.78 10.66 - -
Bank of Marin Bancorp 07-Nov-2025 415.08 25.79 0.58 14.09
Bank of James Fin Grp Inc 14-Nov-2025 84.23 18.54 - -
Popular Inc 10-Nov-2025 8398.37 125.96 1.70 6.16
Princeton Bancorp Inc 07-Nov-2025 228.31 33.76 -3.49 5.55
Sierra Bancorp 31-Oct-2025 437.24 32.43 1.16 -9.01
Bank7 Corp 07-Nov-2025 391.18 41.38 3.66 6.59
BTCS Inc 13-Nov-2025 134.43 2.87 64.67 8298.75
First Busey Corp 06-Nov-2025 2112.98 23.90 0.16 -4.26
Bridgewater Bancshares Inc 30-Oct-2025 483.56 17.53 1.20 -3.90
Bankwell Fin Grp Inc 05-Nov-2025 354.96 45.06 4.48 21.15
Camden National Corp 06-Nov-2025 728.16 43.03 3.40 5.53
Carter Bankshares Inc 03-Nov-2025 429.15 19.43 0.13 -44.07
Cathay General Bancorp 07-Nov-2025 3311.34 48.67 3.55 -3.85
Colony Bankcorp Inc 07-Nov-2025 376.77 17.71 0.39 -28.15
CB Fin Services Inc 07-Nov-2025 173.73 34.67 -81.87 4.20
Commerce Bancshares Inc 10-Nov-2025 7263.21 52.24 -0.95 -2.89
Coastal Fin Corp 07-Nov-2025 1713.24 113.30 17.25 5.59
Capital City Bank Grp Inc 31-Oct-2025 722.35 42.32 2.47 7.26
CNB Fin Corp (PA) 05-Nov-2025 758.72 25.74 -1.55 1047.62
C & F Fin Corp 04-Nov-2025 228.94 70.70 - -
Chemung Fin Corp 06-Nov-2025 261.29 54.50 2.46 0.65
Civista Bancshares Inc 05-Nov-2025 422.57 21.88 3.15 13.80
ConnectOne Bancorp Inc 03-Nov-2025 1313.13 26.12 0.07 19.14
Choiceone Fin Services Inc 10-Nov-2025 435.24 28.97 6.14 13.53
Columbia Banking System Inc 06-Nov-2025 8432.22 28.19 1.57 19.24
Community Trust Bancorp Inc 07-Nov-2025 1022.10 56.42 -0.14 -4.09
Cantaloupe Inc 06-Nov-2025 787.09 10.68 -1.93 -117.95
CVB Fin Corp 07-Nov-2025 2530.75 18.67 -1.63 3.87
Community West Bancshares. 07-Nov-2025 422.49 22.05 - -
Citizens Fin Services Inc 06-Nov-2025 267.48 55.65 - -
Citizens & Northern Corp 07-Nov-2025 355.50 19.97 -3.86 -17.09
Citizens Community Bancorp Inc MD 04-Nov-2025 168.37 17.43 5.45 1.94
Dime Community Bancshares Inc 03-Nov-2025 1311.12 29.87 2.54 -12.93
Eastern Bankshares Inc 06-Nov-2025 4170.57 18.54 -1.80 34.68
Eagle Bancorp Montana Inc 05-Nov-2025 155.62 19.57 2.75 -1.63
ECB Bancorp Inc 07-Nov-2025 152.36 17.32 - -
Enterprise Fin Services Corp 31-Oct-2025 2000.44 54.05 13.06 -8.15
Eagle Bancorp Inc (MD) 07-Nov-2025 633.24 20.85 -0.87 -639.43
East West Bancorp Inc 07-Nov-2025 15830.60 115.06 2.74 12.74
First Business Fin Services Inc 31-Oct-2025 446.01 53.58 4.75 24.06
First Bancorp 07-Nov-2025 2111.00 50.91 -20.96 -46.72
First Community Bankshares Inc 07-Nov-2025 586.99 32.05 4.70 5.78
First Community Corp 07-Nov-2025 222.77 28.97 4.18 2.98
First Citizens Bancshares Inc (NC) (Class A) 07-Nov-2025 26843.88 2158.64 - -
Fidelity D&D Bancorp Inc 07-Nov-2025 249.03 43.18 - -
First Fin Bancorp 04-Nov-2025 2472.11 25.09 1.99 3.16
Flushing Fin Corp 05-Nov-2025 511.41 15.14 -0.29 -2.34
First Guaranty Bancshares Inc 17-Nov-2025 82.60 5.38 - -
First Hawaiian INC 03-Nov-2025 3175.88 25.67 3.69 14.53
First Interstate BancSystem Inc 06-Nov-2025 3632.04 35.30 -1.56 12.97
FinWise Bancorp 10-Nov-2025 236.96 17.44 30.00 21.64
Financial Institutions Inc 03-Nov-2025 620.83 30.84 5.61 12.85
Fifth Third Bancorp 04-Nov-2025 31538.45 47.71 0.60 5.53
Farmers & Merchants Bancorp Inc 31-Oct-2025 334.54 24.33 2.09 8.19
First Mid Bancshares Inc 07-Nov-2025 927.26 38.63 2.57 -3.15
Franklin Fin Services Corp 10-Nov-2025 219.16 48.93 - -
First Bank (NJ) 07-Nov-2025 400.94 16.16 3.29 2.36
Primis Fin Corp 10-Nov-2025 321.61 13.05 4.31 24.86
Five Star Bancorp 06-Nov-2025 761.75 35.65 2.38 8.72
First Savings Fin Grp Inc 12-Dec-2025 223.22 31.82 -0.81 -10.07
First United Corp 05-Nov-2025 240.91 37.08 2.76 20.24
First US Bancshares Inc 06-Nov-2025 80.45 13.95 - -
FVCBankcorp Inc 12-Nov-2025 252.32 13.96 -0.93 -0.36
First National Corp (Strasburg, VA) 14-Nov-2025 221.13 24.54 -0.53 6.73
German American Bancorp Inc 05-Nov-2025 1457.68 38.88 3.57 8.48
Glen Burnie Bancorp 14-Nov-2025 12.55 4.30 - -
Great Southern Bancorp Inc 06-Nov-2025 686.01 61.31 0.84 3.68
Hanmi Fin Corp 07-Nov-2025 804.30 26.85 4.31 12.38
Home Bancorp Inc 03-Nov-2025 449.65 57.44 2.34 17.49
Horizon Bancorp Inc (IN) 10-Nov-2025 847.14 16.54 1.19 -49.84
HBT Fin Inc 31-Oct-2025 808.11 25.71 0.23 0.97
Heritage Fin Corp 07-Nov-2025 804.77 23.70 0.63 2.46
Mechanics Bancorp. (Class A) 17-Nov-2025 3258.48 14.73 49.67 38.18
Hanover Bancorp Inc 07-Nov-2025 163.77 22.77 -3.95 -2.24
HomeTrust Bancshares Inc 06-Nov-2025 746.95 42.82 2.32 10.97
Heritage Commerce Corp 05-Nov-2025 739.67 12.06 2.29 14.49
Hawthorn Bancshares Inc 07-Nov-2025 233.49 33.85 - -
Hancock Whitney Corp 05-Nov-2025 5389.70 64.46 -0.75 5.57
Independent Bank Corp (Ionia, MI) 05-Nov-2025 666.07 32.19 -7.97 -0.51
International Bancshares Corp 06-Nov-2025 4155.03 66.84 - -
First Internet Bancorp 10-Nov-2025 177.87 20.43 -5.23 -103.08
Independent Bank Corp 05-Nov-2025 3628.56 73.19 -0.42 29.77
Investar Holding Corp 05-Nov-2025 257.13 26.21 6.04 24.18
John Marshall Bancorp Inc 14-Nov-2025 279.54 19.72 - -
Lakeland Fin Corp 29-Oct-2025 1441.35 56.46 1.34 -1.75
Linkbancorp Inc 07-Nov-2025 306.78 8.19 0.38 1.03
Middlefield Banc Corp 13-Nov-2025 274.58 33.94 1.22 2.11
Merchants Bancorp 07-Nov-2025 1522.60 33.18 4.25 18.98
Mercantile Bank Corp 31-Oct-2025 773.83 47.61 1.61 6.12
MetroCity Bankshares Inc 07-Nov-2025 757.06 26.27 0.27 10.00
MainStreet Bancshares Inc 07-Nov-2025 148.88 19.86 - -
MidWestOne Fin Grp Inc 05-Nov-2025 785.55 38.07 -2.65 2.28
Mid Penn Bancorp Inc 06-Nov-2025 711.09 30.86 5.84 36.06
Meridian Corp 07-Nov-2025 197.18 17.12 0.00 -
Midland States Bancorp Inc 06-Nov-2025 457.11 21.21 2.59 -61.54
MVB Fin Corp 06-Nov-2025 320.40 25.46 70.16 -7.55
Northeast Bank 06-Nov-2025 880.79 102.86 -8.03 -0.57
Northrim Bancorp Inc 27-Oct-2025 593.36 26.86 31.60 104.30
Norwood Fin Corp 07-Nov-2025 259.40 28.00 3.89 29.15
Orange County Bancorp Inc 10-Nov-2025 379.35 28.38 21.59 9.27
OP Bancorp 07-Nov-2025 208.10 13.98 0.95 0.75
Optimumbank Holdings Inc 10-Nov-2025 48.90 4.24 - -
Orrstown Fin Services Inc 06-Nov-2025 680.70 34.91 0.84 9.35
Ohio Valley Banc Corp 14-Nov-2025 186.23 39.53 - -
Oak Valley Bancorp 13-Nov-2025 249.13 29.70 - -
Bank OZK 05-Nov-2025 5262.73 47.04 0.69 -5.14
Pioneer Bancorp Inc 07-Nov-2025 333.82 13.31 - -
Pathfinder Bancorp Inc 14-Nov-2025 87.18 14.12 - -
PCB Bancorp. 07-Nov-2025 307.75 21.58 -0.20 30.98
Peoples Bancorp Of North Carolina Inc 04-Nov-2025 189.59 35.71 - -
Peoples Bancorp Inc (Marietta, OH) 30-Oct-2025 1076.80 30.16 -1.43 0.62
Preferred Bank (Los Angeles, CA) 10-Nov-2025 1170.22 95.94 3.08 10.25
Peoples Fin Services Corp 10-Nov-2025 481.64 48.19 -4.44 -1.61
Peapack-Gladstone Fin Corp 07-Nov-2025 487.94 27.79 -2.33 -9.92
Parke Bancorp Inc 05-Nov-2025 281.31 24.26 - -
Plumas Bancorp. 05-Nov-2025 305.69 43.95 -2.32 32.73
Patriot National Bancorp Inc 14-Nov-2025 192.04 1.67 - -
Pinnacle Financial Partners 04-Nov-2025 7377.43 95.10 3.59 7.43
RBB Bancorp 07-Nov-2025 349.12 20.48 2.68 40.39
Republic Bancorp Inc KY 06-Nov-2025 1328.74 68.01 - -
Rhinebeck Bancorp Inc 13-Nov-2025 133.53 11.98 - -
Renasant Corp 07-Nov-2025 3360.91 35.37 1.11 -5.32
Red River Bancshares Inc 07-Nov-2025 472.42 69.92 2.01 5.37
Seacoast Banking Corp Of Florida 05-Nov-2025 3092.35 31.61 2.62 20.01
SB Fin Grp Inc 06-Nov-2025 133.37 21.37 0.24 3.85
Southside Bancshares Inc 28-Oct-2025 915.51 30.45 0.36 -77.39
Sound Fin Bancorp Inc 12-Nov-2025 103.88 43.50 - -
Southern First Bancshares Inc 31-Oct-2025 423.38 51.70 3.08 19.61
Shore Bancshares Inc 04-Nov-2025 581.96 17.41 0.00 -
SHF Holdings Inc (Class A) 12-Nov-2025 3.20 1.04 - -
SmartFinancial Inc 07-Nov-2025 622.54 36.56 0.72 12.49
South Plains Fin Inc 06-Nov-2025 621.97 38.28 0.20 13.57
1st Source Corp 23-Oct-2025 1526.19 62.46 1.33 8.07
SouthState Corp 31-Oct-2025 9471.56 94.23 5.83 17.05
Summit St. Bank 07-Nov-2025 80.65 11.91 - -
S & T Bancorp Inc 06-Nov-2025 1499.85 39.24 0.58 5.49
Stock Yards Bancorp Inc 05-Nov-2025 1921.67 65.20 1.70 5.81
Bancorp Inc 10-Nov-2025 2971.47 67.66 -5.42 -9.36
Trico Bancshares 10-Nov-2025 1532.92 47.15 0.69 14.20
Townebank Portsmouth VA 06-Nov-2025 2622.15 33.22 -2.30 10.55
Trustmark Corp 05-Nov-2025 2343.77 39.09 -0.48 1.05
United Bancorp Inc (Martins Ferry, OH) 12-Nov-2025 82.80 14.34 - -
United Security Bancshares (CA) 07-Nov-2025 172.43 9.81 - -
United Bankshares Inc 07-Nov-2025 5348.22 38.39 4.62 13.45
United Community Banks Inc 07-Nov-2025 3822.96 31.45 2.15 8.12
Union Bankshares Inc 10-Nov-2025 108.70 23.72 - -
Unity Bancorp Inc 06-Nov-2025 512.81 51.08 4.59 9.43
USCB Fin Holdings Inc (Class A) 07-Nov-2025 329.61 18.20 -0.28 7.71
Univest Fin Corp 24-Oct-2025 919.20 32.28 1.65 17.08
Virginia National Bankshares Corp 12-Nov-2025 214.00 39.68 - -
Westamerica Bancorp 07-Nov-2025 1192.55 47.83 -0.31 2.28
Washington Trust Bancorp Inc 06-Nov-2025 548.97 28.84 0.14 20.96
Wesbanco Inc 10-Nov-2025 3202.15 33.34 -0.54 -3.12
West Bancorp 23-Oct-2025 368.80 21.77 3.60 17.85
Wintrust Fin Corp 06-Nov-2025 9554.11 142.66 1.22 7.51
First Foundation Inc 10-Nov-2025 512.23 6.18 3.47 -13648.15
Eagle Fin Services Inc 13-Nov-2025 212.04 39.44 5.22 -6.53
Northpointe Bancshares Inc 12-Nov-2025 572.86 16.67 2.27 3.07
Marathon Bancorp Inc 12-Nov-2025 35.82 12.19 - -
GBank Fin Holdings Inc 12-Nov-2025 467.37 32.51 - -
Isabella Bank Corp 10-Nov-2025 368.96 50.30 4.75 13.91
CoastalSouth Bancshares Inc 07-Nov-2025 277.55 23.17 - -
Avidbank Holdings Inc 12-Nov-2025 286.80 26.19 - -