US stock results analysis for Industry - Integrated Oil for the month ending Nov 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Integrated Oil for the month ending Nov 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
15
POSITIVE PROFIT GROWTH
21
NEGATIVE PROFIT GROWTH
1
NEUTRAL PROFIT GROWTH
-13.7 %
TOTAL REVENUE GROWTH
-24.2 %
TOTAL EBIDT GROWTH
-21.1 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Amplify Energy Corp 05-Nov-2025 190.64 4.71 -4.50 -473.80
BP PLC (ADR) 04-Nov-2025 87474.22 34.31 9.40 -42.61
Civitas Resources Inc - Ordinary Shares New 06-Nov-2025 2312.85 27.11 -1.41 48.61
CNX Resources Corp 30-Oct-2025 5339.21 36.99 32.59 279.74
California Resources Corp - Ordinary Shares - New 05-Nov-2025 3933.30 44.04 -3.66 -37.49
Crescent Energy Co (Class A) 03-Nov-2025 2735.43 8.33 -1.23 -116.01
Coterra Energy 04-Nov-2025 19559.79 25.69 3.59 0.89
Chevron 06-Nov-2025 300902.72 150.50 2.95 14.43
VAALCO Energy Inc 10-Nov-2025 360.73 3.46 -2.38 -
Equinor ASA (ADR) 29-Oct-2025 57909.00 23.15 9.39 -112.74
Granite Ridge Resources Inc (Class A) 07-Nov-2025 610.32 4.65 -6.80 -25.50
Hess Midstream LP (Class A) 06-Nov-2025 4461.45 34.48 0.71 10.91
Kosmos Energy Ltd 04-Nov-2025 430.49 0.90 -12.11 -167.71
Matador Resources Co 24-Oct-2025 5185.82 41.73 8.52 13.33
National Fuel Gas Co. 21-Nov-2025 7391.55 81.58 -11.11 9.21
Northern Oil and Gas Inc 07-Nov-2025 2093.58 21.45 -8.00 -242.90
Permian Resources Corp (Class A) 06-Nov-2025 10339.54 13.88 -0.35 -74.92
Shell PLC (ADR) (Representing - Ordinary Shares) 30-Oct-2025 207337.14 72.84 -4.97 9.14
TotalEnergies SE (ADR) 30-Oct-2025 141107.92 65.54 -1.14 -8.57
TXO Energy Partners L.P. - Units 04-Nov-2025 584.00 10.66 5.18 600.00
Vitesse Energy Inc 03-Nov-2025 744.08 19.24 2.65 -139.10
Williams Companies 03-Nov-2025 72613.67 59.46 -1.14 1.50
Exxon Mobil 03-Nov-2025 502770.48 119.22 2.02 -1.33
YPF (ADR) 14-Nov-2025 14134.63 36.02 1.75 -194.59
APA 06-Nov-2025 8639.74 24.36 -4.20 -27.00
Expand Energy 28-Oct-2025 26000.99 109.17 -4.13 157.47
Chord Energy Corp - Ordinary Shares - New 06-Nov-2025 5169.62 90.91 22.21 -0.31
Epsilon Energy Ltd 05-Nov-2025 134.86 4.86 - -
Mach Natural Resources LP - Units 06-Nov-2025 1886.34 11.20 9.80 -175.07
Prairie Operating Co 14-Nov-2025 100.21 1.68 -10.72 -
Tamboran Resources Corp 13-Nov-2025 560.28 26.64 - -
BKV Corp 10-Nov-2025 2651.33 27.37 23.68 142.12
Infinity Natural Resources Inc (Class A) 10-Nov-2025 227.72 14.57 -7.11 -62.58