US stock results analysis for Industry - Internet Software & Services for the month ending Nov 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Internet Software & Services for the month ending Nov 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
44
POSITIVE PROFIT GROWTH
33
NEGATIVE PROFIT GROWTH
3
NEUTRAL PROFIT GROWTH
11.6 %
TOTAL REVENUE GROWTH
138.5 %
TOTAL EBIDT GROWTH
2.0 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
American Well Corp (Class A) 04-Nov-2025 75.14 4.59 3.19 -15.89
Cars.com 06-Nov-2025 757.24 12.66 0.11 -22.55
Coursera Inc 31-Oct-2025 1255.96 7.48 2.04 31.96
DoorDash 06-Nov-2025 100017.52 232.06 2.65 -17.21
Doximity Inc (Class A) 06-Nov-2025 8242.52 43.78 6.94 12.43
fuboTV Inc 03-Nov-2025 918.50 2.68 4.39 38.09
Fiverr Intl Ltd 05-Nov-2025 737.55 19.97 0.02 -28.15
Getty Images Holdings Inc (Class A) 10-Nov-2025 532.30 1.28 0.03 37.07
Grindr Inc (Class A) 06-Nov-2025 2519.77 13.64 2.17 36.24
Gartner 04-Nov-2025 18104.34 251.18 0.23 -78.07
Jumia Tech Ag (ADR) 12-Nov-2025 1556.50 12.71 -26.98 -75.97
Nextdoor Holdings Inc (Class A) 05-Nov-2025 854.80 2.18 3.61 44.97
FiscalNote Holdings Inc (Class A) 10-Nov-2025 26.24 1.67 -1.75 -133.87
Offerpad Soln Inc (Class A) 03-Nov-2025 49.39 1.34 -23.31 -21.21
OppFi Inc (Class A) 06-Nov-2025 310.95 11.24 0.34 35.46
Pinterest Inc (Class A) 04-Nov-2025 17652.33 26.13 0.09 18.38
Shutterstock Inc 05-Nov-2025 646.12 18.19 1.76 -37.78
Thomson-Reuters Corp 05-Nov-2025 59164.05 133.00 0.16 33.67
Yelp Inc 07-Nov-2025 1892.11 30.77 2.08 17.02
Yalla Grp Ltd (ADR) 12-Nov-2025 1127.96 7.16 3.87 10.51
ZipRecruiter Inc (Class A) 05-Nov-2025 346.13 4.13 0.98 13.40
AudioEye Inc 04-Nov-2025 133.62 10.76 -0.29 -10.00
Angi Inc (Class A) 04-Nov-2025 548.88 12.72 -1.24 -34.18
Braze Inc (Class A) 10-Dec-2025 4020.68 35.83 3.68 -15.02
BuzzFeed Inc (Class A) 06-Nov-2025 33.86 0.91 -15.24 -202.44
CarGurus Inc (Class A) 06-Nov-2025 3712.17 38.89 1.63 7.68
Cardlytics Inc 05-Nov-2025 65.95 1.22 -4.60 -301.94
Check Point Software Tech Ltd 02-Dec-2025 20238.51 188.52 0.63 77.88
Freightos Ltd 18-Nov-2025 121.03 2.36 0.39 -
CoStar 29-Oct-2025 28349.51 66.89 1.02 -685.23
Crexendo Inc 04-Nov-2025 202.82 6.60 2.82 88.31
eGain Corp 12-Nov-2025 288.37 10.66 1.25 314.71
EverQuote Inc (Class A) 04-Nov-2025 962.90 26.78 4.73 28.54
GoodRx Holdings Inc (Class A) 04-Nov-2025 940.23 2.77 0.78 -90.72
Alphabet (Class A) 30-Oct-2025 3790124.03 314.09 2.20 27.68
IAC Inc - Ordinary Shares - New 03-Nov-2025 3079.51 39.77 -1.86 -7.68
WM Tech Inc (Class A) 06-Nov-2025 93.87 0.87 0.43 -59.00
Meta 30-Oct-2025 1682578.20 667.55 3.71 -84.15
Mawson infra Grp Inc 14-Nov-2025 5.09 4.45 - -
MakeMyTrip Ltd 28-Oct-2025 8059.94 84.71 1.77 -126.88
Microstrategy Inc (Class A) 03-Nov-2025 45605.91 158.71 10.06 -43.62
Match Group 05-Nov-2025 7764.35 32.89 -0.06 0.02
OLB Grp Inc 14-Nov-2025 7.20 0.82 - -
Opendoor Tech Inc 06-Nov-2025 5989.79 6.28 7.70 -67.10
Perion Network Ltd 12-Nov-2025 404.48 9.89 2.49 -537.50
Porch Group Inc Ordinary 06-Nov-2025 951.50 9.03 3.20 -77.16
PubMatic Inc Ordinary Shares 10-Nov-2025 418.20 9.01 6.27 38.92
Rumble Inc (Class A) 10-Nov-2025 2356.55 6.95 -7.82 -10.84
Synchronoss Tech Inc 04-Nov-2025 90.08 8.47 -2.78 267.72
Sohu.com Ltd (ADR) 17-Nov-2025 470.22 15.64 - -
Taboola.com Ltd 05-Nov-2025 1245.12 4.32 6.70 522.58
Truecar Inc 06-Nov-2025 206.34 2.32 -10.15 203.52
Upstart Holdings Inc 04-Nov-2025 4691.15 48.22 -0.90 211.25
VeriSign 23-Oct-2025 22781.03 245.75 0.54 -
Weibo Corp (ADR) 18-Nov-2025 2467.84 10.08 0.36 156.04
Ziff Davis Inc 07-Nov-2025 1391.76 35.23 -0.75 -108.10
Super League Enterprise Inc 14-Nov-2025 7.32 0.63 -28.82 -15.58
Reddit Inc (Class A) 31-Oct-2025 42797.62 225.85 6.44 58.01
Yandex NV (Class A) 13-Nov-2025 22947.19 91.13 -8.07 -11.91
Marex Grp PLC 06-Nov-2025 2851.51 39.77 0.70 1.24
Webtoon Entertainment Inc 13-Nov-2025 1715.65 13.12 -1.73 -4.02