US stock results analysis for Industry - Electronic Equipment/Instruments for the month ending Nov 30, 2025

Analysis of which US stocks have performed the best and worst in Industry - Electronic Equipment/Instruments for the month ending Nov 30, 2025 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current month are considered.

Stock universe
12
POSITIVE PROFIT GROWTH
17
NEGATIVE PROFIT GROWTH
0
NEUTRAL PROFIT GROWTH
8.5 %
TOTAL REVENUE GROWTH
11.7 %
TOTAL EBIDT GROWTH
26.0 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Babcock & Wilcox Enterprises Inc 10-Nov-2025 594.39 5.35 -4.22 466.39
Coherent Corp 05-Nov-2025 30074.49 191.37 2.97 681.29
Emerson Electric 10-Nov-2025 76641.77 136.30 -0.86 -4.58
Esco Tech Inc 01-Dec-2025 5224.04 201.90 15.10 430.19
Fortive 29-Oct-2025 17614.74 55.46 1.96 2.83
Keysight Tech 17-Dec-2025 35279.21 205.33 2.47 3.13
Materion Corp 30-Oct-2025 2652.75 127.95 0.49 -6.24
Onto Innovation Inc 06-Nov-2025 8036.82 161.86 -0.23 -16.53
Par Tech Corp 06-Nov-2025 1510.80 37.22 6.15 -8.99
Rockwell 12-Nov-2025 44773.14 398.22 4.98 -54.94
Sensata Tech Holding PLC 03-Nov-2025 4900.63 33.64 1.18 -268.96
Standex Intl Corp 31-Oct-2025 2779.88 229.42 0.68 -27.07
Cognex Corp 30-Oct-2025 6134.09 36.60 5.73 -61.89
Electro-Sensors Inc 13-Nov-2025 14.97 4.30 - -
Evolv Tech Holdings Inc (Class A) 13-Nov-2025 1162.95 6.66 27.23 84.68
Fuelcell Energy Inc 18-Dec-2025 418.65 8.77 16.52 -47.74
Femasys Inc 14-Nov-2025 42.69 0.73 -45.93 -11.73
Itron Inc 30-Oct-2025 4302.86 95.92 0.54 3.62
Novanta Inc 03-Nov-2025 4387.10 122.63 0.77 -29.47
Nova Ltd 06-Nov-2025 9973.31 336.34 1.09 -1.55
Nextracker Inc (Class A) 30-Oct-2025 13526.94 91.16 7.78 14.97
Polar Power Inc 19-Nov-2025 4.97 1.87 - -
Soluna Holdings Inc 14-Nov-2025 151.80 1.54 - -
Sobr Safe Inc 12-Nov-2025 3.59 2.37 - -
Transcat Inc 05-Nov-2025 542.91 58.20 3.20 -49.40
Vuzix Corp 13-Nov-2025 255.60 3.19 -25.64 3.91
NCR Voyix Corp 06-Nov-2025 1444.53 10.43 2.29 -251.72
Wetouch Tech Inc 12-Nov-2025 16.94 1.42 - -
Acorn Energy Inc 06-Nov-2025 39.50 15.77 - -