Historical shareholding details of Allspring Global Investments Holdings, LLC holdings in Blackrock Energy & Resources Trust (BGR)

Monthly changes of Allspring Global Investments Holdings, LLC shareholding in Blackrock Energy & Resources Trust over the previous months

Month Name Total no. shares held Percent Holding
Sep 30, 2025 Allspring Global Investments Holdings, Llc 283,998 1.12%
Jun 30, 2025 Allspring Global Investments Holdings, Llc 791,966 3.11%
Mar 31, 2025 Allspring Global Investments Holdings, Llc 1,080,846 4.25%
Dec 31, 2024 Allspring Global Investments Holdings, Llc 1,380,176 5.29%
Sep 30, 2024 Allspring Global Investments Holdings, Llc 1,751,563 6.38%
Jun 30, 2024 Allspring Global Investments Holdings, Llc 1,842,055 6.71%
Mar 31, 2024 Allspring Global Investments Holdings, Llc 1,599,452 5.82%
Dec 31, 2023 Allspring Global Investments Holdings, Llc 1,693,578 6.17%
Dec 31, 2023 Allspring Global Investments Holdings, Llc 1,693,578 6.17%
Sep 30, 2023 Allspring Global Investments Holdings, Llc 1,706,464 5.86%
Jun 30, 2023 Allspring Global Investments Holdings, Llc 1,744,556 5.99%
Mar 31, 2023 Allspring Global Investments Holdings, Llc 1,754,789 6.03%

View all ownership details of Blackrock Energy & Resources Trust