Historical shareholding details of Shelton Emerging Markets Fund holdings in ICICI Bank Ltd. - ADR (IBN)

Monthly changes of Shelton Emerging Markets Fund shareholding in ICICI Bank Ltd. - ADR over the previous months

Month Name Total no. shares held Percent Holding
Jun 30, 2025 Shelton Emerging Markets Fund 23,123 0.00%
Mar 31, 2025 Shelton Emerging Markets Fund 23,123 0.00%
Dec 31, 2024 Shelton Emerging Markets Fund 23,123 0.00%
Sep 30, 2024 Shelton Emerging Markets Fund 37,123 0.00%
Jun 30, 2024 Shelton Emerging Markets Fund 37,123 0.00%
Mar 31, 2024 Shelton Emerging Markets Fund 37,123 0.00%
Dec 31, 2023 Shelton Emerging Markets Fund 33,123 0.00%
Sep 30, 2023 Shelton Emerging Markets Fund 6,000 0.00%
Mar 31, 2023 Shelton Emerging Markets Fund 0 0.00%

View all ownership details of ICICI Bank Ltd. - ADR