Historical shareholding details of Segall Bryant & Hamill holdings in Matador Resources Co (MTDR)

Monthly changes of Segall Bryant & Hamill shareholding in Matador Resources Co over the previous months

Month Name Total no. shares held Percent Holding
Aug 31, 2025 Segall Bryant & Hamill 0 0.00%
Jul 31, 2025 Segall Bryant & Hamill 0 0.00%
Jun 30, 2025 Segall Bryant & Hamill 715,770 0.57%
Jun 30, 2025 Segall Bryant & Hamill 0 0.00%
May 31, 2025 Segall Bryant & Hamill 0 0.00%
Apr 30, 2025 Segall Bryant & Hamill 0 0.00%
Mar 31, 2025 Segall Bryant & Hamill 654,746 0.53%
Mar 31, 2025 Segall Bryant & Hamill 0 0.00%
Feb 28, 2025 Segall Bryant & Hamill 0 0.00%
Jan 31, 2025 Segall Bryant & Hamill 59,744 0.05%
Dec 31, 2024 Segall Bryant & Hamill 879,826 0.70%
Dec 31, 2024 Segall Bryant & Hamill 59,744 0.05%
Nov 30, 2024 Segall Bryant & Hamill 75,931 0.06%
Oct 31, 2024 Segall Bryant & Hamill 75,931 0.06%
Sep 30, 2024 Segall Bryant & Hamill 959,550 0.77%
Sep 30, 2024 Segall Bryant & Hamill 75,931 0.06%
Aug 31, 2024 Segall Bryant & Hamill 75,931 0.06%
Jul 31, 2024 Segall Bryant & Hamill 75,931 0.06%
Jun 30, 2024 Segall Bryant & Hamill 901,555 0.72%
Jun 30, 2024 Segall Bryant & Hamill 78,631 0.06%
May 31, 2024 Segall Bryant & Hamill 78,631 0.06%
Apr 30, 2024 Segall Bryant & Hamill 119,006 0.10%
Mar 31, 2024 Segall Bryant & Hamill 985,639 0.79%
Mar 31, 2024 Segall Bryant & Hamill 119,006 0.10%
Feb 29, 2024 Segall Bryant & Hamill 121,195 0.10%
Jan 31, 2024 Segall Bryant & Hamill 121,195 0.10%
Dec 31, 2023 Segall Bryant & Hamill 982,328 0.79%
Dec 31, 2023 Segall Bryant & Hamill 113,123 0.09%
Nov 30, 2023 Segall Bryant & Hamill 113,123 0.09%
Oct 31, 2023 Segall Bryant & Hamill 91,869 0.08%
Sep 30, 2023 Segall Bryant & Hamill 844,197 0.71%
Sep 30, 2023 Segall Bryant & Hamill 90,238 0.08%
Aug 31, 2023 Segall Bryant & Hamill 75,313 0.06%
Jun 30, 2023 Segall Bryant & Hamill 503,415 0.42%
Mar 31, 2023 Segall Bryant & Hamill 497,780 0.42%
Dec 31, 2022 Segall Bryant & Hamill 241,327 0.20%

View all ownership details of Matador Resources Co