Historical shareholding details of Fayez Sarofim & Company holdings in Progressive Corp. (PGR)

Monthly changes of Fayez Sarofim & Company shareholding in Progressive Corp. over the previous months

Month Name Total no. shares held Percent Holding
Apr 30, 2026 Fayez Sarofim & Company 101,327 0.02%
Mar 31, 2026 Fayez Sarofim & Company 101,327 0.02%
Feb 28, 2026 Fayez Sarofim & Company 106,367 0.02%
Jan 31, 2026 Fayez Sarofim & Company 108,477 0.02%
Dec 31, 2025 Fayez Sarofim & Company 2,466,146 0.42%
Dec 31, 2025 Fayez Sarofim & Company 108,382 0.02%
Nov 30, 2025 Fayez Sarofim & Company 81,477 0.01%
Oct 31, 2025 Fayez Sarofim & Company 68,007 0.01%
Sep 30, 2025 Fayez Sarofim & Company 2,213,309 0.38%
Sep 30, 2025 Fayez Sarofim & Company 48,727 0.01%
Aug 31, 2025 Fayez Sarofim & Company 6,617 0.00%
Jul 31, 2025 Fayez Sarofim & Company 8,317 0.00%
Jun 30, 2025 Fayez Sarofim & Company 2,060,418 0.35%
Jun 30, 2025 Fayez Sarofim & Company 8,317 0.00%
May 31, 2025 Fayez Sarofim & Company 8,317 0.00%
Apr 30, 2025 Fayez Sarofim & Company 8,582 0.00%
Mar 31, 2025 Fayez Sarofim & Company 2,140,790 0.37%
Mar 31, 2025 Fayez Sarofim & Company 8,582 0.00%
Feb 28, 2025 Fayez Sarofim & Company 8,582 0.00%
Jan 31, 2025 Fayez Sarofim & Company 8,812 0.00%
Dec 31, 2024 Fayez Sarofim & Company 2,240,181 0.38%
Dec 31, 2024 Fayez Sarofim & Company 8,812 0.00%
Nov 30, 2024 Fayez Sarofim & Company 8,812 0.00%
Oct 31, 2024 Fayez Sarofim & Company 8,812 0.00%
Sep 30, 2024 Fayez Sarofim & Company 2,234,158 0.38%
Sep 30, 2024 Fayez Sarofim & Company 8,812 0.00%
Aug 31, 2024 Fayez Sarofim & Company 8,812 0.00%
Jul 31, 2024 Fayez Sarofim & Company 8,812 0.00%
Jun 30, 2024 Fayez Sarofim & Company 2,196,271 0.37%
Jun 30, 2024 Fayez Sarofim & Company 8,812 0.00%
May 31, 2024 Fayez Sarofim & Company 8,812 0.00%
Apr 30, 2024 Fayez Sarofim & Company 8,812 0.00%
Mar 31, 2024 Fayez Sarofim & Company 2,160,449 0.37%
Mar 31, 2024 Fayez Sarofim & Company 8,812 0.00%
Feb 29, 2024 Fayez Sarofim & Company 8,812 0.00%
Jan 31, 2024 Fayez Sarofim & Company 9,222 0.00%
Dec 31, 2023 Fayez Sarofim & Company 2,167,132 0.37%
Dec 31, 2023 Fayez Sarofim & Company 9,222 0.00%
Nov 30, 2023 Fayez Sarofim & Company 9,222 0.00%
Oct 31, 2023 Fayez Sarofim & Company 9,222 0.00%
Sep 30, 2023 Fayez Sarofim & Company 2,177,684 0.37%
Sep 30, 2023 Fayez Sarofim & Company 9,137 0.00%
Aug 31, 2023 Fayez Sarofim & Company 9,137 0.00%
Jul 31, 2023 Fayez Sarofim & Company 9,137 0.00%
Jun 30, 2023 Fayez Sarofim & Company 1,643,706 0.28%
Jun 30, 2023 Fayez Sarofim & Company 9,137 0.00%
May 31, 2023 Fayez Sarofim & Company 9,137 0.00%
Mar 31, 2023 Fayez Sarofim & Company 1,594,785 0.27%

View all ownership details of Progressive Corp.