Historical shareholding details of Dimensional Global Targeted Value holdings in ConnectOne Bancorp Inc. (CNOB)

Monthly changes of Dimensional Global Targeted Value shareholding in ConnectOne Bancorp Inc. over the previous months

Month Name Total no. shares held Percent Holding
Mar 31, 2026 Dimensional Global Targeted Value 51,195 0.10%
Feb 28, 2026 Dimensional Global Targeted Value 51,195 0.10%
Jan 31, 2026 Dimensional Global Targeted Value 51,195 0.10%
Dec 31, 2025 Dimensional Global Targeted Value 53,602 0.11%
Nov 30, 2025 Dimensional Global Targeted Value 53,602 0.11%
Oct 31, 2025 Dimensional Global Targeted Value 53,602 0.11%
Sep 30, 2025 Dimensional Global Targeted Value 53,602 0.11%
Aug 31, 2025 Dimensional Global Targeted Value 53,602 0.11%
Jul 31, 2025 Dimensional Global Targeted Value 53,602 0.11%
Jun 30, 2025 Dimensional Global Targeted Value 53,692 0.11%
May 31, 2025 Dimensional Global Targeted Value 42,188 0.08%
Apr 30, 2025 Dimensional Global Targeted Value 42,188 0.08%
Mar 31, 2025 Dimensional Global Targeted Value 42,188 0.11%
Feb 28, 2025 Dimensional Global Targeted Value 42,188 0.11%
Jan 31, 2025 Dimensional Global Targeted Value 42,188 0.11%
Dec 31, 2024 Dimensional Global Targeted Value 42,091 0.11%
Nov 30, 2024 Dimensional Global Targeted Value 42,188 0.11%
Oct 31, 2024 Dimensional Global Targeted Value 42,188 0.11%
Sep 30, 2024 Dimensional Global Targeted Value 42,078 0.11%
Aug 31, 2024 Dimensional Global Targeted Value 42,188 0.11%
Jul 31, 2024 Dimensional Global Targeted Value 42,188 0.11%
Jun 30, 2024 Dimensional Global Targeted Value 42,188 0.11%
May 31, 2024 Dimensional Global Targeted Value 42,188 0.11%
Apr 30, 2024 Dimensional Global Targeted Value 42,188 0.11%
Mar 31, 2024 Dimensional Global Targeted Value 38,120 0.10%
Feb 29, 2024 Dimensional Global Targeted Value 37,296 0.10%
Jan 31, 2024 Dimensional Global Targeted Value 37,296 0.10%
Dec 31, 2023 Dimensional Global Targeted Value 35,930 0.09%
Nov 30, 2023 Dimensional Global Targeted Value 35,930 0.09%
Oct 31, 2023 Dimensional Global Targeted Value 35,930 0.09%
Sep 30, 2023 Dimensional Global Targeted Value 35,930 0.09%
Aug 31, 2023 Dimensional Global Targeted Value 35,930 0.09%
Jul 31, 2023 Dimensional Global Targeted Value 34,330 0.09%
Jun 30, 2023 Dimensional Global Targeted Value 34,330 0.09%
May 31, 2023 Dimensional Global Targeted Value 34,330 0.09%
Apr 30, 2023 Dimensional Global Targeted Value 34,330 0.09%

View all ownership details of ConnectOne Bancorp Inc.