JH
John Hickenlooper stock tracker from April 13, 2023 to September 17, 2026
Democrat | Senate | COFollow John Hickenlooper's latest trades, and stay in the know on which stocks they are buying, or selling. Check this politician's trades from disclosures under the STOCK Act from April 13, 2023 to September 17, 2026.
Trades
64
Issuers
31
Last traded February 5, 2026
| Disclosure Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1PalantirPLTR | Sale | 1K-15K | 05 May, 2026 | 03 Jun, 2025 | 336 days | 132.04 | NA | Child | |
| 2PalantirPLTR | Sale (Partial) | 1K-15K | 05 May, 2026 | 16 Apr, 2025 | 384 days | 98.40 | NA | Child | |
| 3Liberty Broadband Corp - Ordinary Shares - Series CLBRDK | Sale | 500K-1M | 05 May, 2026 | 19 May, 2025 | 351 days | 101.29 | NA | Spouse | |
| 4Sirius XM Holdings IncSIRI | Sale (Partial) | 50K-100K | 04 Mar, 2026 | 05 Feb, 2026 | 27 days | 20.73 | NA | Spouse | |
| 5UberUBER | Purchase | 100K-250K | 06 Feb, 2026 | 14 Jan, 2026 | 23 days | 85.41 | NA | Self | |
| 6EatonETN | Purchase | 50K-100K | 06 Feb, 2026 | 14 Jan, 2026 | 23 days | 332.38 | NA | Self | |
| 7TJXTJX | Sale (Partial) | 50K-100K | 06 Feb, 2026 | 14 Jan, 2026 | 23 days | 158.14 | NA | Self | |
| 8Lowe'sLOW | Sale (Partial) | 50K-100K | 06 Feb, 2026 | 14 Jan, 2026 | 23 days | 274.25 | NA | Self | |
| 9Liberty Media Corp OrdinaryFWONK | Sale (Partial) | 15K-50K | 06 Jan, 2026 | 10 Dec, 2025 | 27 days | 92.50 | NA | Spouse | |
| 10Liberty Media Corp OrdinaryFWONK | Sale (Partial) | 50K-100K | 06 Jan, 2026 | 10 Dec, 2025 | 27 days | 92.50 | NA | Spouse | |
| 11Palo AltoPANW | Purchase | 100K-250K | 06 Oct, 2025 | 02 Sep, 2025 | 34 days | 190.52 | NA | Self | |
| 12PepsiCoPEP | Sale | 100K-250K | 06 Oct, 2025 | 02 Sep, 2025 | 34 days | 148.65 | NA | Self | |
| 13IntuitINTU | Purchase | 100K-250K | 06 Oct, 2025 | 02 Sep, 2025 | 34 days | 667.00 | NA | Self | |
| 14Chipotle Mexican GrillCMG | Sale (Partial) | 100K-250K | 07 Jul, 2025 | 12 Jun, 2025 | 25 days | 51.79 | NA | Spouse | |
| 15Liberty Broadband Corp - Ordinary Shares - Series CLBRDK | Purchase | 250K-500K | 13 Jun, 2025 | 19 May, 2025 | 25 days | 101.29 | NA | Spouse | |
| 16Liberty Broadband Corp - Ordinary Shares - Series CLBRDK | Sale | 250K-500K | 26 May, 2025 | 09 May, 2025 | 17 days | 93.60 | NA | Spouse | |
| 17Liberty Broadband Corp - Ordinary Shares - Series CLBRDK | Purchase | 250K-500K | 26 May, 2025 | 09 May, 2025 | 17 days | 93.60 | NA | Spouse | |
| 18Liberty Broadband Corp - Ordinary Shares - Series CLBRDK | Sale | 100K-250K | 26 May, 2025 | 09 May, 2025 | 17 days | 93.60 | NA | Spouse | |
| 19Liberty Broadband Corp - Ordinary Shares - Series CLBRDK | Purchase | 100K-250K | 26 May, 2025 | 09 May, 2025 | 17 days | 93.60 | NA | Spouse | |
| 20Liberty Media Corp OrdinaryFWONK | Sale (Partial) | 15K-50K | 26 May, 2025 | 09 May, 2025 | 17 days | 93.91 | NA | Spouse | |
| 21Liberty Media Corp OrdinaryFWONK | Sale | 250K-500K | 26 May, 2025 | 09 May, 2025 | 17 days | 93.91 | NA | Spouse | |
| 22Liberty Media Corp OrdinaryFWONK | Purchase | 100K-250K | 26 May, 2025 | 09 May, 2025 | 17 days | 93.91 | NA | Spouse | |
| 23Sirius XM Holdings IncSIRI | Sale (Partial) | 50K-100K | 26 May, 2025 | 25 Apr, 2025 | 31 days | 21.36 | NA | Spouse | |
| 24SDZNY - Sandoz Group AG | Sale | 1K-15K | 15 May, 2025 | 09 Jan, 2024 | 492 days | - | NA | Self | |
| 25Liberty Media Corp OrdinaryFWONK | Sale (Partial) | 50K-100K | 21 Apr, 2025 | 18 Mar, 2025 | 34 days | 87.66 | NA | Spouse | |
| 26Sirius XM Holdings IncSIRI | Exchange | 100K-250K | 15 Oct, 2024 | 09 Sep, 2024 | 36 days | 2.73 | NA | Spouse | |
| 27Liberty Media Corp OrdinaryLSXMK | Sale (Partial) | 100K-250K | 15 Oct, 2024 | 06 Sep, 2024 | 39 days | 23.05 | NA | Spouse | |
| 28Chipotle Mexican GrillCMG | Sale (Partial) | 100K-250K | 15 Oct, 2024 | 12 Sep, 2024 | 33 days | 55.79 | NA | Spouse | |
| 29Liberty Media Corp OrdinaryBATRK | Sale | 50K-100K | 19 Sep, 2024 | 30 Aug, 2024 | 20 days | 43.68 | NA | Spouse | |
| 30Liberty Media Corp OrdinaryBATRK | Sale | 250K-500K | 19 Sep, 2024 | 28 Aug, 2024 | 22 days | 43.11 | NA | Spouse | |
| 31Liberty Media Corp OrdinaryBATRK | Purchase | 100K-250K | 19 Sep, 2024 | 28 Aug, 2024 | 22 days | 43.11 | NA | Spouse | |
| 32Lineage IncLINE | Purchase | 50K-100K | 05 Sep, 2024 | 25 Jul, 2024 | 42 days | - | NA | Spouse | |
| 33Liberty Media Corp OrdinaryFWONK | Purchase | 100K-250K | 10 Jun, 2024 | 20 May, 2024 | 21 days | 71.86 | NA | Spouse | |
| 34Liberty Media Corp OrdinaryFWONK | Sale | 250K-500K | 10 Jun, 2024 | 20 May, 2024 | 21 days | 71.86 | NA | Spouse | |
| 35Liberty Media Corp OrdinaryFWONK | Purchase | 100K-250K | 10 Jun, 2024 | 03 Jun, 2024 | 7 days | 74.14 | NA | Spouse | |
| 36Liberty Media Corp OrdinaryFWONK | Sale | 100K-250K | 10 Jun, 2024 | 03 Jun, 2024 | 7 days | 74.14 | NA | Spouse | |
| 37Liberty Media Corp OrdinaryFWONK | Sale (Partial) | 50K-100K | 11 Apr, 2024 | 12 Mar, 2024 | 30 days | 71.27 | NA | Spouse | |
| 38Liberty Media Corp OrdinaryLSXMK | Sale (Partial) | 15K-50K | 11 Apr, 2024 | 12 Mar, 2024 | 30 days | 30.12 | NA | Spouse | |
| 39Chipotle Mexican GrillCMG | Sale (Partial) | 100K-250K | 11 Jan, 2024 | 13 Dec, 2023 | 29 days | 46.41 | NA | Spouse | |
| 40American TowerAMT | Sale | 100K-250K | 15 Jun, 2023 | 10 May, 2023 | 36 days | 193.52 | NA | Self | |
| 41IntelINTC | Sale | 100K-250K | 15 Jun, 2023 | 10 May, 2023 | 36 days | 30.10 | NA | Self | |
| 42Verizon CommunincationsVZ | Sale | 100K-250K | 15 Jun, 2023 | 10 May, 2023 | 36 days | 37.57 | NA | Self | |
| 43Chipotle Mexican GrillCMG | Sale (Partial) | 100K-250K | 15 Jun, 2023 | 26 May, 2023 | 20 days | 41.16 | NA | Spouse | |
| 44Sirius XM Holdings IncSIRI | Sale (Partial) | 15K-50K | 15 Jun, 2023 | 09 Jun, 2023 | 6 days | 3.88 | NA | Spouse | |
| 45Trade Desk Inc (Class A)TTD | Sale | 15K-50K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 64.22 | NA | Spouse | |
| 46Peloton Interactive IncPTON | Sale | 1K-15K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 8.76 | NA | Spouse | |
| 47Walt DisneyDIS | Sale | 15K-50K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 99.93 | NA | Spouse | |
| 48Comcast (Class A)CMCSA | Sale | 15K-50K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 40.27 | NA | Spouse | |
| 49CCC Intelligent Soln Holdings IncCCC | Sale | 15K-50K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 8.74 | NA | Spouse | |
| 50AmazonAMZN | Sale | 15K-50K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 109.82 | NA | Spouse | |
| 51Snap Inc (Class A)SNAP | Sale | 1K-15K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 10.50 | NA | Spouse | |
| 52Pinterest Inc (Class A)PINS | Sale | 1K-15K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 27.27 | NA | Spouse | |
| 53CarGurus Inc (Class A)CARG | Sale | 1K-15K | 15 May, 2023 | 12 Apr, 2023 | 33 days | 17.60 | NA | Spouse | |
| 54Best BuyBBY | Sale | 1K-15K | 15 May, 2023 | 12 Apr, 2023 | 33 days | 75.25 | NA | Spouse | |
| 55Chipotle Mexican GrillCMG | Sale (Partial) | 100K-250K | 15 May, 2023 | 01 May, 2023 | 14 days | 41.35 | NA | Spouse | |
| 56Alibaba Grp Holding Ltd (ADR)BABA | Sale | 1K-15K | 15 May, 2023 | 28 Apr, 2023 | 17 days | 84.47 | NA | Spouse | |
| 57Nokia Corp (ADR)NOK | Sale | 1K-15K | 13 Apr, 2023 | 15 Mar, 2023 | 29 days | 4.68 | NA | Spouse | |
| 58Liberty TripAdvisor HoldingsLTRPA | Sale (Partial) | 1K-15K | 13 Apr, 2023 | 20 Mar, 2023 | 24 days | 0.80 | NA | Spouse | |
| 59Liberty Media Corp OrdinaryLSXMK | Sale (Partial) | 15K-50K | 13 Apr, 2023 | 20 Mar, 2023 | 24 days | 26.19 | NA | Spouse | |
| 60Liberty Broadband Corp - Ordinary Shares - Series CLBRDK | Sale (Partial) | 15K-50K | 13 Apr, 2023 | 20 Mar, 2023 | 24 days | 79.68 | NA | Spouse | |
| 61Liberty Media Corp OrdinaryFWONK | Purchase | 250K-500K | 13 Apr, 2023 | 08 Mar, 2023 | 36 days | 71.69 | NA | Spouse | |
| 62Liberty Media Corp OrdinaryFWONK | Sale (Partial) | 500K-1M | 13 Apr, 2023 | 08 Mar, 2023 | 36 days | 71.69 | NA | Spouse | |
| 63Liberty Media Corp OrdinaryFWONK | Sale (Partial) | 50K-100K | 13 Apr, 2023 | 20 Mar, 2023 | 24 days | 71.65 | NA | Spouse | |
| 64Liberty Media Corp OrdinaryBATRK | Sale (Partial) | 15K-50K | 13 Apr, 2023 | 20 Mar, 2023 | 24 days | 32.05 | NA | Spouse |
All financials are in $
* The trades on this page are updated once a day. Click on the politician name to check their latest trades.
