Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|---|
Corning Incorporated | Eric S. Musser | President | Sale of securities on an exchange or to another person at price $ 70.23 per share. | 04 Sep 2025 | 20,000 | 144,670 (0%) | 0% | 70.2 | 1,404,624 | Common Stock |
Fennec Pharmaceuticals Inc | Rostislav Raykov | Director | Sale of securities on an exchange or to another person at price $ 8.92 per share. | 04 Sep 2025 | 10,000 | 51,086 (0%) | 0% | 8.9 | 89,200 | Common shares |
Natural Gas Services Group Inc | Jean K. Holley | Director | Purchase of securities on an exchange or from another person at price $ 26.58 per share. | 04 Sep 2025 | 3,752 | 7,800 (0%) | 0% | 26.6 | 99,724 | Common Stock |
RBC Bearings Inc | Richard R. Crowell | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Sep 2025 | 125 | 32,142 (0%) | 0% | 0 | Common Stock | |
ScanTech AI Systems Inc. | Dolan Falconer | Director, Chief Executive Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 03 Sep 2025 | 207,256 | 864,072 | - | 0 | Common Stock | |
Hayward Holdings Inc | Kevin P. Holleran | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.40 per share. | 03 Sep 2025 | 60,571 | 684,111 | - | 1.4 | 84,799 | Common Stock |
Hayward Holdings Inc | Kevin P. Holleran | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Sep 2025 | 60,571 | 2,696,284 | - | - | Stock Options (Right to Buy) | |
Hayward Holdings Inc | Kevin P. Holleran | Director, President and CEO | Sale of securities on an exchange or to another person at price $ 15.72 per share. | 03 Sep 2025 | 60,571 | 623,540 | - | 15.7 | 952,073 | Common Stock |
Airship AI Holdings Inc - ... | Mark E. Scott | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 50,000 | 50,000 | - | - | Options | |
Airship AI Holdings Inc - ... | Louis Lebedin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 50,000 | 50,000 | - | - | Options | |
Airship AI Holdings Inc - ... | Victor Huang | Director, CEO and Chairman of the BOD, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 50,000 | 50,000 | - | - | Options | |
Airship AI Holdings Inc - ... | Derek Xu | Director, Chief Operating Officer, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 50,000 | 50,000 | - | - | Options | |
Coty Inc Ordinary Shares | Kristin Blazewicz | Chief Legal Officer | Purchase of securities on an exchange or from another person at price $ 4.30 per share. | 03 Sep 2025 | 29,400 | 829,142 (0%) | 0% | 4.3 | 126,532 | Class A common stock |
REX American Resources Corp | Stuart A. Rose | Director, Executive COB | Gift of securities by or to the insider at price $ 0.00 per share. | 03 Sep 2025 | 25,400 | 1,181,162 (18%) | 0% | 0 | Common stock, $.01 par value | |
Airship AI Holdings Inc - ... | Peeyush Ranjan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 20,000 | 20,000 | - | - | Options | |
Digital Turbine Inc | Michael Akkerman | Chief Business Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.20 per share. | 03 Sep 2025 | 19,313 | 328,823 (0%) | 0% | 4.2 | 81,115 | Common Stock |
Brady Corp Ordinary Shares | Russell R. Shaller | Director, President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 17,416 | 143,264 (0%) | 0% | 0 | Class A Common Stock | |
Standex International Corp | David A. Dunbar | Director, President/CEO/Chairman | Other type of transaction at price $ 0.00 per share. | 03 Sep 2025 | 17,397 | 132,973 (1%) | 0% | 0 | Common Stock | |
Standex International Corp | David A. Dunbar | Director, President/CEO/Chairman | Other type of transaction at price $ 0.00 per share. | 03 Sep 2025 | 17,397 | 1,429 (0%) | 0% | 0 | Common Stock | |
Donaldson Co Inc | Guillermo Briseno | President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 28.00 per share. | 03 Sep 2025 | 13,500 | 38,809 (0%) | 0% | 28 | 378,000 | Common Stock |
Donaldson Co Inc | Guillermo Briseno | President | Sale of securities on an exchange or to another person at price $ 79.03 per share. | 03 Sep 2025 | 13,500 | 25,309 (0%) | 0% | 79.0 | 1,066,905 | Common Stock |
Donaldson Co Inc | Guillermo Briseno | President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Sep 2025 | 13,500 | 0 | - | - | Employee Stock Option (right to buy) | |
Bolt Projects Holdings Inc | David Nate Breslauer | Director, CHIEF TECHNOLOGY OFFICER | Purchase of securities on an exchange or from another person at price $ 3.23 per share. | 03 Sep 2025 | 10,940 | 29,247 | - | 3.2 | 35,336 | Common Stock |
Eastside Distilling Inc | Tiffany Milton | Chief Accounting Officer | Purchase of securities on an exchange or from another person at price $ 1.59 per share. | 03 Sep 2025 | 10,000 | 10,003 (0%) | 0% | 1.6 | 15,900 | Common Stock |
UMH Properties Inc | Samuel A. Landy | Director, President and CEO | Sale of securities on an exchange or to another person at price $ 15.25 per share. | 03 Sep 2025 | 10,000 | 1,091,282 (2%) | 0% | 15.3 | 152,500 | UMH Properties, Inc. |
Brady Corp Ordinary Shares | Russell R. Shaller | Director, President & CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 77.11 per share. | 03 Sep 2025 | 8,184 | 135,080 (0%) | 0% | 77.1 | 631,068 | Class A Common Stock |
Eastside Distilling Inc | Christopher Redmond Moe | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.63 per share. | 03 Sep 2025 | 6,270 | 8,355 (0%) | 0% | 1.6 | 10,251 | Common Stock |
Eastside Distilling Inc | Christopher Redmond Moe | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.65 per share. | 03 Sep 2025 | 6,209 | 14,564 (0%) | 0% | 1.7 | 10,245 | Common Stock |
Verisk Analytics | Nicholas Daffan | Chief Information Officer | Sale of securities on an exchange or to another person at price $ 265.00 per share. | 03 Sep 2025 | 5,420 | 54,337 (0%) | 0% | 265 | 1,436,300 | Common Stock |
Myriad Genetics, Inc. | Jennifer Fox | Chief Legal Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.80 per share. | 03 Sep 2025 | 4,435 | 120,481 (0%) | 0% | 6.8 | 30,158 | Common Stock |
Inseego Corp | Steven H. Gatoff | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 12.94 per share. | 03 Sep 2025 | 4,114 | 177,995 (0%) | 0% | 12.9 | 53,235 | Common Stock |
Bellring Brands Inc | Douglas J. Cornille | CHIEF GROWTH OFFICER PNC | Sale of securities on an exchange or to another person at price $ 42.03 per share. | 03 Sep 2025 | 3,970 | 53,866 (0%) | 0% | 42.0 | 166,859 | Common Stock |
Avidia Bancorp Inc. | Jonathan Nelson | CFO and Treasurer | Purchase of securities on an exchange or from another person at price $ 15.45 per share. | 03 Sep 2025 | 3,240 | 13,480 | - | 15.5 | 50,058 | Common Stock |
Eastside Distilling Inc | Christopher Redmond Moe | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.64 per share. | 03 Sep 2025 | 3,007 | 17,571 (0%) | 0% | 1.6 | 4,931 | Common Stock |
First Commonwealth Financial | Michael P. McCuen | EVP/Chief Banking Officer | Purchase of securities on an exchange or from another person at price $ 17.67 per share. | 03 Sep 2025 | 2,826 | 59,021 (0%) | 0% | 17.7 | 49,935 | Common Stock |
Integral Ad Science Holding | Alexis Gil | Chief Accounting Officer | Sale of securities on an exchange or to another person at price $ 8.98 per share. | 03 Sep 2025 | 2,784 | 171,041 | - | 9.0 | 25,000 | Common Stock, $0.001 par value |
Verisk Analytics | Nicholas Daffan | Chief Information Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 104.00 per share. | 03 Sep 2025 | 2,749 | 57,874 (0%) | 0% | 104 | 285,896 | Common Stock |
Verisk Analytics | Nicholas Daffan | Chief Information Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Sep 2025 | 2,749 | 5,500 | - | - | Stock Option | |
Myseum Inc | Darin M. Myman | Director, Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 1.95 per share. | 03 Sep 2025 | 2,600 | 190,516 | - | 2.0 | 5,070 | Common Stock |
Repligen Corp. | Olivier Loeillot | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 116.18 per share. | 03 Sep 2025 | 2,506 | 44,187 (0%) | 0% | 116.2 | 291,147 | Common Stock |
Eastside Distilling Inc | Christopher Redmond Moe | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.65 per share. | 03 Sep 2025 | 2,429 | 20,000 (0%) | 0% | 1.6 | 3,996 | Common Stock |
Digital Turbine Inc | William Gordon Stone | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.19 per share. | 03 Sep 2025 | 2,141 | 1,755,872 (2%) | 0% | 4.2 | 8,971 | Common Stock |
Dominion Energy | Steven D. Ridge | Exec. Vice President & CFO | Grant, award, or other acquisition of securities at price $ 58.91 per share. | 03 Sep 2025 | 2,122 | 47,323 (0%) | 0% | 58.9 | 124,998 | Common Stock |
Eastside Distilling Inc | Christopher Redmond Moe | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.63 per share. | 03 Sep 2025 | 2,085 | 2,085 (0%) | 0% | 1.6 | 3,399 | Common Stock |
Bank First Corp | Kevin M. LeMahieu | Chief Financial Officer | Gift of securities by or to the insider at price $ 128.50 per share. | 03 Sep 2025 | 2,000 | 21,438 (0%) | 0% | 128.5 | 257,000 | Common Stock |
Verisk Analytics | Nicholas Daffan | Chief Information Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Sep 2025 | 1,883 | 3,765 | - | - | Stock Option | |
Verisk Analytics | Nicholas Daffan | Chief Information Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 107.64 per share. | 03 Sep 2025 | 1,883 | 59,757 (0%) | 0% | 107.6 | 202,686 | Common Stock |
Scotts MiracleGro Company | Mark J. Scheiwer | EVP, CFO & CAO | Purchase of securities on an exchange or from another person at price $ 61.32 per share. | 03 Sep 2025 | 1,790 | 10,129 (0%) | 0% | 61.3 | 109,763 | Common Shares |
Brady Corp Ordinary Shares | Andrew T. Gorman | General Counsel&Corp Secretary | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 1,736 | 13,498 (0%) | 0% | 0 | Class A Common Stock | |
ConnectOne Bancorp Inc | Joseph Javitz | EVP & Chief Credit Officer | Sale of securities on an exchange or to another person at price $ 25.46 per share. | 03 Sep 2025 | 1,700 | 21,145 (0%) | 0% | 25.5 | 43,282 | Common Stock |
Central Pacific Financial Corp | Agnes Ngo | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 03 Sep 2025 | 1,612 | 63,847 (0%) | 0% | 0 | Common Stock | |
Ameren | Gwendolyn G. Mizell | SVP & CSO of Subsidiary | Sale of securities on an exchange or to another person at price $ 99.50 per share. | 03 Sep 2025 | 1,500 | 7,629 (0%) | 0% | 99.5 | 149,250 | Common Stock, $.01 Par Value |
Brady Corp Ordinary Shares | Thomas F. DeBruine | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 1,375 | 13,684 (0%) | 0% | 0 | Class A Common Stock | |
First Seacoast Bancorp Inc | Mark P. Boulanger | Director | Purchase of securities on an exchange or from another person at price $ 11.47 per share. | 03 Sep 2025 | 1,200 | 6,501 (0%) | 0% | 11.5 | 13,764 | Common Stock |
Standex International Corp | Annemarie Bell | VP, Chief HR Officer | Sale of securities on an exchange or to another person at price $ 202.12 per share. | 03 Sep 2025 | 1,184 | 7,422 (0%) | 0% | 202.1 | 239,310 | Common Stock |
Fulgent Genetics Inc | Jian Xie | President and COO | Sale of securities on an exchange or to another person at price $ 22.03 per share. | 03 Sep 2025 | 1,128 | 364,121 (1%) | 0% | 22.0 | 24,846 | Common Stock |
Fulgent Genetics Inc | Hanlin Gao | Chief Scientific Officer | Sale of securities on an exchange or to another person at price $ 22.03 per share. | 03 Sep 2025 | 1,063 | 957,085 (5%) | 0% | 22.0 | 23,414 | Common Stock |
RYTHM Inc | Benjamin Kovler | Director, Interim CEO | Purchase of securities on an exchange or from another person at price $ 36.70 per share. | 03 Sep 2025 | 1,000 | 17,000 | - | 36.7 | 36,700 | Common Stock |
Presidio Property Trust In... | Jack Kendrick Heilbron | Director, Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 4.72 per share. | 03 Sep 2025 | 1,000 | 101,441 | - | 4.7 | 4,720 | Common Stock - Series A |
Stock Yards Bancorp Inc | Michael W Woods | Sr. Vice President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 1,000 | 1,000 (0%) | 0% | - | Common Stock | |
Trinity Capital Inc | Ronald E. Estes | Director | Purchase of securities on an exchange or from another person at price $ 16.15 per share. | 03 Sep 2025 | 1,000 | 32,778 | - | 16.1 | 16,146 | Common Stock |
Brady Corp Ordinary Shares | Andrew T. Gorman | General Counsel&Corp Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 77.11 per share. | 03 Sep 2025 | 815 | 12,683 (0%) | 0% | 77.1 | 62,845 | Class A Common Stock |
Axos Financial Inc | Candace L. Thiele | EVP, Chief Administrative Offi | Sale of securities on an exchange or to another person at price $ 90.14 per share. | 03 Sep 2025 | 700 | 23 (0%) | 0% | 90.1 | 63,095 | Common Stock |
Brady Corp Ordinary Shares | Thomas F. DeBruine | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 77.11 per share. | 03 Sep 2025 | 645 | 13,039 (0%) | 0% | 77.1 | 49,736 | Class A Common Stock |
IRIDEX Corp | Romeo R. Dizon | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.36 per share. | 03 Sep 2025 | 625 | 53,625 (0%) | 0% | 1.4 | 850 | Common Stock |
Presidio Property Trust In... | Jack Kendrick Heilbron | Director, Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 4.77 per share. | 03 Sep 2025 | 555 | 100,441 | - | 4.8 | 2,647 | Common Stock - Series A |
Prosperity Bancshares Inc | Ned S. Holmes | Director | Sale of securities on an exchange or to another person at price $ 68.65 per share. | 03 Sep 2025 | 500 | 111,193 (0%) | 0% | 68.7 | 34,327 | Common Stock |
Customers Bancorp Inc | Nicholas John Robinson | Chief Risk Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 72.43 per share. | 03 Sep 2025 | 479 | 11,059 (0%) | 0% | 72.4 | 34,694 | Common Stock |
Prosperity Bancshares Inc | Ned S. Holmes | Director | Sale of securities on an exchange or to another person at price $ 68.79 per share. | 03 Sep 2025 | 460 | 93,915 (0%) | 0% | 68.8 | 31,644 | Common Stock |
Myseum Inc | Darin M. Myman | Director, Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 1.94 per share. | 03 Sep 2025 | 400 | 187,916 | - | 1.9 | 774 | Common Stock |
Aehr Test Systems | Didier Wimmers | Executive VP of R&D | Payment of exercise price or tax liability using portion of securities received from the company at price $ 24.52 per share. | 03 Sep 2025 | 308 | 13,293 (0%) | 0% | 24.5 | 7,552 | Common Stock |
Waste Management | Kimberly G. Stith | SVP - Chief HR Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 224.60 per share. | 03 Sep 2025 | 255 | 4,189 (0%) | 0% | 224.6 | 57,274 | Common Stock |
United Community Banks Inc | Robert A. Edwards | EVP, Chief Risk Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 03 Sep 2025 | 200 | 54,347 (0%) | 0% | 0 | Common Stock | |
Inseego Corp | James Paul McClaskey | Chief Accounting Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 12.94 per share. | 03 Sep 2025 | 179 | 27,705 (0%) | 0% | 12.9 | 2,316 | Common Stock |
Prosperity Bancshares Inc | Ned S. Holmes | Director | Sale of securities on an exchange or to another person at price $ 68.64 per share. | 03 Sep 2025 | 100 | 44,200 (0%) | 0% | 68.6 | 6,864 | Common Stock |
Waste Management | Kimberly G. Stith | SVP - Chief HR Officer | Sale of securities on an exchange or to another person at price $ 225.20 per share. | 03 Sep 2025 | 100 | 4,089 (0%) | 0% | 225.2 | 22,520 | Common Stock |
Prosperity Bancshares Inc | Ned S. Holmes | Director | Sale of securities on an exchange or to another person at price $ 68.20 per share. | 03 Sep 2025 | 40 | 94,375 (0%) | 0% | 68.2 | 2,728 | Common Stock |
British American Tobacco Plc | Tadeu Marroco | Executive Director,Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 41.00 per share. | 03 Sep 2025 | 3 | 197,578 (0%) | 0% | 41 | 123 | Ords 0.25p |
Phillips Edison & Company ... | Jeffrey S. Edison | Director, Chairman and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Sep 2025 | 1,999,800 | 1,999,800 | - | - | OP Units | |
Phillips Edison & Company ... | Jeffrey S. Edison | Director, Chairman and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Sep 2025 | 1,999,800 | 8,679 | - | - | OP Units | |
Comcast | Brian L. Roberts | Director, Chairman of Board & CEO | 02 Sep 2025 | 474,122 | 294,557 | - | - | Restricted Stock Units | ||
Frontier Group Holdings Inc | Barry L. Biffle | Director, CEO | Sale of securities on an exchange or to another person at price $ 5.63 per share. | 02 Sep 2025 | 423,882 | 800,000 | - | 5.6 | 2,385,735 | Common Stock |
Klaviyo Inc - Ordinary Sha... | Andrew Bialecki | Director, Chief Executive Officer, Ten Percent Owner | 02 Sep 2025 | 223,304 | 70,823,270 | - | - | Series B Common Stock | ||
Klaviyo Inc - Ordinary Sha... | Andrew Bialecki | Director, Chief Executive Officer, Ten Percent Owner | 02 Sep 2025 | 223,304 | 223,304 | - | - | Series A Common Stock | ||
KKR | Scott C. Nuttall | Director, Co-Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Sep 2025 | 194,000 | 1,702,400 (0%) | 0% | 0 | Common Stock | |
KKR | Scott C. Nuttall | Director, Co-Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Sep 2025 | 194,000 | 1,135,870 (0%) | 0% | 0 | Common Stock | |
Frontier Group Holdings Inc | Barry L. Biffle | Director, CEO | Sale of securities on an exchange or to another person at price $ 5.58 per share. | 02 Sep 2025 | 158,975 | 0 | - | 5.6 | 887,192 | Common Stock |
Unity Software Inc | Tomer Bar-Zeev | Director | Sale of securities on an exchange or to another person at price $ 37.75 per share. | 02 Sep 2025 | 150,000 | 1,948,146 | - | 37.8 | 5,662,500 | Common Stock |
Tiptree Inc | Jonathan Ilany | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 5.67 per share. | 02 Sep 2025 | 137,038 | 223,035 (0%) | 0% | 5.7 | 777,005 | Common Stock |
Tiptree Inc | Jonathan Ilany | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Sep 2025 | 137,038 | 0 | - | - | Employee Stock Option | |
Klaviyo Inc - Ordinary Sha... | Andrew Bialecki | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.18 per share. | 02 Sep 2025 | 128,877 | 94,427 | - | 31.2 | 4,018,385 | Series A Common Stock |
Arlo Technologies Inc | Kurtis J. Binder | CHIEF FINANCIAL OFFICER | Sale of securities on an exchange or to another person at price $ 17.71 per share. | 02 Sep 2025 | 125,000 | 684,615 (0%) | 0% | 17.7 | 2,214,050 | Common Stock |
Bentley Systems Inc Ordinary | Barry J. Bentley | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Sep 2025 | 110,000 | 11,838,249 | - | 0 | Class B Common Stock | |
Celcuity Inc | Brian F. Sullivan | Director, Chief Executive Officer | 02 Sep 2025 | 104,340 | 1,370,199 (13%) | 1% | 8.1 | 839,937 | Common Stock | |
Celcuity Inc | Brian F. Sullivan | Director, Chief Executive Officer | 02 Sep 2025 | 104,340 | 0 | - | - | Warrants (right to buy) | ||
Rimini Street Inc. | Michael L. Perica | EVP & Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 4.20 per share. | 02 Sep 2025 | 100,249 | 146,032 (0%) | 0% | 4.2 | 420,615 | Common Stock |
Adaptimmune Therapeutics Plc | Gavin Hilary James Wood | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 0.01 per share. | 02 Sep 2025 | 96,000 | 0 (0%) | 0% | 0.0 | 950 | Ordinary Shares with a nominal value of GBP0.001 per share |
Klaviyo Inc - Ordinary Sha... | Andrew Bialecki | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.76 per share. | 02 Sep 2025 | 94,427 | 0 | - | 30.8 | 2,904,575 | Series A Common Stock |
Faraday Future Intelligent | Yueting Jia | Global Co-CEO | Purchase of securities on an exchange or from another person at price $ 2.17 per share. | 02 Sep 2025 | 81,600 | 433,838 | - | 2.2 | 177,227 | Class A Common Stock |
Workday | David A. Duffield | Ten Percent Owner | 02 Sep 2025 | 75,817 | 178,814 (0%) | 0% | 0 | Class A Common Stock | ||
Workday | David A. Duffield | Ten Percent Owner | 02 Sep 2025 | 75,817 | 41,845,366 | - | - | Class B Common Stock | ||
Rush Street Interactive Inc | Einar Roosileht | Chief Information Officer | 02 Sep 2025 | 70,000 | 946,150 | - | 0 | Class A Common Stock | ||
Rush Street Interactive Inc | Einar Roosileht | Chief Information Officer | 02 Sep 2025 | 70,000 | 2,184,157 | - | - | Class A Common Units of Rush Street Interactive, L.P. | ||
Rush Street Interactive Inc | Einar Roosileht | Chief Information Officer | Sale of securities on an exchange or to another person at price $ 21.47 per share. | 02 Sep 2025 | 70,000 | 876,150 | - | 21.5 | 1,503,138 | Class A Common Stock |
Rush Street Interactive Inc | Einar Roosileht | Chief Information Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 02 Sep 2025 | 70,000 | 2,184,157 | - | 0 | Class V Voting Stock | |
NextNav Inc | Mariam Sorond | Director, CEO, President and Director | Sale of securities on an exchange or to another person at price $ 17.60 per share. | 02 Sep 2025 | 68,653 | 1,411,852 | - | 17.6 | 1,208,032 | Common Stock |
ChargePoint Holdings Inc | Eric Batill | General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 60,000 | 86,339 | - | - | Common Stock | |
Bristol-Myers Squibb | David V. Elkins | EVP, Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 47.33 per share. | 02 Sep 2025 | 56,000 | 167,379 (0%) | 0% | 47.3 | 2,650,480 | Common Stock, $0.10 par value |
Microsoft | Amy E. Hood | EVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 54,053 | 569,405 (0%) | 0% | 0 | Common Stock | |
Tiptree Inc | Jonathan Ilany | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 23.36 per share. | 02 Sep 2025 | 53,128 | 146,905 (0%) | 0% | 23.4 | 1,241,070 | Common Stock |
Boston Scientific | Joseph M. Fitzgerald | EVP & Group Pres, Cardiology | Exercise or conversion of derivative security received from the company (such as an option) at price $ 26.15 per share. | 02 Sep 2025 | 50,000 | 228,342 (0%) | 0% | 26.2 | 1,307,500 | Common Stock |
Boston Scientific | Joseph M. Fitzgerald | EVP & Group Pres, Cardiology | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Sep 2025 | 50,000 | 100,000 | - | - | Stock Option (Right to Buy) | |
MoonLake Immunotherapeutic... | Kristian Reich | Chief Scientific Officer | 02 Sep 2025 | 48,978 | 202,908 | - | - | Class A ordinary shares, par value $0.0001 per share | ||
MoonLake Immunotherapeutic... | Kristian Reich | Chief Scientific Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 02 Sep 2025 | 48,978 | 35,389 | - | - | Class C ordinary shares, par value $0.0001 per share | |
Frontier Group Holdings Inc | Barry L. Biffle | Director, CEO | Sale of securities on an exchange or to another person at price $ 5.63 per share. | 02 Sep 2025 | 48,949 | 0 | - | 5.6 | 275,725 | Common Stock |
Microsoft | Bradford L. Smith | Vice Chair and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 47,877 | 498,937 (0%) | 0% | 0 | Common Stock | |
Apellis Pharmaceuticals Inc | Kelley Boucher | Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 45,766 | 45,766 | - | - | Stock Option (Right to Buy) | |
DoorDash | Stanley Tang | Director | Other type of transaction at price $ 0.00 per share. | 02 Sep 2025 | 45,410 | 3,854,221 | - | - | Class B Common Stock | |
DoorDash | Stanley Tang | Director | Other type of transaction at price $ 0.00 per share. | 02 Sep 2025 | 45,410 | 45,410 | - | 0 | Class A Common Stock | |
Microsoft | Judson B. Althoff | EVP, Chief Commercial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 45,220 | 143,230 (0%) | 0% | 0 | Common Stock | |
BioKey International Inc | Michael W. Depasquale | Director, Chief Executive Officer, Chairman | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 45,000 | 98,658 (0%) | 0% | 0 | Common Stock | |
UnitedHealth | Wayne S. Deveydt | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 42,551 | 42,551 | - | - | Non-Qualified Stock Options (right to buy) | |
Workday | David A. Duffield | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 228.28 per share. | 02 Sep 2025 | 40,825 | 114,597 (0%) | 0% | 228.3 | 9,319,604 | Class A Common Stock |
BioKey International Inc | James D. Sullivan | Chief Legal Officer, SVP Strategy & Compliance | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 40,000 | 94,851 (0%) | 0% | 0 | Common Stock | |
TTM Technologies Inc | Edwin Roks | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Sep 2025 | 39,098 | 39,098 (0%) | 0% | 0 | Common Stock | |
ADP | Carlos A. Rodriguez | Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 304.05 per share. | 02 Sep 2025 | 37,418 | 60,819 (0%) | 0% | 304.1 | 11,376,992 | Common Stock |
Bentley Systems Inc Ordinary | Gregory S. Bentley | Director, Executive Chair & President, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 54.83 per share. | 02 Sep 2025 | 37,160 | 7,580,436 | - | 54.8 | 2,037,576 | Class B Common Stock |
AFC Gamma Inc | Leonard M. Tannenbaum | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 4.57 per share. | 02 Sep 2025 | 36,861 | 4,882,506 | - | 4.6 | 168,455 | Common Stock |
AFC Gamma Inc | Leonard M. Tannenbaum | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 4.49 per share. | 02 Sep 2025 | 36,096 | 4,845,645 | - | 4.5 | 162,071 | Common Stock |
