Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
| Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Resources Inc | Charles B. Johnson | Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 25,440 | 90,108,421 (18%) | 0% | - | Common Stock, par value $.10 | |
| Pinnacle Financial Partners | M Terry Turner | Director, CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 101.30 per share. | 26 Dec 2025 | 23,610 | 287,362 (0%) | 0% | 101.3 | 2,391,693 | PNFP Common Stock |
| Pinnacle Financial Partners | Harold R. Carpenter | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 101.30 per share. | 26 Dec 2025 | 11,805 | 93,245 (0%) | 0% | 101.3 | 1,195,847 | PNFP Common Stock |
| Franklin Resources Inc | Jennifer M. Johnson | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 6,360 | 602,009 (0%) | 0% | - | Common Stock, par value $.10 | |
| LSI Ind Inc | James Anthony Clark | Director, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 4,156 | 210,241 (0%) | 0% | - | Common Shares | |
| Orchid Island Cap Inc | Robert E. Cauley | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Dec 2025 | 3,694 | 12,492 | - | - | Performance Units | |
| Orchid Island Cap Inc | Robert E. Cauley | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Dec 2025 | 3,694 | 148,248 (0%) | 0% | 0 | Common Stock | |
| Orchid Island Cap Inc | George H. Haas | Director, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Dec 2025 | 3,031 | 78,631 (0%) | 0% | 0 | Common Stock | |
| Orchid Island Cap Inc | George H. Haas | Director, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Dec 2025 | 3,031 | 10,819 | - | - | Performance Units | |
| Franklin Resources Inc | Gregory E. Johnson | Director, Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 2,544 | 254,959 (0%) | 0% | - | Common Stock, par value $.10 | |
| LSI Ind Inc | Thomas A. Caneris | EVP, HR and General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 2,290 | 159,727 (0%) | 0% | - | Common Shares | |
| Scotts Miracle-Gro Co (Class A) | James Hagedorn | Director, Chairman & CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 1,563 | 233,414 | - | - | Phantom Stock | |
| Monopar Therapeutics Inc | Quan Anh Vu | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 69.95 per share. | 26 Dec 2025 | 1,500 | 1,500 (0%) | 0% | 70.0 | 104,925 | Common Stock |
| LSI Ind Inc | James E. Galeese | Executive VP; CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 1,436 | 76,949 (0%) | 0% | - | Common Shares | |
| Franklin Resources Inc | Jennifer M. Johnson | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 1,272 | 3,330,456 (0%) | 0% | - | Common Stock, par value $.10 | |
| Franklin Resources Inc | Gregory E. Johnson | Director, Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 1,272 | 27,716 (0%) | 0% | - | Common Stock, par value $.10 | |
| Franklin Resources Inc | Gregory E. Johnson | Director, Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 1,272 | 2,687,554 (0%) | 0% | - | Common Stock, par value $.10 | |
| Orchid Island Cap Inc | George H. Haas | Director, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 7.35 per share. | 26 Dec 2025 | 1,133 | 77,498 (0%) | 0% | 7.4 | 8,328 | Common Stock |
| Orchid Island Cap Inc | Robert E. Cauley | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 7.35 per share. | 26 Dec 2025 | 753 | 147,495 (0%) | 0% | 7.4 | 5,535 | Common Stock |
| Chemed Corp | Andrea R. Lindell | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 463 | 5,539 (0%) | 0% | 0 | Capital Stock | |
| Caterpillar | Joseph E. Creed | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 26 | 10,699 | - | - | Phantom Stock Units | |
| Ametek | Thomas M. Montgomery | SR. VP. - COMPTROLLER | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2025 | 19 | 22,097 (0%) | 0% | 0 | Common Stock | |
| Caterpillar | Jason Kaiser | Group President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 13 | 5,228 | - | - | Phantom Stock Units | |
| Scotts Miracle-Gro Co (Class A) | Mark J. Scheiwer | EVP, CFO & CAO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 9 | 1,197 | - | - | Phantom Stock | |
| Worthington Ind Inc | Joseph B. Hayek | Director, President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Dec 2025 | 5 | 5,011 | - | - | Phantom Stock Acquired Under the Deferred Compensation Plan | |
| Holley Inc (Class A) | Matthew J. Stevenson | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.24 per share. | 24 Dec 2025 | 178,194 | 2,901,835 | - | 4.2 | 755,543 | Common Stock |
| Celsius Holdings Inc | William H. Milmoe | Ten Percent Owner | 24 Dec 2025 | 120,000 | 14,242,396 (20%) | 0% | 38.8 | 4,654,932 | Common Stock | |
| Celsius Holdings Inc | William H. Milmoe | Ten Percent Owner | 24 Dec 2025 | 120,000 | 0 | - | - | Variable Prepaid Forward Sale Contract (obligation to sell) | ||
| Celsius Holdings Inc | William H. Milmoe | Ten Percent Owner | 24 Dec 2025 | 120,000 | 0 | - | - | Variable Prepaid Forward Sale Contract (obligation to sell) | ||
| Celsius Holdings Inc | William H. Milmoe | Ten Percent Owner | 24 Dec 2025 | 120,000 | 14,122,396 (20%) | 0% | 38.8 | 4,654,932 | Common Stock | |
| Celsius Holdings Inc | Dean Desantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 14,242,396 (20%) | 0% | 38.8 | 4,654,932 | Common Stock | |
| Celsius Holdings Inc | Dean Desantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 0 | - | - | Variable Prepaid Forward Sale Contract (obligation to sell) | ||
| Celsius Holdings Inc | Dean Desantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 0 | - | - | Variable Prepaid Forward Sale Contract (obligation to sell) | ||
| Celsius Holdings Inc | Dean Desantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 14,122,396 (20%) | 0% | 38.8 | 4,654,932 | Common Stock | |
| Celsius Holdings Inc | Deborah DeSantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 14,122,396 (20%) | 0% | 38.8 | 4,654,932 | Common Stock | |
| Celsius Holdings Inc | Deborah DeSantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 0 | - | - | Variable Prepaid Forward Sale Contract (obligation to sell) | ||
| Celsius Holdings Inc | Deborah DeSantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 0 | - | - | Variable Prepaid Forward Sale Contract (obligation to sell) | ||
| Celsius Holdings Inc | Deborah DeSantis | Ten Percent Owner | 24 Dec 2025 | 120,000 | 14,242,396 (20%) | 0% | 38.8 | 4,654,932 | Common Stock | |
| Cocrystal Pharma Inc | Phillip Frost | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.97 per share. | 24 Dec 2025 | 40,000 | 1,768,551 (3%) | 0% | 1.0 | 38,944 | Common Stock |
| Cocrystal Pharma Inc | Phillip Frost | Director, Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.97 per share. | 24 Dec 2025 | 25,000 | 1,728,551 (3%) | 0% | 1.0 | 24,258 | Common Stock |
| Vicor Corp | Patrizio Vinciarelli | Director, Chairman and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 109.88 per share. | 24 Dec 2025 | 15,700 | 9,740,263 (33%) | 0% | 109.9 | 1,725,174 | Common Stock |
| Credo Tech Grp Holding Ltd | James Laufman | Chief Legal Officer, Secretary | Sale of securities on an exchange or to another person at price $ 150.00 per share. | 24 Dec 2025 | 10,000 | 214,905 | - | 150 | 1,500,000 | Ordinary Shares |
| Vicor Corp | Patrizio Vinciarelli | Director, Chairman and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 108.73 per share. | 24 Dec 2025 | 9,197 | 9,759,166 (33%) | 0% | 108.7 | 1,000,008 | Common Stock |
| Marten Transport Ltd | Robert L. Demorest | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 24 Dec 2025 | 6,580 | 54,794 (0%) | 0% | 0 | Common Stock | |
| Vicor Corp | Patrizio Vinciarelli | Director, Chairman and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 111.00 per share. | 24 Dec 2025 | 4,300 | 9,735,963 (33%) | 0% | 111 | 477,300 | Common Stock |
| Vicor Corp | Patrizio Vinciarelli | Director, Chairman and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 109.26 per share. | 24 Dec 2025 | 3,203 | 9,755,963 (33%) | 0% | 109.3 | 349,963 | Common Stock |
| First Bancorp | Michael G. Mayer | President | Gift of securities by or to the insider at price $ 52.12 per share. | 24 Dec 2025 | 1,900 | 100,639 (0%) | 0% | 52.1 | 99,028 | Common Stock |
| Prosperity Bancshares Inc | Ned S. Holmes | Director | Sale of securities on an exchange or to another person at price $ 70.96 per share. | 24 Dec 2025 | 500 | 85,915 (0%) | 0% | 71.0 | 35,480 | Common Stock |
| Prosperity Bancshares Inc | Ned S. Holmes | Director | Sale of securities on an exchange or to another person at price $ 70.96 per share. | 24 Dec 2025 | 500 | 103,193 (0%) | 0% | 71.0 | 35,481 | Common Stock |
| Monolithic Power | Victor K. Lee | Director | Sale of securities on an exchange or to another person at price $ 950.64 per share. | 24 Dec 2025 | 280 | 29,090 (0%) | 0% | 950.6 | 266,179 | Common Stock |
| Kohl`s Corp | John E. Schlifske | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 252 | 107,325 (0%) | 0% | - | Common Stock | |
| Monolithic Power | Victor K. Lee | Director | Sale of securities on an exchange or to another person at price $ 953.70 per share. | 24 Dec 2025 | 200 | 28,647 (0%) | 0% | 953.7 | 190,740 | Common Stock |
| Monolithic Power | Victor K. Lee | Director | Sale of securities on an exchange or to another person at price $ 949.70 per share. | 24 Dec 2025 | 197 | 29,370 (0%) | 0% | 949.7 | 187,091 | Common Stock |
| Monolithic Power | Victor K. Lee | Director | Sale of securities on an exchange or to another person at price $ 951.60 per share. | 24 Dec 2025 | 160 | 28,930 (0%) | 0% | 951.6 | 152,256 | Common Stock |
| Kohl`s Corp | Wendy C. Arlin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 146 | 37,853 (0%) | 0% | - | Common Stock | |
| Kohl`s Corp | Jonas Prising | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 124 | 98,964 (0%) | 0% | - | Common Stock | |
| Kohl`s Corp | Yael Cosset | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 120 | 56,742 (0%) | 0% | - | Common Stock | |
| Kohl`s Corp | H. Charles Floyd | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 106 | 52,248 (0%) | 0% | - | Common Stock | |
| Kohl`s Corp | Robbin Mitchell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 106 | 40,279 (0%) | 0% | - | Common Stock | |
| Kohl`s Corp | Adolfo Villagomez | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 106 | 30,273 (0%) | 0% | - | Common Stock | |
| Prosperity Bancshares Inc | Ned S. Holmes | Director | Sale of securities on an exchange or to another person at price $ 71.00 per share. | 24 Dec 2025 | 100 | 42,600 (0%) | 0% | 71 | 7,100 | Common Stock |
| Monolithic Power | Victor K. Lee | Director | Sale of securities on an exchange or to another person at price $ 952.37 per share. | 24 Dec 2025 | 83 | 28,847 (0%) | 0% | 952.4 | 79,047 | Common Stock |
| Monolithic Power | Victor K. Lee | Director | Sale of securities on an exchange or to another person at price $ 955.08 per share. | 24 Dec 2025 | 80 | 28,567 (0%) | 0% | 955.1 | 76,406 | Common Stock |
| Verastem Inc | Daniel Calkins | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 7.86 per share. | 24 Dec 2025 | 80 | 109,758 (0%) | 0% | 7.9 | 629 | Common Stock |
| Kelly Services Inc (Class A) | Leslie A. Murphy | Director | Sale of securities on an exchange or to another person at price $ 8.51 per share. | 24 Dec 2025 | 47 | 31,477 (0%) | 0% | 8.5 | 400 | Class A Common Stock,par Value $1 |
| Kohl`s Corp | Yael Cosset | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 44 | 56,786 (0%) | 0% | - | Common Stock | |
| Kohl`s Corp | Robbin Mitchell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 37 | 40,316 (0%) | 0% | - | Common Stock | |
| Kohl`s Corp | Wendy C. Arlin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Dec 2025 | 37 | 37,890 (0%) | 0% | - | Common Stock | |
| Barings Corporate Investors | Christina Emery | President | Other type of transaction at price $ 0.00 per share. | 24 Dec 2025 | 37 | 5,094 | - | - | Barings Non-Qualified Thrift Plan | |
| Integral Ad Science Holding Corp | Lisa Utzschneider | Director, Chief Executive Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 23 Dec 2025 | 2,051,991 | 0 | - | - | Options (Right to Buy) | |
| TeraWulf Inc | Paul B. Prager | Director, Chief Executive Officer, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 23 Dec 2025 | 2,000,000 | 33,554,688 | - | - | Common stock, $0.001 par value per share | |
| Integral Ad Science Holding Corp | Lisa Utzschneider | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 23 Dec 2025 | 975,238 | 0 | - | - | Market Stock Units | |
| TeraWulf Inc | Paul B. Prager | Director, Chief Executive Officer, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 23 Dec 2025 | 553,000 | 4,415,852 | - | - | Common stock, $0.001 par value per share | |
| Integral Ad Science Holding Corp | Alpana Wegner | Chief Financial Officer | Sale or transfer of securities back to the company at price $ 10.30 per share. | 23 Dec 2025 | 525,279 | 0 | - | 10.3 | 5,410,374 | Common Stock, $0.001 par value |
| TeraWulf Inc | Paul B. Prager | Director, Chief Executive Officer, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 23 Dec 2025 | 447,000 | 491,700 | - | - | Common stock, $0.001 par value per share | |
| Integral Ad Science Holding Corp | Lisa Utzschneider | Director, Chief Executive Officer | Sale or transfer of securities back to the company at price $ 10.30 per share. | 23 Dec 2025 | 411,985 | 0 | - | 10.3 | 4,243,446 | Common Stock, $0.001 par value |
| Integral Ad Science Holding Corp | Lisa Utzschneider | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 23 Dec 2025 | 367,222 | 0 | - | - | Market Stock Units | |
| Oracle | Jeffrey O. Henley | Director, Vice Chairman | Other type of transaction at price $ 0.00 per share. | 23 Dec 2025 | 199,071 | 1,200,910 (0%) | 0% | 0 | Common Stock | |
| Integral Ad Science Holding Corp | Lisa Utzschneider | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 23 Dec 2025 | 157,674 | 0 | - | - | Market Stock Units | |
| Integral Ad Science Holding Corp | Alexis Gil | Chief Accounting Officer | Sale or transfer of securities back to the company at price $ 10.30 per share. | 23 Dec 2025 | 136,840 | 0 | - | 10.3 | 1,409,452 | Common Stock, $0.001 par value |
| Integral Ad Science Holding Corp | Jill Putman | Director | Sale or transfer of securities back to the company at price $ 10.30 per share. | 23 Dec 2025 | 132,355 | 0 | - | 10.3 | 1,363,257 | Common Stock, $0.001 par value |
| Equillium Inc | Christine Zedelmayer | Sr. Vice President and COO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 23 Dec 2025 | 100,000 | 0 | - | - | Employee Stock Option (right to buy) | |
| Equillium Inc | Christine Zedelmayer | Sr. Vice President and COO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.78 per share. | 23 Dec 2025 | 100,000 | 191,444 (1%) | 0% | 0.8 | 78,500 | Common Stock |
| Equillium Inc | Christine Zedelmayer | Sr. Vice President and COO | Sale of securities on an exchange or to another person at price $ 1.50 per share. | 23 Dec 2025 | 100,000 | 91,444 (0%) | 0% | 1.5 | 150,000 | Common Stock |
| Rubrik Inc (Class A) | Arvind Nithrakashyap | Director, Chief Technology Officer | 23 Dec 2025 | 100,000 | 10,230,945 | - | - | Class B Common Stock | ||
| Rubrik Inc (Class A) | Arvind Nithrakashyap | Director, Chief Technology Officer | 23 Dec 2025 | 100,000 | 442,703 | - | 0 | Class A Common Stock | ||
| Rubrik Inc (Class A) | Arvind Nithrakashyap | Director, Chief Technology Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 100,000 | 342,703 | - | 0 | Class A Common Stock | |
| Progressive | Charles A. Davis | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 87,755 | 250,222 (0%) | 0% | 0 | Common | |
| Cleanspark Inc | Thomas Leigh Wood | Director | Sale of securities on an exchange or to another person at price $ 11.69 per share. | 23 Dec 2025 | 85,315 | 41,421 (0%) | 1% | 11.7 | 997,111 | Common Stock |
| Genuine Parts | Paul D. Donahue | Director, Non-Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 82,951 | 165,902 (0%) | 0% | 0 | Common Stock | |
| Genuine Parts | Paul D. Donahue | Director, Non-Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 82,951 | 82,951 (0%) | 0% | 0 | Common Stock | |
| Genuine Parts | Paul D. Donahue | Director, Non-Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 82,951 | 147,017 (0%) | 0% | 0 | Common Stock | |
| Genuine Parts | Paul D. Donahue | Director, Non-Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 82,951 | 64,066 (0%) | 0% | 0 | Common Stock | |
| Integral Ad Science Holding Corp | Otto Berkes | Director | Sale or transfer of securities back to the company at price $ 10.30 per share. | 23 Dec 2025 | 80,601 | 0 | - | 10.3 | 830,190 | Common Stock, $0.001 par value |
| Integral Ad Science Holding Corp | Bridgette P. Heller | Director | Sale or transfer of securities back to the company at price $ 10.30 per share. | 23 Dec 2025 | 62,661 | 0 | - | 10.3 | 645,408 | Common Stock, $0.001 par value |
| Integral Ad Science Holding Corp | Lisa Utzschneider | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 23 Dec 2025 | 55,567 | 0 | - | - | Market Stock Units | |
| Energy Vault Holdings Inc | Michael Beer | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 4.91 per share. | 23 Dec 2025 | 50,000 | 1,150,522 | - | 4.9 | 245,540 | Common Stock |
| Upexi Inc | Allan J. Marshall | Director, Chief Executive Officer | Purchase of securities on an exchange or from another person at price $ 1.80 per share. | 23 Dec 2025 | 50,000 | 4,046,261 | - | 1.8 | 90,000 | Common Stock |
| Ascent Solar Tech Inc | Reynolds T. Forrest | Director | Sale of securities on an exchange or to another person at price $ 5.08 per share. | 23 Dec 2025 | 38,827 | 833 (0%) | 0% | 5.1 | 197,241 | Common Stock |
| Cloudastructure Inc (Class A) | Richard Bentley | Ten Percent Owner, Founder | Sale of securities on an exchange or to another person at price $ 1.02 per share. | 23 Dec 2025 | 25,000 | 150,000 | - | 1.0 | 25,500 | Class A Common Stock |
| Cloudastructure Inc (Class A) | Richard Bentley | Ten Percent Owner, Founder | Sale of securities on an exchange or to another person at price $ 1.04 per share. | 23 Dec 2025 | 25,000 | 175,000 | - | 1.0 | 26,000 | Class A Common Stock |
| Zions Bancorp N.A | Harris H. Simmons | Director, Chairman & CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 23,031 | 1,277,029 (0%) | 0% | 0 | Common Stock | |
| Korn Ferry | Robert P. Rozek | EVP, CFO & CCO | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 22,470 | 104,834 (0%) | 0% | 0 | Common Stock, par value $0.01 per share | |
| Home Bancshares Inc | John W. Allison | Director, Chairman & CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 14,850 | 5,495,926 (3%) | 0% | 0 | Common Stock | |
| Altimmune Inc | John M. Gill | Director | Purchase of securities on an exchange or from another person at price $ 4.10 per share. | 23 Dec 2025 | 12,500 | 12,500 (0%) | 0% | 4.1 | 51,250 | Common Stock, par value $0.0001 |
| Fluor Corp | David E. Constable | Director, Executive Chairman | Payment of exercise price or tax liability using portion of securities received from the company at price $ 40.90 per share. | 23 Dec 2025 | 11,889 | 780,138 (0%) | 0% | 40.9 | 486,260 | Common Stock |
| AnaptysBio Inc | John Schmid | Director | Other type of transaction at price $ 51.00 per share. | 23 Dec 2025 | 11,068 | 0 (0%) | 0% | 51 | 564,468 | Common Stock |
| SoFi Tech Inc | Kelli Keough | EVP, GBUL, SIPS | Sale of securities on an exchange or to another person at price $ 27.14 per share. | 23 Dec 2025 | 9,468 | 312,948 | - | 27.1 | 256,948 | Common Stock |
| Vicor Corp | Patrizio Vinciarelli | Director, Chairman and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 108.41 per share. | 23 Dec 2025 | 8,640 | 9,768,363 (33%) | 0% | 108.4 | 936,655 | Common Stock |
| Vicor Corp | Patrizio Vinciarelli | Director, Chairman and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 107.61 per share. | 23 Dec 2025 | 8,276 | 9,777,003 (33%) | 0% | 107.6 | 890,555 | Common Stock |
| Amylyx Pharma Inc | Karen Firestone | Director | Purchase of securities on an exchange or from another person at price $ 12.45 per share. | 23 Dec 2025 | 8,100 | 63,100 | - | 12.5 | 100,845 | Common Stock |
| MeiraGTx Holdings PLC | Alexandria Forbes | Director, PRESIDENT & CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 6,250 | 1,307,733 (3%) | 0% | 0 | Ordinary Shares | |
| BP PLC (ADR) | Katherine Anne Thomson | Executive Director,Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 4.27 per share. | 23 Dec 2025 | 6,103 | 427,646 (0%) | 0% | 4.3 | 26,078 | Ords 0.25p |
| Oil-Dri Corp Of America | Michael A. Nemeroff | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 5,987 | 52,815 (0%) | 0% | 0 | Common Stock | |
| Galectin Therapeutics Inc | Kevin D. Freeman | Director | Purchase of securities on an exchange or from another person at price $ 3.55 per share. | 23 Dec 2025 | 5,500 | 55,269 (0%) | 0% | 3.5 | 19,514 | Common Stock |
| Galectin Therapeutics Inc | Kevin D. Freeman | Director | Purchase of securities on an exchange or from another person at price $ 3.55 per share. | 23 Dec 2025 | 5,500 | 55,269 (0%) | 0% | 3.5 | 19,514 | Common Stock |
| Host Hotels & Resorts - REIT | Mary L. Baglivo | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 5,400 | 16,430 (0%) | 0% | 0 | Common Stock | |
| Phio Pharma Corp | Robert J. Bitterman | Director, Chairman, Pres. & CEO | Purchase of securities on an exchange or from another person at price $ 1.02 per share. | 23 Dec 2025 | 5,000 | 286,421 (15%) | 0% | 1.0 | 5,100 | Common Stock, $.0001 par value |
| Bellring Brands Inc | Elliot H. Stein | Director | Other type of transaction at price $ 0.00 per share. | 23 Dec 2025 | 4,916 | 31,286 (0%) | 0% | 0 | Common Stock | |
| ChargePoint Holdings Inc (Class A) | Jagdeep CA. Singh | CCXO | Sale of securities on an exchange or to another person at price $ 6.99 per share. | 23 Dec 2025 | 4,832 | 124,627 | - | 7.0 | 33,754 | Common Stock |
| Zions Bancorp N.A | Paul E. Burdiss | Executive Vice President, & CFO | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 4,698 | 89,528 (0%) | 0% | 0 | Common Stock | |
| OptimizeRx Corp | Doug Besch | Chief Product & Tech Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 12.74 per share. | 23 Dec 2025 | 4,079 | 66,876 (0%) | 0% | 12.7 | 51,966 | Common Stock |
| OptimizeRx Corp | Marion Odence-Ford | Chief Legal & Admin Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 12.74 per share. | 23 Dec 2025 | 4,051 | 89,322 (0%) | 0% | 12.7 | 51,610 | Common Stock |
| Affiliated Managers Grp Inc | Jay C. Horgen | Director, Chief Executive Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 4,000 | 510,387 (1%) | 0% | 0 | Common Stock | |
| ChargePoint Holdings Inc (Class A) | Mansi Khetani | CFO | Sale of securities on an exchange or to another person at price $ 6.99 per share. | 23 Dec 2025 | 3,943 | 130,363 | - | 7.0 | 27,545 | Common Stock |
| AnaptysBio Inc | J. Anthony Ware | Director | Sale of securities on an exchange or to another person at price $ 49.58 per share. | 23 Dec 2025 | 3,900 | 9,630 (0%) | 0% | 49.6 | 193,343 | Common Stock |
| OptimizeRx Corp | Edward Stelmakh | Chief Finance & Strat Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 12.74 per share. | 23 Dec 2025 | 3,658 | 123,172 (0%) | 0% | 12.7 | 46,603 | Common Stock |
| Erie Indemnity (Class A) | Timothy G. Necastro | President & CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Dec 2025 | 3,481 | 11,580 (0%) | 0% | 0 | Class A Common Stock | |
| OptimizeRx Corp | Stephen L. Silvestro | Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 12.74 per share. | 23 Dec 2025 | 3,361 | 190,507 (1%) | 0% | 12.7 | 42,819 | Common Stock |
| Vicor Corp | Patrizio Vinciarelli | Director, Chairman and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 106.58 per share. | 23 Dec 2025 | 3,084 | 9,785,279 (33%) | 0% | 106.6 | 328,688 | Common Stock |
