Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|---|
Credo Technology Group Hol... | Chi Fung Cheng | Director, Chief Technology Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 06 Jun 2023 | 11,188,602 | 11,188,602 | - | 0 | Ordinary Shares | |
Credo Technology Group Hol... | Chi Fung Cheng | Director, Chief Technology Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 06 Jun 2023 | 11,188,602 | 160,950 | - | 0 | Ordinary Shares | |
Holley Inc - Ordinary Shar... | Matthew Stevenson | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 1,520,000 | 2,520,000 | - | 0 | Common Stock | |
Opendoor Technologies Inc | Eric Wu | Director | Sale of securities on an exchange or to another person at price $ 2.39 per share. | 06 Jun 2023 | 1,500,000 | 23,130,676 | - | 2.4 | 3,581,400 | Common Stock |
Opendoor Technologies Inc | Eric Wu | Director | Sale of securities on an exchange or to another person at price $ 2.40 per share. | 06 Jun 2023 | 1,500,000 | 21,630,676 | - | 2.4 | 3,594,750 | Common Stock |
Opendoor Technologies Inc | Eric Wu | Director | Sale of securities on an exchange or to another person at price $ 2.40 per share. | 06 Jun 2023 | 1,500,000 | 24,630,676 | - | 2.4 | 3,598,200 | Common Stock |
Procore Technologies Inc | William J.G. Griffith | Director, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 06 Jun 2023 | 1,270,299 | 8,368,497 | - | - | Common Stock | |
Genie Energy Ltd - Ordinar... | Howard S. Jonas | Director, Ten Percent Owner | 06 Jun 2023 | 1,048,218 | 0 | - | - | Warrant (right to buy) | ||
Genie Energy Ltd - Ordinar... | Howard S. Jonas | Director, Ten Percent Owner | 06 Jun 2023 | 1,048,218 | 1,518,696 (6%) | 4% | 4.8 | 5,000,000 | Class B Common Stock, par value $.01 per share | |
Holley Inc - Ordinary Shar... | Matthew Stevenson | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 1,000,000 | 1,000,000 | - | 0 | Common Stock | |
Celsius Holdings Inc | William H. Milmoe | Ten Percent Owner | 06 Jun 2023 | 1,000,000 | 1,000,000 | - | - | Forward sale contract (obligation to sell) | ||
Celsius Holdings Inc | Carl Desantis | Ten Percent Owner | 06 Jun 2023 | 1,000,000 | 1,000,000 | - | - | Forward sale contract (obligation to sell) | ||
Procore Technologies Inc | William J.G. Griffith | Director, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 06 Jun 2023 | 994,388 | 6,550,843 | - | - | Common Stock | |
AMC | Lisa T. Su | Director, Chair, President & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 6.98 per share. | 06 Jun 2023 | 777,214 | 3,666,116 (0%) | 0% | 7.0 | 5,424,954 | Common Stock |
AMC | Lisa T. Su | Director, Chair, President & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 777,214 | 0 | - | - | Stock Option Grant | |
Flex Ltd | Revathi Advaithi | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 690,606 | 2,058,864 (0%) | 0% | 0 | Ordinary Shares | |
Carisma Therapeutics Inc | Steven Kelly | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 600,000 | 600,000 | - | - | Stock Option (Right to Buy) | |
SEMrush Holdings Inc - Ord... | Dmitry Melnikov | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 7.25 per share. | 06 Jun 2023 | 500,000 | 1,754,660 | - | 7.3 | 3,625,000 | Class A Common Stock |
Palo Alto | Arora Nikesh | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 474,300 | 3,000,000 | - | - | Stock Option (right to buy) | |
Palo Alto | Arora Nikesh | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 66.17 per share. | 06 Jun 2023 | 474,300 | 1,547,590 (1%) | 0% | 66.2 | 31,382,866 | Common Stock |
Procore Technologies Inc | William J.G. Griffith | Director, Ten Percent Owner | Other type of transaction at price $ 0.00 per share. | 06 Jun 2023 | 470,875 | 3,102,035 | - | - | Common Stock | |
FTC Solar Inc | Sasan Aminpour | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 380,000 | 1,209,724 | - | 0 | Common Stock | |
Tillys Inc - Ordinary Shar... | Laura Janney | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 300,000 | 300,000 | - | - | Stock Option (Right to Buy) | |
Bakkt Holdings Inc - Ordin... | Sean Roberts Collins | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 275,000 | 457,646 | - | 0 | Class A Common Stock | |
Comstock Resources, Inc. | Miles Jay Allison | Director, Chairman & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 273,537 | 1,964,350 (1%) | 0% | 0 | Common Stock | |
Flex Ltd | Paul R. Lundstrom | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 271,244 | 585,539 (0%) | 0% | 0 | Ordinary Shares | |
Sonder Holdings Inc - Ordi... | Frits Dirk Van Paasschen | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 250,352 | 250,352 | - | - | Restricted Stock Units | |
Sonder Holdings Inc - Ordi... | Janice Sears | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 250,352 | 250,352 | - | - | Restricted Stock Units | |
Sonder Holdings Inc - Ordi... | Nabeel A. Hyatt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 250,352 | 250,352 | - | - | Restricted Stock Units | |
Sonder Holdings Inc - Ordi... | Gilda Perez-Alvarado | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 250,352 | 250,352 | - | - | Restricted Stock Units | |
Katapult Holdings Inc | Donald Gayhardt | Director, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 238,095 | 389,881 | - | 0 | Common Stock | |
Katapult Holdings Inc | Christopher A. Masto | Director, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 238,095 | 389,881 | - | 0 | Common Stock | |
Katapult Holdings Inc | Jane J. Thompson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 238,095 | 486,229 | - | 0 | Common Stock | |
Katapult Holdings Inc | Joyce A. Phillips | Director | 06 Jun 2023 | 238,095 | 466,229 | - | 0 | Common Stock | ||
Katapult Holdings Inc | Brian Hirsch | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 238,095 | 774,881 | - | 0 | Common Stock | |
Carisma Therapeutics Inc | Michael Klichinsky | Chief Scientific Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 238,000 | 238,000 | - | - | Stock Option (Right to Buy) | |
Carisma Therapeutics Inc | Richard S. Morris | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 238,000 | 238,000 | - | - | Stock Option (Right to Buy) | |
Amplitude Inc - Ordinary S... | Patrick W. Grady | Director, Ten Percent Owner | 06 Jun 2023 | 237,330 | 4,877,167 | - | - | Class B Common Stock | ||
Amplitude Inc - Ordinary S... | Patrick W. Grady | Director, Ten Percent Owner | 06 Jun 2023 | 237,330 | 237,330 | - | 0 | Class A Common Stock | ||
Amplitude Inc - Ordinary S... | Patrick W. Grady | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 10.06 per share. | 06 Jun 2023 | 237,330 | 0 | - | 10.1 | 2,387,540 | Class A Common Stock |
FTC Solar Inc | Robert Phelps Morris | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 225,400 | 436,709 | - | 0 | Common Stock | |
FTC Solar Inc | Patrick M. Cook | Chief Commercial Officer | 06 Jun 2023 | 220,000 | 673,406 | - | 0 | Common Stock | ||
Fastly Inc - Ordinary Shar... | Artur Bergman | Director, Chief Architect | Sale of securities on an exchange or to another person at price $ 16.74 per share. | 06 Jun 2023 | 209,686 | 0 (0%) | 0% | 16.7 | 3,510,144 | Class A Common Stock |
AMC | Lisa T. Su | Director, Chair, President & CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 124.23 per share. | 06 Jun 2023 | 204,046 | 3,162,070 (0%) | 0% | 124.2 | 25,348,635 | Common Stock |
Comstock Resources, Inc. | Roland O. Burns | Director, President & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 186,052 | 1,146,482 (0%) | 0% | 0 | Common Stock | |
Bakkt Holdings Inc - Ordin... | Andrew A. Main | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 183,929 | 311,642 | - | 0 | Class A Common Stock | |
Bakkt Holdings Inc - Ordin... | Gordon Watson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 178,572 | 300,680 | - | 0 | Class A Common Stock | |
FTC Solar Inc | Nagendra Cherukupalli | CHIEF TECHNOLOGY OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 165,000 | 1,870,457 | - | 0 | Common Stock | |
Flex Ltd | D. Offer | EVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 161,140 | 277,105 (0%) | 0% | 0 | Ordinary Shares | |
Bakkt Holdings Inc - Ordin... | Richard A. Lumb | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 142,858 | 242,544 | - | 0 | Class A Common Stock | |
Bakkt Holdings Inc - Ordin... | Jill Simeone | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 142,858 | 247,492 | - | 0 | Class A Common Stock | |
Bakkt Holdings Inc - Ordin... | Michelle J. Goldberg | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 142,858 | 242,544 | - | 0 | Class A Common Stock | |
Bakkt Holdings Inc - Ordin... | De’Ana Dow | Director | 06 Jun 2023 | 142,858 | 480,036 | - | 0 | Class A Common Stock | ||
Bakkt Holdings Inc - Ordin... | De’Ana Dow | Director | 06 Jun 2023 | 142,858 | 337,178 | - | 0 | Class A Common Stock | ||
Frontier Group Holdings Inc | Barry L. Biffle | Director, President & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 124,594 | 443,264 | - | - | Stock Options (Right to buy) | |
Frontier Group Holdings Inc | Barry L. Biffle | Director, President & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.26 per share. | 06 Jun 2023 | 124,594 | 1,194,550 | - | 0.3 | 32,793 | Common Stock |
Hydrofarm Holdings Group Inc | Richard D. Moss | Director | 06 Jun 2023 | 123,763 | 155,013 | - | 0 | Common Stock | ||
Hydrofarm Holdings Group Inc | Renah Persofsky | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 123,763 | 154,513 | - | 0 | Common Stock | |
Hydrofarm Holdings Group Inc | Susan P. Peters | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 123,763 | 153,013 | - | 0 | Common Stock | |
Hydrofarm Holdings Group Inc | Patrick Chung | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 123,763 | 151,013 | - | 0 | Common Stock | |
Hydrofarm Holdings Group Inc | Melisa Denis | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 123,763 | 153,713 | - | 0 | Common Stock | |
Owens & Minor, Inc. | Edward A. Pesicka | Director, President & CEO | Sale of securities on an exchange or to another person at price $ 20.86 per share. | 06 Jun 2023 | 118,927 | 1,142,716 (1%) | 0% | 20.9 | 2,480,544 | Common Stock |
Owens & Minor, Inc. | Edward A. Pesicka | Director, President & CEO | Sale of securities on an exchange or to another person at price $ 21.56 per share. | 06 Jun 2023 | 118,927 | 1,023,789 (1%) | 0% | 21.6 | 2,564,554 | Common Stock |
Palo Alto | Arora Nikesh | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 219.74 per share. | 06 Jun 2023 | 118,668 | 1,182,106 (1%) | 0% | 219.7 | 26,075,513 | Common Stock |
AMC | Lisa T. Su | Director, Chair, President & CEO | Sale of securities on an exchange or to another person at price $ 123.56 per share. | 06 Jun 2023 | 113,106 | 3,390,498 (0%) | 0% | 123.6 | 13,975,377 | Common Stock |
Flex Ltd | Revathi Advaithi | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 26.51 per share. | 06 Jun 2023 | 112,826 | 1,946,038 (0%) | 0% | 26.5 | 2,990,724 | Ordinary Shares |
AMC | Lisa T. Su | Director, Chair, President & CEO | Sale of securities on an exchange or to another person at price $ 122.47 per share. | 06 Jun 2023 | 110,748 | 3,503,604 (0%) | 0% | 122.5 | 13,563,308 | Common Stock |
Palo Alto | Arora Nikesh | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 218.68 per share. | 06 Jun 2023 | 110,595 | 1,300,774 (1%) | 0% | 218.7 | 24,185,136 | Common Stock |
Flex Ltd | Michael Hartung | Group President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 110,496 | 204,737 (0%) | 0% | 0 | Ordinary Shares | |
Medpace Holdings Inc | August J. Troendle | Director, CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 223.05 per share. | 06 Jun 2023 | 110,324 | 6,282,366 (17%) | 0% | 223.0 | 24,607,768 | Common Stock |
Palo Alto | Arora Nikesh | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 216.60 per share. | 06 Jun 2023 | 109,613 | 1,437,977 (1%) | 0% | 216.6 | 23,741,628 | Common Stock |
Comstock Resources, Inc. | Daniel S. Harrison | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 109,045 | 567,594 (0%) | 0% | 0 | Common Stock | |
Palo Alto | Arora Nikesh | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 220.77 per share. | 06 Jun 2023 | 104,366 | 1,077,740 (1%) | 0% | 220.8 | 23,041,195 | Common Stock |
Iovance Biotherapeutics Inc | Iain D. Dukes | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 103,911 | 103,911 | - | - | Deferred Restricted Stock Unit | |
Taylor Morrison Home Corp. | William H. Lyon | Director | Sale of securities on an exchange or to another person at price $ 46.20 per share. | 06 Jun 2023 | 100,000 | 3,377,316 (2%) | 0% | 46.2 | 4,620,000 | Common Stock |
Confluent Inc - Ordinary S... | Erica Schultz | President, Field Operations | Sale of securities on an exchange or to another person at price $ 36.11 per share. | 06 Jun 2023 | 100,000 | 479,537 | - | 36.1 | 3,611,000 | Class A Common Stock |
Confluent Inc - Ordinary S... | Erica Schultz | President, Field Operations | 06 Jun 2023 | 100,000 | 0 | - | - | Class B Common Stock | ||
Confluent Inc - Ordinary S... | Erica Schultz | President, Field Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 100,000 | - | - | Class B Common Stock | |
Confluent Inc - Ordinary S... | Erica Schultz | President, Field Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 2,229,675 | - | - | Stock Option (Right to Buy) | |
Confluent Inc - Ordinary S... | Erica Schultz | President, Field Operations | 06 Jun 2023 | 100,000 | 579,537 | - | - | Class A Common Stock | ||
AVITA Medical Inc | James M. Corbett | Director, CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 100,000 | - | - | Stock Options (Right to Buy) | |
Alaunos Therapeutics Inc | James Z. Huang | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 100,000 | - | - | Employee Stock Option (right to buy) | |
Alaunos Therapeutics Inc | Mary T. Thistle | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 100,000 | - | - | Employee Stock Option (right to buy) | |
Alaunos Therapeutics Inc | Robert J Hofmeister | Director | 06 Jun 2023 | 100,000 | 100,000 | - | - | Employee Stock Option (right to buy) | ||
Alaunos Therapeutics Inc | Jaime Vieser | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 100,000 | - | - | Employee Stock Option (right to buy) | |
Alaunos Therapeutics Inc | Holger Weis | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 100,000 | - | - | Employee Stock Option (right to buy) | |
Alaunos Therapeutics Inc | Robert W. Postma | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 100,000 | 100,000 | - | - | Employee Stock Option (right to buy) | |
Sonder Holdings Inc - Ordi... | Frits Dirk Van Paasschen | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 0 | - | - | Restricted Stock Units | |
Sonder Holdings Inc - Ordi... | Frits Dirk Van Paasschen | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 157,390 | - | - | Common Stock | |
Sonder Holdings Inc - Ordi... | Janice Sears | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 0 | - | - | Restricted Stock Units | |
Sonder Holdings Inc - Ordi... | Janice Sears | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 99,180 | - | - | Common Stock | |
Sonder Holdings Inc - Ordi... | Nabeel A. Hyatt | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 0 | - | - | Restricted Stock Units | |
Sonder Holdings Inc - Ordi... | Nabeel A. Hyatt | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 87,431 | - | - | Common Stock | |
Sonder Holdings Inc - Ordi... | Gilda Perez-Alvarado | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 99,767 | - | - | Common Stock | |
Sonder Holdings Inc - Ordi... | Gilda Perez-Alvarado | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 87,431 | 0 | - | - | Restricted Stock Units | |
FTC Solar Inc | Cathy Behnen | CHIEF ACCOUNTING OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 83,300 | 251,989 | - | 0 | Common Stock | |
O-I Glass Inc | Andres Alberto Lopez | President & CEO | Sale of securities on an exchange or to another person at price $ 22.54 per share. | 06 Jun 2023 | 76,132 | 1,036,969 (0%) | 0% | 22.5 | 1,715,756 | Common Stock (Direct) |
Frontier Group Holdings Inc | Barry L. Biffle | Director, President & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 75,000 | 567,858 | - | - | Stock Options (Right to Buy) | |
Frontier Group Holdings Inc | Barry L. Biffle | Director, President & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.26 per share. | 06 Jun 2023 | 75,000 | 1,119,956 | - | 0.3 | 19,740 | Common Stock |
Hims & Hers Health Inc - O... | Andrew Dudum | Director, Chief Executive Officer, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 71,933 | 3,134,315 | - | - | Stock Option (right to buy) | |
Hims & Hers Health Inc - O... | Andrew Dudum | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.13 per share. | 06 Jun 2023 | 71,933 | 385,947 | - | 9.1 | 657,014 | Class A Common Stock |
Hims & Hers Health Inc - O... | Andrew Dudum | Director, Chief Executive Officer, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.43 per share. | 06 Jun 2023 | 71,933 | 457,880 | - | 2.4 | 174,797 | Class A Common Stock |
Shutterstock Inc | Jonathan Oringer | Director, EXECUTIVE CHAIRMAN, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 51.79 per share. | 06 Jun 2023 | 69,496 | 11,292,990 (31%) | 0% | 51.8 | 3,599,198 | Common Stock |
Samsara Inc - Ordinary Sha... | John Bicket | Director, See remarks, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.49 per share. | 06 Jun 2023 | 68,270 | 1,007,939 | - | 28.5 | 1,944,712 | Class A Common Stock |
Samsara Inc - Ordinary Sha... | Sanjit Biswas | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.48 per share. | 06 Jun 2023 | 68,111 | 1,034,309 | - | 28.5 | 1,939,917 | Class A Common Stock |
St. Joe Co. | Bruce R. Berkowitz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 46.52 per share. | 06 Jun 2023 | 67,800 | 20,828,091 (35%) | 0% | 46.5 | 3,154,056 | Common Stock |
Orion Engineered Carbons S.A. | Corning F. Painter | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 65,254 | 756,708 (1%) | 0% | 0 | Common Shares, no par value | |
Frontier Group Holdings Inc | Barry L. Biffle | Director, President & CEO | Sale of securities on an exchange or to another person at price $ 9.25 per share. | 06 Jun 2023 | 62,297 | 1,132,253 | - | 9.3 | 576,341 | Common Stock |
AMC | Lisa T. Su | Director, Chair, President & CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 06 Jun 2023 | 61,266 | 2,888,902 (0%) | 0% | 0 | Common Stock | |
AVITA Medical Inc | Andrew Quick | Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 60,000 | 60,000 | - | - | Stock Options (Right to Buy) | |
AVITA Medical Inc | Donna Shiroma | General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 60,000 | 60,000 | - | - | Stock Options (Right to Buy) | |
TJX | Michael F. Hines | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 59,508 | 62,348 (0%) | 0% | 0 | Common Stock | |
TJX | Michael F. Hines | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 59,508 | 0 | - | - | Deferred Stock Units | |
O-I Glass Inc | Andres Alberto Lopez | President & CEO | Sale of securities on an exchange or to another person at price $ 22.02 per share. | 06 Jun 2023 | 59,174 | 1,113,101 (0%) | 0% | 22.0 | 1,303,130 | Common Stock (Direct) |
Medpace Holdings Inc | August J. Troendle | Director, CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 220.46 per share. | 06 Jun 2023 | 58,681 | 6,392,690 (17%) | 0% | 220.5 | 12,936,813 | Common Stock |
Toast Inc - Ordinary Share... | Stephen Fredette | Director, Co-President | Sale of securities on an exchange or to another person at price $ 22.25 per share. | 06 Jun 2023 | 57,807 | 3,226,388 | - | 22.3 | 1,286,379 | Class A Common Stock |
Flex Ltd | Kwang Hooi Tan | Group President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 56,764 | 178,581 (0%) | 0% | 0 | Ordinary Shares | |
TJX | Michael F. Hines | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 56,597 | 118,945 (0%) | 0% | 0 | Common Stock | |
TJX | Michael F. Hines | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Jun 2023 | 56,597 | 0 | - | - | Deferred Stock Units | |
St. Joe Co. | Bruce R. Berkowitz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 46.08 per share. | 06 Jun 2023 | 56,300 | 20,771,791 (34%) | 0% | 46.1 | 2,594,304 | Common Stock |
BioAffinity Technologies Inc | Michael Dougherty | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 1.91 per share. | 06 Jun 2023 | 52,356 | 52,356 | - | 1.9 | 100,000 | Common Stock |
Iovance Biotherapeutics Inc | Merrill A. McPeak | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 51,955 | 51,955 | - | - | Deferred Restricted Stock Unit | |
Iovance Biotherapeutics Inc | Michael Weiser | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 51,955 | 51,955 | - | - | Deferred Restricted Stock Unit | |
Iovance Biotherapeutics Inc | Ryan D. Maynard | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 51,955 | 51,955 | - | - | Deferred Restricted Stock Unit | |
Iovance Biotherapeutics Inc | Athena Countouriotis | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 51,955 | 51,955 | - | - | Deferred Restricted Stock Unit | |
Amplitude Inc - Ordinary S... | Patrick W. Grady | Director, Ten Percent Owner | 06 Jun 2023 | 51,876 | 5,114,497 | - | - | Class B Common Stock | ||
Amplitude Inc - Ordinary S... | Patrick W. Grady | Director, Ten Percent Owner | 06 Jun 2023 | 51,876 | 51,876 | - | 0 | Class A Common Stock | ||
Amplitude Inc - Ordinary S... | Patrick W. Grady | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 10.15 per share. | 06 Jun 2023 | 51,876 | 0 | - | 10.1 | 526,541 | Class A Common Stock |
Comstock Resources, Inc. | Daniel S. Harrison | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Jun 2023 | 51,020 | 567,851 (0%) | 0% | 0 | Common Stock | |
Comstock Resources, Inc. | Daniel S. Harrison | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 9.71 per share. | 06 Jun 2023 | 50,763 | 516,831 (0%) | 0% | 9.7 | 492,909 | Common Stock |
Rocket Lab USA Inc | Michael Griffin | Director | Sale of securities on an exchange or to another person at price $ 5.00 per share. | 06 Jun 2023 | 50,689 | 0 | - | 5 | 253,445 | Common Stock |
Core & Main Inc - Ordinary... | Laura K. Schneider | Chief Human Resources Officer | 06 Jun 2023 | 50,000 | 0 | - | - | Class B Common Stock and Limited Partnership Interests | ||
Core & Main Inc - Ordinary... | Laura K. Schneider | Chief Human Resources Officer | Other type of transaction at price $ 0.00 per share. | 06 Jun 2023 | 50,000 | 50,000 | - | - | Class B Common Stock and Limited Partnership Interests | |
Core & Main Inc - Ordinary... | Laura K. Schneider | Chief Human Resources Officer | Other type of transaction at price $ 0.00 per share. | 06 Jun 2023 | 50,000 | 768,832 | - | - | Class B Common Stock and Limited Partnership Interests | |
