XNAS 05 Oct, 2026 5:30 PM (EDT)
| Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 21.75 per share. | 14 Sep 2026 | 100 | 212,478 | - | 21.8 | 2,175 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 20.84 per share. | 14 Sep 2026 | 9,119 | 212,578 | - | 20.8 | 190,048 | Common Stock |
| Saurabh Sinha | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Sep 2026 | 142,835 | 142,835 | - | 0 | Common Stock | |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 20.75 per share. | 01 Sep 2026 | 100,000 | 8,229,071 | - | 20.7 | 2,074,970 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 20.77 per share. | 01 Sep 2026 | 4,000 | 70,733 | - | 20.8 | 83,063 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Sep 2026 | 4,000 | 49,000 | - | - | Incentive Stock Option (right to buy) | |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.56 per share. | 01 Sep 2026 | 4,000 | 74,733 | - | 0.6 | 2,240 | Common Stock |
| Wayne C. Cantwell | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Aug 2026 | 5,000 | 194,698 | - | 0 | Common Stock | |
| Wayne C. Cantwell | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Aug 2026 | 5,000 | 42,571 | - | 0 | Common Stock | |
| Wayne C. Cantwell | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.60 per share. | 28 Aug 2026 | 5,000 | 47,571 | - | 0.6 | 3,000 | Common Stock |
| Wayne C. Cantwell | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Aug 2026 | 5,000 | 70,000 | - | - | Non-Qualified Stock Option (right to buy) | |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Aug 2026 | 3,125 | 31,250 | - | - | Non-Qualified Stock Option (right to buy) | |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 29.00 per share. | 12 Aug 2026 | 200 | 102,972 | - | 29 | 5,800 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 28.26 per share. | 12 Aug 2026 | 10,431 | 95,666 | - | 28.3 | 294,828 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 9.28 per share. | 12 Aug 2026 | 3,125 | 106,097 | - | 9.3 | 29,000 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 28.78 per share. | 03 Aug 2026 | 5,921 | 64,079 | - | 28.8 | 170,386 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 30.30 per share. | 03 Aug 2026 | 27,252 | 0 | - | 30.3 | 825,760 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 29.99 per share. | 03 Aug 2026 | 36,827 | 27,252 | - | 30.0 | 1,104,434 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.92 per share. | 03 Aug 2026 | 23,506 | 8,331,671 | - | 31.9 | 750,351 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.31 per share. | 03 Aug 2026 | 25,158 | 8,355,177 | - | 30.3 | 762,619 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.99 per share. | 03 Aug 2026 | 42,415 | 8,380,335 | - | 30.0 | 1,272,051 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.79 per share. | 03 Aug 2026 | 6,321 | 8,422,750 | - | 28.8 | 181,959 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 32.42 per share. | 03 Aug 2026 | 2,600 | 8,329,071 | - | 32.4 | 84,279 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.56 per share. | 03 Aug 2026 | 4,000 | 74,733 | - | 0.6 | 2,240 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Aug 2026 | 4,000 | 53,000 | - | - | Incentive Stock Option (right to buy) | |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 30.20 per share. | 03 Aug 2026 | 3,400 | 70,733 | - | 30.2 | 102,677 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 29.11 per share. | 03 Aug 2026 | 600 | 74,133 | - | 29.1 | 17,466 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 35.12 per share. | 06 Jul 2026 | 5,316 | 180,511 | - | 35.1 | 186,674 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 35.07 per share. | 06 Jul 2026 | 68,578 | 8,429,071 | - | 35.1 | 2,404,688 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 36.24 per share. | 06 Jul 2026 | 27,908 | 8,497,649 | - | 36.2 | 1,011,288 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 37.07 per share. | 06 Jul 2026 | 29,490 | 8,525,557 | - | 37.1 | 1,093,209 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 37.12 per share. | 06 Jul 2026 | 2,908 | 175,148 | - | 37.1 | 107,939 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 36.17 per share. | 06 Jul 2026 | 2,455 | 178,056 | - | 36.2 | 88,795 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 35.98 per share. | 06 Jul 2026 | 1,301 | 73,611 | - | 36.0 | 46,812 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 35.11 per share. | 06 Jul 2026 | 2,878 | 70,733 | - | 35.1 | 101,051 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 37.13 per share. | 06 Jul 2026 | 1,824 | 74,912 | - | 37.1 | 67,724 | Common Stock |
| Joachim Kunkel | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jul 2026 | 365 | 74,695 | - | 0 | Common Stock | |
| Claudia F. Munce | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jul 2026 | 350 | 106,764 | - | 0 | Common Stock | |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 2,613 | 188,602 | - | 38.8 | 101,327 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 2,293 | 191,215 | - | 38.8 | 88,918 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 3,221 | 193,508 | - | 38.8 | 124,904 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 43.24 per share. | 02 Jul 2026 | 2,743 | 8,555,047 | - | 43.2 | 118,596 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 40.78 per share. | 02 Jul 2026 | 2,500 | 8,557,790 | - | 40.8 | 101,958 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 39.72 per share. | 02 Jul 2026 | 5,482 | 8,560,290 | - | 39.7 | 217,765 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 38.89 per share. | 02 Jul 2026 | 24,691 | 8,565,772 | - | 38.9 | 960,211 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 34.77 per share. | 02 Jul 2026 | 80,042 | 8,590,463 | - | 34.8 | 2,783,108 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 35.67 per share. | 02 Jul 2026 | 26,348 | 8,670,505 | - | 35.7 | 939,894 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 37.61 per share. | 02 Jul 2026 | 11,000 | 8,736,733 | - | 37.6 | 413,681 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 36.70 per share. | 02 Jul 2026 | 39,880 | 8,696,853 | - | 36.7 | 1,463,440 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 2,775 | 185,827 | - | 38.8 | 107,609 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,512 | 107,037 | - | 38.8 | 58,632 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,491 | 103,172 | - | 38.8 | 57,818 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,109 | 104,663 | - | 38.8 | 43,005 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,265 | 105,772 | - | 38.8 | 49,054 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 892 | 226,404 | - | 38.8 | 34,590 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 887 | 225,517 | - | 38.8 | 34,396 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,931 | 223,586 | - | 38.8 | 74,880 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,889 | 221,697 | - | 38.8 | 73,251 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,010 | 79,374 | - | 38.8 | 39,166 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 765 | 76,736 | - | 38.8 | 29,665 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 1,181 | 77,501 | - | 38.8 | 45,797 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 38.78 per share. | 02 Jul 2026 | 692 | 78,682 | - | 38.8 | 26,834 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 47.10 per share. | 01 Jul 2026 | 13,633 | 70,000 | - | 47.1 | 642,120 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 44.99 per share. | 01 Jul 2026 | 9,270 | 83,633 | - | 45.0 | 417,042 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 43.98 per share. | 01 Jul 2026 | 26,138 | 92,903 | - | 44.0 | 1,149,539 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 46.20 per share. | 01 Jul 2026 | 20,959 | 119,041 | - | 46.2 | 968,279 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 45.04 per share. | 01 Jul 2026 | 27,691 | 8,901,380 | - | 45.0 | 1,247,189 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 44.06 per share. | 01 Jul 2026 | 63,562 | 8,837,818 | - | 44.1 | 2,800,580 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 47.08 per share. | 01 Jul 2026 | 40,405 | 8,747,733 | - | 47.1 | 1,902,073 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 46.17 per share. | 01 Jul 2026 | 49,680 | 8,788,138 | - | 46.2 | 2,293,492 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.56 per share. | 01 Jul 2026 | 4,000 | 84,384 | - | 0.6 | 2,240 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 2,500 | 25,000 | - | - | Non-Qualified Stock Option (right to buy) | |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jul 2026 | 4,000 | 57,000 | - | - | Incentive Stock Option (right to buy) | |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 47.11 per share. | 01 Jul 2026 | 900 | 80,384 | - | 47.1 | 42,402 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 46.23 per share. | 01 Jul 2026 | 2,521 | 81,284 | - | 46.2 | 116,537 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 45.08 per share. | 01 Jul 2026 | 983 | 83,805 | - | 45.1 | 44,313 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 44.02 per share. | 01 Jul 2026 | 2,096 | 84,788 | - | 44.0 | 92,262 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 9.28 per share. | 01 Jul 2026 | 2,500 | 86,884 | - | 9.3 | 23,200 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 43.15 per share. | 16 Jun 2026 | 39,541 | 227,296 | - | 43.1 | 1,706,194 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 34.74 per share. | 08 Jun 2026 | 42,449 | 8,956,622 | - | 34.7 | 1,474,750 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 35.16 per share. | 08 Jun 2026 | 27,551 | 8,929,071 | - | 35.2 | 968,682 | Common Stock |
| Antonio J. Viana | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Jun 2026 | 20,839 | 85,459 | - | 0 | Common Stock | |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 35.47 per share. | 04 Jun 2026 | 4,900 | 80,559 | - | 35.5 | 173,784 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 36.51 per share. | 04 Jun 2026 | 7,000 | 73,559 | - | 36.5 | 255,557 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 37.09 per share. | 04 Jun 2026 | 8,939 | 64,620 | - | 37.1 | 331,539 | Common Stock |
| Antonio J. Viana | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Jun 2026 | 20,839 | 4,704 | - | 0 | Common Stock | |
| Joachim Kunkel | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jun 2026 | 4,703 | 74,330 | - | 0 | Common Stock | |
| S. Atiq Raza | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jun 2026 | 4,703 | 25,542 | - | 0 | Common Stock | |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 37.13 per share. | 02 Jun 2026 | 11,707 | 140,000 | - | 37.1 | 434,674 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 38.46 per share. | 02 Jun 2026 | 800 | 151,707 | - | 38.5 | 30,767 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 37.65 per share. | 02 Jun 2026 | 8,332 | 152,507 | - | 37.7 | 313,734 | Common Stock |
| S. Atiq Raza | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Jun 2026 | 20,839 | 160,839 | - | 0 | Common Stock | |
| S. Atiq Raza | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Jun 2026 | 20,839 | 4,703 | - | 0 | Common Stock | |
| Claudia F. Munce | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jun 2026 | 4,703 | 106,414 | - | 0 | Common Stock | |
| Raman K. Chitkara | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jun 2026 | 4,703 | 147,570 | - | 0 | Common Stock | |
| Wayne C. Cantwell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jun 2026 | 7,839 | 42,571 | - | 0 | Common Stock | |
| Antonio J. Viana | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Jun 2026 | 4,703 | 25,543 | - | 0 | Common Stock | |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 35.99 per share. | 01 Jun 2026 | 66,400 | 143,600 | - | 36.0 | 2,389,882 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 36.45 per share. | 01 Jun 2026 | 3,600 | 140,000 | - | 36.5 | 131,221 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 36.39 per share. | 01 Jun 2026 | 998 | 80,384 | - | 36.4 | 36,317 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Sale of securities on an exchange or to another person at price $ 35.98 per share. | 01 Jun 2026 | 11,504 | 81,382 | - | 36.0 | 413,969 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 9.28 per share. | 01 Jun 2026 | 2,500 | 92,886 | - | 9.3 | 23,200 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.56 per share. | 01 Jun 2026 | 4,000 | 90,386 | - | 0.6 | 2,240 | Common Stock |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jun 2026 | 2,500 | 27,500 | - | - | Non-Qualified Stock Option (right to buy) | |
| Paul L. Alpern | VP and General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Jun 2026 | 4,000 | 61,000 | - | - | Incentive Stock Option (right to buy) | |
| Wayne C. Cantwell | Director | Sale of securities on an exchange or to another person at price $ 37.23 per share. | 26 May 2026 | 38,500 | 189,698 | - | 37.2 | 1,433,166 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 37.75 per share. | 26 May 2026 | 3,000 | 108,549 | - | 37.8 | 113,254 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 18 May 2026 | 50,000 | 8,999,071 | - | 0 | Common Stock | |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.56 per share. | 15 May 2026 | 197,396 | 316,010 | - | 0.6 | 110,542 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2026 | 15,625 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2026 | 197,396 | 0 | - | - | Incentive Stock Option (right to buy) | |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 34.59 per share. | 15 May 2026 | 3,191 | 110,600 | - | 34.6 | 110,361 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 33.51 per share. | 15 May 2026 | 164,916 | 113,791 | - | 33.5 | 5,526,121 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 32.97 per share. | 15 May 2026 | 52,928 | 278,707 | - | 33.0 | 1,745,296 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 9.28 per share. | 15 May 2026 | 15,625 | 331,635 | - | 9.3 | 145,000 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 34.06 per share. | 13 May 2026 | 15,538 | 89,082 | - | 34.1 | 529,217 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 38.00 per share. | 13 May 2026 | 20,000 | 64,620 | - | 38 | 760,000 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 35.35 per share. | 13 May 2026 | 4,462 | 84,620 | - | 35.4 | 157,747 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.20 per share. | 08 May 2026 | 70,000 | 9,049,071 | - | 31.2 | 2,183,986 | Common Stock |
| Raman K. Chitkara | Director | Sale of securities on an exchange or to another person at price $ 30.05 per share. | 05 May 2026 | 5,000 | 142,867 | - | 30.1 | 150,268 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 30.07 per share. | 05 May 2026 | 20,000 | 104,620 | - | 30.1 | 601,464 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 28.71 per share. | 01 May 2026 | 90,000 | 210,000 | - | 28.7 | 2,584,170 | Common Stock |
| Raman K. Chitkara | Director | Sale of securities on an exchange or to another person at price $ 25.06 per share. | 24 Apr 2026 | 5,000 | 147,867 | - | 25.1 | 125,290 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 24 Apr 2026 | 20,000 | 124,620 | - | 26.1 | 522,234 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 22.16 per share. | 17 Apr 2026 | 72,940 | 317,060 | - | 22.2 | 1,616,270 | Common Stock |
| S. Atiq Raza | Director | Sale of securities on an exchange or to another person at price $ 22.16 per share. | 17 Apr 2026 | 17,060 | 300,000 | - | 22.2 | 378,084 | Common Stock |
| Antonio J. Viana | Director | Sale of securities on an exchange or to another person at price $ 22.11 per share. | 17 Apr 2026 | 20,000 | 144,620 | - | 22.1 | 442,168 | Common Stock |
| Raman K. Chitkara | Director | Sale of securities on an exchange or to another person at price $ 20.05 per share. | 14 Apr 2026 | 5,000 | 152,867 | - | 20.1 | 100,254 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 20.03 per share. | 14 Apr 2026 | 13,448 | 265,530 | - | 20.0 | 269,381 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 19.90 per share. | 10 Apr 2026 | 990 | 279,982 | - | 19.9 | 19,701 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 19.90 per share. | 10 Apr 2026 | 1,003 | 278,979 | - | 19.9 | 19,960 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 19.04 per share. | 08 Apr 2026 | 70,000 | 9,119,071 | - | 19.0 | 1,332,786 | Common Stock |
| Joachim Kunkel | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Apr 2026 | 899 | 69,627 | - | 0 | Common Stock | |
| Claudia F. Munce | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Apr 2026 | 860 | 101,711 | - | 0 | Common Stock | |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 1,618 | 215,920 | - | 17.7 | 28,562 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 18.34 per share. | 02 Apr 2026 | 11,800 | 196,729 | - | 18.3 | 216,405 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 2,774 | 208,529 | - | 17.7 | 48,969 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 2,774 | 211,303 | - | 17.7 | 48,969 | Common Stock |
| K. Charles Janac | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 1,843 | 214,077 | - | 17.7 | 32,534 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 1,512 | 120,481 | - | 17.7 | 26,691 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 1,491 | 121,993 | - | 17.7 | 26,320 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 974 | 119,507 | - | 17.7 | 17,194 | Common Stock |
| Nicholas B. Hawkins | VP and Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 893 | 118,614 | - | 17.7 | 15,764 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 1,890 | 283,417 | - | 17.7 | 33,364 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 893 | 282,524 | - | 17.7 | 15,764 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 1,931 | 285,307 | - | 17.7 | 34,088 | Common Stock |
| Laurent R. Moll | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 17.65 per share. | 02 Apr 2026 | 888 | 287,238 | - | 17.7 | 15,676 | Common Stock |
