XNAS 04 May, 2026 5:30 PM (EDT)
| Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Apr 2026 | 550 | 6,968 | - | - | Stock option (right to buy) | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.39 per share. | 21 Apr 2026 | 550 | 22,029 (0%) | 0% | 2.4 | 1,315 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.10 per share. | 21 Apr 2026 | 550 | 21,479 (0%) | 0% | 25.1 | 13,804 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.10 per share. | 21 Apr 2026 | 1,357 | 47,495 (0%) | 0% | 25.1 | 34,058 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.10 per share. | 21 Apr 2026 | 1,153 | 40,367 (0%) | 0% | 25.1 | 28,938 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.10 per share. | 21 Apr 2026 | 278 | 2,502 (0%) | 0% | 25.1 | 6,977 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.10 per share. | 21 Apr 2026 | 278 | 2,502 (0%) | 0% | 25.1 | 6,977 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.10 per share. | 21 Apr 2026 | 278 | 2,502 (0%) | 0% | 25.1 | 6,977 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.10 per share. | 21 Apr 2026 | 278 | 2,502 (0%) | 0% | 25.1 | 6,977 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.39 per share. | 06 Apr 2026 | 6,214 | 27,693 (0%) | 0% | 2.4 | 14,851 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.03 per share. | 06 Apr 2026 | 1,153 | 41,520 (0%) | 0% | 25.0 | 28,860 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.03 per share. | 06 Apr 2026 | 278 | 2,780 (0%) | 0% | 25.0 | 6,958 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.03 per share. | 06 Apr 2026 | 278 | 2,780 (0%) | 0% | 25.0 | 6,958 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.03 per share. | 06 Apr 2026 | 278 | 2,780 (0%) | 0% | 25.0 | 6,958 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.03 per share. | 06 Apr 2026 | 278 | 2,780 (0%) | 0% | 25.0 | 6,958 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Apr 2026 | 6,214 | 7,518 | - | - | Stock option (right to buy) | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.03 per share. | 06 Apr 2026 | 1,357 | 48,852 (0%) | 0% | 25.0 | 33,966 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.03 per share. | 06 Apr 2026 | 6,214 | 21,479 (0%) | 0% | 25.0 | 155,536 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.55 per share. | 26 Mar 2026 | 550 | 21,479 (0%) | 0% | 25.6 | 14,053 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.55 per share. | 26 Mar 2026 | 1,357 | 50,209 (0%) | 0% | 25.6 | 34,673 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.39 per share. | 26 Mar 2026 | 550 | 22,029 (0%) | 0% | 2.4 | 1,315 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2026 | 550 | 13,732 | - | - | Stock option (right to buy) | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.55 per share. | 26 Mar 2026 | 278 | 3,058 (0%) | 0% | 25.6 | 7,103 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.55 per share. | 26 Mar 2026 | 278 | 3,058 (0%) | 0% | 25.6 | 7,103 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.55 per share. | 26 Mar 2026 | 278 | 3,058 (0%) | 0% | 25.6 | 7,103 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.55 per share. | 26 Mar 2026 | 278 | 3,058 (0%) | 0% | 25.6 | 7,103 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.55 per share. | 26 Mar 2026 | 1,153 | 42,673 (0%) | 0% | 25.6 | 29,460 | Common Stock |
| Rodney Cotton | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2026 | 5,329 | 5,330 | - | - | Restricted Stock Units | |
| Rodney Cotton | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2026 | 5,329 | 19,331 (0%) | 0% | - | Common Stock | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.39 per share. | 17 Mar 2026 | 650 | 21,479 (0%) | 0% | 25.4 | 16,504 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.93 per share. | 17 Mar 2026 | 18,650 | 22,129 (0%) | 0% | 25.9 | 483,595 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.45 per share. | 13 Mar 2026 | 13,204 | 58,354 (0%) | 0% | 25.4 | 336,002 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.68 per share. | 13 Mar 2026 | 126 | 40,779 (0%) | 0% | 26.7 | 3,362 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.96 per share. | 13 Mar 2026 | 17,449 | 40,905 (0%) | 0% | 26.0 | 453,046 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Sale of securities on an exchange or to another person at price $ 25.24 per share. | 12 Mar 2026 | 20,863 | 86,825 (0%) | 0% | 25.2 | 526,582 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 2.39 per share. | 11 Mar 2026 | 6,226 | 112,047 (0%) | 0% | 2.4 | 14,880 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Mar 2026 | 6,226 | 14,282 | - | - | Stock option (right to buy) | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 25.28 per share. | 11 Mar 2026 | 23,179 | 71,558 (0%) | 0% | 25.3 | 585,942 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 11 Mar 2026 | 279 | 3,336 (0%) | 0% | 26.1 | 7,284 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 11 Mar 2026 | 279 | 3,336 (0%) | 0% | 26.1 | 7,284 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 11 Mar 2026 | 279 | 3,336 (0%) | 0% | 26.1 | 7,284 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 11 Mar 2026 | 282 | 3,336 (0%) | 0% | 26.1 | 7,363 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 11 Mar 2026 | 1,160 | 43,826 (0%) | 0% | 26.1 | 30,286 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 11 Mar 2026 | 1,357 | 51,566 (0%) | 0% | 26.1 | 35,430 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 26.11 per share. | 11 Mar 2026 | 17,310 | 94,737 (0%) | 0% | 26.1 | 451,947 | Common Stock |
| G. Bradley Cole | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 3.38 per share. | 05 Mar 2026 | 4,748 | 26,712 (0%) | 0% | 3.4 | 16,048 | Common Stock |
| G. Bradley Cole | Director | Sale of securities on an exchange or to another person at price $ 28.44 per share. | 05 Mar 2026 | 4,748 | 21,964 (0%) | 0% | 28.4 | 135,033 | Common Stock |
| G. Bradley Cole | Director | Sale of securities on an exchange or to another person at price $ 28.51 per share. | 05 Mar 2026 | 2,655 | 19,309 (0%) | 0% | 28.5 | 75,694 | Common Stock |
| G. Bradley Cole | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Mar 2026 | 4,748 | 20,000 | - | - | Stock option (right to buy) | |
| Frank Stokes | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 27.98 per share. | 05 Mar 2026 | 6,001 | 60,085 (0%) | 0% | 28.0 | 167,908 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 31,110 | 62,218 | - | - | Restricted Stock Units | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 27.57 per share. | 03 Mar 2026 | 19,043 | 64,655 (0%) | 0% | 27.6 | 525,016 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 59,097 | 123,752 (0%) | 0% | - | Common Stock | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 28.17 per share. | 03 Mar 2026 | 17,931 | 105,821 (0%) | 0% | 28.2 | 505,116 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2026 | 102,597 | 102,597 | - | - | Restricted Stock Units | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 27,987 | 83,961 | - | - | Restricted Stock Units | |
| Frank Stokes | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 27.81 per share. | 03 Mar 2026 | 1,700 | 52,483 (0%) | 0% | 27.8 | 47,277 | Common Stock |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 3,800 | 14,912 | - | - | Stock option (right to buy) | |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 11,960 | 35,878 | - | - | Restricted Stock Units | |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 12,186 | 24,372 | - | - | Restricted Stock Units | |
| Frank Stokes | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2026 | 48,367 | 48,367 | - | - | Restricted Stock Units | |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 3.38 per share. | 03 Mar 2026 | 3,800 | 66,086 (0%) | 0% | 3.4 | 12,844 | Common Stock |
| Frank Stokes | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 28.17 per share. | 03 Mar 2026 | 10,732 | 62,286 (0%) | 0% | 28.2 | 302,320 | Common Stock |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 24,146 | 73,018 (0%) | 0% | - | Common Stock | |
| Frank Stokes | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 27.57 per share. | 03 Mar 2026 | 3,611 | 48,872 (0%) | 0% | 27.6 | 99,555 | Common Stock |
| Frank Stokes | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 27.32 per share. | 03 Mar 2026 | 5,300 | 54,183 (0%) | 0% | 27.3 | 144,796 | Common Stock |
| Kristen M. Oelschlager | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2026 | 48,367 | 48,367 | - | - | Restricted Stock Units | |
| Kristen M. Oelschlager | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 13,811 | 27,621 | - | - | Restricted Stock Units | |
| Kristen M. Oelschlager | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 11,960 | 35,878 | - | - | Restricted Stock Units | |
| Kristen M. Oelschlager | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 27.57 per share. | 03 Mar 2026 | 2,427 | 20,068 (0%) | 0% | 27.6 | 66,912 | Common Stock |
| Kristen M. Oelschlager | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 25,771 | 45,839 (0%) | 0% | - | Common Stock | |
| Kristen M. Oelschlager | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 28.17 per share. | 03 Mar 2026 | 6,792 | 39,047 (0%) | 0% | 28.2 | 191,331 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 25,771 | 118,087 (0%) | 0% | - | Common Stock | |
| Tobin W. Juvenal | Chief Commercial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2026 | 48,367 | 48,367 | - | - | Restricted Stock Units | |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 13,811 | 27,621 | - | - | Restricted Stock Units | |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Mar 2026 | 11,960 | 35,878 | - | - | Restricted Stock Units | |
| Tobin W. Juvenal | Chief Commercial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 27.57 per share. | 03 Mar 2026 | 3,716 | 92,316 (0%) | 0% | 27.6 | 102,450 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 28.17 per share. | 03 Mar 2026 | 10,399 | 107,688 (0%) | 0% | 28.2 | 292,940 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 38.61 per share. | 03 Feb 2026 | 171 | 83,698 (0%) | 0% | 38.6 | 6,602 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 37.82 per share. | 03 Feb 2026 | 646 | 83,869 (0%) | 0% | 37.8 | 24,433 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 39.91 per share. | 03 Feb 2026 | 3,200 | 84,515 (0%) | 0% | 39.9 | 127,722 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 40.01 per share. | 20 Jan 2026 | 4,017 | 87,715 (0%) | 0% | 40.0 | 160,732 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 62,219 | 62,219 | - | - | Performance-Based Stock Unit | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 62,219 | 91,732 (0%) | 0% | 0 | Common Stock | |
| Frank Stokes | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 8,124 | 58,450 (0%) | 0% | 0 | Common Stock | |
| Frank Stokes | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 8,124 | 8,124 | - | - | Performance-Based Stock Unit | |
| Kristen M. Oelschlager | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 9,207 | 21,530 (0%) | 0% | 0 | Common Stock | |
| Kristen M. Oelschlager | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 9,207 | 9,207 | - | - | Performance-Based Stock Unit | |
| Tobin W. Juvenal | Chief Commercial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 9,207 | 9,207 | - | - | Performance-Based Stock Unit | |
| Tobin W. Juvenal | Chief Commercial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2026 | 9,207 | 96,032 (0%) | 0% | 0 | Common Stock | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 38.09 per share. | 05 Jan 2026 | 2,678 | 30,852 (0%) | 0% | 38.1 | 102,005 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 40.10 per share. | 05 Jan 2026 | 1,339 | 29,513 (0%) | 0% | 40.1 | 53,689 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 40.35 per share. | 22 Dec 2025 | 830 | 33,530 (0%) | 0% | 40.4 | 33,491 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 40.04 per share. | 17 Dec 2025 | 509 | 34,360 (0%) | 0% | 40.0 | 20,380 | Common Stock |
| Kristen M. Oelschlager | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 39.31 per share. | 17 Dec 2025 | 14,888 | 12,323 (0%) | 0% | 39.3 | 585,292 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 38.75 per share. | 15 Dec 2025 | 18,513 | 48,702 (0%) | 0% | 38.7 | 717,323 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 38.55 per share. | 15 Dec 2025 | 12,821 | 34,869 (0%) | 0% | 38.6 | 494,301 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 39.30 per share. | 15 Dec 2025 | 1,012 | 47,690 (0%) | 0% | 39.3 | 39,776 | Common Stock |
| Frank Stokes | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 37.45 per share. | 11 Dec 2025 | 4,496 | 50,326 (0%) | 0% | 37.4 | 168,375 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Sale of securities on an exchange or to another person at price $ 37.48 per share. | 11 Dec 2025 | 13,200 | 86,825 (0%) | 0% | 37.5 | 494,736 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.25 per share. | 09 Dec 2025 | 13,181 | 57,861 (0%) | 0% | 38.2 | 504,173 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 33,495 | 33,496 | - | - | Restricted Stock Units | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.02 per share. | 09 Dec 2025 | 6,070 | 67,215 (0%) | 0% | 38.0 | 230,781 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 15,424 | 73,285 (0%) | 0% | - | Common Stock | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 33,495 | 71,042 (0%) | 0% | - | Common Stock | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 15,424 | 0 | - | - | Restricted Stock Units | |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 6,170 | 0 | - | - | Restricted Stock Units | |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 14,616 | 14,617 | - | - | Restricted Stock Units | |
| Frank Stokes | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.02 per share. | 09 Dec 2025 | 2,758 | 54,822 (0%) | 0% | 38.0 | 104,859 | Common Stock |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 6,170 | 57,580 (0%) | 0% | - | Common Stock | |
| Frank Stokes | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.25 per share. | 09 Dec 2025 | 6,534 | 51,410 (0%) | 0% | 38.3 | 249,926 | Common Stock |
| Frank Stokes | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 14,616 | 57,944 (0%) | 0% | - | Common Stock | |
| Kristen M. Oelschlager | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 6,170 | 0 | - | - | Restricted Stock Units | |
| Kristen M. Oelschlager | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 15,961 | 15,961 | - | - | Restricted Stock Units | |
| Kristen M. Oelschlager | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.02 per share. | 09 Dec 2025 | 2,552 | 27,211 (0%) | 0% | 38.0 | 97,027 | Common Stock |
| Kristen M. Oelschlager | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 6,170 | 29,763 (0%) | 0% | - | Common Stock | |
| Kristen M. Oelschlager | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.25 per share. | 09 Dec 2025 | 4,691 | 23,593 (0%) | 0% | 38.3 | 179,431 | Common Stock |
| Kristen M. Oelschlager | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 15,961 | 28,284 (0%) | 0% | - | Common Stock | |
| Tobin W. Juvenal | Chief Commercial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.25 per share. | 09 Dec 2025 | 6,441 | 96,345 (0%) | 0% | 38.2 | 246,368 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 6,170 | 0 | - | - | Restricted Stock Units | |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 15,961 | 15,961 | - | - | Restricted Stock Units | |
| Tobin W. Juvenal | Chief Commercial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 38.02 per share. | 09 Dec 2025 | 2,490 | 100,025 (0%) | 0% | 38.0 | 94,670 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 6,170 | 102,515 (0%) | 0% | - | Common Stock | |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Dec 2025 | 15,961 | 102,786 (0%) | 0% | - | Common Stock | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 40.03 per share. | 04 Dec 2025 | 1,339 | 37,547 (0%) | 0% | 40.0 | 53,600 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 39.23 per share. | 02 Dec 2025 | 2,678 | 38,886 (0%) | 0% | 39.2 | 105,058 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 40.09 per share. | 26 Nov 2025 | 4,258 | 41,564 (0%) | 0% | 40.1 | 170,703 | Common Stock |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 40.05 per share. | 25 Nov 2025 | 5,115 | 45,822 (0%) | 0% | 40.0 | 204,851 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Sale of securities on an exchange or to another person at price $ 35.58 per share. | 20 Nov 2025 | 4,693 | 84,595 (0%) | 0% | 35.6 | 166,977 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 3.38 per share. | 20 Nov 2025 | 4,693 | 89,288 (0%) | 0% | 3.4 | 15,862 | Common Stock |
| Tobin W. Juvenal | Chief Commercial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 Nov 2025 | 4,693 | 11,210 | - | - | Stock option (right to buy) | |
| Derek J. Maetzold | Director, Pres. & Chief Exec. Officer | Sale of securities on an exchange or to another person at price $ 34.02 per share. | 18 Nov 2025 | 2,678 | 50,937 (0%) | 0% | 34.0 | 91,106 | Common Stock |
| Frank Stokes | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 35.08 per share. | 11 Nov 2025 | 5,388 | 43,328 (0%) | 0% | 35.1 | 189,011 | Common Stock |
