XNAS 27 Apr, 2026 5:30 PM (EDT)
| Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Apr 2026 | 2,941 | 0 | - | - | Stock Option (Right to Buy) | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 35.48 per share. | 22 Apr 2026 | 2,941 | 15,021 (0%) | 0% | 35.5 | 104,347 | Common Stock |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 3 | 3 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 21 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 20 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 23 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 3 | 24 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 11 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 11 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 3 | 45 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 14 | 14 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 9 | 42 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 8 | 43 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 6 | 52 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 5 | 50 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 3 | 44 | - | - | Dividend Equivalent Rights | |
| John J. O'Connor | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 1 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 15 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 1 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 3 | 14 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 21 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 20 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 23 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 3 | 24 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 8 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 10 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 2 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 8 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 11 | - | - | Dividend Equivalent Rights | |
| John A. Roush | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 1 | - | - | Dividend Equivalent Rights | |
| Lawrence J. Jasinski | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 1 | - | - | Dividend Equivalent Rights | |
| Bridget A. Ross | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 1 | - | - | Dividend Equivalent Rights | |
| Martha Shadan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 1 | 1 | - | - | Dividend Equivalent Rights | |
| Dorian LeBlanc | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 2 | - | - | Dividend Equivalent Rights | |
| Dorian LeBlanc | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Mar 2026 | 2 | 11 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Sale of securities on an exchange or to another person at price $ 107.70 per share. | 11 Mar 2026 | 3,311 | 14,667 (0%) | 0% | 107.7 | 356,586 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Mar 2026 | 2,625 | 1,353 | - | - | Stock Option (Right to Buy) | |
| Trent G. Kamke | Senior V. P., Operations | Sale of securities on an exchange or to another person at price $ 108.50 per share. | 11 Mar 2026 | 2,625 | 6,677 (0%) | 0% | 108.5 | 284,813 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 35.48 per share. | 11 Mar 2026 | 2,625 | 9,302 (0%) | 0% | 35.5 | 93,135 | Common Stock |
| Dorian LeBlanc | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 10 Mar 2026 | 2 | 2,400 (0%) | 0% | 0 | Common Stock | |
| Dorian LeBlanc | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 10 Mar 2026 | 2 | 9 | - | - | Dividend Equivalent Rights | |
| Dorian LeBlanc | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 109.20 per share. | 10 Mar 2026 | 96 | 2,302 (0%) | 0% | 109.2 | 10,483 | Common Stock |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 3 | 26,593 (0%) | 0% | 0 | Common Stock | |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 3 | 9 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Sale of securities on an exchange or to another person at price $ 106.80 per share. | 26 Feb 2026 | 8,464 | 17,979 (0%) | 0% | 106.8 | 903,958 | Common Stock |
| David B. Roberts | Director, President and Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 113.69 per share. | 26 Feb 2026 | 13 | 26,443 (0%) | 0% | 113.7 | 1,478 | Common Stock |
| David B. Roberts | Director, President and Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 113.69 per share. | 26 Feb 2026 | 134 | 26,456 (0%) | 0% | 113.7 | 15,234 | Common Stock |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 1,514 | 26,444 (0%) | 0% | 0 | Common Stock | |
| David B. Roberts | Director, President and Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 146 | 26,590 (0%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 13 | 32 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Sale of securities on an exchange or to another person at price $ 106.76 per share. | 26 Feb 2026 | 150,000 | 1,532,304 (7%) | 0% | 106.8 | 16,013,355 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 5,609 | 1,537,913 (7%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 13 | 1,537,926 (7%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 113.69 per share. | 26 Feb 2026 | 496 | 1,537,430 (7%) | 0% | 113.7 | 56,390 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Feb 2026 | 5,000 | 1,532,430 (7%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Sale of securities on an exchange or to another person at price $ 107.81 per share. | 26 Feb 2026 | 55,930 | 1,476,500 (7%) | 0% | 107.8 | 6,030,020 | Common Stock |
| John J. O'Connor | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 2 | - | - | Dividend Equivalent Rights | |
| John J. O'Connor | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 62,827 (0%) | 0% | 0 | Common Stock | |
| John J. O'Connor | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 476 | 62,826 (0%) | 0% | 0 | Common Stock | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 4 | 12,080 (0%) | 0% | 0 | Common Stock | |
| Joseph P. Pellegrino | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 1,893 | 12,076 (0%) | 0% | 0 | Common Stock | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 4 | 11 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Sale of securities on an exchange or to another person at price $ 110.29 per share. | 26 Feb 2026 | 1,044 | 6,677 (0%) | 0% | 110.3 | 115,143 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 2 | 6 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 1,051 | 7,812 (0%) | 0% | 0 | Common Stock | |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 2 | 7,814 (0%) | 0% | 0 | Common Stock | |
| Trent G. Kamke | Senior V. P., Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 113.69 per share. | 26 Feb 2026 | 93 | 7,721 (0%) | 0% | 113.7 | 10,573 | Common Stock |
| John A. Roush | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 3,942 (0%) | 0% | 0 | Common Stock | |
| John A. Roush | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 2 | - | - | Dividend Equivalent Rights | |
| John A. Roush | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 476 | 3,941 (0%) | 0% | 0 | Common Stock | |
| Lawrence J. Jasinski | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 2 | - | - | Dividend Equivalent Rights | |
| Lawrence J. Jasinski | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 476 | 5,798 (0%) | 0% | 0 | Common Stock | |
| Lawrence J. Jasinski | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 5,799 (0%) | 0% | 0 | Common Stock | |
| Bridget A. Ross | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 476 | 3,941 (0%) | 0% | 0 | Common Stock | |
| Bridget A. Ross | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 3,942 (0%) | 0% | 0 | Common Stock | |
| Bridget A. Ross | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 2 | - | - | Dividend Equivalent Rights | |
| Martha Shadan | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 2 | - | - | Dividend Equivalent Rights | |
| Martha Shadan | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Feb 2026 | 1 | 2,962 (0%) | 0% | 0 | Common Stock | |
| Martha Shadan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Feb 2026 | 476 | 2,961 (0%) | 0% | 0 | Common Stock | |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Feb 2026 | 7 | 14,054 | - | - | Stock Option (Right to Buy) | |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 37.29 per share. | 05 Feb 2026 | 2,672 | 24,923 (0%) | 0% | 37.3 | 99,639 | Common Stock |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 48.57 per share. | 05 Feb 2026 | 7 | 24,930 (0%) | 0% | 48.6 | 340 | Common Stock |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Feb 2026 | 2,672 | 0 | - | - | Stock Option (Right to Buy) | |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 37.29 per share. | 08 Jan 2026 | 1,229 | 5,646 (0%) | 0% | 37.3 | 45,829 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 48.60 per share. | 08 Jan 2026 | 1,115 | 6,761 (0%) | 0% | 48.6 | 54,189 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 08 Jan 2026 | 1,229 | 3,690 | - | - | Stock Option (Right to Buy) | |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 08 Jan 2026 | 1,115 | 5,085 | - | - | Stock Option (Right to Buy) | |
| John A. Roush | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 3,465 (0%) | 0% | 0 | Common Stock | |
| John A. Roush | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| Lawrence J. Jasinski | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 5,322 (0%) | 0% | 0 | Common Stock | |
| Lawrence J. Jasinski | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| Lawrence J. Jasinski | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| Lawrence J. Jasinski | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 5,317 (0%) | 0% | 0 | Common Stock | |
| Bridget A. Ross | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 3,465 (0%) | 0% | 0 | Common Stock | |
| Bridget A. Ross | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| Bridget A. Ross | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| Bridget A. Ross | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 3,460 (0%) | 0% | 0 | Common Stock | |
| Martha Shadan | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 2,480 (0%) | 0% | 0 | Common Stock | |
| Martha Shadan | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| Martha Shadan | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| Martha Shadan | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 2,485 (0%) | 0% | 0 | Common Stock | |
| John J. O'Connor | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 62,350 (0%) | 0% | 0 | Common Stock | |
| John J. O'Connor | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| John J. O'Connor | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| John J. O'Connor | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 62,345 (0%) | 0% | 0 | Common Stock | |
| John A. Roush | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 0 | - | - | Dividend Equivalent Rights | |
| John A. Roush | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Dec 2025 | 5 | 3,460 (0%) | 0% | 0 | Common Stock | |
| David B. Roberts | Director, President and Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 84.00 per share. | 11 Dec 2025 | 302 | 22,251 (0%) | 0% | 84 | 25,368 | Common Stock |
| David B. Roberts | Director, President and Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 84.00 per share. | 11 Dec 2025 | 302 | 22,535 (0%) | 0% | 84 | 25,368 | Common Stock |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 22,837 (0%) | 0% | 0 | Common Stock | |
| David B. Roberts | Director, President and Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 83.36 per share. | 11 Dec 2025 | 297 | 22,819 (0%) | 0% | 83.4 | 24,758 | Common Stock |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 25 | 23,116 (0%) | 0% | 0 | Common Stock | |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 19 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 19 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 25 | 0 | - | - | Dividend Equivalent Rights | |
| David B. Roberts | Director, President and Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 22,553 (0%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 83.36 per share. | 11 Dec 2025 | 652 | 1,669,507 (8%) | 0% | 83.4 | 54,351 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 39 | 41 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 39 | 41 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 6,182 | 14,191 | - | - | Stock Option (Right to Buy) | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 7,075 | 9,194 | - | - | Stock Option (Right to Buy) | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 7,733 | 0 | - | - | Stock Option (Right to Buy) | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 5,155 | 0 | - | - | Stock Option (Right to Buy) | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 54 | 0 | - | - | Dividend Equivalent Rights | |
| George W. Lemaitre | Director, Chairman and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 84.00 per share. | 11 Dec 2025 | 663 | 1,682,304 (8%) | 0% | 84 | 55,692 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 39 | 1,682,967 (8%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 84.00 per share. | 11 Dec 2025 | 663 | 1,682,928 (8%) | 0% | 84 | 55,692 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 39 | 1,683,591 (8%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 11 Dec 2025 | 12,100 | 33,400 (0%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 11 Dec 2025 | 12,100 | 1,683,552 (8%) | 0% | 0 | Common Stock | |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 54.65 per share. | 11 Dec 2025 | 6,182 | 1,695,652 (8%) | 0% | 54.6 | 337,846 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 47.19 per share. | 11 Dec 2025 | 7,075 | 1,689,470 (8%) | 0% | 47.2 | 333,869 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 48.60 per share. | 11 Dec 2025 | 7,733 | 1,682,395 (8%) | 0% | 48.6 | 375,824 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 37.29 per share. | 11 Dec 2025 | 5,155 | 1,674,662 (8%) | 0% | 37.3 | 192,230 | Common Stock |
| George W. Lemaitre | Director, Chairman and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 54 | 1,670,159 (8%) | 0% | 0 | Common Stock | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 10,183 (0%) | 0% | 0 | Common Stock | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 25 | 10,147 (0%) | 0% | 0 | Common Stock | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 10,165 (0%) | 0% | 0 | Common Stock | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 19 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 18 | 19 | - | - | Dividend Equivalent Rights | |
| Joseph P. Pellegrino | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 25 | 0 | - | - | Dividend Equivalent Rights | |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 11 | 4,671 (0%) | 0% | 0 | Common Stock | |
| Trent G. Kamke | Senior V. P., Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 83.36 per share. | 11 Dec 2025 | 90 | 4,581 (0%) | 0% | 83.4 | 7,502 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 8 | 4,589 (0%) | 0% | 0 | Common Stock | |
| Trent G. Kamke | Senior V. P., Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 84.00 per share. | 11 Dec 2025 | 90 | 4,499 (0%) | 0% | 84 | 7,560 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 8 | 4,507 (0%) | 0% | 0 | Common Stock | |
| Trent G. Kamke | Senior V. P., Operations | Payment of exercise price or tax liability using portion of securities received from the company at price $ 84.00 per share. | 11 Dec 2025 | 90 | 4,417 (0%) | 0% | 84 | 7,560 | Common Stock |
| Trent G. Kamke | Senior V. P., Operations | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Dec 2025 | 11 | 0 | - | - | Dividend Equivalent Rights | |
