XNYS 05 May, 2026 12:56 PM (EDT)
| Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Eduardo Lopez | President, Otis Asia Pacific | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 4,685 | 4,685 | - | - | Restricted Stock Units | |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2026 | 1,256 | 0 | - | - | Restricted Stock Units | |
| Sally Loh | President, Otis Greater China | Payment of exercise price or tax liability using portion of securities received from the company at price $ 92.56 per share. | 01 Mar 2026 | 264 | 45,507 | - | 92.6 | 24,436 | Common Stock |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Mar 2026 | 1,256 | 45,771 | - | - | Common Stock | |
| Stephane de Montlivault | President, Otis Asia Pacific | Sale of securities on an exchange or to another person at price $ 92.25 per share. | 12 Feb 2026 | 47,944 | 29,176 | - | 92.3 | 4,423,059 | Common Stock |
| Thibault Pierre Marie Lefebure | President, Otis EMEA | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 105 | 5,636 | - | 89.8 | 9,434 | Common Stock |
| Thibault Pierre Marie Lefebure | President, Otis EMEA | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 224 | 5,579 | - | - | Common Stock | |
| Thibault Pierre Marie Lefebure | President, Otis EMEA | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 92 | 5,487 | - | 89.8 | 8,266 | Common Stock |
| Thibault Pierre Marie Lefebure | President, Otis EMEA | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 254 | 5,741 | - | - | Common Stock | |
| Kimberly Shannon Gosk | EVP & CPO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 297 | 7,315 | - | - | Common Stock | |
| Thibault Pierre Marie Lefebure | President, Otis EMEA | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 224 | 232 | - | - | Restricted Stock Units | |
| Thibault Pierre Marie Lefebure | President, Otis EMEA | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 254 | 0 | - | - | Restricted Stock Units | |
| Kimberly Shannon Gosk | EVP & CPO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 88 | 7,227 | - | 89.9 | 7,907 | Common Stock |
| Kimberly Shannon Gosk | EVP & CPO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 322 | 7,549 | - | - | Common Stock | |
| Kimberly Shannon Gosk | EVP & CPO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 96 | 7,453 | - | 89.9 | 8,626 | Common Stock |
| Kimberly Shannon Gosk | EVP & CPO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 297 | 304 | - | - | Restricted Stock Units | |
| Kimberly Shannon Gosk | EVP & CPO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 322 | 0 | - | - | Restricted Stock Units | |
| Judith F. Marks | Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 11,787 | 11,797 | - | - | Restricted Stock Units | |
| Judith F. Marks | Chair, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 5,318 | 244,063 | - | 89.8 | 477,822 | Common Stock |
| Judith F. Marks | Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 11,828 | 0 | - | - | Restricted Stock Units | |
| Judith F. Marks | Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 11,787 | 242,859 | - | - | Common Stock | |
| Judith F. Marks | Chair, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 5,306 | 237,553 | - | 89.8 | 476,744 | Common Stock |
| Judith F. Marks | Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 11,828 | 249,381 | - | - | Common Stock | |
| Enrique Minarro Viseras | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 2,453 | 33,575 | - | - | Common Stock | |
| Enrique Minarro Viseras | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 1,153 | 32,422 | - | 89.8 | 103,597 | Common Stock |
| Enrique Minarro Viseras | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 2,453 | 2,462 | - | - | Restricted Stock Units | |
| Nora E. LaFreniere | EVP, General Counsel | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 751 | 39,505 | - | 89.8 | 67,477 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 616 | 38,636 | - | 89.9 | 55,348 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 58.66 per share. | 06 Feb 2026 | 5,107 | 44,612 | - | 58.7 | 299,577 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Sale or transfer of securities back to the company at price $ 90.38 per share. | 06 Feb 2026 | 3,314 | 41,298 | - | 90.4 | 299,519 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Sale of securities on an exchange or to another person at price $ 90.38 per share. | 06 Feb 2026 | 1,793 | 39,505 | - | 90.4 | 162,051 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,617 | 39,252 | - | - | Common Stock | |
| Nora E. LaFreniere | EVP, General Counsel | Sale of securities on an exchange or to another person at price $ 90.38 per share. | 06 Feb 2026 | 25,625 | 13,880 | - | 90.4 | 2,315,875 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,617 | 1,629 | - | - | Restricted Stock Units | |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,620 | 0 | - | - | Restricted Stock Units | |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 5,107 | 0 | - | - | Stock Appreciation Rights | |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,620 | 40,256 | - | - | Common Stock | |
| Stephane de Montlivault | President, Otis Asia Pacific | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,472 | 1,479 | - | - | Restricted Stock Units | |
| Stephane de Montlivault | President, Otis Asia Pacific | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,620 | 77,120 | - | - | Common Stock | |
| Stephane de Montlivault | President, Otis Asia Pacific | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,472 | 75,500 | - | - | Common Stock | |
| Stephane de Montlivault | President, Otis Asia Pacific | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,620 | 0 | - | - | Restricted Stock Units | |
| Michael P. Ryan | SVP, CAO & Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 100 | 4,686 | - | 89.9 | 8,985 | Common Stock |
| Michael P. Ryan | SVP, CAO & Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 344 | 0 | - | - | Restricted Stock Units | |
| Michael P. Ryan | SVP, CAO & Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 349 | 318 | - | - | Restricted Stock Units | |
| Michael P. Ryan | SVP, CAO & Controller | Sale of securities on an exchange or to another person at price $ 90.05 per share. | 06 Feb 2026 | 1,182 | 3,504 | - | 90.1 | 106,445 | Common Stock |
| Michael P. Ryan | SVP, CAO & Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 344 | 4,786 | - | - | Common Stock | |
| Michael P. Ryan | SVP, CAO & Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 102 | 4,442 | - | 89.9 | 9,165 | Common Stock |
| Michael P. Ryan | SVP, CAO & Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 349 | 4,544 | - | - | Common Stock | |
| Peiming Zheng | EVP, Chief Product, Delivery | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 650 | 22,455 | - | 89.9 | 58,403 | Common Stock |
| Peiming Zheng | EVP, Chief Product, Delivery | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,476 | 23,105 | - | - | Common Stock | |
| Peiming Zheng | EVP, Chief Product, Delivery | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 974 | 21,629 | - | 89.9 | 87,514 | Common Stock |
| Peiming Zheng | EVP, Chief Product, Delivery | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 2,213 | 22,603 | - | - | Common Stock | |
| Peiming Zheng | EVP, Chief Product, Delivery | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,476 | 0 | - | - | Restricted Stock Units | |
| Peiming Zheng | EVP, Chief Product, Delivery | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 2,213 | 2,024 | - | - | Restricted Stock Units | |
| Neil Green | EVP & Chief Digital Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 207 | 7,042 | - | 89.9 | 18,599 | Common Stock |
| Neil Green | EVP & Chief Digital Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 608 | 0 | - | - | Restricted Stock Units | |
| Neil Green | EVP & Chief Digital Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 184 | 7,466 | - | 89.8 | 16,532 | Common Stock |
| Neil Green | EVP & Chief Digital Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 685 | 694 | - | - | Restricted Stock Units | |
| Neil Green | EVP & Chief Digital Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 685 | 7,249 | - | - | Common Stock | |
| Neil Green | EVP & Chief Digital Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 608 | 7,650 | - | - | Common Stock | |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 330 | 44,515 | - | - | Common Stock | |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 330 | 0 | - | - | Restricted Stock Units | |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,570 | 1,579 | - | - | Restricted Stock Units | |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 1,570 | 44,185 | - | - | Common Stock | |
| Cristina Mendez | EVP & CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 302 | 9,169 | - | - | Common Stock | |
| Cristina Mendez | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 119 | 9,050 | - | 89.8 | 10,692 | Common Stock |
| Cristina Mendez | EVP & CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 340 | 9,390 | - | - | Common Stock | |
| Cristina Mendez | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.85 per share. | 06 Feb 2026 | 133 | 9,257 | - | 89.8 | 11,950 | Common Stock |
| Cristina Mendez | EVP & CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 340 | 0 | - | - | Restricted Stock Units | |
| Cristina Mendez | EVP & CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 302 | 311 | - | - | Restricted Stock Units | |
| Joseph Jay Armas | President, Otis Americas | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 232 | 1,789 | - | - | Common Stock | |
| Joseph Jay Armas | President, Otis Americas | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.84 per share. | 06 Feb 2026 | 58 | 1,731 | - | 89.8 | 5,211 | Common Stock |
| Joseph Jay Armas | President, Otis Americas | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 283 | 291 | - | - | Restricted Stock Units | |
| Joseph Jay Armas | President, Otis Americas | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 232 | 0 | - | - | Restricted Stock Units | |
| Joseph Jay Armas | President, Otis Americas | Payment of exercise price or tax liability using portion of securities received from the company at price $ 89.86 per share. | 06 Feb 2026 | 70 | 1,557 | - | 89.9 | 6,290 | Common Stock |
| Joseph Jay Armas | President, Otis Americas | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Feb 2026 | 283 | 1,627 | - | - | Common Stock | |
| Judith F. Marks | Director, Chair, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 8,281 | 277,852 | - | 90.4 | 748,354 | Common Stock |
| Judith F. Marks | Director, Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 18,425 | 286,133 | - | - | Common Stock | |
| Judith F. Marks | Director, Chair, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 12,073 | 267,708 | - | 87.2 | 1,052,283 | Common Stock |
| Judith F. Marks | Director, Chair, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 58,169 | 279,781 | - | - | Common Stock | |
| Judith F. Marks | Director, Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 191,799 | 0 | - | - | Stock Appreciation Rights | |
| Judith F. Marks | Director, Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 18,425 | 36,862 | - | - | Restricted Stock Units | |
| Judith F. Marks | Director, Chair, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 59,305 | 59,305 | - | - | Restricted Stock Units | |
| Judith F. Marks | Director, Chair, CEO and President | Sale of securities on an exchange or to another person at price $ 90.89 per share. | 03 Feb 2026 | 56,107 | 231,072 | - | 90.9 | 5,099,352 | Common Stock |
| Judith F. Marks | Director, Chair, CEO and President | Sale or transfer of securities back to the company at price $ 90.35 per share. | 03 Feb 2026 | 135,692 | 287,179 | - | 90.3 | 12,259,772 | Common Stock |
| Judith F. Marks | Director, Chair, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 63.92 per share. | 03 Feb 2026 | 191,799 | 422,871 | - | 63.9 | 12,259,792 | Common Stock |
| Judith F. Marks | Director, Chair, CEO and President | Sale of securities on an exchange or to another person at price $ 89.57 per share. | 03 Feb 2026 | 46,780 | 231,072 | - | 89.6 | 4,190,057 | Common Stock |
| Enrique Minarro Viseras | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 15,666 | 15,666 | - | - | Restricted Stock Units | |
| Enrique Minarro Viseras | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 13,525 | 35,374 | - | - | Common Stock | |
| Enrique Minarro Viseras | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 6,357 | 29,017 | - | 87.2 | 554,076 | Common Stock |
| Enrique Minarro Viseras | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 3,973 | 32,990 | - | - | Common Stock | |
| Enrique Minarro Viseras | Chief Operating Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 3,973 | 7,952 | - | - | Restricted Stock Units | |
| Enrique Minarro Viseras | Chief Operating Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 1,868 | 31,122 | - | 90.4 | 168,811 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 7,931 | 38,457 | - | - | Common Stock | |
| Nora E. LaFreniere | EVP, General Counsel | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 793 | 37,635 | - | 90.4 | 71,663 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 2,528 | 38,428 | - | - | Common Stock | |
| Nora E. LaFreniere | EVP, General Counsel | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 2,557 | 35,900 | - | 87.2 | 222,868 | Common Stock |
| Nora E. LaFreniere | EVP, General Counsel | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 2,528 | 5,060 | - | - | Restricted Stock Units | |
| Nora E. LaFreniere | EVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 8,057 | 8,057 | - | - | Restricted Stock Units | |
| Stephane de Montlivault | President, Otis Asia Pacific | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 7,931 | 71,862 | - | - | Common Stock | |
| Stephane de Montlivault | President, Otis Asia Pacific | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 2,166 | 74,028 | - | - | Common Stock | |
| Stephane de Montlivault | President, Otis Asia Pacific | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 2,166 | 4,338 | - | - | Restricted Stock Units | |
| Michael P. Ryan | SVP, CAO & Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 532 | 4,362 | - | - | Common Stock | |
| Michael P. Ryan | SVP, CAO & Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 1,850 | 4,498 | - | - | Common Stock | |
| Michael P. Ryan | SVP, CAO & Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 668 | 3,830 | - | 87.2 | 58,223 | Common Stock |
| Michael P. Ryan | SVP, CAO & Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 167 | 4,195 | - | 90.4 | 15,092 | Common Stock |
| Michael P. Ryan | SVP, CAO & Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 1,657 | 1,657 | - | - | Restricted Stock Units | |
| Michael P. Ryan | SVP, CAO & Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 532 | 1,073 | - | - | Restricted Stock Units | |
| Peiming Zheng | EVP, Chief Product, Delivery | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 1,507 | 20,390 | - | 90.4 | 136,188 | Common Stock |
| Peiming Zheng | EVP, Chief Product, Delivery | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 3,250 | 21,897 | - | - | Common Stock | |
| Peiming Zheng | EVP, Chief Product, Delivery | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 483 | 18,647 | - | 87.2 | 42,098 | Common Stock |
| Peiming Zheng | EVP, Chief Product, Delivery | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 1,539 | 19,130 | - | - | Common Stock | |
| Peiming Zheng | EVP, Chief Product, Delivery | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 2,556 | 17,591 | - | 87.2 | 222,781 | Common Stock |
| Peiming Zheng | EVP, Chief Product, Delivery | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 7,931 | 20,147 | - | - | Common Stock | |
| Peiming Zheng | EVP, Chief Product, Delivery | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 3,250 | 6,506 | - | - | Restricted Stock Units | |
| Neil Green | EVP & Chief Digital Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 3,693 | 3,693 | - | - | Restricted Stock Units | |
| Neil Green | EVP & Chief Digital Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 1,155 | 6,913 | - | - | Common Stock | |
| Neil Green | EVP & Chief Digital Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 976 | 5,758 | - | 87.2 | 85,068 | Common Stock |
| Neil Green | EVP & Chief Digital Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 2,961 | 6,734 | - | - | Common Stock | |
| Neil Green | EVP & Chief Digital Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 1,155 | 2,314 | - | - | Restricted Stock Units | |
| Neil Green | EVP & Chief Digital Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 349 | 6,564 | - | 90.4 | 31,539 | Common Stock |
| Sally Loh | President, Otis Greater China | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 6,156 | 40,087 | - | - | Common Stock | |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 2,528 | 42,615 | - | - | Common Stock | |
| Sally Loh | President, Otis Greater China | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 8,057 | 8,057 | - | - | Restricted Stock Units | |
| Sally Loh | President, Otis Greater China | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 2,528 | 5,060 | - | - | Restricted Stock Units | |
| Sally Loh | President, Otis Greater China | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 1,586 | 33,931 | - | - | Common Stock | |
| Cristina Mendez | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 14,771 | 14,771 | - | - | Restricted Stock Units | |
| Cristina Mendez | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 1,699 | 8,867 | - | 90.4 | 153,539 | Common Stock |
| Cristina Mendez | EVP & CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 4,333 | 10,566 | - | - | Common Stock | |
| Cristina Mendez | EVP & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 641 | 6,233 | - | 87.2 | 55,870 | Common Stock |
| Cristina Mendez | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 1,639 | 6,874 | - | - | Common Stock | |
| Cristina Mendez | EVP & CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 4,333 | 8,676 | - | - | Restricted Stock Units | |
| Joseph Jay Armas | President, Otis Americas | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 431 | 870 | - | - | Restricted Stock Units | |
| Joseph Jay Armas | President, Otis Americas | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 124 | 1,344 | - | 90.4 | 11,206 | Common Stock |
| Joseph Jay Armas | President, Otis Americas | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 431 | 1,468 | - | - | Common Stock | |
| Joseph Jay Armas | President, Otis Americas | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 333 | 1,037 | - | 87.2 | 29,024 | Common Stock |
| Joseph Jay Armas | President, Otis Americas | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 1,110 | 1,370 | - | - | Common Stock | |
| Joseph Jay Armas | President, Otis Americas | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 7,609 | 7,609 | - | - | Restricted Stock Units | |
| Kimberly Shannon Gosk | EVP & CPO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 1,559 | 7,247 | - | - | Common Stock | |
| Kimberly Shannon Gosk | EVP & CPO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 87.16 per share. | 03 Feb 2026 | 543 | 6,704 | - | 87.2 | 47,328 | Common Stock |
| Kimberly Shannon Gosk | EVP & CPO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 445 | 899 | - | - | Restricted Stock Units | |
| Kimberly Shannon Gosk | EVP & CPO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Feb 2026 | 5,595 | 5,595 | - | - | Restricted Stock Units | |
| Kimberly Shannon Gosk | EVP & CPO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 90.37 per share. | 03 Feb 2026 | 131 | 7,018 | - | 90.4 | 11,838 | Common Stock |
| Kimberly Shannon Gosk | EVP & CPO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 445 | 7,149 | - | - | Common Stock | |
| Thibault Pierre Marie Lefebure | President, Otis EMEA | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Feb 2026 | 315 | 5,355 | - | - | Common Stock | |
