- NEGATIVE
Quarterly Revenue Digimarc Corp Jun-2026 Quarterly Revenue is $7 Million which is growth of -7.8% YoY.
- NEGATIVE
Quarterly Net Profit Digimarc Corp Jun-2026 Quarterly Net Profit is $-12 Million which is growth of -47.4% YoY.
5.130.04(0.79%)
95,071.6
XNAS Volume
XNAS 22 Sep, 2026 2:40 PM (EDT)
Digimarc Corp quarterly and annual earnings report: results, revenue, profit, P&L, balance sheet, cash flow, financial ratios, revenue mix, peer comparison, and financial documents
Forecaster Analyst Estimates for Digimarc Corp share price target, revenues, EPS, net income and more
Digimarc Corp quarterly results: revenue, profit, and P&L – 13 quarter history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
Nested row level
Base Level
Export
| Indicator | Graph | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Rev. | 7.4 | 7.6 | 8.9 | 7.6 | 8 | 9.4 | 8.7 | 9.4 | 10.4 | 9.9 | 9.3 | 9 | 8.7 | |
Cost Of Rev. | 3.1 | 3 | 3.3 | 3.2 | 3.3 | 3.3 | 3.4 | 3.6 | 3.5 | 3.7 | 3.5 | 3.8 | 3.9 | |
Gross Profit | 4.3 | 4.5 | 5.7 | 4.5 | 4.7 | 6.1 | 5.3 | 5.9 | 6.9 | 6.2 | 5.8 | 5.2 | 4.9 | |
| 16.7 | 11.7 | 9.9 | 12.8 | 13.1 | 18.2 | 13.8 | 17.3 | 16.8 | 17.1 | 16.2 | 16.4 | 15.9 | ||
Operating Profit | -12.4 | -7.1 | -4.3 | -8.3 | -8.4 | -12.1 | -8.6 | -11.4 | -10 | -10.9 | -10.3 | -11.2 | -11 | |
| - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | ||
Profit Before Tax | -12.1 | -7 | -4.2 | -8.2 | -8.2 | -11.7 | -8.6 | -10.8 | -9.3 | -10.3 | -10.4 | -10.7 | -10.6 | |
Tax | 0 | 0 | 0 | 0 | 0.1 | 0 | ||||||||
| -12.1 | -7 | -4.2 | -8.2 | -8.2 | -11.7 | -8.7 | -10.8 | -9.3 | -10.3 | -10.6 | -10.7 | -10.6 | ||
Diluted NI Avail to Com Stockholders Ann. | -12.1 | -7 | -4.2 | -8.2 | -8.2 | -11.7 | -8.7 | -10.8 | -9.3 | -10.3 | -10.6 | -10.7 | -10.6 | |
Basic EPS | -0.5 | -0.3 | -0.2 | -0.4 | -0.4 | -0.6 | -0.4 | -0.5 | -0.4 | -0.5 | -0.5 | -0.5 | -0.5 | |
Diluted EPS After ExtraOrdinary | -0.5 | -0.3 | -0.2 | -0.4 | -0.4 | -0.6 | -0.4 | -0.5 | -0.4 | -0.5 | -0.5 | -0.5 | -0.5 | |
Number Of Shares End | 22.3 | 22 | 21.8 | 21.7 | 21.6 | 21.5 | 21.5 | 21.4 | 21.4 | 20.7 | 20.8 | 20.2 | 20.2 | |
Net Income Continuing Discontinued Operations | -12.1 | -7 | -4.2 | -8.2 | -8.2 | -11.7 | -8.7 | -10.8 | -9.3 | -10.3 | -10.6 | -10.7 | -10.6 | |
Normalized Income | -12.1 | -7 | -4.2 | -8.2 | -8.2 | -11.7 | -8.6 | -10.8 | -9.3 | -10.3 | -10.7 | -10.7 | -10.4 | |
Interest Income | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | |
Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Net Interest Income | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | |
EBIT | -12.4 | -7.1 | -4.3 | -8.3 | -8.4 | -12.1 | -8.6 | -11.4 | -10 | -10.9 | -10.3 | -11.2 | -11 | |
EBITDA | -10.3 | -5 | -2.1 | -6.2 | -6.3 | -10.2 | -6.7 | -9.4 | -8.1 | -8.9 | -8.4 | -9.1 | -9.1 | |
Reconciled Cost Of Rev. | 1.3 | 1.2 | 1.4 | 1.4 | 1.4 | 1.7 | 1.8 | 1.9 | 1.9 | 2 | 1.8 | 2 | 2.2 | |
Reconciled Depr. | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 | 1.8 | 1.8 | 1.9 | 1.9 | 2 | 1.9 | 2.1 | 2 | |
Profit From Continuing Operations | -12.1 | -7 | -4.2 | -8.2 | -8.2 | -11.7 | -8.7 | -10.8 | -9.3 | -10.3 | -10.6 | -10.7 | -10.6 | |
Normalized EBITDA | -10.3 | -5 | -2 | -6.2 | -6.3 | -10.2 | -6.7 | -9.4 | -8.1 | -8.9 | -8.5 | -9.1 | -8.8 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Digimarc Corp competitor comparison and performance snapshot within industry
Digimarc Corp annual results: revenue, profit, P&L, and margins as of Dec 2025 – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- NEGATIVE
Annual Revenue Digimarc Corp Dec-2025 Annual Revenue is $34 Million which is growth of -11.7% YoY.
- POSITIVE
Annual Net Profit Digimarc Corp Dec-2025 Annual Net Profit is $-32 Million which is growth of 17.2% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | TTM | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.9% | 7.2% | 33.9 | 38.4 | 34.9 | 30.2 | 26.5 | 24 | 23 | 21.2 | 25.2 | 21.8 | 22.2 | |||
Cost Of Rev. Ann. | -4.4% | 10.5% | 12.6 | 13 | 14.2 | 14.7 | 14.9 | 8.8 | 7.9 | 8 | 8.4 | 8.6 | 8.5 | 9 | |
Gross Profit Ann. | 11% | 5.4% | 18.9 | 20.9 | 24.2 | 20.2 | 15.3 | 17.7 | 16.1 | 15 | 12.8 | 16.7 | 13.3 | 13.2 | |
Operating Exp. Ann. | -10.4% | 2% | 51 | 53.9 | 65 | 67.4 | 75 | 57.6 | 48.9 | 48.7 | 46.3 | 43.2 | 35.2 | 31.2 | |
Operating Profit Ann. | - | - | -32 | -33 | -40.8 | -47.3 | -59.6 | -39.9 | -32.8 | -33.7 | -33.5 | -26.6 | -21.9 | -18 | |
- | - | 0.7 | 1.8 | 1.7 | - | - | - | - | - | - | - | - | |||
Other Exp. Ann. | - | - | 0 | -0 | -0.2 | -0.1 | 5.1 | 0.3 | 0.9 | 1.1 | 0.6 | 0.3 | 0.1 | ||
PBT Ann. | - | - | -31.5 | -32.3 | -39 | -45.8 | -59.7 | -34.7 | -32.5 | -32.8 | -32.5 | -26 | -21.7 | -17.9 | |
Tax Ann. | - | - | 0 | 0 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | -0.2 | 0 | 0.1 | ||
- | - | -31.4 | -32.3 | -39 | -46 | -59.8 | -34.8 | -44 | -32.8 | -32.5 | -25.8 | -21.7 | -17.9 | ||
Diluted NI Avail to Com Stockholders Ann. | - | - | -31.4 | -32.3 | -39 | -46 | -59.8 | -34.8 | -44 | -32.8 | -32.5 | -25.8 | -21.7 | -17.9 | |
EPS Ann. | - | - | -1.5 | -1.8 | -2.3 | -3.1 | -2.1 | -3.4 | -2.8 | -2.9 | -2.4 | -2.4 | -2.2 | ||
Diluted EPS Ann. | - | - | -1.5 | -1.8 | -2.3 | -3.1 | -2.1 | -3.4 | -2.8 | -2.9 | -2.4 | -2.4 | -2.2 | ||
Number Of Shares End | 3.1% | 7.5% | 21.8 | 21.5 | 20.8 | 19.9 | 16.6 | 15.2 | 12 | 11.4 | 11.1 | 10.1 | 8.5 | ||
Total Exp. Ann. | -9.3% | 3.3% | 66.9 | 79.2 | 82.1 | 89.8 | 66.4 | 56.8 | 56.7 | 54.7 | 51.8 | 43.7 | 40.2 | ||
Net Income Continuing Discontinued Operations Ann. | - | - | -31.4 | -32.3 | -39 | -46 | -59.8 | -34.8 | -32.5 | -32.8 | -32.5 | -25.8 | -21.7 | -17.9 | |
Normalized Income Ann. | - | - | -31.4 | -32.3 | -39 | -45.8 | -58.9 | -39.9 | -32.5 | -32.8 | -32.5 | -25.8 | -21.7 | -17.9 | |
Interest Income Ann. | - | - | 0.7 | 1.8 | 1.7 | - | - | - | - | - | - | - | - | ||
Interest Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EBITDA Ann. | - | - | -23.6 | -24.7 | -33.2 | -39.2 | -51.1 | -37.3 | -30 | -31.5 | -31.4 | -24.1 | -19.5 | -15.5 | |
Reconciled Cost Of Rev. Ann. | -7.3% | -5.7% | 5.3 | 5.9 | 7.7 | 7.6 | 7.4 | 8.8 | 7.9 | 8 | 8.4 | 8.6 | 8.5 | 9 | |
Reconciled Depr. Ann. | -1.2% | 24.3% | 8.4 | 8.3 | 7.6 | 8.1 | 8.6 | 2.5 | 2.8 | 2.2 | 2.1 | 2.4 | 2.5 | 2.4 | |
Profit From Continuing Operations Ann. | - | - | -31.5 | -32.3 | -39 | -46 | -59.8 | -34.8 | -32.5 | -32.8 | -32.5 | -25.8 | -21.7 | -17.9 | |
Normalized EBITDA Ann. | - | - | -23.6 | -24.7 | -33.1 | -39 | -50.1 | -42.4 | -30 | -31.5 | -31.4 | -24.1 | -19.5 | -15.5 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Total Rev. Ann.
1Y CHG
-11.7%
2Y CAGR
-1.4%
3Y CAGR
3.9%
5Y CAGR
7.2%
7Y CAGR
6.9%
10Y CAGR
4.3%
Total Revenue Annual is falling faster than historical averages.
Operating Exp. Ann.
1Y CHG
-17.1%
2Y CAGR
-10.6%
3Y CAGR
-10.4%
5Y CAGR
2%
7Y CAGR
2.2%
10Y CAGR
5.6%
Operating Expenses Annual Cr is falling faster than historical averages.
Digimarc Corp balance sheet as of Dec 2025: assets, liabilities, reserves, and borrowings – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- NEGATIVE
Total Shareholders Fund Digimarc Corp Dec-2025 Total Shareholders Fund is $40 Million which is growth of -34.5% YoY.
- NEGATIVE
Total Assets Digimarc Corp Dec-2025 Total Assets is $53 Million which is growth of -30.1% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-22.5% | -11.4% | 53 | 75.8 | 80.6 | 113.8 | 64.9 | 97 | 57.4 | 61.8 | 88.4 | 78.7 | 56.4 | ||
-7.8% | -0.8% | 12.7 | 14.4 | 18.6 | 16.2 | 9.5 | 13.2 | 7.9 | 5.2 | 6 | 5.4 | 4.9 | ||
-25.6% | -13.7% | 40.2 | 61.3 | 61.9 | 97.5 | 55.3 | 83.8 | 49.4 | 56.6 | 82.3 | 73.3 | 51.4 | ||
Total Capitalization Ann. | -25.6% | -13.9% | 40.2 | 61.4 | 61.9 | 97.6 | 55.4 | 85 | 49.5 | 56.6 | 82.4 | 73.3 | 51.5 | |
Tangible Assets Ann. | -36.9% | -28.6% | 14.1 | 30.6 | 24.8 | 56.2 | 47.7 | 76.1 | 41.7 | 48.9 | 74.9 | 65.8 | 43.7 | |
Working Capital Ann. | -37.8% | -29.4% | 13 | 30.2 | 24.6 | 54 | 36.3 | 74.1 | 37.9 | 45.3 | 71.3 | 58.5 | 37.6 | |
Invested Capital Ann. | -25.6% | -14.7% | 40.2 | 61.3 | 61.9 | 97.5 | 55.3 | 88.9 | 49.4 | 56.6 | 82.3 | 73.3 | 51.4 | |
Tangible Book Value Ann. | -36.9% | -28.6% | 14.1 | 30.6 | 24.8 | 56.1 | 47.6 | 76.1 | 41.6 | 48.8 | 74.8 | 65.8 | 43.7 | |
Borrowings Ann. | -4.7% | -6.8% | 5.2 | 5.2 | 6 | 6 | 1 | 7.4 | 2.5 | - | - | - | - | |
Net Debt Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Share Issued Ann. | 2.6% | 5.6% | 21.9 | 21.5 | 20.4 | 20.3 | 16.9 | 16.7 | 12.5 | 11.9 | 11.7 | 10.5 | 8.9 | |
Number Of Shares End | 3.1% | 7.5% | 21.8 | 21.5 | 20.8 | 19.9 | 16.6 | 15.2 | 12 | 11.4 | 11.1 | 10.1 | 8.5 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Total Assets Ann.
1Y CHG
-30.1%
2Y CAGR
-18.9%
3Y CAGR
-22.5%
5Y CAGR
-11.4%
7Y CAGR
-2.2%
10Y CAGR
-0.6%
Total Assets Annual is falling faster than historical averages.
Total Current Liabilities Ann.
1Y CHG
-7.7%
2Y CAGR
-18%
3Y CAGR
-6%
5Y CAGR
-3%
7Y CAGR
10%
10Y CAGR
6%
Total Current Liabilities Annual Cr is falling faster than historical averages.
Total ShareHolders Funds Ann.
1Y CHG
-34.4%
2Y CAGR
-19.4%
3Y CAGR
-25.6%
5Y CAGR
-13.7%
7Y CAGR
-4.8%
10Y CAGR
-2.4%
Total ShareHolders Funds Annual is falling faster than historical averages.
Digimarc Corp ROE, ROCE, book value, and debt-to-equity ratio as of Dec 2025 – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- NEGATIVE
Book Value Per Share Digimarc Corp Book Value Per Share is $1 which is growth of -39.2% YoY.
- NEUTRAL
ROE Digimarc Corp ROE is 0% which is growth of 0% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoA Ann. % | - | - | - | -49.91% | -47.30% | -66.94% | -42.94% | -56.96% | -55.11% | -43.30% | -30.84% | -32.08% | -31.52% | |
ROE Ann. % | - | - | - | -63.34% | -57.66% | -78.23% | -49.97% | -66.04% | -61.98% | -46.82% | -33.13% | -34.76% | -34.64% | |
ROIC % | - | - | - | -12.2 | -14.8 | -11.8 | -13.5 | -22.9 | -15.7 | -13.4 | -10.5 | -7.6 | -9.9 | |
OPM Ann. % | - | - | -97.25% | -106.09% | -135.64% | -197.48% | -150.32% | -136.78% | -146.74% | -158.19% | -105.36% | -100.58% | -81.02% | |
Inventory Turnover Ratio Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Asset Turnover Ann. % | - | - | - | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | |
Working Capital Turnover Ann. | 63% | 54% | 2.6 | 1.3 | 1.4 | 0.6 | 0.7 | 0.3 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | |
Quick Ratio Ann. | - | - | - | 3.9 | 2.6 | 5.7 | 5.4 | 8.4 | 7.5 | 11 | 14.7 | 13.8 | 8.7 | |
Current Ratio Ann. | - | - | - | 4.3 | 3 | 6.3 | 5.7 | 8.6 | 8 | 11.5 | 15.2 | 14.2 | 9 | |
Interest Coverage Ratio Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LT Debt To Equity Ann. | - | - | - | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.1 | - | - | - | - |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Digimarc Corp cash flow: net, operating, investing, and financing flows as of Dec 2025 – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- POSITIVE
Cash From Operating Activity Digimarc Corp Dec-2025 Cash From Operating Activity is $-12 Million which is growth of 55.7% YoY.
- POSITIVE
Net Cash Flow Digimarc Corp Dec-2025 Net Cash Flow is $-3 Million which is growth of 71.4% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | -11.8 | -26.6 | -22 | -44.4 | -26.1 | -20.4 | -22.4 | -21.2 | -17.6 | -13.9 | -9.7 | ||
47.1% | - | 12.1 | -11.3 | 12.6 | 3.8 | 26 | -33.9 | -10.9 | 8.5 | 19 | -15.5 | -5.2 | ||
- | - | -2.9 | 28.8 | -2.8 | 60.5 | -5.8 | 62.7 | 17.3 | -0.8 | 27.8 | 37.8 | 12 | ||
Cash Plus Cash Eqv. End Of Year Ann. | -33.7% | -13% | 9.8 | 12.4 | 21.5 | 33.6 | 13.8 | 19.7 | 11.2 | 27.3 | 40.8 | 11.6 | 3.2 | |
Net Increase In Cash Plus Cash Eqv.s Ann. | - | - | -2.6 | -9.1 | -12.2 | 19.9 | -5.9 | 8.5 | -16.1 | -13.5 | 29.2 | 8.5 | -3 | |
Cash Plus Cash Eqv. Begin Of Year Ann. | -3.5% | 2.1% | 12.4 | 21.5 | 33.6 | 13.8 | 19.7 | 11.2 | 27.3 | 40.8 | 11.6 | 3.2 | 6.1 | |
Income Tax Paid Supplemental Data Ann. | - | - | 0 | 0.1 | 0.2 | 0.1 | 0 | - | - | - | 0 | 0 | - | |
Interest Paid Supplemental Data Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Capex Ann. | - | - | -1.2 | -0.6 | -0.7 | -1.5 | -1.6 | -1.6 | -1.7 | -2 | -3 | -2.6 | -2.1 | |
Issuance Of Capital Stock Ann. | - | 10.4% | 32.2 | 62.9 | 55.5 | 19.6 | 29.7 | 39.7 | 12.9 | |||||
Issuance Of Debt Ann. | - | - | - | - | - | - | 5 | - | - | - | - | - | ||
Repayment Of Debt Ann. | - | - | -0 | -0 | -0 | -0 | - | - | - | - | - | - | - | |
Repurchase Of Capital Stock Ann. | - | - | -2.9 | -3.4 | -2.7 | -2.4 | -5.8 | -3.8 | -3.5 | -2.1 | -3 | -2.5 | -2.4 | |
Free Cash Flow Ann. | - | - | -13 | -27.2 | -22.7 | -45.9 | -27.7 | -22 | -24.1 | -23.3 | -20.6 | -16.5 | -11.9 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Cash from Investing Act. Ann.
2Y CAGR
-2%
3Y CAGR
47.1%
7Y CAGR
5.2%
Cash from Investing Activity Annual growth is higher than historical averages.
