- POSITIVE
Quarterly Revenue Intergroup Corp Mar-2026 Quarterly Revenue is $20 Million which is growth of 21.1% YoY.
- POSITIVE
Quarterly Net Profit Intergroup Corp Mar-2026 Quarterly Net Profit is $0 Million which is growth of 179.1% YoY.
37.58-0.46(-1.21%)
1,839
XNAS Volume
XNAS 22 Sep, 2026 11:55 AM (EDT)
Board Meeting
The next board meeting for Intergroup Corp is on 30 Sep 2026 for the purpose of The Intergroup Corp Annual Report for 2026See detailsIntergroup Corp quarterly and annual earnings report: results, revenue, profit, P&L, balance sheet, cash flow, financial ratios, revenue mix, peer comparison, and financial documents
Intergroup Corp quarterly results: revenue, profit, and P&L – 13 quarter history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
Nested row level
Base Level
Export
| Indicator | Graph | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 | Mar '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Rev. | 20.4 | 17.3 | 17.9 | 16.2 | 16.8 | 14.4 | 16.9 | 13.4 | 14.9 | 14.3 | 15.5 | 13 | 14.4 | |
Cost Of Rev. | 13.7 | 12.9 | 12.8 | 12.6 | 12.1 | 11.3 | 11.3 | 10.3 | 11.9 | 12.2 | 11.6 | 10.3 | 11.2 | |
Gross Profit | 6.6 | 4.5 | 5.1 | 3.7 | 4.7 | 3.2 | 5.7 | 3.2 | 3 | 2.1 | 3.9 | 2.7 | 3.2 | |
| 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.3 | 2.5 | 2.7 | 2.3 | 3.5 | 2.3 | 2.3 | 2.2 | ||
Operating Profit | 4.3 | 2 | 2.7 | 1.3 | 2.4 | 0.9 | 3.1 | 0.5 | 0.7 | -1.4 | 1.6 | 0.3 | 1 | |
| -3.5 | -3.5 | -3.6 | -3.7 | -3.5 | -3.9 | -3.8 | -4.7 | -3.7 | -2.6 | -2.6 | -2.5 | -2.6 | ||
Profit Before Tax | 0.9 | 2 | -0.7 | -2.2 | -0.8 | -3.6 | -0.5 | -4.8 | -4.2 | -2 | -1.6 | -2.4 | -0.7 | |
Tax | 0.3 | 1.1 | 0.5 | 0.1 | -0 | 0.1 | 0.4 | 0.1 | -0.3 | 0.1 | -0 | 8.3 | -0.1 | |
| 0.5 | 1.5 | -0.5 | -1.7 | -0.6 | -2.7 | -0.4 | -3.9 | -3.2 | -1.5 | -1.2 | -8.1 | -0.4 | ||
Diluted NI Avail to Com Stockholders Ann. | 0.5 | 1.5 | -0.5 | -1.7 | -0.6 | -2.7 | -0.4 | -3.9 | -3.2 | -1.5 | -1.2 | -8.1 | -0.4 | |
Basic EPS | 0.2 | 0.7 | -0.3 | -0.8 | -0.3 | -1.3 | -0.2 | -1.7 | -1.4 | -0.7 | -0.7 | -4.5 | -0.2 | |
Diluted EPS After ExtraOrdinary | 0.2 | -0.6 | -0.3 | -0.9 | -0.4 | -1.1 | -0.3 | -1.6 | -0.9 | -1.4 | -0.4 | -4.5 | -0.6 | |
Number Of Shares End | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Net Income Continuing Discontinued Operations | 0.5 | 1.5 | -0.5 | -1.7 | -0.6 | -2.7 | -0.4 | -3.9 | -3.2 | -1.5 | -1.2 | -8.1 | -0.4 | |
Normalized Income | 0.4 | -1.2 | -0.6 | -1.8 | -0.9 | -2.3 | -0.6 | -3.4 | -2.1 | -3 | -0.6 | -7.9 | -1.2 | |
Interest Income | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
Interest | 3.5 | 3.5 | 3.6 | 3.7 | 3.5 | 3.9 | 3.8 | 4.7 | 3.7 | 2.6 | 2.6 | 3.7 | 2.1 | |
Net Interest Income | -3.5 | -3.5 | -3.6 | -3.7 | -3.5 | -3.9 | -3.8 | -4.7 | -3.7 | -2.6 | -2.6 | -2.5 | -2.6 | |
EBIT | 4.4 | 5.5 | 2.9 | 1.5 | 2.7 | 0.3 | 3.4 | -0.1 | -0.5 | 0.6 | 0.9 | 1.3 | 1.4 | |
EBITDA | 6.1 | 7.2 | 4.5 | 3.2 | 4.4 | 1.9 | 5 | 1.5 | 1.1 | 2.1 | 2.5 | 2.8 | 2.9 | |
Reconciled Cost Of Rev. | 13.7 | 12.9 | 12.8 | 12.6 | 12.1 | 11.3 | 11.3 | 10.3 | 11.9 | 12.2 | 11.6 | 10.3 | 11.1 | |
Reconciled Depr. | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | |
Profit From Continuing Operations | 0.6 | 1 | -1.2 | -2.3 | -0.8 | -3.7 | -0.9 | -4.9 | -3.9 | -2.2 | -1.6 | -10.7 | -0.6 | |
Normalized EBITDA | 6 | 3.7 | 4.4 | 3 | 4 | 2.5 | 4.8 | 2.1 | 2.3 | 0.2 | 3.1 | 3 | 2 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Intergroup Corp competitor comparison and performance snapshot within industry
Intergroup Corp annual results: revenue, profit, P&L, and margins as of Jun 2025 – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- POSITIVE
Annual Revenue Intergroup Corp Jun-2025 Annual Revenue is $64 Million which is growth of 10.7% YoY.
- POSITIVE
Annual Net Profit Intergroup Corp Jun-2025 Annual Net Profit is $-5 Million which is growth of 45.4% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | TTM | Jun '25 | Jun '24 | Jun '23 | Jun '22 | Jun '21 | Jun '20 | Jun '19 | Jun '18 | Jun '17 | Jun '16 | Jun '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.9% | 2.1% | 64.4 | 58.1 | 57.6 | 47.2 | 28.7 | 58 | 74.8 | 71.6 | 69 | 72.9 | 72.7 | |||
Cost Of Rev. Ann. | 9.2% | 0.8% | 51.9 | 47.2 | 46 | 44.5 | 36.2 | 25.8 | 45.4 | 52.3 | 47.7 | 47.9 | 54 | 55.3 | |
Gross Profit Ann. | 15.7% | 6.4% | 19.8 | 17.2 | 12.2 | 13.1 | 11.1 | 2.9 | 12.6 | 22.5 | 23.9 | 21.1 | 18.9 | 17.5 | |
Operating Exp. Ann. | 9.1% | 4.5% | 9.5 | 9.6 | 10.7 | 8.8 | 7.4 | 7.8 | 7.7 | 7.3 | 8.1 | 8.1 | 7.9 | 7.8 | |
Operating Profit Ann. | 27.1% | 9.2% | 10.3 | 7.6 | 1.5 | 4.3 | 3.7 | -4.9 | 4.9 | 15.2 | 15.8 | 13 | 11 | 9.7 | |
- | - | -14.2 | -14.9 | -13.6 | -10.1 | -10.3 | -10.3 | -10.3 | -10.9 | -11 | -10.8 | -10.8 | -11.9 | ||
Other Exp. Ann. | - | - | 0.2 | -0.5 | 4.3 | -5 | 29.3 | -2.5 | -1.7 | 4 | -3.4 | -13.4 | 7 | ||
PBT Ann. | - | - | 0 | -7 | -12.6 | -1.5 | -11.7 | 14.2 | -7.9 | 2.5 | 8.9 | -1.2 | -13.2 | 4.8 | |
Tax Ann. | - | - | 1.9 | 0.6 | -0.1 | 8.4 | -1 | 3.6 | -2.8 | -0.3 | 3.1 | 0.5 | -3.9 | 2.8 | |
- | - | -0.2 | -5.4 | -9.8 | -6.7 | -8.7 | 10.4 | -3.8 | 1.5 | 4.1 | -1.7 | -7.1 | 2.9 | ||
Diluted NI Avail to Com Stockholders Ann. | - | - | -0.2 | -5.4 | -9.8 | -6.7 | -8.7 | 10.4 | -3.8 | 1.5 | 4.1 | -1.7 | -7.1 | 2.9 | |
EPS Ann. | - | - | -2.5 | -4.4 | -3.9 | -3.9 | 4.7 | -1.6 | 0.6 | 1.7 | -0.7 | -3 | 1.2 | ||
Diluted EPS Ann. | - | - | -2.5 | -4.4 | -3.9 | -3.9 | 4.1 | -1.6 | 0.6 | 1.5 | -0.7 | -3 | 1.2 | ||
Number Of Shares End | 0% | -0.9% | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | ||
Total Exp. Ann. | 9.2% | 1.3% | 56.7 | 56.7 | 53.3 | 43.6 | 33.5 | 53.1 | 59.6 | 55.8 | 56 | 61.9 | 63.1 | ||
Net Income Continuing Discontinued Operations Ann. | - | - | -0.2 | -5.4 | -9.8 | -6.7 | -8.7 | 10.4 | -3.8 | 1.5 | 4.1 | -1.7 | -7.1 | 2.9 | |
Normalized Income Ann. | - | - | -3.3 | -5.5 | -9.3 | -10.1 | -4.2 | -11.4 | -2.2 | 2.7 | 1.4 | 0.4 | 2.2 | -1 | |
Interest Income Ann. | -41.5% | -12.9% | 0 | 0.2 | 0.4 | 0.5 | 1 | 0.5 | 0.4 | 0.5 | 0.3 | 0.3 | 0.1 | 1.1 | |
Interest Ann. | 13.1% | 7.7% | 14.2 | 14.9 | 13.6 | 10.1 | 10.3 | 10.3 | 10.3 | 10.9 | 11 | 10.8 | 10.8 | 11.9 | |
EBITDA Ann. | 62.2% | 14.7% | 21 | 14.5 | 7.2 | 14.1 | 3.4 | 29 | 7.3 | 18.4 | 24.9 | 15 | 2.8 | 21.6 | |
Reconciled Cost Of Rev. Ann. | 9.2% | 0.7% | 51.9 | 47.2 | 46 | 44.5 | 36.2 | 26 | 45.5 | 52.4 | 48 | 47.8 | 54 | 55.3 | |
Reconciled Depr. Ann. | 11.2% | 7% | 6.7 | 6.6 | 6.3 | 5.5 | 4.8 | 4.4 | 4.7 | 4.8 | 4.8 | 5.4 | 5.2 | 4.9 | |
Profit From Continuing Operations Ann. | - | - | -1.9 | -7.6 | -12.6 | -9.9 | -10.6 | 10.5 | -5.1 | 2.8 | 5.8 | -1.7 | -9.3 | 2.1 | |
Normalized EBITDA Ann. | 19.4% | 7.9% | 17 | 14.3 | 7.8 | 9.8 | 8.4 | -0.2 | 9.8 | 20.1 | 20.8 | 18.4 | 16.1 | 15.1 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Total Rev. Ann.
1Y CHG
10.8%
2Y CAGR
5.7%
3Y CAGR
10.9%
5Y CAGR
2.1%
7Y CAGR
-1.5%
10Y CAGR
-1.2%
Total Revenue Annual growth is stable compared to historical averages.
Operating Exp. Ann.
1Y CHG
-10.3%
2Y CAGR
4.4%
3Y CAGR
9.1%
5Y CAGR
4.5%
7Y CAGR
2.5%
10Y CAGR
2.1%
Operating Expenses Annual Cr is falling faster than historical averages.
Intergroup Corp balance sheet as of Jun 2025: assets, liabilities, reserves, and borrowings – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- NEGATIVE
Total Shareholders Fund Intergroup Corp Jun-2025 Total Shareholders Fund is $-86 Million which is growth of -7.2% YoY.
- NEGATIVE
Total Assets Intergroup Corp Jun-2025 Total Assets is $104 Million which is growth of -3.4% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Jun '25 | Jun '24 | Jun '23 | Jun '22 | Jun '21 | Jun '20 | Jun '19 | Jun '18 | Jun '17 | Jun '16 | Jun '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.2% | -4.4% | 104.1 | 107.8 | 122.4 | 126.1 | 140.4 | 130.2 | 130.9 | 131.7 | 133.2 | 136.1 | 143.4 | ||
1.5% | 1.3% | 218.4 | 214.3 | 217 | 209.1 | 211.6 | 204.5 | 199.3 | 201.7 | 208.5 | 209.4 | 207.4 | ||
- | - | -86.1 | -80.3 | -71.2 | -62.1 | -51.6 | -51.9 | -43.7 | -43.9 | -47.5 | -45.3 | -37.8 | ||
Total Capitalization Ann. | -6.5% | -3.8% | 111 | 111 | 123.7 | 135.6 | 134.9 | 135 | 133.2 | 139.1 | 138.5 | 143.9 | 150.3 | |
Tangible Assets Ann. | - | - | -86.1 | -80.3 | -71.2 | -62.1 | -51.6 | -51.9 | -43.7 | -43.9 | -47.5 | -45.3 | -37.8 | |
Working Capital Ann. | -53.5% | -33.2% | 2.6 | 0.2 | 18.2 | 25.8 | 34.1 | 19.5 | 16.8 | 20.3 | 10.8 | 7.7 | 6.9 | |
Invested Capital Ann. | -6.5% | -4.3% | 111 | 111 | 123.7 | 135.6 | 134.9 | 138 | 136.2 | 139.1 | 138.5 | 143.9 | 150.3 | |
Tangible Book Value Ann. | - | - | -86.1 | -80.3 | -71.2 | -62.1 | -51.6 | -51.9 | -43.7 | -43.9 | -47.6 | -45.3 | -37.8 | |
Borrowings Ann. | -0.1% | 0.6% | 197.1 | 191.3 | 194.8 | 197.9 | 187.1 | 191 | 181.4 | 184.3 | 186 | 189.2 | 188.1 | |
Net Debt Ann. | 1.6% | 1.8% | 192 | 187 | 188.9 | 183.3 | 179.7 | 175.7 | 168.1 | 174.9 | 183.2 | 183.8 | 179.6 | |
Share Issued Ann. | 0% | 0.6% | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |
Number Of Shares End | 0% | -0.9% | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Total Assets Ann.
1Y CHG
-3.4%
2Y CAGR
-7.8%
3Y CAGR
-6.2%
5Y CAGR
-4.4%
7Y CAGR
-3.3%
10Y CAGR
-3.2%
Total Assets Annual is falling faster than historical averages.
Total Current Liabilities Ann.
1Y CHG
-11.1%
2Y CAGR
0.6%
3Y CAGR
14.4%
5Y CAGR
-0.2%
7Y CAGR
0.8%
10Y CAGR
-1.8%
Total Current Liabilities Annual Cr is falling faster than historical averages.
Intergroup Corp ROE, ROCE, book value, and debt-to-equity ratio as of Jun 2025 – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- NEGATIVE
Book Value Per Share Intergroup Corp Book Value Per Share is $-39 which is growth of -12.5% YoY.
- NEUTRAL
ROE Intergroup Corp ROE is 0% which is growth of 0% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Jun '25 | Jun '24 | Jun '23 | Jun '22 | Jun '21 | Jun '20 | Jun '19 | Jun '18 | Jun '17 | Jun '16 | Jun '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoA Ann. % | - | - | -5.05% | -8.51% | -5.41% | -6.55% | 7.69% | -2.90% | 1.11% | 3.08% | -1.23% | -5.11% | 1.90% | |
ROE Ann. % | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROIC % | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OPM Ann. % | 15.2% | 7.1% | 11.87% | 2.50% | 7.53% | 7.77% | -16.99% | 8.43% | 20.33% | 22.06% | 18.83% | 15.08% | 13.31% | |
Inventory Turnover Ratio Ann. | - | - | - | - | - | - | - | - | - | - | - | 214.4 | 121.6 | |
Asset Turnover Ann. % | 14.5% | 8.4% | 0.6 | 0.5 | 0.5 | 0.4 | 0.2 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | |
Working Capital Turnover Ann. | 138.8% | 52.2% | 24.5 | 239.3 | 3.2 | 1.8 | 0.8 | 3 | 4.5 | 3.5 | 6.4 | 9.5 | 10.6 | |
Quick Ratio Ann. | -45% | -21% | 0.4 | 0.7 | 1.7 | 2.4 | 2.4 | 1.3 | 1.1 | 1.7 | 1.2 | 1.2 | 1.2 | |
Current Ratio Ann. | -29.3% | -11.4% | 1.2 | 1 | 2.2 | 3.4 | 2.9 | 2.2 | 1.9 | 2.3 | 1.6 | 1.4 | 1.4 | |
Interest Coverage Ratio Ann. | - | 20.1% | 0.5 | 0.1 | 0.9 | -0.1 | 2.4 | 0.2 | 1.2 | 1.8 | 0.9 | -0.2 | 1.4 | |
LT Debt To Equity Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Current Ratio Ann.
1Y CHG
20%
2Y CAGR
-26.1%
3Y CAGR
-29.3%
5Y CAGR
-11.4%
7Y CAGR
-8.9%
10Y CAGR
-1.5%
Current Ratio Annual growth is higher than historical averages.
Intergroup Corp cash flow: net, operating, investing, and financing flows as of Jun 2025 – 11 year history
Nested row level
Base Level
Reporting Type
Originally Reported
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- NEGATIVE
Cash From Operating Activity Intergroup Corp Jun-2025 Cash From Operating Activity is $6 Million which is growth of -13.5% YoY.
- POSITIVE
Net Cash Flow Intergroup Corp Jun-2025 Net Cash Flow is $7 Million which is growth of 255.5% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Jun '25 | Jun '24 | Jun '23 | Jun '22 | Jun '21 | Jun '20 | Jun '19 | Jun '18 | Jun '17 | Jun '16 | Jun '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.2% | - | 5.9 | 6.8 | -0.1 | 0.9 | -20.3 | -3.5 | 14.3 | 11.5 | 5.8 | 9 | -0.2 | ||
- | - | -3.9 | -6.4 | -6.1 | -3.9 | 8.2 | -2.5 | -2.4 | -0.8 | -1.7 | -7 | 11.6 | ||
-25.5% | -13.1% | 4.5 | -4.6 | -4.3 | 10.9 | -0.8 | 9.1 | -4.3 | -5.5 | -7.1 | -5.1 | -7.6 | ||
Cash Plus Cash Eqv. End Of Year Ann. | -13.4% | -11.7% | 15.2 | 8.7 | 12.9 | 23.4 | 15.4 | 28.3 | 25.1 | 8.1 | 2.9 | 5.4 | 8.5 | |
Net Increase In Cash Plus Cash Eqv.s Ann. | -6.7% | 15.2% | 6.5 | -4.2 | -10.5 | 8 | -12.9 | 3.2 | 7.6 | 5.2 | -2.5 | -3.1 | 3.8 | |
Cash Plus Cash Eqv. Begin Of Year Ann. | -17.3% | -19.1% | 8.7 | 12.9 | 23.4 | 15.4 | 28.3 | 25.1 | 17.5 | 2.9 | 5.4 | 8.5 | 4.7 | |
Income Tax Paid Supplemental Data Ann. | -63.2% | - | 0.1 | 0.1 | 0.1 | 2 | 3.1 | 0 | - | 0.2 | 1.1 | 2.1 | 1.2 | |
Interest Paid Supplemental Data Ann. | 17.2% | 5.7% | 12.4 | 6.1 | 7.7 | 7.7 | 8.7 | 9.4 | 10 | 10.4 | 10.3 | 10.3 | 10.8 | |
Capex Ann. | - | - | -4 | -6.4 | -8.2 | -4.7 | -1.1 | -1.3 | -1.4 | -0.2 | -0.3 | -4.1 | - | |
Issuance Of Capital Stock Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Issuance Of Debt Ann. | 74.4% | 53.2% | 88.6 | 9 | 5.4 | 16.7 | 8.8 | 10.5 | 3 | - | - | - | ||
Repayment Of Debt Ann. | - | - | -81.6 | -11.5 | -8.2 | -3.7 | -6.9 | - | -6.2 | -2.8 | -2.4 | -4.5 | -8.7 | |
Repurchase Of Capital Stock Ann. | - | - | -0.4 | -0.6 | -1.5 | -2 | -2.4 | -0.7 | -1.1 | -0.6 | -0.5 | -0.2 | -0.1 | |
Free Cash Flow Ann. | - | - | 1.9 | 0.4 | -8.3 | -3.8 | -21.3 | -4.8 | 12.9 | 11.2 | 6 | 4.9 | -0.2 |
*All financials are in USD Million and price data in USD
Add metric to table
Search...
Cash from Operating Act. Ann.
1Y CHG
-13.2%
3Y CAGR
87.2%
7Y CAGR
-9.1%
Cash from Operating Activity Annual is falling faster than historical averages.
Cash from Financing Act. Ann.
3Y CAGR
-25.5%
5Y CAGR
-13.1%
Cash from Financing Annual Activity growth is higher than historical averages.
