XNYS 28 Apr, 2026 5:30 PM (EDT)
| Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|
| Debbie Stein | Director | Purchase of securities on an exchange or from another person at price $ 98.74 per share. | 18 Mar 2026 | 400 | 1,400 (0%) | 0% | 98.7 | 39,496 | Common Shares |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 35 | 0 | - | - | Dividend Equivalent Rights (2023 RSUs) | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 915 | 0 | - | - | Restricted Share Units (2023 RSUs) | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 10,976 | 0 | - | - | Performance Share Units (2023 PSUs) | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 404 | 0 | - | - | Dividend Equivalent Rights (2023 PSUs) | |
| Darren Watt | Chief Legal Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 97.91 per share. | 13 Mar 2026 | 323 | 31,216 (0%) | 0% | 97.9 | 31,625 | Common Shares |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 6 | 31,539 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 597 | 31,533 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 381 | 30,936 (0%) | 0% | 98.7 | 37,597 | Common Shares |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 17 | 31,317 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 694 | 31,300 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 509 | 30,606 (0%) | 0% | 98.7 | 50,228 | Common Shares |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 35 | 31,115 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 915 | 31,080 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 6,089 | 30,165 (0%) | 0% | 98.7 | 600,863 | Common Shares |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 10,976 | 36,254 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 404 | 25,278 (0%) | 0% | - | Common Shares | |
| Darren Watt | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Mar 2026 | 2,094 | 2,094 | - | - | Restricted Share Units (2026 RSUs) | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 6 | 15 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 597 | 1,196 | - | - | Restricted Share Units (2025 RSUs) | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 17 | 17 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Darren Watt | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 694 | 695 | - | - | Restricted Share Units (2024 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,152 | 3,087 (0%) | 0% | - | Common Shares | |
| Christopher Carlson | Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Mar 2026 | 1,532 | 1,532 | - | - | Restricted Share Units (2026 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 3 | 9 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 343 | 688 | - | - | Restricted Share Units (2025 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 27 | 27 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,079 | 1,080 | - | - | Restricted Share Units (2024 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 43 | 0 | - | - | Dividend Equivalent Rights (2023 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,152 | 0 | - | - | Restricted Share Units (2023 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 97.91 per share. | 13 Mar 2026 | 102 | 3,804 (0%) | 0% | 97.9 | 9,987 | Common Shares |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 3 | 3,906 (0%) | 0% | - | Common Shares | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 343 | 3,903 (0%) | 0% | - | Common Shares | |
| Christopher Carlson | Chief Accounting Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 325 | 3,560 (0%) | 0% | 98.7 | 32,071 | Common Shares |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 27 | 3,885 (0%) | 0% | - | Common Shares | |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,079 | 3,858 (0%) | 0% | - | Common Shares | |
| Christopher Carlson | Chief Accounting Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 351 | 2,779 (0%) | 0% | 98.7 | 34,637 | Common Shares |
| Christopher Carlson | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 43 | 3,130 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 13,039 | 13,361 | - | - | Restricted Share Units (2024 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 321 | 322 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 15,496 | 30,993 | - | - | Restricted Share Units (2025 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 178 | 358 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Mar 2026 | 47,237 | 47,237 | - | - | Restricted Share Units (2026 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 7,455 | 115,024 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 202,712 | 317,736 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 89,448 | 228,288 (0%) | 0% | 98.7 | 8,826,729 | Common Shares |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 16,893 | 245,181 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 622 | 245,803 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 7,455 | 238,348 (0%) | 0% | 98.7 | 735,659 | Common Shares |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 13,039 | 251,387 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 321 | 251,708 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 5,687 | 246,021 (0%) | 0% | 98.7 | 561,193 | Common Shares |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 15,496 | 261,695 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 178 | 261,695 (0%) | 0% | - | Common Shares | |
| James Francis Kessler | Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 97.91 per share. | 13 Mar 2026 | 6,671 | 255,024 (0%) | 0% | 97.9 | 653,158 | Common Shares |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 7,455 | 0 | - | - | Dividend Equivalent Rights (2023 PSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 202,712 | 0 | - | - | Performance Share Units (2023 PSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 16,893 | 0 | - | - | Restricted Share Units (2023 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 622 | 0 | - | - | Dividend Equivalent Rights (2023 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 150 | 9,917 (0%) | 0% | - | Common Shares | |
| Eric J. Guerin | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Mar 2026 | 9,620 | 9,620 | - | - | Restricted Share Units (2026 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 36 | 73 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 3,155 | 6,310 | - | - | Restricted Share Units (2025 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 150 | 150 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 6,052 | 6,052 | - | - | Restricted Share Units (2024 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 97.91 per share. | 13 Mar 2026 | 1,256 | 9,410 (0%) | 0% | 97.9 | 122,975 | Common Shares |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 36 | 10,666 (0%) | 0% | - | Common Shares | |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 3,155 | 10,630 (0%) | 0% | - | Common Shares | |
| Eric J. Guerin | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 2,442 | 7,475 (0%) | 0% | 98.7 | 240,977 | Common Shares |
| Eric J. Guerin | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 6,052 | 9,767 (0%) | 0% | - | Common Shares | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 16 | 34 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 3,581 | 3,581 (0%) | 0% | - | Common Shares | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 63 | 3,644 (0%) | 0% | - | Common Shares | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 1,855 | 1,789 (0%) | 0% | 98.7 | 183,051 | Common Shares |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,434 | 3,223 (0%) | 0% | - | Common Shares | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 16 | 3,239 (0%) | 0% | - | Common Shares | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 97.91 per share. | 13 Mar 2026 | 738 | 2,501 (0%) | 0% | 97.9 | 72,258 | Common Shares |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 3,581 | 3,582 | - | - | Restricted Share Units (2024 RSUs) | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 63 | 65 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,434 | 2,868 | - | - | Restricted Share Units (2025 RSUs) | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Mar 2026 | 4,277 | 4,277 | - | - | Restricted Share Units (2026 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 529 | 1,059 | - | - | Restricted Share Units (2025 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,052 | 1,783 (0%) | 0% | - | Common Shares | |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 16 | 15 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Mar 2026 | 1,819 | 1,819 | - | - | Restricted Share Units (2026 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 6 | 12 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 1,052 | 1,053 | - | - | Restricted Share Units (2024 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 97.91 per share. | 13 Mar 2026 | 164 | 1,843 (0%) | 0% | 97.9 | 16,057 | Common Shares |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 6 | 2,007 (0%) | 0% | - | Common Shares | |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 529 | 2,001 (0%) | 0% | - | Common Shares | |
| Jennifer Laura Schmit | Chief People Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 98.68 per share. | 13 Mar 2026 | 327 | 1,472 (0%) | 0% | 98.7 | 32,268 | Common Shares |
| Jennifer Laura Schmit | Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 13 Mar 2026 | 16 | 1,799 (0%) | 0% | - | Common Shares | |
| Adam DeWitt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 25 | 555 | - | - | Dividend Equivalent Rights (DSUs) | |
| Adam DeWitt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 22 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Sarah E. Raiss | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 58 | 2,023 | - | - | Dividend Equivalent Rights (DSUs) | |
| Sarah E. Raiss | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 22 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Carol M. Stephenson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 22 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Carol M. Stephenson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 13 | 187 | - | - | Dividend Equivalent Rights (DSUs) | |
| Carol M. Stephenson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 8 | 65 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Robert George Elton | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 11 | 83 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Robert George Elton | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 96 | 4,662 | - | - | Dividend Equivalent Rights (DSUs) | |
| Robert George Elton | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 8 | 28 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Darren Watt | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 4 | 34 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Darren Watt | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 35 | 404 | - | - | Dividend Equivalent Rights (2023 PSUs) | |
| Darren Watt | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 21 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Darren Watt | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 3 | 34 | - | - | Dividend Equivalent Rights (2023 RSUs) | |
| Michael D. Sieger | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 22 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Michael D. Sieger | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 7 | 66 | - | - | Dividend Equivalent Rights (DSUs) | |
| Christopher Carlson | Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 4 | 44 | - | - | Dividend Equivalent Rights (2023 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 7 | 68 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Christopher Carlson | Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 3 | 12 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Gregory B. Morrison | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 22 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Brian A. Bales | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 8 | 65 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Brian A. Bales | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 7 | 66 | - | - | Dividend Equivalent Rights (DSUs) | |
| Brian A. Bales | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 22 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 54 | 622 | - | - | Dividend Equivalent Rights (2023 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 648 | 7,455 | - | - | Dividend Equivalent Rights (2023 PSUs) | |
| James Francis Kessler | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 145 | 536 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| James Francis Kessler | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 82 | 643 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 30 | 141 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Eric J. Guerin | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 38 | 300 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Debbie Stein | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 8 | 65 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Debbie Stein | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 6 | 22 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 13 | 49 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Michael Thomas Steven Lewis | Chief Operations Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 23 | 129 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 5 | 19 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Jennifer Laura Schmit | Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Mar 2026 | 7 | 31 | - | - | Dividend Equivalent Rights (2024 RSUs) | |
| Darren Watt | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2026 | 369 | 369 | - | - | Dividend Equivalent Rights (2023 PSUs) | |
| Darren Watt | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2026 | 10,976 | 10,976 | - | - | Performance Share Units (2023 PSUs) | |
| James Francis Kessler | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2026 | 6,807 | 6,807 | - | - | Dividend Equivalent Rights (2023 PSUs) | |
| James Francis Kessler | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2026 | 202,712 | 202,712 | - | - | Performance Share Units (2023 PSUs) | |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 80.00 per share. | 21 Jan 2026 | 20,742 | 128,311 (0%) | 0% | 80 | 1,659,360 | Common Shares |
| James Francis Kessler | Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 115.00 per share. | 21 Jan 2026 | 20,742 | 107,569 (0%) | 0% | 115 | 2,385,330 | Common Shares |
| James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 20,742 | 0 | - | - | Employee Stock Option (Right to Buy) | |
| Adam DeWitt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Dec 2025 | 6 | 16 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
| Adam DeWitt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Dec 2025 | 27 | 530 | - | - | Dividend Equivalent Rights (DSUs) | |
| Sarah E. Raiss | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Dec 2025 | 6 | 16 | - | - | Dividend Equivalent Rights (2025 RSUs) | |
