360.9319.04(5.57%)
2.6M
XNYS Volume
XNYS 09 Oct, 2026 5:30 PM (EDT)
Cloudflare Inc (Class A) Ownership Pattern for Latest - Insider, Institutional (13F), Mutual Fund Ownership
Cloudflare Inc (Class A) ownership pattern - Insider holdings, Institutional (13F), Mutual Fund holding changes for Latest
Promoter Ownership trend
Institutional (13F) Ownership trend
MF Ownership Trends
No of Institutional (13F) holding shares
Insiders holding remains unchanged at 1.56% in Oct 2026
Institutional Investors holding remains unchanged at 91.21% in Oct 2026
Mutual Funds holding remains unchanged at 97.21% in Oct 2026
Cloudflare Inc (Class A) Top Insiders and Share Ownership
Cloudflare Inc (Class A) insider ownership and trend
| History | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Dr. John Graham-Cumming, B.A.,D.Phil.,M.A. | 0.52% | 494,909 | 178.6 | 0 | 0% | 0 | 0% | 0 | 0% | 10 Aug, 2026 | |
| 2Ms. Michelle Zatlyn | 0.33% | 315,300 | 113.8 | 0 | 0% | 0 | 0% | -45,507 | -12.61% | 07 Oct, 2026 | |
| 3Mr. Matthew Prince | 0.33% | 315,300 | 113.8 | 0 | 0% | 0 | 0% | -45,507 | -12.61% | 15 Aug, 2026 | |
| 4Ms. Alissa Michelle Starzak | 0.12% | 112,082 | 40.5 | 0 | 0% | 0 | 0% | -6,313 | -5.33% | 18 Aug, 2026 | |
| 5Mr. Thomas Josef Seifert | 0.11% | 107,902 | 38.9 | 0 | 0% | -2,944 | -2.66% | -2,944 | -2.59% | 17 Sep, 2026 | |
| 6Ms. Janel Riley | 0.04% | 41,547 | 15.0 | 0 | 0% | 0 | 0% | -7,616 | -15.49% | 18 Aug, 2026 | |
| 7Dr. Katrin Suder, PhD | 0.04% | 38,272 | 13.8 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Jun, 2026 | |
| 8Dr. Carl Ledbetter, PhD | 0.02% | 20,441 | 7.4 | 0 | 0% | 0 | 0% | 0 | 0% | 22 Sep, 2026 | |
| 9Sandell Scott D | 0.01% | 11,378 | 4.1 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Jun, 2026 | |
| 10Mr. Mark J. Hawkins | 0.01% | 10,632 | 3.8 | 0 | 0% | 0 | 0% | -133 | -1.24% | 03 Aug, 2026 | |
| 11Dr. Karim Lakhani, PhD | 0.01% | 7,548 | 2.7 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Jun, 2026 | |
| 12Ms. Stacey Cunningham | 0% | 4,215 | 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Jun, 2026 |
*All financials are in $ Million
Cloudflare Inc (Class A) Top Institutional (13F) Ownership
Cloudflare Inc (Class A) institutional (13F) ownership and trend
| History | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Vanguard Group Inc | 9.13% | 32,407,646 | 11696.9 | 0 | 0% | 0 | 0% | 0 | 0% | 31 Dec, 2025 | |
| 2Capital World Investors | 6.83% | 24,325,692 | 8779.9 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 3BlackRock Inc | 6.07% | 21,598,907 | 7795.7 | 0 | 0% | 504,625 | 2.39% | 0 | 0% | 30 Sep, 2026 | |
| 4Vanguard Portfolio Management, LLC | 4.72% | 16,819,726 | 6070.7 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 5Morgan Stanley - Brokerage Accounts | 4.29% | 15,258,327 | 5507.2 | 0 | 0% | -624,994 | -3.93% | 0 | 0% | 30 Sep, 2026 | |
| 6Baillie Gifford & Co Limited. | 4.1% | 14,598,594 | 5269.1 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 7Vanguard Capital Management, LLC | 4.05% | 14,430,365 | 5208.4 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 8FMR Inc | 3.55% | 12,655,471 | 4567.7 | 0 | 0% | -904,980 | -6.67% | 0 | 0% | 30 Sep, 2026 | |
| 9Capital Research & Mgmt Co - Division 3 | 3.08% | 10,981,005 | 3963.4 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 10State Street Corp | 2.08% | 7,420,765 | 2678.4 | 0 | 0% | 0 | 0% | 242,046 | 3.37% | 30 Sep, 2026 | |
| 11Geode Capital Management, LLC | 1.67% | 5,963,905 | 2152.6 | 0 | 0% | -29,524 | -0.49% | 0 | 0% | 30 Sep, 2026 | |
| 12Jennison Associates LLC | 1.52% | 5,419,068 | 1955.9 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 13JPMorgan Chase & Co | 1.48% | 5,269,562 | 1901.9 | 0 | 0% | -633,183 | -10.73% | 0 | 0% | 30 Sep, 2026 | |
| 14American Century Companies Inc | 1.2% | 4,286,156 | 1547.0 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 15Wellington Management Company LLP | 1.14% | 4,048,753 | 1461.3 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 16First Trust Advisors L.P. | 1.06% | 3,756,643 | 1355.9 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 17Franklin Templeton Inc | 1.05% | 3,729,976 | 1346.3 | 0 | 0% | 379,201 | 11.32% | 0 | 0% | 30 Sep, 2026 | |
| 18DZ BANK AG Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | 1.03% | 3,677,783 | 1327.4 | 0 | 0% | 0 | 0% | -824,979 | -18.32% | 30 Sep, 2026 | |
| 19NORGES BANK | 1.01% | 3,596,888 | 1298.2 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 20Sands Capital Management, LLC | 0.91% | 3,239,504 | 1169.2 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 21Amvescap Plc. | 0.87% | 3,103,792 | 1120.3 | 0 | 0% | -9,733 | -0.31% | 0 | 0% | 30 Sep, 2026 | |
| 22The Goldman Sachs Group Inc | 0.86% | 3,071,969 | 1108.8 | 0 | 0% | 619,603 | 25.27% | 0 | 0% | 30 Sep, 2026 | |
| 23Legal & General Group PLC | 0.74% | 2,641,523 | 953.4 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 24Two Sigma Investments LLC | 0.73% | 2,586,183 | 933.4 | 0 | 0% | 0 | 0% | -233,654 | -8.29% | 30 Sep, 2026 | |
| 25UBS Asset Mgmt Americas Inc | 0.68% | 2,418,577 | 872.9 | 0 | 0% | -125,466 | -4.93% | 0 | 0% | 30 Sep, 2026 |
*All financials are in $ Million
Cloudflare Inc (Class A) Top Mutual Fund Ownership
Cloudflare Inc (Class A) MF ownership and trend
| History | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Performer (AFRIS) | 16.1% | 55,013,326 | 19856.0 | 0 | 0% | 0 | 0% | 0 | 0% | 29 Feb, 2024 | |
| 2Capital Group Growth Fnd of Amer Comp | 4.44% | 15,816,291 | 5708.6 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 3American Funds Growth Fund of Amer | 4.44% | 15,816,291 | 5708.6 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 4Vanguard Morningstar Ttl Stk Mkt Idx Fd | 2.85% | 10,154,950 | 3665.2 | 0 | 0% | 0 | 0% | -20,120 | -0.2% | 30 Sep, 2026 | |
| 5Vanguard MStar US Total Market Index ETF | 2.85% | 10,154,950 | 3665.2 | 0 | 0% | 0 | 0% | -20,120 | -0.2% | 30 Sep, 2026 | |
| 6Vanguard Morningstar Mid Cap Index Fund | 1.94% | 6,911,551 | 2494.6 | 0 | 0% | 0 | 0% | -3,708 | -0.05% | 30 Sep, 2026 | |
| 7Capital Group New Perspective Comp | 1.61% | 5,744,708 | 2073.4 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 8American Funds New Perspective Fund | 1.61% | 5,744,708 | 2073.4 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 9AF High Growth (AFRIS) | 1.22% | 4,181,167 | 1509.1 | 0 | 0% | 0 | 0% | 0 | 0% | 29 Feb, 2024 | |
| 10Vanguard Extended Market Index Fund | 1.21% | 4,035,805 | 1456.6 | 0 | 0% | 0 | 0% | 0 | 0% | 31 Jul, 2023 | |
| 11Vanguard Institutional Extnd Mkt Idx Tr | 1.04% | 3,712,247 | 1339.9 | 0 | 0% | 0 | 0% | 32,198 | 0.87% | 30 Sep, 2026 | |
| 12Capital Group Growth Composite | 1.01% | 3,603,033 | 1300.4 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 13American Funds IS® Growth Fund | 1.01% | 3,603,033 | 1300.4 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 14Vanguard Morningstar Growth Index Fund | 1.01% | 3,585,470 | 1294.1 | 0 | 0% | 0 | 0% | -5,710 | -0.16% | 30 Sep, 2026 | |
| 15Fidelity Growth Company Commingled Pool | 0.85% | 3,021,902 | 1090.7 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 16Vanguard US Growth Portfolio | 0.74% | 2,644,489 | 954.5 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 17Vanguard Morningstar Mid-Cap Gr Idx Fd | 0.69% | 2,454,687 | 886.0 | 0 | 0% | 0 | 0% | 11,286 | 0.46% | 30 Sep, 2026 | |
| 18Vanguard Information Technology Index Fd | 0.64% | 2,296,676 | 828.9 | 0 | 0% | 0 | 0% | -108,766 | -4.52% | 30 Sep, 2026 | |
| 19Fidelity Growth Company Fund | 0.63% | 2,251,851 | 812.8 | 0 | 0% | -29,100 | -1.28% | 0 | 0% | 30 Sep, 2026 | |
| 20First Trust NASDAQ Cybersecurity ETF | 0.62% | 2,203,280 | 795.2 | 0 | 0% | -175,143 | -7.36% | 73,062 | 3.17% | 30 Sep, 2026 | |
| 21Franklin Innovation Composite | 0.58% | 2,073,761 | 748.5 | 0 | 0% | 0 | 0% | 17 | 0% | 30 Sep, 2026 | |
| 22Franklin DynaTech | 0.56% | 2,000,000 | 721.9 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Jun, 2026 | |
| 23Franklin DynaTech Fund | 0.56% | 2,000,000 | 721.9 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 24Global Balanced (AFRIS) | 0.56% | 1,918,089 | 692.3 | 0 | 0% | 0 | 0% | 0 | 0% | 29 Feb, 2024 | |
| 25Morgan Stanley - Growth | 0.55% | 1,968,983 | 710.7 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 |
*All financials are in $ Million
