17.580.74(4.39%)
413.7K
XNAS Volume
XNAS 09 Oct, 2026 5:30 PM (EDT)
Opera Ltd (ADR) Ownership Pattern for Latest - Insider, Institutional (13F), Mutual Fund Ownership
Opera Ltd (ADR) ownership pattern - Insider holdings, Institutional (13F), Mutual Fund holding changes for Latest
Promoter Ownership trend
Institutional (13F) Ownership trend
MF Ownership Trends
No of Institutional (13F) holding shares
Institutional Investors have decreased holdings from 18.28% to 18.25% in Sep 2026
Mutual Funds have increased holdings from 10.01% to 10.26% in Sep 2026.
Opera Ltd (ADR) Top Institutional (13F) Ownership
Opera Ltd (ADR) institutional (13F) ownership and trend
| History | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Tidal Investments LLC. | 2.63% | 2,335,061 | 41.1 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 2American Century Companies Inc | 2.19% | 1,949,075 | 34.3 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 3Schonfeld Strategic Advisors LLC | 1.76% | 1,566,185 | 27.5 | 0 | 0% | 134,972 | 9.43% | 0 | 0% | 30 Sep, 2026 | |
| 4Arrowstreet Capital Limited Partnership | 1.11% | 985,228 | 17.3 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 5ExodusPoint Capital Management, LP | 0.94% | 836,410 | 14.7 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 6Penn Capital Management Company LLC | 0.86% | 765,767 | 13.5 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 7New York State Common Retirement Fund | 0.57% | 503,474 | 8.9 | 0 | 0% | 149,602 | 42.28% | 0 | 0% | 30 Sep, 2026 | |
| 8Susquehanna International Group, LLP | 0.56% | 494,178 | 8.7 | 0 | 0% | 9,604 | 1.98% | 0 | 0% | 30 Sep, 2026 | |
| 9Roumell Asset Management, LLC | 0.46% | 407,391 | 7.2 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Jun, 2024 | |
| 10Marshall Wace Asset Management Ltd | 0.33% | 292,079 | 5.1 | 0 | 0% | 169,150 | 137.6% | 0 | 0% | 30 Sep, 2026 | |
| 11Crédit Agricole S.A. | 0.32% | 280,444 | 4.9 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 12Trexquant Investment LP | 0.3% | 270,427 | 4.8 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 13Seizert Capital Partners, LLC | 0.29% | 257,538 | 4.5 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 14Rockefeller Capital Management L.P. | 0.28% | 252,037 | 4.4 | 0 | 0% | -53 | -0.02% | 0 | 0% | 30 Sep, 2026 | |
| 15Charles Schwab Investment Management Inc | 0.28% | 251,494 | 4.4 | 0 | 0% | 5,117 | 2.08% | 0 | 0% | 30 Sep, 2026 | |
| 16G2 Investment Partners Management LLC | 0.25% | 225,000 | 4.0 | 0 | 0% | 225,000 | 100% | 0 | 0% | 30 Sep, 2026 | |
| 17Citadel Advisors Llc | 0.22% | 192,932 | 3.4 | 0 | 0% | -32,260 | -14.33% | 0 | 0% | 30 Sep, 2026 | |
| 18Squarepoint Ops LLC | 0.21% | 190,502 | 3.3 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 19Renaissance Technologies Corp | 0.21% | 187,929 | 3.3 | 0 | 0% | -96,872 | -34.01% | 0 | 0% | 30 Sep, 2026 | |
| 20Quinn Opportunity Partners LLC | 0.2% | 177,106 | 3.1 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 21UBS Group AG | 0.18% | 163,574 | 2.9 | 0 | 0% | -128,323 | -43.96% | 0 | 0% | 30 Sep, 2026 | |
| 22Millennium Management LLC | 0.17% | 151,226 | 2.7 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 23Klein Pavlis & Peasley Financial Inc | 0.17% | 148,463 | 2.6 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 24Nuveen, LLC | 0.16% | 145,664 | 2.6 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 25Bastion Asset Management Inc. | 0.16% | 141,304 | 2.5 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 |
*All financials are in $ Million
Opera Ltd (ADR) Top Mutual Fund Ownership
Opera Ltd (ADR) MF ownership and trend
| History | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Amplify Blockchain Technology ETF | 2.23% | 1,984,059 | 34.9 | 43,968 | 2.27% | -60,456 | -3.02% | -38,472 | -1.89% | 30 Sep, 2026 | |
| 2American Century Small Cap Value Fund | 1.16% | 1,035,000 | 18.2 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 3American Century U.S. Small Cap Value | 1.16% | 1,035,000 | 18.2 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 4Penn Capital Small Cap Equity | 0.67% | 598,844 | 10.5 | 0 | 0% | 49,726 | 9.06% | 45,644 | 9.07% | 30 Sep, 2026 | |
| 5Strategic Advisers Small-Mid Cap Fund | 0.57% | 514,431 | 9.0 | 0 | 0% | 0 | 0% | 0 | 0% | 31 Jul, 2024 | |
| 6Strategic Advisers U.S. Total Stock {mg} | 0.55% | 482,525 | 8.5 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2024 | |
| 7American Cent U.S. Sm Cap Value Eq Trust | 0.34% | 304,292 | 5.3 | -7,112 | -2.28% | 4,398 | 1.43% | 0 | 0% | 30 Sep, 2026 | |
| 8Roumell Opportunistic Value Fund | 0.33% | 292,391 | 5.1 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2024 | |
| 9Bridge Builder Small/Mid Cap Value Fund | 0.32% | 288,622 | 5.1 | 5,000 | 1.76% | 40,461 | 16.64% | 0 | 0% | 30 Sep, 2026 | |
| 10YieldMax CryptoIndustry&TechPtfOptIncETF | 0.31% | 279,393 | 4.9 | 22,903 | 8.93% | -25,187 | -8.94% | -13,365 | -4.53% | 30 Sep, 2026 | |
| 11Indosuez Funds America Small & Mid Caps | 0.25% | 219,844 | 3.9 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 12Schwab Crypto Thmtc NatrlLngugePrcsngETF | 0.18% | 156,683 | 2.8 | 3,386 | 2.21% | 0 | 0% | -11,270 | -6.49% | 30 Sep, 2026 | |
| 13Keeley Gabelli Small Cap Dividend Fund | 0.13% | 114,219 | 2.0 | 0 | 0% | 38,440 | 50.73% | 0 | 0% | 30 Sep, 2026 | |
| 14First Trust NASDAQ Technology Div Fd | 0.12% | 102,501 | 1.8 | 102,501 | -100% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 15Hood River International Opportunity Fd | 0.09% | 83,413 | 1.5 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2025 | |
| 16GuideStone Funds Small Cap Equity Fund | 0.09% | 77,230 | 1.4 | 3,450 | 4.68% | 26,145 | 54.89% | 857 | 1.83% | 30 Sep, 2026 | |
| 17SEI World Equity Ex-US (SIIT) Fund | 0.08% | 70,679 | 1.2 | 0 | 0% | 4,728 | 7.17% | 27,811 | 72.92% | 30 Sep, 2026 | |
| 18Schwab Fundamental International SmEqETF | 0.08% | 68,835 | 1.2 | 5,875 | 9.33% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 19Hartford Schroders Intl Multi-Cp Val Fd | 0.07% | 61,143 | 1.1 | 0 | 0% | 22,517 | 58.29% | 0 | 0% | 30 Sep, 2026 | |
| 20Penn Capital Special Sits Sm Cp Eq Fd | 0.07% | 61,073 | 1.1 | 2,906 | 5% | 0 | 0% | 11,528 | 24.72% | 30 Sep, 2026 | |
| 21DIM PV Buyback USA B- Capitalisation | 0.07% | 60,600 | 1.1 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 22American Century Small Cap Value IS SP | 0.06% | 57,380 | 1.0 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 23Frank Value Fund | 0.06% | 55,393 | 1.0 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 24American Century Small Cap Dividend Fund | 0.06% | 55,325 | 1.0 | 0 | 0% | 0 | 0% | 0 | 0% | 30 Sep, 2026 | |
| 25Penn Mutual Am 1847 Income Fund | 0.06% | 50,419 | 0.9 | 0 | 0% | 0 | 0% | 0 | 0% | 31 Aug, 2025 |
*All financials are in $ Million
